Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Mitu Claudiu - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4857034
Photo Gallery Facebook
NameMitu Claudiu
Born1997-08-25
Height1.85
PostSmall Forward
Jersey Nr.24
Total points1107
Total rbounds492
Total assist82
Total 3 pointers57
Total blocks12
Total steals205
Total faults129
Total technical faults0
Total games70
About career 
Mitu Claudiu
Season2017-2018 - Div B
TeamValbon 2
ColorsVerde-Alb
GM4
PM49
MPM12.25
R23
MR5.75
A6
MA1.5
3P3
M3P0.75
B0
MB0
ST7
MST1.75
F6
MF1.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (B) - Round 1 Scorpionii Timisoara Valbon 2 22 8 3 1 0 5 4 0
17-18 (B) - Round 4 Valbon 2 Underdogs 11 7 3 1 0 0 0 0
17-18 (B) - Round 6 Valbon 2 Baschet Club Best Arad 9 4 0 0 0 2 0 0
17-18 (B) - Round 8 Allblacks Timisoara Valbon 2 7 4 0 1 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamValbon 2
ColorsVerde-Alb
GM8
PM70
MPM8.75
R60
MR7.5
A11
MA1.375
3P4
M3P0.5
B3
MB0.375
ST24
MST3
F16
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Valbon 2 Phoenix 0 4 0 0 1 3 4 0
16-17 (B) - Round 2 Valbon 2 Spartans 7 13 2 0 0 1 1 0
16-17 (B) - Round 3 Rasii Timisoara Valbon 2 18 12 2 1 1 1 0 0
16-17 (B) - Round 4 Plumbers Valbon 2 2 6 1 0 0 3 4 0
16-17 (B) - Round 6 Bastards Valbon 2 4 1 0 0 0 2 1 0
16-17 (B) - Round 8 Valbon 2 Scorpionii Timisoara 8 10 4 0 0 8 1 0
16-17 (B) - Round 11 Valbon 2 Allblacks Timisoara 9 6 1 1 1 3 3 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 22 8 1 2 0 3 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamValbon 2
ColorsVerde-Alb
GM7
PM68
MPM9.7142857142857
R37
MR5.2857142857143
A7
MA1
3P5
M3P0.71428571428571
B1
MB0.14285714285714
ST15
MST2.1428571428571
F20
MF2.8571428571429
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Plumbers Valbon 2 5 5 3 1 0 0 2 0
16-17 (Inter) - Round 2 Rasii Timisoara Valbon 2 4 5 0 0 0 6 5 0
16-17 (Inter) - Round 7 Valbon 2 Bastards 15 8 0 1 0 3 5 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 7 5 1 1 0 1 2 0
16-17 (Inter) - Round 10 Bastards Valbon 2 7 4 1 0 0 2 0 0
16-17 (Inter) - Round 12 Rasii Timisoara Valbon 2 8 4 1 1 1 1 3 0
16-17 (Inter) - Round 13 Spartans Valbon 2 22 6 1 1 0 2 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Spartans Valbon 2 11 6 0 0 1 0 3 0
16-17 (Inter) Bronz Game Plumbers Valbon 2 4 6 1 0 0 1 3 0
Season2015-2016 - Div B
TeamValbon 2
ColorsVerde-Alb
GM8
PM101
MPM12.625
R61
MR7.625
A15
MA1.875
3P4
M3P0.5
B2
MB0.25
ST25
MST3.125
F18
MF2.25
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 7 Valbon 2 Phoenix 17 6 2 0 0 1 3 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 17 8 3 0 0 8 3 0
15-16 (B) - Round 13 Valbon 2 Expendables 8 7 0 0 0 3 1 0
15-16 (B) - Round 14 Valbon 2 Bastards 18 7 2 0 1 4 2 0
15-16 (B) - Round 16 Valbon 2 Spartans 22 7 2 3 0 4 1 0
15-16 (B) - Round 17 Phoenix Valbon 2 6 5 2 0 0 2 3 0
15-16 (B) - Round 20 Baschet Club Best Arad Valbon 2 8 10 3 0 1 1 2 0
15-16 (B) - Round 21 Condorii Timisoara Valbon 2 5 11 1 1 0 2 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Inter
TeamYoung Basketball Team
ColorsGalben-Negru
GM10
PM123
MPM12.3
R58
MR5.8
A8
MA0.8
3P4
M3P0.4
B2
MB0.2
ST33
MST3.3
F31
MF3.1
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Inter) - Round 1 Scorpionii Timisoara Young Basketball Team 7 5 0 0 0 5 3 0
14-15 (Inter) - Round 2 S&F Young Basketball Team 8 6 1 0 0 3 2 0
14-15 (Inter) - Round 4 Young Basketball Team Wolves 10 5 0 1 2 2 4 0
14-15 (Inter) - Round 6 Scorpionii Timisoara Young Basketball Team 8 7 2 0 0 3 2 0
14-15 (Inter) - Round 7 Novi Sad Young Basketball Team 16 6 0 0 0 3 1 0
14-15 (Inter) - Round 8 MP Sport Timisoara Young Basketball Team 22 5 0 0 0 4 4 0
14-15 (Inter) - Round 9 MP Sport Timisoara Young Basketball Team 6 2 0 0 0 1 2 0
14-15 (Inter) - Round 10 Wolves Young Basketball Team 16 5 2 1 0 3 4 0
14-15 (Inter) - Round 11 Novi Sad Young Basketball Team 20 11 1 1 0 4 4 0
14-15 (Inter) - Round 11 Young Basketball Team S&F 10 6 2 1 0 5 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamYoung Basketball Team
ColorsGalben-Negru
GM8
PM111
MPM13.875
R45
MR5.625
A13
MA1.625
3P13
M3P1.625
B0
MB0
ST18
MST2.25
F12
MF1.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 1 Ursuletii Timisoara Young Basketball Team 6 0 1 2 0 0 0 0
14-15 (A) - Round 2 Young Basketball Team Wolves 11 5 1 1 0 4 2 0
14-15 (A) - Round 3 Sapa Plumbers Young Basketball Team 16 7 0 3 0 0 2 0
14-15 (A) - Round 4 Temerarii Young Basketball Team 12 3 1 2 0 2 3 0
14-15 (A) - Round 5 Young Basketball Team Younique Basketball OSUT 8 6 1 0 0 3 1 0
14-15 (A) - Round 5 Young Basketball Team Novi Sad 19 6 1 2 0 5 1 0
14-15 (A) - Round 6 Valbon Young Basketball Team 24 11 6 3 0 4 3 0
14-15 (A) - Round 7 Kosarkasi Klub Coka Young Basketball Team 15 7 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div B - R
TeamYoung Basketball Team
ColorsGalben-Negru
GM8
PM187
MPM23.375
R52
MR6.5
A4
MA0.5
3P8
M3P1
B1
MB0.125
ST31
MST3.875
F15
MF1.875
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B - R) - Round 1 Young Basketball Team Spartans 21 8 0 0 1 4 1 0
13-14 (B - R) - Round 3 Bastards Young Basketball Team 32 14 1 2 0 7 3 0
13-14 (B - R) - Round 4 Phoenix Young Basketball Team 31 9 1 1 0 2 3 0
13-14 (B - R) - Round 5 Sakalii Timisoara Young Basketball Team 22 3 0 0 0 1 3 0
13-14 (B - R) - Round 6 Young Basketball Team Spartans 16 10 0 0 0 3 1 0
13-14 (B - R) - Round 10 Young Basketball Team Sakalii Timisoara 14 3 2 2 0 1 2 0
13-14 (B - R) - Round 11 Young Basketball Team Bastards 24 1 0 1 0 6 1 0
13-14 (B - R) - Round 11 Young Basketball Team Expendables 27 4 0 2 0 7 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div B
TeamYoung Basketball Team
ColorsGalben-Negru
GM5
PM83
MPM16.6
R33
MR6.6
A5
MA1
3P1
M3P0.2
B1
MB0.2
ST13
MST2.6
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Young Basketball Team Bastards 23 4 0 0 0 4 0 0
13-14 (B) - Round 3 Fireboys Young Basketball Team 20 10 2 1 0 1 0 0
13-14 (B) - Round 4 Young Basketball Team Phoenix 10 9 1 0 0 1 0 0
13-14 (B) - Round 5 Young Basketball Team Spartans 3 4 1 0 1 5 0 0
13-14 (B) - Round 8 Wolves Young Basketball Team 27 6 1 0 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League A
TeamYBT Arad
ColorsYellow-Black
GM12
PM315
MPM26.25
R123
MR10.25
A13
MA1.0833333333333
3P15
M3P1.25
B2
MB0.16666666666667
ST39
MST3.25
F11
MF0.91666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-A) - Round 1 YBT Arad BC ABA Arad 29 15 0 0 0 1 0 0
13-14 (JL-A) - Round 1 YBT Arad MP Sport Timisoara Juniori 8 4 0 0 0 0 0 0
13-14 (JL-A) - Round 2 YBT Arad Bekes SZSK 29 7 2 0 0 2 0 0
13-14 (JL-A) - Round 2 YBT Arad MP Sport Timisoara Juniori 14 14 0 0 0 1 0 0
13-14 (JL-A) - Round 3 Baschet Club Best Arad YBT Arad 13 4 0 0 0 1 0 0
13-14 (JL-A) - Round 3 Hodmezovasarheyli Kosarsuli YBT Arad 16 10 1 1 1 1 0 0
13-14 (JL-A) - Round 4 YBT Arad Valbon 2 59 20 6 2 1 12 2 0
13-14 (JL-A) - Round 4 CS Viitorul Deva YBT Arad 33 9 0 0 0 2 0 0
13-14 (JL-A) - Round 5 YBT Arad Bekes SZSK 21 7 0 2 0 4 2 0
13-14 (JL-A) - Round 5 Hodmezovasarheyli Kosarsuli YBT Arad 28 13 1 1 0 6 1 0
13-14 (JL-A) - Round 5 YBT Arad Szentesi KK 22 13 3 5 0 1 3 0
13-14 (JL-A) - Round 7 Valbon 2 YBT Arad 43 7 0 4 0 8 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF