Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Susan Amado - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4857028
Photo Gallery Facebook
NameSusan Amado
Born1997-08-26
Height1.90
PostPower Forward
Jersey Nr.10
Total points828
Total rbounds661
Total assist34
Total 3 pointers13
Total blocks7
Total steals65
Total faults116
Total technical faults1
Total games76
About career 
Susan Amado
Season2017-2018 - Div B
TeamValbon 2
ColorsVerde-Alb
GM3
PM23
MPM7.6666666666667
R13
MR4.3333333333333
A1
MA0.33333333333333
3P0
M3P0
B0
MB0
ST1
MST0.33333333333333
F8
MF2.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (B) - Round 1 Scorpionii Timisoara Valbon 2 8 8 0 0 0 0 3 0
17-18 (B) - Round 4 Valbon 2 Underdogs 8 3 0 0 0 1 3 0
17-18 (B) - Round 8 Allblacks Timisoara Valbon 2 7 2 1 0 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamValbon 2
ColorsVerde-Alb
GM9
PM90
MPM10
R57
MR6.3333333333333
A1
MA0.11111111111111
3P6
M3P0.66666666666667
B2
MB0.22222222222222
ST13
MST1.4444444444444
F20
MF2.2222222222222
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Valbon 2 Phoenix 15 6 0 1 0 1 3 0
16-17 (B) - Round 2 Valbon 2 Spartans 11 8 0 1 0 1 1 0
16-17 (B) - Round 3 Rasii Timisoara Valbon 2 4 2 0 0 0 2 1 0
16-17 (B) - Round 4 Plumbers Valbon 2 23 8 0 2 0 0 4 0
16-17 (B) - Round 6 Bastards Valbon 2 5 8 0 1 0 4 3 0
16-17 (B) - Round 8 Valbon 2 Scorpionii Timisoara 7 7 0 1 0 0 1 0
16-17 (B) - Round 9 Expendables Valbon 2 16 6 0 0 1 2 0 0
16-17 (B) - Round 11 Valbon 2 Allblacks Timisoara 6 3 1 0 0 2 3 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 3 9 0 0 1 1 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamValbon 2
ColorsVerde-Alb
GM7
PM34
MPM4.8571428571429
R43
MR6.1428571428571
A4
MA0.57142857142857
3P1
M3P0.14285714285714
B0
MB0
ST12
MST1.7142857142857
F17
MF2.4285714285714
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Plumbers Valbon 2 12 8 0 1 0 0 2 0
16-17 (Inter) - Round 2 Rasii Timisoara Valbon 2 2 0 0 0 0 0 1 0
16-17 (Inter) - Round 3 Spartans Valbon 2 7 5 0 0 0 2 1 0
16-17 (Inter) - Round 7 Valbon 2 Bastards 4 5 1 0 0 2 4 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 4 6 2 0 0 3 3 0
16-17 (Inter) - Round 10 Bastards Valbon 2 4 4 1 0 0 1 3 0
16-17 (Inter) - Round 12 Rasii Timisoara Valbon 2 1 15 0 0 0 4 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Spartans Valbon 2 6 7 0 0 0 0 3 0
16-17 (Inter) Bronz Game Plumbers Valbon 2 4 7 1 0 0 2 4 0
Season2015-2016 - Div B
TeamValbon 2
ColorsVerde-Alb
GM13
PM159
MPM12.230769230769
R119
MR9.1538461538462
A7
MA0.53846153846154
3P4
M3P0.30769230769231
B1
MB0.076923076923077
ST10
MST0.76923076923077
F17
MF1.3076923076923
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Expendables Valbon 2 17 11 0 1 0 1 0 0
15-16 (B) - Round 2 Spartans Valbon 2 22 13 0 2 0 1 0 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 18 10 0 0 0 0 0 0
15-16 (B) - Round 4 Condorii Timisoara Valbon 2 6 4 1 0 0 0 2 0
15-16 (B) - Round 5 Valbon 2 Bastards 12 5 0 0 0 1 3 0
15-16 (B) - Round 7 Valbon 2 Phoenix 2 12 0 0 0 0 1 0
15-16 (B) - Round 8 Valbon 2 Baschet Club Best Arad 8 6 0 0 0 1 5 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 14 14 1 0 0 2 0 0
15-16 (B) - Round 13 Valbon 2 Expendables 8 5 1 0 0 1 1 0
15-16 (B) - Round 14 Valbon 2 Bastards 14 10 0 0 1 1 1 0
15-16 (B) - Round 16 Valbon 2 Spartans 15 6 4 1 0 0 0 0
15-16 (B) - Round 17 Phoenix Valbon 2 17 13 0 0 0 1 2 0
15-16 (B) - Round 20 Baschet Club Best Arad Valbon 2 6 10 0 0 0 1 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamValbon 2
ColorsVerde-Alb
GM7
PM84
MPM12
R61
MR8.7142857142857
A5
MA0.71428571428571
3P0
M3P0
B0
MB0
ST3
MST0.42857142857143
F6
MF0.85714285714286
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 1 MP Sport Timisoara Valbon 2 9 13 1 0 0 1 2 0
14-15 (B) - Round 2 Phoenix Valbon 2 16 10 1 0 0 0 2 0
14-15 (B) - Round 4 Scorpionii Timisoara Valbon 2 6 12 0 0 0 0 0 0
14-15 (B) - Round 5 Spartans Valbon 2 12 5 1 0 0 1 1 0
14-15 (B) - Round 6 Valbon 2 S&F 19 4 0 0 0 0 0 0
14-15 (B) - Round 6 Valbon 2 Bastards 10 6 0 0 0 1 1 0
14-15 (B) - Round 9 Valbon 2 Expendables 12 11 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B - R
TeamValbon 2
ColorsVerde-Alb
GM9
PM145
MPM16.111111111111
R120
MR13.333333333333
A8
MA0.88888888888889
3P2
M3P0.22222222222222
B0
MB0
ST19
MST2.1111111111111
F21
MF2.3333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B - R) - Round 1 Spartans Valbon 2 14 7 0 0 0 0 0 0
14-15 (B - R) - Round 2 Baschet Club Best Arad Valbon 2 28 19 0 2 0 0 3 0
14-15 (B - R) - Round 3 Phoenix Valbon 2 14 11 1 0 0 1 0 0
14-15 (B - R) - Round 5 Valbon 2 Expendables 16 10 0 0 0 3 2 0
14-15 (B - R) - Round 5 Spartans Valbon 2 10 7 2 0 0 5 1 0
14-15 (B - R) - Round 7 Bastards Valbon 2 17 15 2 0 0 3 5 0
14-15 (B - R) - Round 8 Baschet Club Best Arad Valbon 2 12 16 3 0 0 3 3 0
14-15 (B - R) - Round 9 Bastards Valbon 2 14 20 0 0 0 1 3 0
14-15 (B - R) - Round 10 Expendables Valbon 2 20 15 0 0 0 3 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League A
TeamValbon 2
ColorsVerde-Alb
GM11
PM151
MPM13.727272727273
R121
MR11
A1
MA0.090909090909091
3P0
M3P0
B3
MB0.27272727272727
ST7
MST0.63636363636364
F27
MF2.4545454545455
TF1
MTF0.090909090909091

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-A) - Round 3 CS Viitorul Deva Valbon 2 16 7 0 0 0 1 0 0
13-14 (JL-A) - Round 3 Valbon 2 MP Sport Timisoara Juniori 8 4 0 0 0 1 4 0
13-14 (JL-A) - Round 4 Hodmezovasarheyli Kosarsuli Valbon 2 18 22 0 0 3 0 4 0
13-14 (JL-A) - Round 4 YBT Arad Valbon 2 14 15 0 0 0 0 4 1
13-14 (JL-A) - Round 4 Bekes SZSK Valbon 2 13 9 0 0 0 1 4 0
13-14 (JL-A) - Round 4 Valbon 2 Baschet Club Best Arad 6 11 0 0 0 0 1 0
13-14 (JL-A) - Round 5 Valbon 2 MP Sport Timisoara Juniori 22 19 1 0 0 2 1 0
13-14 (JL-A) - Round 5 Valbon 2 Baschet Club Best Arad 18 12 0 0 0 0 3 0
13-14 (JL-A) - Round 5 Szentesi KK Valbon 2 4 2 0 0 0 0 1 0
13-14 (JL-A) - Round 7 Hodmezovasarheyli Kosarsuli Valbon 2 8 11 0 0 0 0 2 0
13-14 (JL-A) - Round 7 Valbon 2 YBT Arad 24 9 0 0 0 2 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Junior League
TeamValbon 2
ColorsVerde-Alb
GM17
PM142
MPM8.3529411764706
R127
MR7.4705882352941
A7
MA0.41176470588235
3P0
M3P0
B1
MB0.058823529411765
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) - Turneu 1 Valbon 2 C.N.S. Cetatea Deva 20 14 0 0 0 0 0 0
12-13 (J) - Turneu 1 BC B Light Junior Valbon 2 2 4 1 0 0 0 0 0
12-13 (J) - Turneu 1 Valbon 2 Vest Activ Timisoara Juniori 0 6 0 0 0 0 0 0
12-13 (J) - Turneu 2 Hodmezovasarheyli Kosarsuli Valbon 2 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 2 Bekes SZSK Valbon 2 6 4 0 0 0 0 0 0
12-13 (J) - Turneu 2 Valbon 2 Baschet Club Best Arad 7 2 0 0 0 0 0 0
12-13 (J) - Turneu 3 New Generation Timisoara Valbon 2 10 4 0 0 0 0 0 0
12-13 (J) - Turneu 3 Valbon 2 C.N.S. Cetatea Deva 4 13 2 0 0 0 0 0
12-13 (J) - Turneu 4 MP Sport Timisoara Juniori Valbon 2 8 6 0 0 0 0 0 0
12-13 (J) - Turneu 4 Bekes SZSK Valbon 2 3 7 0 0 0 0 0 0
12-13 (J) - Turneu 4 BC ABA Arad Valbon 2 14 13 0 0 0 0 0 0
12-13 (J) - Turneu 5 MP Sport Timisoara Juniori Valbon 2 16 10 2 0 0 0 0 0
12-13 (J) - Turneu 5 Valbon 2 Hodmezovasarheyli Kosarsuli 12 8 0 0 0 0 0 0
12-13 (J) - Turneu 5 L.P.S. C.S.S. Bihorul Oradea Valbon 2 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 6 Valbon 2 Baschet Club Best Arad 18 16 0 0 0 0 0 0
12-13 (J) - Turneu 6 Valbon 2 BC ABA Arad 16 5 1 0 0 0 0 0
12-13 (J) - Turneu 6 Valbon 2 New Generation Timisoara 6 15 1 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) Play-Out MP Sport Timisoara Juniori Valbon 2 10 9 0 0 0 0 0 0