Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Chebac Alexandru - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4929874
Photo Gallery Facebook
NameChebac Alexandru
Born2000-10-10
Height1.75
PostShooting Guard / Small Forward
Jersey Nr.10
Total points306
Total rbounds144
Total assist45
Total 3 pointers2
Total blocks5
Total steals46
Total faults76
Total technical faults0
Total games61
About career 
Chebac Alexandru
Season2017-2018 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM6
PM9
MPM1.5
R3
MR0.5
A4
MA0.66666666666667
3P1
M3P0.16666666666667
B0
MB0
ST5
MST0.83333333333333
F10
MF1.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 3 1 0 1 0 2 3 0
16-17 (B) - Round 2 Allblacks Timisoara Baschet Club Best Arad 0 0 0 0 0 1 0 0
16-17 (B) - Round 3 Baschet Club Best Arad Bastards 0 0 0 0 0 1 3 0
16-17 (B) - Round 4 Baschet Club Best Arad Phoenix 4 1 3 0 0 1 2 0
16-17 (B) - Round 9 Baschet Club Best Arad Scorpionii Timisoara 2 1 1 0 0 0 1 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 0 0 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B - R
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM3
PM8
MPM2.6666666666667
R2
MR0.66666666666667
A3
MA1
3P0
M3P0
B0
MB0
ST2
MST0.66666666666667
F6
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B - R) - Round 3 Baschet Club Best Arad Allblacks Timisoara 2 1 0 0 0 1 0 0
16-17 (R - B) - Round 8 Phoenix Baschet Club Best Arad 0 1 2 0 0 0 1 0
16-17 (B - R) - Round 12 Baschet Club Best Arad Scorpionii Timisoara 6 0 1 0 0 1 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) Final Scorpionii Timisoara Baschet Club Best Arad 0 0 0 0 0 0 1 0
Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM13
PM41
MPM3.1538461538462
R31
MR2.3846153846154
A9
MA0.69230769230769
3P1
M3P0.076923076923077
B1
MB0.076923076923077
ST11
MST0.84615384615385
F25
MF1.9230769230769
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Baschet Club Best Arad 00 Spartans 0 1 0 0 0 0 2 0
15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 3 5 0 0 0 0 1 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 2 1 0 0 0 0 0 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 4 1 0 0 1 1 1 0
15-16 (B) - Round 5 Condorii Timisoara Baschet Club Best Arad 00 1 0 0 0 0 2 3 0
15-16 (B) - Round 6 Baschet Club Best Arad Baschet Club Best Arad 00 0 0 1 0 0 2 1 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 6 6 1 0 0 0 3 0
15-16 (B) - Round 9 Baschet Club Best Arad 00 Expendables 4 1 2 0 0 3 3 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 7 5 0 1 0 0 2 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 4 2 2 0 0 1 2 0
15-16 (B) - Round 15 Baschet Club Best Arad 00 Expendables 6 6 1 0 0 0 2 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 4 2 1 0 0 1 0 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 0 1 1 0 0 1 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM11
PM92
MPM8.3636363636364
R38
MR3.4545454545455
A7
MA0.63636363636364
3P0
M3P0
B1
MB0.090909090909091
ST8
MST0.72727272727273
F23
MF2.0909090909091
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 4 4 1 0 1 1 1 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 7 4 2 0 0 2 3 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 12 5 1 0 0 0 1 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 9 1 0 0 0 2 0 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 10 7 1 0 0 0 5 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 7 0 0 0 0 0 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Vest Activ Timisoara 12 5 1 0 0 0 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 14 3 0 0 0 2 5 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 6 1 0 0 0 0 2 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 8 1 0 0 0 1 1 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 3 7 1 0 0 0 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM16
PM142
MPM8.875
R67
MR4.1875
A18
MA1.125
3P0
M3P0
B3
MB0.1875
ST20
MST1.25
F12
MF0.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Kosarkasi Klub Coka 00 4 7 0 0 0 1 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 7 3 1 0 0 0 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 2 2 3 0 0 1 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Baschet Club Best Arad 00 18 6 3 0 0 1 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 CS Viitorul Deva 00 16 8 1 0 0 6 0 0
13-14 (JL-B) - Round 3 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 00 10 4 0 0 0 2 0 0
13-14 (JL-B) - Round 3 New Generation Timisoara Baschet Club Best Arad 00 11 4 0 0 0 1 0 0
13-14 (JL-B) - Round 3 Pro Baschet Lugoj Baschet Club Best Arad 00 18 3 0 0 1 2 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 8 5 0 0 1 0 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 CS Viitorul Deva 00 7 2 3 0 1 0 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 7 4 2 0 0 0 4 0
13-14 (JL-B) - Round 4 Szentesi KK 00 Baschet Club Best Arad 00 10 0 0 0 0 2 2 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 2 4 3 0 0 0 4 0
13-14 (JL-B) - Round 5 Kosarkasi Klub Coka 00 Baschet Club Best Arad 00 7 4 0 0 0 2 1 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 10 6 1 0 0 1 1 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 5 5 1 0 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Junior League
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM12
PM14
MPM1.1666666666667
R3
MR0.25
A4
MA0.33333333333333
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) - Turneu 1 Baschet Club Best Arad Hodmezovasarheyli Kosarsuli 2 0 0 0 0 0 0 0
12-13 (J) - Turneu 1 Baschet Club Best Arad New Generation Timisoara 4 0 1 0 0 0 0 0
12-13 (J) - Turneu 1 BC ABA Arad Baschet Club Best Arad 2 0 0 0 0 0 0 0
12-13 (J) - Turneu 2 Bekes SZSK Baschet Club Best Arad 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 2 Baschet Club Best Arad Hodmezovasarheyli Kosarsuli 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 2 Valbon 2 Baschet Club Best Arad 0 0 1 0 0 0 0 0
12-13 (J) - Turneu 3 MP Sport Timisoara Juniori Baschet Club Best Arad 0 1 0 0 0 0 0 0
12-13 (J) - Turneu 4 Baschet Club Best Arad New Generation Timisoara 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 4 Baschet Club Best Arad C.N.S. Cetatea Deva 4 0 0 0 0 0 0 0
12-13 (J) - Turneu 6 Valbon 2 Baschet Club Best Arad 0 1 1 0 0 0 0 0
12-13 (J) - Turneu 6 Baschet Club Best Arad C.N.S. Cetatea Deva 2 1 1 0 0 0 0 0
12-13 (J) - Turneu 6 Baschet Club Best Arad MP Sport Timisoara Juniori 0 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) Semifinals Baschet Club Best Arad New Generation Timisoara 0 4 2 0 0 0 0 0
12-13 (J) Final Baschet Club Best Arad Bekes SZSK 0 2 1 0 0 0 0 0