Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Szepesi Dominik - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885799
Photo Gallery Facebook
NameSzepesi Dominik
Born2000-02-07
Height1.56
PostShooting Guard
Jersey Nr.2
Total points356
Total rbounds150
Total assist50
Total 3 pointers13
Total blocks5
Total steals64
Total faults28
Total technical faults0
Total games34
About career 
Szepesi Dominik
Season2014-2015 - JL-A
TeamHodmezovasarhelyi Kosarsuli 00
ColorsYellow-Black
GM8
PM152
MPM19
R59
MR7.375
A21
MA2.625
3P3
M3P0.375
B2
MB0.25
ST29
MST3.625
F15
MF1.875
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 45 20 2 0 1 8 5 0
14-15 (JL-A) - Round 3 MP Sport Timisoara Juniori Hodmezovasarhelyi Kosarsuli 00 2 0 1 0 0 0 0 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Hodmezovasarhelyi Kosarsuli 00 19 3 5 0 0 5 2 0
14-15 (JL-A) - Round 4 Vest Activ Timisoara Hodmezovasarhelyi Kosarsuli 00 7 5 1 1 1 3 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 15 13 1 1 0 1 3 0
14-15 (JL-A) - Round 4 Jump Basketball Timisoara Hodmezovasarhelyi Kosarsuli 00 23 6 5 1 0 1 0 0
14-15 (JL-A) - Round 5 Hodmezovasarhelyi Kosarsuli 00 MP Sport Timisoara Juniori 20 6 3 0 0 4 2 0
14-15 (JL-A) - Round 5 Hodmezovasarhelyi Kosarsuli 00 Valbon Juniors 21 6 3 0 0 7 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamHodmezovasarhelyi Kosarsuli 00
ColorsYellow-Black
GM15
PM169
MPM11.266666666667
R79
MR5.2666666666667
A21
MA1.4
3P6
M3P0.4
B2
MB0.13333333333333
ST32
MST2.1333333333333
F11
MF0.73333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Bekes SZSK 00 Hodmezovasarhelyi Kosarsuli 00 4 5 2 0 0 1 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 16 3 1 0 1 2 0 0
13-14 (JL-B) - Round 1 Szentesi KK 00 Hodmezovasarhelyi Kosarsuli 00 6 1 1 0 0 4 0 0
13-14 (JL-B) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Szentesi KK 00 16 3 2 0 0 4 0 0
13-14 (JL-B) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Kosarkasi Klub Coka 00 11 2 2 3 0 4 0 0
13-14 (JL-B) - Round 3 Hodmezovasarhelyi Kosarsuli 00 MP Sport Timisoara Juniori 00 12 2 3 0 0 5 0 0
13-14 (JL-B) - Round 3 Hodmezovasarhelyi Kosarsuli 00 New Generation Timisoara 15 6 1 1 0 4 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 7 8 0 0 0 0 4 0
13-14 (JL-B) - Round 4 Hodmezovasarhelyi Kosarsuli 00 New Generation Timisoara 18 13 1 1 1 2 0 0
13-14 (JL-B) - Round 4 Hodmezovasarhelyi Kosarsuli 00 CS Viitorul Deva 00 4 4 2 0 0 1 0 0
13-14 (JL-B) - Round 5 Hodmezovasarhelyi Kosarsuli 00 Valbon Pecica 00 13 9 2 0 0 2 4 0
13-14 (JL-B) - Round 5 Hodmezovasarhelyi Kosarsuli 00 CS Viitorul Deva 00 14 8 2 0 0 0 0 0
13-14 (JL-B) - Round 5 Hodmezovasarhelyi Kosarsuli 00 CS Viitorul Deva 00 14 8 2 0 0 0 0 0
13-14 (JL-B) - Round 6 MP Sport Timisoara Juniori 00 Hodmezovasarhelyi Kosarsuli 00 12 3 0 0 0 2 0 0
13-14 (JL-B) - Round 6 Kosarkasi Klub Coka 00 Hodmezovasarhelyi Kosarsuli 00 7 4 0 1 0 1 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League A
TeamHodmezovasarheyli Kosarsuli
ColorsAlbastru-Galben
GM3
PM26
MPM8.6666666666667
R8
MR2.6666666666667
A7
MA2.3333333333333
3P4
M3P1.3333333333333
B1
MB0.33333333333333
ST3
MST1
F2
MF0.66666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-A) - Round 5 Hodmezovasarheyli Kosarsuli YBT Arad 11 2 3 2 1 0 1 0
13-14 (JL-A) - Round 5 Hodmezovasarheyli Kosarsuli Bekes SZSK 8 2 1 2 0 0 1 0
13-14 (JL-A) - Round 6 CS Viitorul Deva Hodmezovasarheyli Kosarsuli 7 4 3 0 0 3 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Junior League
TeamHodmezovasarheyli Kosarsuli
ColorsAlbastru-Galben
GM8
PM9
MPM1.125
R4
MR0.5
A1
MA0.125
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) - Turneu 2 Hodmezovasarheyli Kosarsuli Valbon 2 4 0 0 0 0 0 0 0
12-13 (J) - Turneu 2 Baschet Club Best Arad Hodmezovasarheyli Kosarsuli 0 1 0 0 0 0 0 0
12-13 (J) - Turneu 2 Hodmezovasarheyli Kosarsuli Bekes SZSK 0 1 0 0 0 0 0 0
12-13 (J) - Turneu 5 Valbon 2 Hodmezovasarheyli Kosarsuli 0 1 0 0 0 0 0 0
12-13 (J) - Turneu 5 Bekes SZSK Hodmezovasarheyli Kosarsuli 0 0 0 0 0 0 0 0
12-13 (J) - Turneu 5 Hodmezovasarheyli Kosarsuli MP Sport Timisoara Juniori 1 0 0 0 0 0 0 0
12-13 (J) - Turneu 5 C.N.S. Cetatea Deva Hodmezovasarheyli Kosarsuli 2 0 1 0 0 0 0 0
12-13 (J) - Turneu 6 Hodmezovasarheyli Kosarsuli L.P.S. C.S.S. Bihorul Oradea 2 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (J) Semifinals Hodmezovasarheyli Kosarsuli Bekes SZSK 0 3 1 0 0 0 0 0
12-13 (J) Bronze Game Hodmezovasarheyli Kosarsuli New Generation Timisoara 1 2 0 0 0 0 0 0