Name | Dedulea Alexandru |
Born | 1987-12-06 |
Height | 1.87 |
Post | Shooting Guard |
Jersey Nr. | 6 |
Total points | 4959 |
Total rbounds | 986 |
Total assist | 573 |
Total 3 pointers | 356 |
Total blocks | 21 |
Total steals | 109 |
Total faults | 94 |
Total technical faults | 7 |
Total games | 148 |
About career | 2004-2005 MVP Of The Season 2004-2005 Participant la ALL STARS GAME 2010-2011 MVP Of The Season Divizia A 2010-2011 Participant All Stars Game 2011-2012 MVP of the season Divizia B 2011-2012 3 Point MVP Div.B 2011-2012 Point Wizzard MVP Divizia B 2011-2012 Campion Divizia B 2012-2013 MVP Of The Season 2012-2013 Point Wizzard 2012-2013 Campion Inter League |
|
|
Season | 2016-2017 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 2 |
PM | 79 |
MPM | 39.5 |
R | 28 |
MR | 14 |
A | 1 |
MA | 0.5 |
3P | 10 |
M3P | 5 |
B | 0 |
MB | 0 |
ST | 4 |
MST | 2 |
F | 7 |
MF | 3.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 13 |
PM | 441 |
MPM | 33.923076923077 |
R | 84 |
MR | 6.4615384615385 |
A | 63 |
MA | 4.8461538461538 |
3P | 30 |
M3P | 2.3076923076923 |
B | 3 |
MB | 0.23076923076923 |
ST | 24 |
MST | 1.8461538461538 |
F | 27 |
MF | 2.0769230769231 |
TF | 3 |
MTF | 0.23076923076923 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Inter |
Team | Wolves |
Colors | Rosu-Negru |
GM | 9 |
PM | 441 |
MPM | 49 |
R | 84 |
MR | 9.3333333333333 |
A | 36 |
MA | 4 |
3P | 39 |
M3P | 4.3333333333333 |
B | 0 |
MB | 0 |
ST | 30 |
MST | 3.3333333333333 |
F | 21 |
MF | 2.3333333333333 |
TF | 1 |
MTF | 0.11111111111111 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 5 |
PM | 177 |
MPM | 35.4 |
R | 37 |
MR | 7.4 |
A | 22 |
MA | 4.4 |
3P | 17 |
M3P | 3.4 |
B | 0 |
MB | 0 |
ST | 10 |
MST | 2 |
F | 9 |
MF | 1.8 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Wolves |
Colors | Rosu-Negru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Inter |
Team | Wolves |
Colors | Rosu-Negru |
GM | 8 |
PM | 294 |
MPM | 36.75 |
R | 47 |
MR | 5.875 |
A | 44 |
MA | 5.5 |
3P | 12 |
M3P | 1.5 |
B | 1 |
MB | 0.125 |
ST | 13 |
MST | 1.625 |
F | 25 |
MF | 3.125 |
TF | 2 |
MTF | 0.25 |
|
|
|
Season | 2013-2014 - Div B |
Team | Wolves |
Colors | Rosu-Negru |
GM | 7 |
PM | 255 |
MPM | 36.428571428571 |
R | 68 |
MR | 9.7142857142857 |
A | 36 |
MA | 5.1428571428571 |
3P | 14 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 28 |
MST | 4 |
F | 5 |
MF | 0.71428571428571 |
TF | 1 |
MTF | 0.14285714285714 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Wolves |
Colors | Rosu-Negru |
GM | 8 |
PM | 416 |
MPM | 52 |
R | 67 |
MR | 8.375 |
A | 26 |
MA | 3.25 |
3P | 38 |
M3P | 4.75 |
B | 2 |
MB | 0.25 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Wolves |
Colors | Rosu-Negru |
GM | 9 |
PM | 352 |
MPM | 39.111111111111 |
R | 73 |
MR | 8.1111111111111 |
A | 32 |
MA | 3.5555555555556 |
3P | 27 |
M3P | 3 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Wolves |
Colors | Rosu-Negru |
GM | 16 |
PM | 750 |
MPM | 46.875 |
R | 129 |
MR | 8.0625 |
A | 68 |
MA | 4.25 |
3P | 58 |
M3P | 3.625 |
B | 7 |
MB | 0.4375 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 13 |
PM | 458 |
MPM | 35.230769230769 |
R | 87 |
MR | 6.6923076923077 |
A | 39 |
MA | 3 |
3P | 28 |
M3P | 2.1538461538462 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 11 |
PM | 210 |
MPM | 19.090909090909 |
R | 85 |
MR | 7.7272727272727 |
A | 42 |
MA | 3.8181818181818 |
3P | 9 |
M3P | 0.81818181818182 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 13 |
PM | 260 |
MPM | 20 |
R | 36 |
MR | 2.7692307692308 |
A | 34 |
MA | 2.6153846153846 |
3P | 5 |
M3P | 0.38461538461538 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Wolves |
Colors | Rosu-Negru |
GM | 8 |
PM | 152 |
MPM | 19 |
R | 39 |
MR | 4.875 |
A | 26 |
MA | 3.25 |
3P | 6 |
M3P | 0.75 |
B | 2 |
MB | 0.25 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Unicum
|
Wolves
|
21
|
13
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 2
|
Wolves
|
Vest Activ Timisoara
|
29
|
0
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 3
|
G.K.A.
|
Wolves
|
9
|
3
|
3
|
2
|
0
|
0
|
0
|
0
|
etapa 4
|
Tigers
|
Wolves
|
11
|
3
|
6
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Plumbers
|
Wolves
|
32
|
5
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 7
|
Dark Wolves
|
Wolves
|
7
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Wolves
|
Phoenix
|
35
|
4
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Csirifikcio Salonta
|
Wolves
|
8
|
8
|
3
|
1
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 5 |
PM | 96 |
MPM | 19.2 |
R | 15 |
MR | 3 |
A | 20 |
MA | 4 |
3P | 6 |
M3P | 1.2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | Wolves |
Colors | Rosu-Negru |
GM | 21 |
PM | 578 |
MPM | 27.52380952381 |
R | 107 |
MR | 5.0952380952381 |
A | 84 |
MA | 4 |
3P | 57 |
M3P | 2.7142857142857 |
B | 4 |
MB | 0.19047619047619 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Wolves
|
Paok
|
30
|
7
|
3
|
3
|
0
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Wolves
|
23
|
7
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 3
|
Wolves
|
Gloria
|
30
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Denver
|
Wolves
|
34
|
2
|
1
|
5
|
0
|
0
|
0
|
0
|
etapa 5
|
BC New Zimand
|
Wolves
|
21
|
2
|
9
|
3
|
0
|
0
|
0
|
0
|
etapa 6
|
G.K.A.
|
Wolves
|
17
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 7
|
Hoops
|
Wolves
|
38
|
7
|
4
|
2
|
1
|
0
|
0
|
0
|
etapa 8
|
Pamesa
|
Wolves
|
12
|
4
|
5
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Dark Wolves
|
Wolves
|
32
|
7
|
5
|
1
|
0
|
0
|
0
|
0
|
etapa 10
|
Temerarii
|
Wolves
|
23
|
8
|
2
|
4
|
0
|
0
|
0
|
0
|
etapa 11
|
Sharks
|
Wolves
|
28
|
3
|
2
|
6
|
0
|
0
|
0
|
0
|
etapa 12
|
Wolves
|
Tigers
|
34
|
1
|
2
|
6
|
0
|
0
|
0
|
0
|
etapa 13
|
Wolves
|
Destroyers Lipova
|
27
|
3
|
12
|
4
|
0
|
0
|
0
|
0
|
etapa 14
|
Wolves
|
S.W.A.T.
|
14
|
2
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 16
|
Unicum
|
Wolves
|
14
|
3
|
3
|
2
|
1
|
0
|
0
|
0
|
etapa 17
|
Wolves
|
Ingerii Nadlac
|
27
|
5
|
12
|
3
|
0
|
0
|
0
|
0
|
etapa 18
|
Wolves
|
Phoenix
|
30
|
13
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 19
|
Wolves
|
L.P.S. Hero
|
22
|
2
|
2
|
5
|
1
|
0
|
0
|
0
|
etapa 20
|
Wolves
|
L.P.S. 2
|
39
|
11
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 22
|
Wolves
|
Jack Daniels
|
39
|
10
|
8
|
5
|
0
|
0
|
0
|
0
|
etapa 23
|
Dreamers
|
Wolves
|
44
|
6
|
3
|
1
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Sferturi 06-07
|
Tigers
|
Wolves
|
18
|
5
|
1
|
5
|
0
|
0
|
0
|
0
|
|
Season | 2004-2005 |
Team | Wolves |
Colors | Rosu-Negru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|