Name | Glisici Bogdan |
Born | 1995-01-04 |
Height | 1.80 |
Post | Shooting Guard |
Jersey Nr. | 12 |
Total points | 949 |
Total rbounds | 425 |
Total assist | 171 |
Total 3 pointers | 79 |
Total blocks | 18 |
Total steals | 94 |
Total faults | 86 |
Total technical faults | 0 |
Total games | 75 |
About career | 2012-2013 Participant All Stars Game |
|
|
Season | 2017-2018 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 2 |
PM | 3 |
MPM | 1.5 |
R | 4 |
MR | 2 |
A | 5 |
MA | 2.5 |
3P | 1 |
M3P | 0.5 |
B | 1 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 6 |
PM | 97 |
MPM | 16.166666666667 |
R | 48 |
MR | 8 |
A | 21 |
MA | 3.5 |
3P | 11 |
M3P | 1.8333333333333 |
B | 2 |
MB | 0.33333333333333 |
ST | 16 |
MST | 2.6666666666667 |
F | 14 |
MF | 2.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 2 |
PM | 17 |
MPM | 8.5 |
R | 6 |
MR | 3 |
A | 3 |
MA | 1.5 |
3P | 1 |
M3P | 0.5 |
B | 0 |
MB | 0 |
ST | 4 |
MST | 2 |
F | 1 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 10 |
PM | 124 |
MPM | 12.4 |
R | 45 |
MR | 4.5 |
A | 22 |
MA | 2.2 |
3P | 12 |
M3P | 1.2 |
B | 1 |
MB | 0.1 |
ST | 20 |
MST | 2 |
F | 21 |
MF | 2.1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Inter |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 8 |
PM | 91 |
MPM | 11.375 |
R | 37 |
MR | 4.625 |
A | 15 |
MA | 1.875 |
3P | 14 |
M3P | 1.75 |
B | 0 |
MB | 0 |
ST | 17 |
MST | 2.125 |
F | 19 |
MF | 2.375 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 8 |
PM | 87 |
MPM | 10.875 |
R | 28 |
MR | 3.5 |
A | 20 |
MA | 2.5 |
3P | 10 |
M3P | 1.25 |
B | 1 |
MB | 0.125 |
ST | 13 |
MST | 1.625 |
F | 11 |
MF | 1.375 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B - R |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 7 |
PM | 111 |
MPM | 15.857142857143 |
R | 39 |
MR | 5.5714285714286 |
A | 14 |
MA | 2 |
3P | 9 |
M3P | 1.2857142857143 |
B | 0 |
MB | 0 |
ST | 14 |
MST | 2 |
F | 20 |
MF | 2.8571428571429 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 5 |
PM | 91 |
MPM | 18.2 |
R | 53 |
MR | 10.6 |
A | 10 |
MA | 2 |
3P | 5 |
M3P | 1 |
B | 1 |
MB | 0.2 |
ST | 10 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 7 |
PM | 87 |
MPM | 12.428571428571 |
R | 51 |
MR | 7.2857142857143 |
A | 12 |
MA | 1.7142857142857 |
3P | 4 |
M3P | 0.57142857142857 |
B | 3 |
MB | 0.42857142857143 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Young Basketball Team |
Colors | Galben-Negru |
GM | 5 |
PM | 70 |
MPM | 14 |
R | 37 |
MR | 7.4 |
A | 22 |
MA | 4.4 |
3P | 3 |
M3P | 0.6 |
B | 6 |
MB | 1.2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | L.P.S. Arad |
Colors | Alb-Rosu |
GM | 14 |
PM | 160 |
MPM | 11.428571428571 |
R | 69 |
MR | 4.9285714285714 |
A | 25 |
MA | 1.7857142857143 |
3P | 8 |
M3P | 0.57142857142857 |
B | 3 |
MB | 0.21428571428571 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 1 |
PM | 11 |
MPM | 11 |
R | 8 |
MR | 8 |
A | 2 |
MA | 2 |
3P | 1 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|