Name | Szabo Robert |
Born | 1979-07-29 |
Height | 1.65 |
Post | Point Guard |
Jersey Nr. | 13 |
Total points | 407 |
Total rbounds | 406 |
Total assist | 392 |
Total 3 pointers | 53 |
Total blocks | 4 |
Total steals | 31 |
Total faults | 25 |
Total technical faults | 0 |
Total games | 126 |
About career | 2006-2007 - MVP Assists 2006.decembrie - Membru al echipei Plumbers la turneul Odorhei 2007.martie - Membru al echipei ABL Arad la turneul national Satu Mare 2007-2008 Participant la ALL STARS GAME 2007-2008 Assist MVP (Div B) 2009-2010 Campion ABL Divizia B cu Sapa Plumbers 2011-2012 Division B Silver Medal 2012-2013 Participant All Stars Game Inter League 2012-2013 Inter League Silver Medal |
|
|
Season | 2017-2018 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 2 |
PM | 6 |
MPM | 3 |
R | 10 |
MR | 5 |
A | 5 |
MA | 2.5 |
3P | 2 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.5 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 4 |
PM | 9 |
MPM | 2.25 |
R | 10 |
MR | 2.5 |
A | 1 |
MA | 0.25 |
3P | 3 |
M3P | 0.75 |
B | 0 |
MB | 0 |
ST | 8 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 2 |
PM | 0 |
MPM | 0 |
R | 3 |
MR | 1.5 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 1 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 4 |
PM | 8 |
MPM | 2 |
R | 16 |
MR | 4 |
A | 9 |
MA | 2.25 |
3P | 1 |
M3P | 0.25 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 2.25 |
F | 4 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 3 |
PM | 2 |
MPM | 0.66666666666667 |
R | 3 |
MR | 1 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.33333333333333 |
F | 2 |
MF | 0.66666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 1 |
PM | 2 |
MPM | 2 |
R | 2 |
MR | 2 |
A | 1 |
MA | 1 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 1 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 8 |
PM | 17 |
MPM | 2.125 |
R | 13 |
MR | 1.625 |
A | 5 |
MA | 0.625 |
3P | 2 |
M3P | 0.25 |
B | 0 |
MB | 0 |
ST | 6 |
MST | 0.75 |
F | 18 |
MF | 2.25 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 5 |
PM | 12 |
MPM | 2.4 |
R | 14 |
MR | 2.8 |
A | 1 |
MA | 0.2 |
3P | 4 |
M3P | 0.8 |
B | 0 |
MB | 0 |
ST | 4 |
MST | 0.8 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 7 |
PM | 2 |
MPM | 0.28571428571429 |
R | 16 |
MR | 2.2857142857143 |
A | 16 |
MA | 2.2857142857143 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 7 |
PM | 18 |
MPM | 2.5714285714286 |
R | 44 |
MR | 6.2857142857143 |
A | 23 |
MA | 3.2857142857143 |
3P | 4 |
M3P | 0.57142857142857 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 12 |
PM | 38 |
MPM | 3.1666666666667 |
R | 47 |
MR | 3.9166666666667 |
A | 36 |
MA | 3 |
3P | 5 |
M3P | 0.41666666666667 |
B | 1 |
MB | 0.083333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 14 |
PM | 51 |
MPM | 3.6428571428571 |
R | 43 |
MR | 3.0714285714286 |
A | 59 |
MA | 4.2142857142857 |
3P | 8 |
M3P | 0.57142857142857 |
B | 1 |
MB | 0.071428571428571 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 10 |
PM | 36 |
MPM | 3.6 |
R | 26 |
MR | 2.6 |
A | 32 |
MA | 3.2 |
3P | 6 |
M3P | 0.6 |
B | 1 |
MB | 0.1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 7 |
PM | 33 |
MPM | 4.7142857142857 |
R | 21 |
MR | 3 |
A | 26 |
MA | 3.7142857142857 |
3P | 2 |
M3P | 0.28571428571429 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 8 |
PM | 35 |
MPM | 4.375 |
R | 23 |
MR | 2.875 |
A | 37 |
MA | 4.625 |
3P | 7 |
M3P | 0.875 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 8 |
PM | 54 |
MPM | 6.75 |
R | 21 |
MR | 2.625 |
A | 30 |
MA | 3.75 |
3P | 4 |
M3P | 0.5 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Plumbers
|
Csirifikcio Salonta
|
0
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Phoenix
|
7
|
1
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 3
|
Plumbers
|
Dark Wolves
|
9
|
4
|
4
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Plumbers
|
Wolves
|
8
|
2
|
6
|
1
|
0
|
0
|
0
|
0
|
etapa 6
|
Plumbers
|
Unicum
|
4
|
4
|
5
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Plumbers
|
School'
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Vest Activ Timisoara
|
Plumbers
|
14
|
3
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
Plumbers
|
8
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Baraj 07-08
|
Plumbers
|
Pamesa
|
17
|
5
|
2
|
1
|
0
|
0
|
0
|
0
|
|
Season | 2006-2007 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 17 |
PM | 55 |
MPM | 3.2352941176471 |
R | 77 |
MR | 4.5294117647059 |
A | 94 |
MA | 5.5294117647059 |
3P | 3 |
M3P | 0.17647058823529 |
B | 1 |
MB | 0.058823529411765 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 2
|
Plumbers
|
Wolves
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Jack Daniels
|
Plumbers
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Dreamers
|
Plumbers
|
5
|
1
|
8
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Plumbers
|
Paok
|
7
|
10
|
7
|
1
|
0
|
0
|
0
|
0
|
etapa 7
|
Plumbers
|
L.P.S. 2
|
3
|
4
|
5
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Plumbers
|
Gloria
|
6
|
4
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Plumbers
|
Denver
|
7
|
3
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 10
|
Plumbers
|
BC New Zimand
|
2
|
7
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
Plumbers
|
0
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
Plumbers
|
Hoops
|
4
|
5
|
6
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Plumbers
|
Pamesa
|
2
|
4
|
6
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
Plumbers
|
Dark Wolves
|
0
|
5
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Temerarii
|
Plumbers
|
2
|
3
|
7
|
0
|
0
|
0
|
0
|
0
|
etapa 18
|
Plumbers
|
Destroyers Lipova
|
10
|
6
|
7
|
0
|
0
|
0
|
0
|
0
|
etapa 19
|
Plumbers
|
S.W.A.T.
|
3
|
7
|
10
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
Plumbers
|
Ingerii Nadlac
|
2
|
9
|
8
|
0
|
1
|
0
|
0
|
0
|
etapa 23
|
Plumbers
|
Phoenix
|
2
|
4
|
10
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 7 |
PM | 29 |
MPM | 4.1428571428571 |
R | 17 |
MR | 2.4285714285714 |
A | 17 |
MA | 2.4285714285714 |
3P | 2 |
M3P | 0.28571428571429 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Plumbers
|
Hoops
|
8
|
3
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Plumbers
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Plumbers
|
Pamesa
|
2
|
1
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Plumbers
|
14
|
1
|
4
|
2
|
0
|
0
|
0
|
0
|
etapa 7
|
Plumbers
|
Denver
|
3
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Temerarii
|
Plumbers
|
0
|
5
|
6
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
BC Press
|
Plumbers
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2004-2005 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|