Name | Mihaltian Istvan |
Born | 1981-10-08 |
Height | 1.92 |
Post | Center |
Jersey Nr. | 46 |
Total points | 2952 |
Total rbounds | 1746 |
Total assist | 318 |
Total 3 pointers | 199 |
Total blocks | 88 |
Total steals | 55 |
Total faults | 122 |
Total technical faults | 3 |
Total games | 223 |
About career | 2004-2005 - participant All Star Game 2005-2006 - participant All Star game 2006.august - Membru al echipei ABL Arad la turneul national Tirgu Mures 2006.septembrie - Membru al echipei ABL Arad la turneul national Arad 2006.decembrie - Membru al echipei Plumbers la turneul Odorhei 2007.martie - Membru al echipei ABL Arad la turneul national Satu Mare 2006-2007 Participant la ALL STARS GAME 2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures 2007.octombrie - Membru al echipei Plumbers la turneul national de la Arad 2007-2008 Participant la ALL STARS GAME 2007-2008 MVP of the season (Div B) 2007-2008 MVP 3 Puncte (Div B) 2008-2009 Participant la All Stars Game (Div B.) 2009-2010 Campion ABL Divizia B cu Sapa Plumbers 2010-2011 Participant La All Stars Game Divizia B 2011-2012 Division B - Silver Medal 2012-2013 Participant All Stars Game 2012-2013 Inter League Silver Medal |
|
|
Season | 2017-2018 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 4 |
PM | 39 |
MPM | 9.75 |
R | 32 |
MR | 8 |
A | 8 |
MA | 2 |
3P | 4 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.75 |
F | 11 |
MF | 2.75 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 7 |
PM | 74 |
MPM | 10.571428571429 |
R | 56 |
MR | 8 |
A | 10 |
MA | 1.4285714285714 |
3P | 9 |
M3P | 1.2857142857143 |
B | 1 |
MB | 0.14285714285714 |
ST | 10 |
MST | 1.4285714285714 |
F | 13 |
MF | 1.8571428571429 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 8 |
PM | 64 |
MPM | 8 |
R | 58 |
MR | 7.25 |
A | 14 |
MA | 1.75 |
3P | 5 |
M3P | 0.625 |
B | 4 |
MB | 0.5 |
ST | 11 |
MST | 1.375 |
F | 19 |
MF | 2.375 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 10 |
PM | 105 |
MPM | 10.5 |
R | 64 |
MR | 6.4 |
A | 12 |
MA | 1.2 |
3P | 11 |
M3P | 1.1 |
B | 0 |
MB | 0 |
ST | 7 |
MST | 0.7 |
F | 19 |
MF | 1.9 |
TF | 1 |
MTF | 0.1 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 8 |
PM | 69 |
MPM | 8.625 |
R | 61 |
MR | 7.625 |
A | 9 |
MA | 1.125 |
3P | 1 |
M3P | 0.125 |
B | 2 |
MB | 0.25 |
ST | 7 |
MST | 0.875 |
F | 13 |
MF | 1.625 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 6 |
PM | 28 |
MPM | 4.6666666666667 |
R | 32 |
MR | 5.3333333333333 |
A | 4 |
MA | 0.66666666666667 |
3P | 2 |
M3P | 0.33333333333333 |
B | 0 |
MB | 0 |
ST | 5 |
MST | 0.83333333333333 |
F | 13 |
MF | 2.1666666666667 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 12 |
PM | 120 |
MPM | 10 |
R | 109 |
MR | 9.0833333333333 |
A | 10 |
MA | 0.83333333333333 |
3P | 6 |
M3P | 0.5 |
B | 3 |
MB | 0.25 |
ST | 4 |
MST | 0.33333333333333 |
F | 34 |
MF | 2.8333333333333 |
TF | 2 |
MTF | 0.16666666666667 |
|
|
|
Season | 2013-2014 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 7 |
PM | 65 |
MPM | 9.2857142857143 |
R | 51 |
MR | 7.2857142857143 |
A | 10 |
MA | 1.4285714285714 |
3P | 0 |
M3P | 0 |
B | 3 |
MB | 0.42857142857143 |
ST | 8 |
MST | 1.1428571428571 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 9 |
PM | 99 |
MPM | 11 |
R | 85 |
MR | 9.4444444444444 |
A | 18 |
MA | 2 |
3P | 5 |
M3P | 0.55555555555556 |
B | 6 |
MB | 0.66666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 9 |
PM | 108 |
MPM | 12 |
R | 70 |
MR | 7.7777777777778 |
A | 10 |
MA | 1.1111111111111 |
3P | 7 |
M3P | 0.77777777777778 |
B | 6 |
MB | 0.66666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 18 |
PM | 272 |
MPM | 15.111111111111 |
R | 203 |
MR | 11.277777777778 |
A | 39 |
MA | 2.1666666666667 |
3P | 9 |
M3P | 0.5 |
B | 16 |
MB | 0.88888888888889 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 16 |
PM | 243 |
MPM | 15.1875 |
R | 121 |
MR | 7.5625 |
A | 48 |
MA | 3 |
3P | 13 |
M3P | 0.8125 |
B | 8 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 18 |
PM | 249 |
MPM | 13.833333333333 |
R | 141 |
MR | 7.8333333333333 |
A | 33 |
MA | 1.8333333333333 |
3P | 15 |
M3P | 0.83333333333333 |
B | 6 |
MB | 0.33333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 15 |
PM | 252 |
MPM | 16.8 |
R | 152 |
MR | 10.133333333333 |
A | 33 |
MA | 2.2 |
3P | 17 |
M3P | 1.1333333333333 |
B | 8 |
MB | 0.53333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 8 |
PM | 148 |
MPM | 18.5 |
R | 93 |
MR | 11.625 |
A | 20 |
MA | 2.5 |
3P | 21 |
M3P | 2.625 |
B | 4 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 9 |
PM | 115 |
MPM | 12.777777777778 |
R | 90 |
MR | 10 |
A | 9 |
MA | 1 |
3P | 8 |
M3P | 0.88888888888889 |
B | 6 |
MB | 0.66666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Plumbers
|
Csirifikcio Salonta
|
7
|
8
|
2
|
1
|
1
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Phoenix
|
13
|
11
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Plumbers
|
Dark Wolves
|
26
|
20
|
0
|
1
|
3
|
0
|
0
|
0
|
etapa 4
|
G.K.A.
|
Plumbers
|
11
|
5
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Plumbers
|
Wolves
|
15
|
7
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 6
|
Plumbers
|
Unicum
|
16
|
12
|
2
|
3
|
1
|
0
|
0
|
0
|
etapa 7
|
Plumbers
|
School'
|
17
|
12
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 8
|
Vest Activ Timisoara
|
Plumbers
|
4
|
8
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
Plumbers
|
6
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Baraj 07-08
|
Plumbers
|
Pamesa
|
1
|
8
|
1
|
0
|
1
|
0
|
0
|
0
|
|
Season | 2006-2007 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 21 |
PM | 293 |
MPM | 13.952380952381 |
R | 223 |
MR | 10.619047619048 |
A | 19 |
MA | 0.9047619047619 |
3P | 19 |
M3P | 0.9047619047619 |
B | 10 |
MB | 0.47619047619048 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
L.P.S. Hero
|
Plumbers
|
11
|
8
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Wolves
|
15
|
7
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Jack Daniels
|
Plumbers
|
17
|
11
|
2
|
1
|
1
|
0
|
0
|
0
|
etapa 5
|
Dreamers
|
Plumbers
|
32
|
17
|
2
|
1
|
1
|
0
|
0
|
0
|
etapa 6
|
Plumbers
|
Paok
|
23
|
12
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 7
|
Plumbers
|
L.P.S. 2
|
14
|
10
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Plumbers
|
Gloria
|
13
|
6
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Plumbers
|
Denver
|
8
|
13
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 10
|
Plumbers
|
BC New Zimand
|
7
|
12
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
Plumbers
|
20
|
7
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 12
|
Plumbers
|
Hoops
|
17
|
15
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 13
|
Plumbers
|
Pamesa
|
16
|
12
|
0
|
2
|
1
|
0
|
0
|
0
|
etapa 14
|
Plumbers
|
Dark Wolves
|
14
|
15
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 15
|
Temerarii
|
Plumbers
|
9
|
8
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 16
|
Plumbers
|
Sharks
|
5
|
7
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 17
|
Tigers
|
Plumbers
|
11
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 18
|
Plumbers
|
Destroyers Lipova
|
13
|
8
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 19
|
Plumbers
|
S.W.A.T.
|
20
|
12
|
1
|
2
|
2
|
0
|
0
|
0
|
etapa 21
|
Plumbers
|
Unicum
|
9
|
10
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 22
|
Plumbers
|
Ingerii Nadlac
|
4
|
10
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 23
|
Plumbers
|
Phoenix
|
15
|
11
|
2
|
3
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 15 |
PM | 211 |
MPM | 14.066666666667 |
R | 105 |
MR | 7 |
A | 12 |
MA | 0.8 |
3P | 7 |
M3P | 0.46666666666667 |
B | 5 |
MB | 0.33333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Tigers
|
Arad Express
|
20
|
8
|
1
|
0
|
3
|
0
|
0
|
0
|
etapa 2
|
Tigers
|
BC Press
|
16
|
12
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Jack Daniels
|
14
|
11
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 4
|
Sharks
|
Tigers
|
11
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Tigers
|
Gloria
|
11
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Plumbers
|
8
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 7
|
Tigers
|
G.K.A.
|
13
|
8
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 8
|
Tigers
|
Pamesa
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
Dark Wolves
|
16
|
11
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 10
|
Tigers
|
Unicum
|
29
|
6
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 11
|
Tigers
|
Hoops
|
30
|
13
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 12
|
Tigers
|
Denver
|
4
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Tigers
|
Temerarii
|
17
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
Tigers
|
Wolves
|
10
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Tigers
|
BC New Zimand
|
10
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Sferturi
|
Tigers
|
Temerarii
|
10
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Season | 2004-2005 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 11 |
PM | 187 |
MPM | 17 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 19 |
M3P | 1.7272727272727 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Tigers
|
Wolves
|
38
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 2
|
Tigers
|
Crusaiders
|
10
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Dark Wolves
|
25
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 4
|
Gloria
|
Tigers
|
14
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 5
|
Tigers
|
Plumbers
|
22
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Denver
|
11
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
etapa 7
|
BC Press
|
Tigers
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Tigers
|
Temerarii
|
13
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
G.K.A.
|
11
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
etapa 10
|
Tigers
|
Sharks
|
22
|
0
|
0
|
4
|
0
|
0
|
0
|
0
|
etapa 11
|
Tigers
|
Unicum
|
13
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
|
|
Season | 2003-2004 |
Team | Bad Boys |
Colors | negru-galben |
GM | 12 |
PM | 211 |
MPM | 17.583333333333 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 21 |
M3P | 1.75 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Bad Boys
|
Tigers
|
21
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 2
|
Denver
|
Bad Boys
|
21
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 3
|
Bad Boys
|
Temerarii
|
13
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Bad Boys
|
Plumbers
|
12
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Unicum
|
Bad Boys
|
12
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Sharks
|
Bad Boys
|
18
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 7
|
Tigers
|
Bad Boys
|
17
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 7
|
Sharks
|
Bad Boys
|
19
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 9
|
Denver
|
Bad Boys
|
22
|
0
|
0
|
4
|
0
|
0
|
0
|
0
|
etapa 9
|
Bad Boys
|
Temerarii
|
20
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 10
|
Bad Boys
|
Plumbers
|
14
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
Bad Boys
|
Unicum
|
22
|
0
|
0
|
6
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|