Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Mihaltian Istvan - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885677
Photo Gallery Facebook
NameMihaltian Istvan
Born1981-10-08
Height1.92
PostCenter
Jersey Nr.46
Total points2952
Total rbounds1746
Total assist318
Total 3 pointers199
Total blocks88
Total steals55
Total faults122
Total technical faults3
Total games223
About career2004-2005 - participant All Star Game
2005-2006 - participant All Star game
2006.august - Membru al echipei ABL Arad la turneul national Tirgu Mures
2006.septembrie - Membru al echipei ABL Arad la turneul national Arad
2006.decembrie - Membru al echipei Plumbers la turneul Odorhei
2007.martie - Membru al echipei ABL Arad la turneul national Satu Mare
2006-2007 Participant la ALL STARS GAME
2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures
2007.octombrie - Membru al echipei Plumbers la turneul national de la Arad
2007-2008 Participant la ALL STARS GAME
2007-2008 MVP of the season (Div B)
2007-2008 MVP 3 Puncte (Div B)
2008-2009 Participant la All Stars Game (Div B.)
2009-2010 Campion ABL Divizia B cu Sapa Plumbers
2010-2011 Participant La All Stars Game Divizia B
2011-2012 Division B - Silver Medal
2012-2013 Participant All Stars Game
2012-2013 Inter League Silver Medal 
Mihaltian Istvan
Season2017-2018 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM4
PM39
MPM9.75
R32
MR8
A8
MA2
3P4
M3P1
B0
MB0
ST3
MST0.75
F11
MF2.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 1 Plumbers Bastards 16 9 4 2 0 0 3 0
17-18 (A) - Round 3 Younique Basketball OSUT Plumbers 4 7 1 0 0 1 5 0
17-18 (A) - Round 5 SCHMAC - Cluj Napoca Plumbers 13 13 2 1 0 2 3 0
17-18 (A) - Round 8 Plumbers Condorii Timisoara 6 3 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamPlumbers
Colorsportocaliu-grii
GM7
PM74
MPM10.571428571429
R56
MR8
A10
MA1.4285714285714
3P9
M3P1.2857142857143
B1
MB0.14285714285714
ST10
MST1.4285714285714
F13
MF1.8571428571429
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 15 13 1 0 0 0 2 0
16-17 (B) - Round 3 Plumbers Spartans 2 4 0 0 0 0 0 0
16-17 (B) - Round 4 Plumbers Valbon 2 18 15 2 1 1 2 1 0
16-17 (B) - Round 6 Plumbers Scorpionii Timisoara 13 7 2 3 0 4 1 0
16-17 (B) - Round 9 Plumbers Phoenix 9 5 3 1 0 1 3 0
16-17 (B) - Round 10 Plumbers Rasii Timisoara 12 7 2 3 0 3 2 0
16-17 (B) - Round 12 Plumbers Bastards 5 5 0 1 0 0 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamPlumbers
Colorsportocaliu-grii
GM8
PM64
MPM8
R58
MR7.25
A14
MA1.75
3P5
M3P0.625
B4
MB0.5
ST11
MST1.375
F19
MF2.375
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Plumbers Valbon 2 15 6 2 1 1 0 1 0
16-17 (Inter) - Round 3 Plumbers Rasii Timisoara 9 7 2 0 0 3 0 0
16-17 (Inter) - Round 6 Plumbers Bastards 9 2 0 2 0 1 3 0
16-17 (Inter) - Round 7 Plumbers Spartans 10 12 3 0 0 2 1 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 10 11 3 0 1 1 2 0
16-17 (Inter) - Round 9 Plumbers Rasii Timisoara 5 9 3 1 2 2 3 0
16-17 (Inter) - Round 11 Plumbers Spartans 3 3 0 0 0 1 4 0
16-17 (Inter) - Round 13 Plumbers Bastards 3 8 1 1 0 1 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 3 3 0 1 0 1 1 0
16-17 (Inter) Bronz Game Plumbers Valbon 2 21 4 0 3 1 0 1 0
Season2015-2016 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM10
PM105
MPM10.5
R64
MR6.4
A12
MA1.2
3P11
M3P1.1
B0
MB0
ST7
MST0.7
F19
MF1.9
TF1
MTF0.1

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 1 Plumbers S&F 19 12 0 2 0 0 2 1
15-16 (A) - Round 2 Plumbers Younique Basketball OSUT 4 4 0 0 0 0 1 0
15-16 (A) - Round 2 Plumbers Scorpionii Timisoara 6 7 2 0 0 0 2 0
15-16 (A) - Round 5 Wolves Plumbers 2 3 2 0 0 1 3 0
15-16 (A) - Round 7 Valbon Plumbers 10 7 1 1 0 0 2 0
15-16 (A) - Round 10 Plumbers Kosarkasi Klub Coka 16 8 1 4 0 0 0 0
15-16 (A) - Round 14 Plumbers Valbon 18 9 1 1 0 2 4 0
15-16 (A) - Round 16 Plumbers Wolves 17 10 2 2 0 1 3 0
15-16 (A) - Round 18 Plumbers Younique Basketball OSUT 5 0 1 1 0 0 1 0
15-16 (A) - Round 19 Kosarkasi Klub Coka Plumbers 8 4 2 0 0 3 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamSapa Plumbers
ColorsAlb-Albastru
GM8
PM69
MPM8.625
R61
MR7.625
A9
MA1.125
3P1
M3P0.125
B2
MB0.25
ST7
MST0.875
F13
MF1.625
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 2 Sapa Plumbers Valbon 5 3 1 1 0 0 0 0
14-15 (A) - Round 2 West Olympia Phoenix Sapa Plumbers 14 10 1 0 0 0 2 0
14-15 (A) - Round 3 Sapa Plumbers Young Basketball Team 8 15 0 0 0 1 2 0
14-15 (A) - Round 4 Sapa Plumbers Wolves 9 5 0 0 0 1 3 0
14-15 (A) - Round 7 Sapa Plumbers Temerarii 10 11 6 0 0 2 0 0
14-15 (A) - Round 8 Sapa Plumbers Kosarkasi Klub Coka 7 2 0 0 2 0 2 0
14-15 (A) - Round 8 Younique Basketball OSUT Sapa Plumbers 8 10 0 0 0 1 2 0
14-15 (A) - Round 9 Ursuletii Timisoara Sapa Plumbers 8 5 1 0 0 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A - R
TeamSapa Plumbers
ColorsAlb-Albastru
GM6
PM28
MPM4.6666666666667
R32
MR5.3333333333333
A4
MA0.66666666666667
3P2
M3P0.33333333333333
B0
MB0
ST5
MST0.83333333333333
F13
MF2.1666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A - R) - Round 2 Sapa Plumbers Temerarii 9 4 1 1 0 2 2 0
14-15 (A - R) - Round 4 Younique Basketball OSUT Sapa Plumbers 0 4 0 0 0 0 0 0
14-15 (A - R) - Round 6 Sapa Plumbers Valbon 3 2 1 1 0 0 4 0
14-15 (A - R) - Round 9 Sapa Plumbers Younique Basketball OSUT 4 1 1 0 0 0 1 0
14-15 (A - R) - Round 9 Sapa Plumbers Temerarii 2 7 0 0 0 1 4 0
14-15 (A - R) - Round 10 Kosarkasi Klub Coka Sapa Plumbers 10 14 1 0 0 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div A) - Semifinals Kosarkasi Klub Coka Sapa Plumbers 0 5 1 0 0 1 1 0
14-15 (Div A) - Consolation game Sapa Plumbers Younique Basketball OSUT 6 13 0 0 0 0 4 0
Season2013-2014 - Inter
TeamSapa Plumbers
ColorsAlb-Albastru
GM12
PM120
MPM10
R109
MR9.0833333333333
A10
MA0.83333333333333
3P6
M3P0.5
B3
MB0.25
ST4
MST0.33333333333333
F34
MF2.8333333333333
TF2
MTF0.16666666666667

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Round 2 Sapa Plumbers Wolves 7 14 1 1 0 1 4 1
13-14 (Inter) - Round 3 Sapa Plumbers West Olympia Phoenix 6 7 2 0 1 0 0 0
13-14 (Inter) - Round 4 Sapa Plumbers Fireboys 13 2 2 3 0 0 3 0
13-14 (Inter) - Round 5 Sapa Plumbers Scorpionii Timisoara 6 8 0 0 1 0 4 1
13-14 (Inter) - Round 7 Sapa Plumbers West Olympia Phoenix 9 7 0 0 0 0 5 0
13-14 (Inter) - Round 8 Sapa Plumbers Fireboys 4 11 2 0 0 1 5 0
13-14 (Inter) - Round 9 Sapa Plumbers Scorpionii Timisoara 4 16 0 0 1 0 2 0
13-14 (Inter) - Round 11 Sapa Plumbers Wolves 17 9 0 1 0 0 4 0
13-14 (Inter) - Round 12 Sapa Plumbers Fireboys 13 8 1 0 0 0 0 0
13-14 (Inter) - Round 13 Sapa Plumbers West Olympia Phoenix 14 13 0 0 0 0 3 0
13-14 (Inter) - Round 14 Sapa Plumbers Wolves 15 5 1 1 0 0 2 0
13-14 (Inter) - Round 14 Sapa Plumbers Scorpionii Timisoara 12 9 1 0 0 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Semifinals G1 Sapa Plumbers West Olympia Phoenix 18 8 3 3 0 1 4 0
13-14 (Inter) - Semifinals G2 Sapa Plumbers West Olympia Phoenix 6 11 2 0 0 0 4 0
Season2013-2014 - Div A
TeamSapa Plumbers
ColorsAlb-Albastru
GM7
PM65
MPM9.2857142857143
R51
MR7.2857142857143
A10
MA1.4285714285714
3P0
M3P0
B3
MB0.42857142857143
ST8
MST1.1428571428571
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 1 Bodrogi Bau Vasarhelyi KK Sapa Plumbers 3 7 1 0 0 1 0 0
13-14 (A) - Round 3 Kosarkasi Klub Coka Sapa Plumbers 12 10 0 0 0 1 0 0
13-14 (A) - Round 5 Sapa Plumbers Younique Basketball OSUT 2 0 0 0 0 0 0 0
13-14 (A) - Round 6 Sapa Plumbers Valbon 16 7 1 0 0 3 0 0
13-14 (A) - Round 8 Ursuletii Timisoara Sapa Plumbers 4 5 4 0 1 1 0 0
13-14 (A) - Round 8 Sapa Plumbers Temerarii 8 10 2 0 2 1 0 0
13-14 (A) - Round 9 Sapa Plumbers Scorpionii Timisoara 20 12 2 0 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM9
PM99
MPM11
R85
MR9.4444444444444
A18
MA2
3P5
M3P0.55555555555556
B6
MB0.66666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Sapa Plumbers B.C. B Light Arad (B) 24 18 3 0 0 0 0 0
12-13 (B) - Etapa 2 Sapa Plumbers Sakalii Timisoara 7 5 0 0 0 0 0 0
12-13 (B) - Etapa 3 Sapa Plumbers Fireboys 4 7 0 1 1 0 0 0
12-13 (B) - Etapa 4 Sapa Plumbers Scorpionii Timisoara 10 6 5 1 0 0 0 0
12-13 (B) - Etapa 5 Sapa Plumbers Young Basketball Team 16 22 2 2 2 0 0 0
12-13 (B) - Etapa 6 Sapa Plumbers Phoenix 12 5 3 0 1 0 0 0
12-13 (B) - Etapa 9 Sapa Plumbers Condorii Timisoara 7 7 1 0 0 0 0 0
12-13 (B) - Etapa 10 Sapa Plumbers Bastards 12 11 3 0 0 0 0 0
12-13 (B) - Etapa 11 Sapa Plumbers Wolves 7 4 1 1 2 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Inter
TeamSapa Plumbers
ColorsAlb-Albastru
GM9
PM108
MPM12
R70
MR7.7777777777778
A10
MA1.1111111111111
3P7
M3P0.77777777777778
B6
MB0.66666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Etapa 1 Tigers Sapa Plumbers 24 10 1 1 0 0 0 0
12-13 (Inter) - Etapa 3 Sapa Plumbers Ital KK Hodmezovasarhely 21 9 1 3 0 0 0 0
12-13 (Inter) - Etapa 4 Sapa Plumbers Wolves 19 6 0 1 1 0 0 0
12-13 (Inter) - Etapa 5 Sapa Plumbers Temerarii 10 13 4 0 1 0 0 0
12-13 (Inter) - Etapa 8 Sapa Plumbers Condorii Timisoara 6 7 1 0 1 0 0 0
12-13 (Inter) - Etapa 9 Sapa Plumbers Tigers 4 12 1 0 3 0 0 0
12-13 (Inter) - Etapa 11 Sapa Plumbers Temerarii 5 5 1 1 0 0 0 0
12-13 (Inter) - Etapa 12 Sapa Plumbers Wolves 16 4 0 1 0 0 0 0
12-13 (Inter) - Etapa 14 Ital KK Hodmezovasarhely Sapa Plumbers 3 4 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Semifinala Sapa Plumbers Temerarii 12 7 2 0 1 0 0 0
12-13 (Inter) Finala Wolves Sapa Plumbers 5 9 1 0 0 0 0 0
Season2011-2012 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM18
PM272
MPM15.111111111111
R203
MR11.277777777778
A39
MA2.1666666666667
3P9
M3P0.5
B16
MB0.88888888888889
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 2 Sapa Plumbers Wolves 15 6 0 2 0 0 0 0
11-12 (B) - Etapa 3 Sapa Plumbers Dark Wolves 13 6 1 0 1 0 0 0
11-12 (B) - Etapa 4 Vest Activ Timisoara Sapa Plumbers 25 26 0 0 1 0 0 0
11-12 (B) - Etapa 5 L.P.S. Arad Sapa Plumbers 10 9 0 0 0 0 0 0
11-12 (B) - Etapa 6 Sapa Plumbers Fireboys 8 8 2 0 2 0 0 0
11-12 (B) - Etapa 7 Sapa Plumbers Unicum 14 9 1 2 0 0 0 0
11-12 (B) - Etapa 8 Sapa Plumbers B.C. B Light Arad (B) 29 20 1 1 0 0 0 0
11-12 (B) - Etapa 9 Sapa Plumbers Phoenix 13 10 4 0 0 0 0 0
11-12 (B) - Etapa 10 Sapa Plumbers Fireboys 12 7 0 0 1 0 0 0
11-12 (B) - Etapa 12 Sapa Plumbers Dark Wolves 15 10 3 1 0 0 0 0
11-12 (B) - Etapa 14 L.P.S. Arad Sapa Plumbers 32 21 4 0 3 0 0 0
11-12 (B) - Etapa 14 Sapa Plumbers Vest Activ Timisoara 20 10 4 0 1 0 0 0
11-12 (B) - Etapa 15 Sapa Plumbers Bastards 22 9 3 2 3 0 0 0
11-12 (B) - Etapa 16 Sapa Plumbers B.C. B Light Arad (B) 11 12 7 0 1 0 0 0
11-12 (B) - Etapa 17 Sapa Plumbers Phoenix 12 5 2 0 1 0 0 0
11-12 (B) Etapa Recuperare 1 Sapa Plumbers Bastards 9 10 5 0 0 0 0 0
11-12 (B) Etapa Recuperare 2 Sapa Plumbers Unicum 4 7 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 Sapa Plumbers Wolves 8 18 2 1 2 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (B) G2 Unicum Sapa Plumbers 2 6 3 0 1 0 0 0
Semifinala 11-12 (B) G3 Sapa Plumbers Unicum 10 4 0 1 0 0 0 0
Finala 11-12 (B) G1 Wolves Sapa Plumbers 10 4 0 0 0 0 0 0
Finala 11-12 (B) G2 Sapa Plumbers Wolves 2 4 2 0 0 0 0 0
Season2010-2011 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM16
PM243
MPM15.1875
R121
MR7.5625
A48
MA3
3P13
M3P0.8125
B8
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 2 Sapa Plumbers Phoenix 14 9 1 1 0 0 0 0
10-11 (B) - Etapa 3 Sapa Plumbers Fireboys 12 7 3 0 1 0 0 0
10-11 (B) - Etapa 4 Sapa Plumbers Unicum 9 9 2 1 0 0 0 0
10-11 (B) - Etapa 5 Sapa Plumbers B.C. B Light Arad (B) 8 5 8 0 0 0 0 0
10-11 (B) - Etapa 6 Sapa Plumbers Bastards 15 5 3 1 0 0 0 0
10-11 (B) - Etapa 8 Sapa Plumbers Dacii 21 5 7 3 0 0 0 0
10-11 (B) - Etapa 9 Gloria Sapa Plumbers 34 15 3 0 2 0 0 0
10-11 (B) - Etapa 11 Sapa Plumbers Phoenix 18 8 0 0 0 0 0 0
10-11 (B) - Etapa 12 Sapa Plumbers Fireboys 8 2 1 2 0 0 0 0
10-11 (B) - Etapa 13 B.C. B Light Arad (B) Sapa Plumbers 49 19 6 4 1 0 0 0
10-11 (B) - Etapa 14 Sapa Plumbers Scorpionii Timisoara 8 3 2 0 0 0 0 0
10-11 (B) - Etapa 15 Sapa Plumbers Bastards 8 7 5 0 2 0 0 0
10-11 (B) - Etapa 15 Sapa Plumbers Gloria 18 15 2 0 2 0 0 0
10-11 (B) - Etapa 16 Sapa Plumbers Dacii 9 4 1 0 0 0 0 0
10-11 (B) - Etapa 17 Sapa Plumbers Unicum 5 1 2 1 0 0 0 0
10-11 (B) Recuperare Sapa Plumbers Scorpionii Timisoara 7 7 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM18
PM249
MPM13.833333333333
R141
MR7.8333333333333
A33
MA1.8333333333333
3P15
M3P0.83333333333333
B6
MB0.33333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Sapa Plumbers Unicum 9 6 2 0 4 0 0 0
09-10 (B) - Etapa 2 Sapa Plumbers Dacii 18 7 2 2 0 0 0 0
09-10 (B) - Etapa 3 Sapa Plumbers Bastards 20 8 1 2 0 0 0 0
09-10 (B) - Etapa 4 Sapa Plumbers B.C. B Light Arad 19 7 0 0 1 0 0 0
09-10 (B) - Etapa 5 Sapa Plumbers Scorpionii Timisoara 15 5 3 1 0 0 0 0
09-10 (B) - Etapa 7 Sapa Plumbers Fireboys 9 6 0 0 0 0 0 0
09-10 (B) - Etapa 8 Sapa Plumbers Unicum 14 7 1 2 0 0 0 0
09-10 (B) - Etapa 9 Sapa Plumbers Dacii 17 12 1 1 0 0 0 0
09-10 (B) - Etapa 10 Sapa Plumbers Bastards 9 3 1 0 0 0 0 0
09-10 (B) - Etapa 11 Sapa Plumbers B.C. B Light Arad 21 10 3 1 0 0 0 0
09-10 (B) - Etapa 14 Sapa Plumbers Fireboys 6 5 3 0 0 0 0 0
09-10 (B) - Etapa 15 Sapa Plumbers Unicum 8 4 4 1 0 0 0 0
09-10 (B) - Etapa 16 Sapa Plumbers Scorpionii Timisoara 12 5 1 2 0 0 0 0
09-10 (B) - Etapa 17 Sapa Plumbers Dacii 10 3 0 0 0 0 0 0
09-10 (B) - Etapa 18 Sapa Plumbers Bastards 21 15 3 3 1 0 0 0
09-10 (B) - Etapa 19 Sapa Plumbers Fireboys 14 11 3 0 0 0 0 0
09-10 (B) - Etapa 20 Sapa Plumbers B.C. B Light Arad 19 21 3 0 0 0 0 0
09-10 (B) - Etapa 21 Sapa Plumbers Scorpionii Timisoara 8 6 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 09-10 (G1) Sapa Plumbers Fireboys 7 10 1 0 0 0 0 0
Semifinala 09-10 (G2) Sapa Plumbers Fireboys 22 5 6 4 1 0 0 0
Finala 09-10 Sapa Plumbers B.C. B Light Arad 16 9 0 0 0 0 0 0
Season2008-2009 - Div B
TeamPlumbers
Colorsportocaliu-grii
GM15
PM252
MPM16.8
R152
MR10.133333333333
A33
MA2.2
3P17
M3P1.1333333333333
B8
MB0.53333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 Plumbers B.C. B Light Arad 12 8 3 0 0 0 0 0
08-09 (B) - etapa 3 Plumbers MP Sport Timisoara 9 6 0 2 0 0 0 0
08-09 (B) - etapa 4 Plumbers Fireboys 22 8 1 4 0 0 0 0
08-09 (B) - etapa 5 Plumbers Dreamers 16 10 2 0 0 0 0 0
08-09 (B) - etapa 6 Plumbers School' 17 10 1 1 2 0 0 0
08-09 (B) - etapa 7 Plumbers Dark Wolves 11 7 3 1 2 0 0 0
08-09 (B) - etapa 8 Destroyers Lipova Plumbers 26 13 2 3 0 0 0 0
08-09 (B) - etapa 9 Plumbers Phoenix 18 7 5 2 0 0 0 0
08-09 (B) - etapa 10 Plumbers B.C. B Light Arad 16 12 0 1 0 0 0 0
08-09 (B) - etapa 12 Plumbers MP Sport Timisoara 13 8 1 1 0 0 0 0
08-09 (B) - etapa 13 Plumbers Fireboys 11 8 1 0 0 0 0 0
08-09 (B) - etapa 14 Plumbers Dreamers 16 11 4 0 2 0 0 0
08-09 (B) - etapa 16 Plumbers Dark Wolves 21 14 2 2 1 0 0 0
08-09 (B) - etapa 17 Plumbers Destroyers Lipova 22 17 4 0 1 0 0 0
08-09 (B) - etapa 18 Plumbers Phoenix 22 13 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G3) (B) Plumbers Phoenix 14 10 1 0 0 0 0 0
Finala Mica Div.B Plumbers Fireboys 15 10 3 1 2 0 0 0
Season2007-2008 - Div B
TeamPlumbers
Colorsportocaliu-grii
GM8
PM148
MPM18.5
R93
MR11.625
A20
MA2.5
3P21
M3P2.625
B4
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (B) Plumbers School' 13 10 1 4 0 0 0 0
etapa 3 (B) Plumbers WolveZ 32 13 2 4 1 0 0 0
etapa 4 (B) Plumbers Dreamers 23 16 7 2 1 0 0 0
etapa 5 (B) Plumbers Dark Wolves 19 16 3 5 0 0 0 0
etapa 6 (B) Csirifikcio Salonta Plumbers 10 8 2 0 0 0 0 0
etapa 7 (B) Destroyers Lipova Plumbers 28 13 3 4 1 0 0 0
etapa 8 (B) Plumbers Unicum 5 10 2 0 0 0 0 0
etapa 9 (B) Plumbers Phoenix 18 7 0 2 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamPlumbers
Colorsportocaliu-grii
GM9
PM115
MPM12.777777777778
R90
MR10
A9
MA1
3P8
M3P0.88888888888889
B6
MB0.66666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Plumbers Csirifikcio Salonta 7 8 2 1 1 0 0 0
etapa 2 Plumbers Phoenix 13 11 0 0 0 0 0 0
etapa 3 Plumbers Dark Wolves 26 20 0 1 3 0 0 0
etapa 4 G.K.A. Plumbers 11 5 1 1 0 0 0 0
etapa 5 Plumbers Wolves 15 7 1 0 1 0 0 0
etapa 6 Plumbers Unicum 16 12 2 3 1 0 0 0
etapa 7 Plumbers School' 17 12 0 2 0 0 0 0
etapa 8 Vest Activ Timisoara Plumbers 4 8 1 0 0 0 0 0
etapa 9 Tigers Plumbers 6 7 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Baraj 07-08 Plumbers Pamesa 1 8 1 0 1 0 0 0
Season2006-2007
TeamPlumbers
Colorsportocaliu-grii
GM21
PM293
MPM13.952380952381
R223
MR10.619047619048
A19
MA0.9047619047619
3P19
M3P0.9047619047619
B10
MB0.47619047619048
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 L.P.S. Hero Plumbers 11 8 0 0 1 0 0 0
etapa 2 Plumbers Wolves 15 7 0 0 0 0 0 0
etapa 4 Jack Daniels Plumbers 17 11 2 1 1 0 0 0
etapa 5 Dreamers Plumbers 32 17 2 1 1 0 0 0
etapa 6 Plumbers Paok 23 12 1 0 1 0 0 0
etapa 7 Plumbers L.P.S. 2 14 10 1 0 0 0 0 0
etapa 8 Plumbers Gloria 13 6 1 1 0 0 0 0
etapa 9 Plumbers Denver 8 13 0 2 0 0 0 0
etapa 10 Plumbers BC New Zimand 7 12 3 0 0 0 0 0
etapa 11 G.K.A. Plumbers 20 7 1 1 1 0 0 0
etapa 12 Plumbers Hoops 17 15 0 1 0 0 0 0
etapa 13 Plumbers Pamesa 16 12 0 2 1 0 0 0
etapa 14 Plumbers Dark Wolves 14 15 0 1 0 0 0 0
etapa 15 Temerarii Plumbers 9 8 0 1 0 0 0 0
etapa 16 Plumbers Sharks 5 7 2 1 0 0 0 0
etapa 17 Tigers Plumbers 11 12 1 0 0 0 0 0
etapa 18 Plumbers Destroyers Lipova 13 8 1 1 0 0 0 0
etapa 19 Plumbers S.W.A.T. 20 12 1 2 2 0 0 0
etapa 21 Plumbers Unicum 9 10 0 1 0 0 0 0
etapa 22 Plumbers Ingerii Nadlac 4 10 1 0 2 0 0 0
etapa 23 Plumbers Phoenix 15 11 2 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamTigers
ColorsNegru-Albastru
GM15
PM211
MPM14.066666666667
R105
MR7
A12
MA0.8
3P7
M3P0.46666666666667
B5
MB0.33333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Tigers Arad Express 20 8 1 0 3 0 0 0
etapa 2 Tigers BC Press 16 12 3 0 0 0 0 0
etapa 3 Tigers Jack Daniels 14 11 1 2 0 0 0 0
etapa 4 Sharks Tigers 11 3 0 1 0 0 0 0
etapa 5 Tigers Gloria 11 5 0 0 0 0 0 0
etapa 6 Tigers Plumbers 8 3 0 1 0 0 0 0
etapa 7 Tigers G.K.A. 13 8 0 1 0 0 0 0
etapa 8 Tigers Pamesa 2 3 0 0 0 0 0 0
etapa 9 Tigers Dark Wolves 16 11 1 0 1 0 0 0
etapa 10 Tigers Unicum 29 6 1 2 0 0 0 0
etapa 11 Tigers Hoops 30 13 3 0 1 0 0 0
etapa 12 Tigers Denver 4 5 0 0 0 0 0 0
etapa 13 Tigers Temerarii 17 8 0 0 0 0 0 0
etapa 14 Tigers Wolves 10 5 0 0 0 0 0 0
etapa 15 Tigers BC New Zimand 10 4 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Sferturi Tigers Temerarii 10 2 1 0 0 0 0 0
Season2004-2005
TeamTigers
ColorsNegru-Albastru
GM11
PM187
MPM17
R0
MR0
A0
MA0
3P19
M3P1.7272727272727
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Tigers Wolves 38 0 0 1 0 0 0 0
etapa 2 Tigers Crusaiders 10 0 0 0 0 0 0 0
etapa 3 Tigers Dark Wolves 25 0 0 1 0 0 0 0
etapa 4 Gloria Tigers 14 0 0 2 0 0 0 0
etapa 5 Tigers Plumbers 22 0 0 1 0 0 0 0
etapa 6 Tigers Denver 11 0 0 3 0 0 0 0
etapa 7 BC Press Tigers 8 0 0 0 0 0 0 0
etapa 8 Tigers Temerarii 13 0 0 2 0 0 0 0
etapa 9 Tigers G.K.A. 11 0 0 3 0 0 0 0
etapa 10 Tigers Sharks 22 0 0 4 0 0 0 0
etapa 11 Tigers Unicum 13 0 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Sferturi G1 04-05 Unicum Tigers 8 0 0 0 0 0 0 0
Sferturi G2 04-05 Tigers Unicum 10 0 0 2 0 0 0 0
Season2003-2004
TeamBad Boys
Colorsnegru-galben
GM12
PM211
MPM17.583333333333
R0
MR0
A0
MA0
3P21
M3P1.75
