Name | Horvath Barnabas |
Born | 1975-11-27 |
Height | 1.90 |
Post | Power Forward |
Jersey Nr. | 16 |
Total points | 741 |
Total rbounds | 710 |
Total assist | 69 |
Total 3 pointers | 48 |
Total blocks | 20 |
Total steals | 68 |
Total faults | 80 |
Total technical faults | 0 |
Total games | 102 |
About career | 2012-2013 Participant All Stars Game |
|
|
Season | 2017-2018 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 9 |
PM | 38 |
MPM | 4.2222222222222 |
R | 48 |
MR | 5.3333333333333 |
A | 3 |
MA | 0.33333333333333 |
3P | 3 |
M3P | 0.33333333333333 |
B | 4 |
MB | 0.44444444444444 |
ST | 10 |
MST | 1.1111111111111 |
F | 7 |
MF | 0.77777777777778 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 8 |
PM | 32 |
MPM | 4 |
R | 54 |
MR | 6.75 |
A | 6 |
MA | 0.75 |
3P | 2 |
M3P | 0.25 |
B | 2 |
MB | 0.25 |
ST | 9 |
MST | 1.125 |
F | 8 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 14 |
PM | 45 |
MPM | 3.2142857142857 |
R | 48 |
MR | 3.4285714285714 |
A | 2 |
MA | 0.14285714285714 |
3P | 1 |
M3P | 0.071428571428571 |
B | 0 |
MB | 0 |
ST | 8 |
MST | 0.57142857142857 |
F | 14 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 8 |
PM | 81 |
MPM | 10.125 |
R | 80 |
MR | 10 |
A | 3 |
MA | 0.375 |
3P | 2 |
M3P | 0.25 |
B | 0 |
MB | 0 |
ST | 13 |
MST | 1.625 |
F | 16 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 9 |
PM | 48 |
MPM | 5.3333333333333 |
R | 55 |
MR | 6.1111111111111 |
A | 3 |
MA | 0.33333333333333 |
3P | 1 |
M3P | 0.11111111111111 |
B | 1 |
MB | 0.11111111111111 |
ST | 11 |
MST | 1.2222222222222 |
F | 14 |
MF | 1.5555555555556 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 10 |
PM | 121 |
MPM | 12.1 |
R | 92 |
MR | 9.2 |
A | 14 |
MA | 1.4 |
3P | 11 |
M3P | 1.1 |
B | 2 |
MB | 0.2 |
ST | 15 |
MST | 1.5 |
F | 21 |
MF | 2.1 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 60 |
MPM | 12 |
R | 34 |
MR | 6.8 |
A | 4 |
MA | 0.8 |
3P | 4 |
M3P | 0.8 |
B | 2 |
MB | 0.4 |
ST | 2 |
MST | 0.4 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 9 |
PM | 61 |
MPM | 6.7777777777778 |
R | 88 |
MR | 9.7777777777778 |
A | 11 |
MA | 1.2222222222222 |
3P | 1 |
M3P | 0.11111111111111 |
B | 2 |
MB | 0.22222222222222 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 85 |
MPM | 14.166666666667 |
R | 60 |
MR | 10 |
A | 8 |
MA | 1.3333333333333 |
3P | 7 |
M3P | 1.1666666666667 |
B | 3 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 18 |
PM | 162 |
MPM | 9 |
R | 142 |
MR | 7.8888888888889 |
A | 15 |
MA | 0.83333333333333 |
3P | 16 |
M3P | 0.88888888888889 |
B | 4 |
MB | 0.22222222222222 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 6 |
PM | 8 |
MPM | 1.3333333333333 |
R | 9 |
MR | 1.5 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|