Name | Bondor Cristian |
Born | 1990-01-01 |
Height | 1.90 |
Post | Center / Small Forward |
Jersey Nr. | 1 |
Total points | 1029 |
Total rbounds | 732 |
Total assist | 195 |
Total 3 pointers | 85 |
Total blocks | 73 |
Total steals | 76 |
Total faults | 129 |
Total technical faults | 0 |
Total games | 123 |
About career | 2012-2013 Participant All Stars Game Div A |
|
|
Season | 2017-2018 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 4 |
PM | 14 |
MPM | 3.5 |
R | 40 |
MR | 10 |
A | 12 |
MA | 3 |
3P | 1 |
M3P | 0.25 |
B | 6 |
MB | 1.5 |
ST | 10 |
MST | 2.5 |
F | 11 |
MF | 2.75 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 100 |
MPM | 12.5 |
R | 62 |
MR | 7.75 |
A | 9 |
MA | 1.125 |
3P | 6 |
M3P | 0.75 |
B | 3 |
MB | 0.375 |
ST | 11 |
MST | 1.375 |
F | 16 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 13 |
PM | 159 |
MPM | 12.230769230769 |
R | 100 |
MR | 7.6923076923077 |
A | 23 |
MA | 1.7692307692308 |
3P | 10 |
M3P | 0.76923076923077 |
B | 18 |
MB | 1.3846153846154 |
ST | 19 |
MST | 1.4615384615385 |
F | 43 |
MF | 3.3076923076923 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 75 |
MPM | 9.375 |
R | 65 |
MR | 8.125 |
A | 18 |
MA | 2.25 |
3P | 4 |
M3P | 0.5 |
B | 2 |
MB | 0.25 |
ST | 8 |
MST | 1 |
F | 13 |
MF | 1.625 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 40 |
MPM | 5 |
R | 41 |
MR | 5.125 |
A | 16 |
MA | 2 |
3P | 1 |
M3P | 0.125 |
B | 1 |
MB | 0.125 |
ST | 10 |
MST | 1.25 |
F | 16 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 10 |
PM | 94 |
MPM | 9.4 |
R | 78 |
MR | 7.8 |
A | 8 |
MA | 0.8 |
3P | 11 |
M3P | 1.1 |
B | 3 |
MB | 0.3 |
ST | 11 |
MST | 1.1 |
F | 30 |
MF | 3 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 5 |
PM | 52 |
MPM | 10.4 |
R | 42 |
MR | 8.4 |
A | 7 |
MA | 1.4 |
3P | 2 |
M3P | 0.4 |
B | 3 |
MB | 0.6 |
ST | 7 |
MST | 1.4 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 7 |
PM | 34 |
MPM | 4.8571428571429 |
R | 32 |
MR | 4.5714285714286 |
A | 5 |
MA | 0.71428571428571 |
3P | 1 |
M3P | 0.14285714285714 |
B | 1 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 54 |
MPM | 6.75 |
R | 69 |
MR | 8.625 |
A | 8 |
MA | 1 |
3P | 14 |
M3P | 1.75 |
B | 7 |
MB | 0.875 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | West Olympia Phoenix |
Colors | Alb-Rosu |
GM | 15 |
PM | 83 |
MPM | 5.5333333333333 |
R | 65 |
MR | 4.3333333333333 |
A | 16 |
MA | 1.0666666666667 |
3P | 8 |
M3P | 0.53333333333333 |
B | 11 |
MB | 0.73333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 14 |
PM | 151 |
MPM | 10.785714285714 |
R | 44 |
MR | 3.1428571428571 |
A | 24 |
MA | 1.7142857142857 |
3P | 16 |
M3P | 1.1428571428571 |
B | 3 |
MB | 0.21428571428571 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | Gloria |
Colors | portocaliu-negru |
GM | 12 |
PM | 100 |
MPM | 8.3333333333333 |
R | 64 |
MR | 5.3333333333333 |
A | 35 |
MA | 2.9166666666667 |
3P | 5 |
M3P | 0.41666666666667 |
B | 12 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | Gloria |
Colors | portocaliu-negru |
GM | 11 |
PM | 73 |
MPM | 6.6363636363636 |
R | 30 |
MR | 2.7272727272727 |
A | 14 |
MA | 1.2727272727273 |
3P | 6 |
M3P | 0.54545454545455 |
B | 3 |
MB | 0.27272727272727 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|