Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Veres Ervin - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885889
Photo Gallery Facebook
NameVeres Ervin
Born1986-11-26
Height1.74
PostPoint Guard / Shooting Guard
Jersey Nr.26
Total points1372
Total rbounds581
Total assist225
Total 3 pointers95
Total blocks12
Total steals89
Total faults160
Total technical faults0
Total games159
About career2006.decembrie - Membru al echipei Plumbers la turneul Odorehei
2012-2013 Participant All Stars Game 
Veres Ervin
Season2017-2018 - Div A
TeamPlumbers
Colorsportocaliu-grii
GM5
PM24
MPM4.8
R21
MR4.2
A5
MA1
3P2
M3P0.4
B1
MB0.2
ST6
MST1.2
F10
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 1 Plumbers Bastards 8 3 0 0 1 0 2 0
17-18 (A) - Round 3 Younique Basketball OSUT Plumbers 8 7 1 0 0 1 4 0
17-18 (A) - Round 5 SCHMAC - Cluj Napoca Plumbers 5 4 0 1 0 2 1 0
17-18 (A) - Round 6 Valbon Plumbers 0 5 0 0 0 2 3 0
17-18 (A) - Round 8 Plumbers Condorii Timisoara 3 2 4 1 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamBastards
ColorsRosu-Alb
GM8
PM38
MPM4.75
R22
MR2.75
A4
MA0.5
3P2
M3P0.25
B1
MB0.125
ST12
MST1.5
F21
MF2.625
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Bastards Rasii Timisoara 4 4 0 0 0 0 2 0
16-17 (B) - Round 3 Baschet Club Best Arad Bastards 11 1 0 1 0 3 4 0
16-17 (B) - Round 4 Spartans Bastards 1 1 0 0 0 1 2 0
16-17 (B) - Round 6 Bastards Valbon 2 5 3 0 0 0 2 5 0
16-17 (B) - Round 7 Expendables Bastards 11 4 0 1 1 4 1 0
16-17 (B) - Round 8 Bastards Phoenix 2 2 2 0 0 0 3 0
16-17 (B) - Round 9 Allblacks Timisoara Bastards 4 5 1 0 0 2 2 0
16-17 (B) - Round 12 Plumbers Bastards 0 2 1 0 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamPlumbers
Colorsportocaliu-grii
GM8
PM18
MPM2.25
R16
MR2
A9
MA1.125
3P1
M3P0.125
B1
MB0.125
ST3
MST0.375
F18
MF2.25
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Plumbers Valbon 2 0 2 1 0 0 1 2 0
16-17 (Inter) - Round 3 Plumbers Rasii Timisoara 5 2 0 1 1 1 2 0
16-17 (Inter) - Round 6 Plumbers Bastards 3 2 1 0 0 0 3 0
16-17 (Inter) - Round 7 Plumbers Spartans 0 2 0 0 0 0 2 0
16-17 (Inter) - Round 8 Plumbers Valbon 2 4 2 3 0 0 1 3 0
16-17 (Inter) - Round 9 Plumbers Rasii Timisoara 2 3 4 0 0 0 1 0
16-17 (Inter) - Round 11 Plumbers Spartans 4 3 0 0 0 0 4 0
16-17 (Inter) - Round 13 Plumbers Bastards 0 0 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 3 4 0 0 0 1 3 0
16-17 (Inter) Bronz Game Plumbers Valbon 2 5 3 1 1 0 0 4 0
Season2015-2016 - Div B
TeamBastards
ColorsRosu-Alb
GM15
PM183
MPM12.2
R71
MR4.7333333333333
A21
MA1.4
3P7
M3P0.46666666666667
B0
MB0
ST22
MST1.4666666666667
F42
MF2.8
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 2 Bastards Kosarkasi Klub Coka 2 16 6 1 1 0 2 4 0
15-16 (B) - Round 3 Phoenix Bastards 24 6 0 2 0 1 3 0
15-16 (B) - Round 4 Spartans Bastards 17 2 0 0 0 2 2 0
15-16 (B) - Round 5 Valbon 2 Bastards 21 9 0 1 0 2 4 0
15-16 (B) - Round 6 Condorii Timisoara Bastards 11 6 2 0 0 0 2 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 8 1 5 0 0 4 2 0
15-16 (B) - Round 8 Bastards Expendables 15 7 1 0 0 2 0 0
15-16 (B) - Round 9 Baschet Club Best Arad Bastards 5 3 1 0 0 1 5 0
15-16 (B) - Round 12 Baschet Club Best Arad Bastards 4 6 2 0 0 4 2 0
15-16 (B) - Round 13 Spartans Bastards 6 5 2 0 0 0 4 0
15-16 (B) - Round 14 Valbon 2 Bastards 14 6 0 0 0 0 4 0
15-16 (B) - Round 15 Phoenix Bastards 19 4 1 2 0 3 3 0
15-16 (B) - Round 17 Condorii Timisoara Bastards 0 0 5 0 0 0 2 0
15-16 (B) - Round 18 Bastards Expendables 6 3 1 1 0 0 1 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 17 7 0 0 0 1 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamBastards
ColorsRosu-Alb
GM7
PM61
MPM8.7142857142857
R24
MR3.4285714285714
A2
MA0.28571428571429
3P3
M3P0.42857142857143
B0
MB0
ST6
MST0.85714285714286
F16
MF2.2857142857143
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 2 Spartans Bastards 0 2 0 0 0 1 1 0
14-15 (B) - Round 4 MP Sport Timisoara Bastards 25 8 0 1 0 0 3 0
14-15 (B) - Round 5 Scorpionii Timisoara Bastards 2 3 0 0 0 0 4 0
14-15 (B) - Round 6 Valbon 2 Bastards 6 1 1 0 0 0 2 0
14-15 (B) - Round 7 Phoenix Bastards 5 5 0 1 0 0 2 0
14-15 (B) - Round 7 Bastards Expendables 14 5 1 0 0 2 1 0
14-15 (B) - Round 8 S&F Bastards 9 0 0 1 0 3 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B - R
TeamBastards
ColorsRosu-Alb
GM10
PM108
MPM10.8
R59
MR5.9
A16
MA1.6
3P5
M3P0.5
B0
MB0
ST17
MST1.7
F28
MF2.8
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B - R) - Round 1 Expendables Bastards 8 3 0 0 0 2 2 0
14-15 (B - R) - Round 2 Bastards Spartans 12 3 2 1 0 1 4 0
14-15 (B - R) - Round 4 Bastards Phoenix 5 5 1 0 0 3 1 0
14-15 (B - R) - Round 5 Bastards Baschet Club Best Arad 11 6 2 0 0 3 4 0
14-15 (B - R) - Round 7 Bastards Valbon 2 6 4 5 0 0 0 3 0
14-15 (B - R) - Round 8 Bastards Expendables 14 14 0 2 0 1 2 0
14-15 (B - R) - Round 9 Bastards Valbon 2 10 8 1 0 0 2 3 0
14-15 (B - R) - Round 10 Baschet Club Best Arad Bastards 11 5 3 0 0 1 4 0
14-15 (B - R) - Round 11 Bastards Phoenix 10 8 1 1 0 0 3 0
14-15 (B - R) - Round 11 Bastards Spartans 21 3 1 1 0 4 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div B) - Semifinals Spartans Bastards 14 7 5 2 0 2 3 0
14-15 (Div B) - Consolation game Bastards Baschet Club Best Arad 14 4 3 1 0 1 3 0
Season2013-2014 - Div B - R
TeamBastards
ColorsRosu-Alb
GM9
PM145
MPM16.111111111111
R50
MR5.5555555555556
A27
MA3
3P13
M3P1.4444444444444
B1
MB0.11111111111111
ST14
MST1.5555555555556
F25
MF2.7777777777778
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B - R) - Round 2 Phoenix Bastards 23 7 3 2 0 0 4 0
13-14 (B - R) - Round 3 Bastards Young Basketball Team 12 2 4 1 1 3 4 0
13-14 (B - R) - Round 4 Spartans Bastards 10 6 1 2 0 4 3 0
13-14 (B - R) - Round 6 Sakalii Timisoara Bastards 27 10 1 2 0 0 3 0
13-14 (B - R) - Round 7 Phoenix Bastards 17 3 6 2 0 2 2 0
13-14 (B - R) - Round 9 Bastards Spartans 21 8 2 3 0 0 3 0
13-14 (B - R) - Round 10 Bastards Expendables 12 5 7 1 0 4 2 0
13-14 (B - R) - Round 11 Young Basketball Team Bastards 9 2 1 0 0 1 3 0
13-14 (B - R) - Round 13 Bastards Sakalii Timisoara 14 7 2 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Finals (G2) Spartans Bastards 12 8 2 0 0 2 3 0
13-14 (B - R) - Finals (G1) Spartans Bastards 14 3 2 2 0 0 3 0
13-14 (B - R) - Finals (G1) Spartans Bastards 14 3 2 2 0 0 3 0
Season2013-2014 - Div B
TeamBastards
ColorsRosu-Alb
GM7
PM61
MPM8.7142857142857
R45
MR6.4285714285714
A6
MA0.85714285714286
3P5
M3P0.71428571428571
B0
MB0
ST9
MST1.2857142857143
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Young Basketball Team Bastards 8 6 1 0 0 3 0 0
13-14 (B) - Round 2 Sakalii Timisoara Bastards 12 7 1 2 0 1 0 0
13-14 (B) - Round 3 Bastards West Olympia Phoenix 9 7 0 1 0 0 0 0
13-14 (B) - Round 4 Bastards Wolves 9 5 0 1 0 1 0 0
13-14 (B) - Round 5 Bastards Fireboys 8 8 2 0 0 1 0 0
13-14 (B) - Round 6 Bastards Phoenix 11 5 1 1 0 1 0 0
13-14 (B) - Round 7 Spartans Bastards 4 7 1 0 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamBastards
ColorsRosu-Alb
GM8
PM77
MPM9.625
R37
MR4.625
A8
MA1
3P5
M3P0.625
B1
MB0.125
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Bastards Condorii Timisoara 0 4 0 0 0 0 0 0
12-13 (B) - Etapa 3 Bastards Wolves 6 1 0 2 0 0 0 0
12-13 (B) - Etapa 4 Fireboys Bastards 15 5 1 0 0 0 0 0
12-13 (B) - Etapa 5 Bastards Young Basketball Team 10 7 1 0 1 0 0 0
12-13 (B) - Etapa 6 Bastards Scorpionii Timisoara 8 4 0 2 0 0 0 0
12-13 (B) - Etapa 7 Sakalii Timisoara Bastards 7 1 3 0 0 0 0 0
12-13 (B) - Etapa 9 Phoenix Bastards 18 12 2 0 0 0 0 0
12-13 (B) - Etapa 10 Sapa Plumbers Bastards 13 3 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B - R
TeamBastards
ColorsRosu-Alb
GM4
PM39
MPM9.75
R19
MR4.75
A4
MA1
3P3
M3P0.75
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Etapa 2 Fireboys Bastards 12 6 2 0 0 0 0 0
12-13 (B - R) - Etapa 3 Bastards B.C. B Light Arad (B) 9 7 2 1 0 0 0 0
12-13 (B - R) - Etapa 4 Bastards Sakalii Timisoara 16 5 0 2 0 0 0 0
12-13 (B - R) - Etapa 8 Scorpionii Timisoara Bastards 2 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Sferturi Bastards Phoenix 2 2 1 0 0 0 0 0
12-13 (B - R) - Semifinale G1 B.C. B Light Arad (B) Bastards 10 5 0 2 0 0 0 0
12-13 (B - R) - Semifinale G2 Bastards B.C. B Light Arad (B) 17 3 1 1 0 0 0 0
12-13 (B - R) - Semifinale G3 Bastards B.C. B Light Arad (B) 4 4 1 0 0 0 0 0
Season2011-2012 - Div B
TeamBastards
ColorsRosu-Alb
GM11
PM88
MPM8
R48
MR4.3636363636364
A10
MA0.90909090909091
3P6
M3P0.54545454545455
B1
MB0.090909090909091
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 1 L.P.S. Arad Bastards 12 2 0 2 0 0 0 0
11-12 (B) - Etapa 3 Dark Wolves Bastards 12 5 1 1 0 0 0 0
11-12 (B) - Etapa 5 Bastards B.C. B Light Arad (B) 19 11 1 1 1 0 0 0
11-12 (B) - Etapa 7 Wolves Bastards 4 1 0 0 0 0 0 0
11-12 (B) - Etapa 14 B.C. B Light Arad (B) Bastards 6 2 2 0 0 0 0 0
11-12 (B) - Etapa 15 Sapa Plumbers Bastards 3 5 0 0 0 0 0 0
11-12 (B) - Etapa 17 Dark Wolves Bastards 8 3 1 0 0 0 0 0
11-12 (B) - Etapa 18 Vest Activ Timisoara Bastards 3 3 0 0 0 0 0 0
11-12 (B) - Etapa 18 Bastards Phoenix 5 1 3 1 0 0 0 0
11-12 (B) Etapa Recuperare 2 Bastards Wolves 4 9 2 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 L.P.S. Arad Bastards 12 6 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div A
TeamWolves
ColorsRosu-Negru
GM2
PM2
MPM1
R5
MR2.5
A1
MA0.5
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 3 Ursuletii Timisoara Wolves 2 2 0 0 0 0 0 0
10-11 (A) - Etapa 8 Ghiba Birta Wolves 0 3 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div B
TeamBastards
ColorsRosu-Alb
GM16
PM190
MPM11.875
R59
MR3.6875
A19
MA1.1875
3P18
M3P1.125
B2
MB0.125
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 2 Bastards Fireboys 8 2 0 1 0 0 0 0
09-10 (B) - Etapa 3 Sapa Plumbers Bastards 7 1 0 0 0 0 0 0
09-10 (B) - Etapa 4 Dacii Bastards 11 6 4 1 0 0 0 0
09-10 (B) - Etapa 7 Scorpionii Timisoara Bastards 13 1 0 3 0 0 0 0
09-10 (B) - Etapa 9 Fireboys Bastards 10 1 1 1 2 0 0 0
09-10 (B) - Etapa 10 Sapa Plumbers Bastards 13 4 3 1 0 0 0 0
09-10 (B) - Etapa 12 Unicum Bastards 5 2 1 1 0 0 0 0
09-10 (B) - Etapa 13 Bastards B.C. B Light Arad 4 7 0 0 0 0 0 0
09-10 (B) - Etapa 15 Dacii Bastards 15 1 1 3 0 0 0 0
09-10 (B) - Etapa 16 Bastards Unicum 13 6 1 1 0 0 0 0
09-10 (B) - Etapa 16 Bastards Fireboys 12 2 3 2 0 0 0 0
09-10 (B) - Etapa 17 Dacii Bastards 16 3 2 1 0 0 0 0
09-10 (B) - Etapa 18 Sapa Plumbers Bastards 18 3 1 2 0 0 0 0
09-10 (B) - Etapa 19 Bastards Scorpionii Timisoara 11 9 1 0 0 0 0 0
09-10 (B) - Etapa 21 Bastards B.C. B Light Arad 19 5 0 1 0 0 0 0
09-10 (B) - Etapa 21 Scorpionii Timisoara Bastards 15 6 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamDenver
Colorsrosu-alb
GM13
PM62
MPM4.7692307692308
R36
MR2.7692307692308
A26
MA2
3P2
M3P0.15384615384615
B1
MB0.076923076923077
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 Tigers Denver 1 6 0 0 0 0 0 0
08-09 (A) - etapa 3 Gloria Denver 4 4 2 0 0 0 0 0
08-09 (A) - etapa 4 Denver Unicum 3 1 1 0 0 0 0 0
08-09 (A) - etapa 5 BC New Zimand Denver 2 3 3 0 0 0 0 0
08-09 (A) - etapa 6 G.K.A. Denver 2 2 5 0 0 0 0 0
08-09 (A) - etapa 7 Temerarii Denver 3 3 1 1 0 0 0 0
08-09 (A) - etapa 8 Tigers Denver 0 4 2 0 0 0 0 0
08-09 (A) - etapa 9 Wolves Denver 9 3 1 0 0 0 0 0
08-09 (A) - etapa 10 Gloria Denver 12 3 1 0 0 0 0 0
08-09 (A) - etapa 11 Denver Unicum 0 2 1 0 0 0 0 0
08-09 (A) - etapa 12 BC New Zimand Denver 12 4 3 1 1 0 0 0
08-09 (A) - etapa 13 Denver G.K.A. 6 0 2 0 0 0 0 0
08-09 (A) - etapa 14 Temerarii Denver 8 1 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamDenver
Colorsrosu-alb
GM4
PM22
MPM5.5
R7
MR1.75
A4
MA1
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver Gloria 0 0 1 0 0 0 0 0
etapa 4 Denver Pamesa 2 2 0 0 0 0 0 0
etapa 5 Denver Temerarii 4 3 0 0 0 0 0 0
etapa 9 Denver Destroyers Lipova 16 2 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamDenver
Colorsrosu-alb
GM3
PM16
MPM5.3333333333333
R7
MR2.3333333333333
A7
MA2.3333333333333
3P1
M3P0.33333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 (A) G.K.A. Denver 5 2 0 1 0 0 0 0
etapa 5 (A) Temerarii Denver 7 3 7 0 0 0 0 0
etapa 7 (A) Gloria Denver 4 2 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamDenver
Colorsrosu-alb
GM15
PM99
MPM6.6
R30
MR2
A24
MA1.6
3P6
M3P0.4
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver Ingerii Nadlac 14 3 3 1 0 0 0 0
etapa 3 Denver L.P.S. Hero 0 2 1 0 0 0 0 0
etapa 4 Denver Wolves 2 0 1 0 0 0 0 0
etapa 6 Jack Daniels Denver 2 4 2 0 0 0 0 0
etapa 7 Dreamers Denver 3 2 2 0 0 0 0 0
etapa 8 Denver Paok 7 0 1 0 0 0 0 0
etapa 10 Denver Gloria 2 2 1 0 0 0 0 0
etapa 12 Denver BC New Zimand 8 5 1 1 0 0 0 0
etapa 14 Denver Hoops 7 2 4 0 0 0 0 0
etapa 16 Dark Wolves Denver 7 2 1 0 0 0 0 0
etapa 17 Denver Temerarii 2 2 1 0 0 0 0 0
etapa 18 Sharks Denver 0 1 2 0 0 0 0 0
etapa 20 Denver Destroyers Lipova 31 3 4 3 0 0 0 0
etapa 21 Denver S.W.A.T. 9 0 0 0 0 0 0 0
etapa 23 Unicum Denver 5 2 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale 06-07 -G1 Denver Sharks 21 2 1 5 0 0 0 0
Semifinale 06-07 -G2 Denver Sharks 6 1 4 2 0 0 0 0
Season2005-2006
TeamDenver
Colorsrosu-alb
GM14
PM139
MPM9.9285714285714
R25
MR1.7857142857143
A32
MA2.2857142857143
3P16
M3P1.1428571428571
B3
MB0.21428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver BC New Zimand 14 3 2 0 1 0 0 0
etapa 2 Denver Arad Express 13 0 3 0 0 0 0 0
etapa 3 Denver BC Press 11 3 4 1 0 0 0 0
etapa 4 Denver Jack Daniels 14 1 2 3 0 0 0 0
etapa 6 Denver Gloria 6 0 0 0 1 0 0 0
etapa 7 Plumbers Denver 2 0 1 0 0 0 0 0
etapa 8 Denver G.K.A. 10 2 4 0 0 0 0 0
etapa 9 Denver Pamesa 2 0 1 0 0 0 0 0
etapa 10 Denver Dark Wolves 10 1 1 2 1 0 0 0
etapa 11 Denver Unicum 15 4 2 3 0 0 0 0
etapa 12 Tigers Denver 5 3 1 0 0 0 0 0
etapa 13 Denver Hoops 32 3 7 6 0 0 0 0
etapa 14 Denver Temerarii 5 2 1 1 0 0 0 0
etapa 15 Denver Wolves 0 3 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Sferturi G.K.A. Denver 6 0 0 1 0 0 0 0
Season2004-2005
TeamDenver
Colorsrosu-alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2003-2004
TeamDenver
Colorsrosu-alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF