Name | Iov Cristian |
Born | 1982-03-18 |
Height | 1.93 |
Post | Power Forward / Shooting Guard |
Jersey Nr. | 11 |
Total points | 2251 |
Total rbounds | 653 |
Total assist | 275 |
Total 3 pointers | 320 |
Total blocks | 27 |
Total steals | 56 |
Total faults | 67 |
Total technical faults | 0 |
Total games | 109 |
About career | |
|
|
Season | 2017-2018 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 3 |
PM | 80 |
MPM | 26.666666666667 |
R | 10 |
MR | 3.3333333333333 |
A | 9 |
MA | 3 |
3P | 17 |
M3P | 5.6666666666667 |
B | 1 |
MB | 0.33333333333333 |
ST | 8 |
MST | 2.6666666666667 |
F | 6 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 4 |
PM | 59 |
MPM | 14.75 |
R | 15 |
MR | 3.75 |
A | 4 |
MA | 1 |
3P | 10 |
M3P | 2.5 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 0.5 |
F | 7 |
MF | 1.75 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 8 |
PM | 238 |
MPM | 29.75 |
R | 50 |
MR | 6.25 |
A | 9 |
MA | 1.125 |
3P | 28 |
M3P | 3.5 |
B | 1 |
MB | 0.125 |
ST | 15 |
MST | 1.875 |
F | 13 |
MF | 1.625 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 7 |
PM | 124 |
MPM | 17.714285714286 |
R | 45 |
MR | 6.4285714285714 |
A | 14 |
MA | 2 |
3P | 26 |
M3P | 3.7142857142857 |
B | 2 |
MB | 0.28571428571429 |
ST | 6 |
MST | 0.85714285714286 |
F | 8 |
MF | 1.1428571428571 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Temerarii |
Colors | Negru-Alb |
GM | 10 |
PM | 161 |
MPM | 16.1 |
R | 49 |
MR | 4.9 |
A | 14 |
MA | 1.4 |
3P | 17 |
M3P | 1.7 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 0.9 |
F | 16 |
MF | 1.6 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A - R |
Team | Temerarii |
Colors | Negru-Alb |
GM | 9 |
PM | 171 |
MPM | 19 |
R | 59 |
MR | 6.5555555555556 |
A | 13 |
MA | 1.4444444444444 |
3P | 28 |
M3P | 3.1111111111111 |
B | 2 |
MB | 0.22222222222222 |
ST | 6 |
MST | 0.66666666666667 |
F | 17 |
MF | 1.8888888888889 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 5 |
PM | 98 |
MPM | 19.6 |
R | 32 |
MR | 6.4 |
A | 14 |
MA | 2.8 |
3P | 18 |
M3P | 3.6 |
B | 2 |
MB | 0.4 |
ST | 10 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 7 |
PM | 146 |
MPM | 20.857142857143 |
R | 48 |
MR | 6.8571428571429 |
A | 21 |
MA | 3 |
3P | 17 |
M3P | 2.4285714285714 |
B | 2 |
MB | 0.28571428571429 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Temerarii |
Colors | Negru-Alb |
GM | 8 |
PM | 204 |
MPM | 25.5 |
R | 80 |
MR | 10 |
A | 31 |
MA | 3.875 |
3P | 42 |
M3P | 5.25 |
B | 4 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 13 |
PM | 294 |
MPM | 22.615384615385 |
R | 64 |
MR | 4.9230769230769 |
A | 26 |
MA | 2 |
3P | 45 |
M3P | 3.4615384615385 |
B | 5 |
MB | 0.38461538461538 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 14 |
PM | 255 |
MPM | 18.214285714286 |
R | 75 |
MR | 5.3571428571429 |
A | 36 |
MA | 2.5714285714286 |
3P | 32 |
M3P | 2.2857142857143 |
B | 3 |
MB | 0.21428571428571 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 13 |
PM | 279 |
MPM | 21.461538461538 |
R | 77 |
MR | 5.9230769230769 |
A | 53 |
MA | 4.0769230769231 |
3P | 21 |
M3P | 1.6153846153846 |
B | 4 |
MB | 0.30769230769231 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 5 |
PM | 76 |
MPM | 15.2 |
R | 28 |
MR | 5.6 |
A | 19 |
MA | 3.8 |
3P | 4 |
M3P | 0.8 |
B | 1 |
MB | 0.2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | Sharks |
Colors | albastru-rosu |
GM | 3 |
PM | 66 |
MPM | 22 |
R | 21 |
MR | 7 |
A | 12 |
MA | 4 |
3P | 15 |
M3P | 5 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Sharks
|
Dreamers
|
25
|
6
|
4
|
5
|
0
|
0
|
0
|
0
|
etapa 2
|
Denver
|
Sharks
|
20
|
11
|
6
|
6
|
0
|
0
|
0
|
0
|
etapa 3
|
Pamesa
|
Sharks
|
21
|
4
|
2
|
4
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|