Name | Ifrim Calin |
Born | 1978-01-01 |
Height | 1.85 |
Post | Point Guard |
Jersey Nr. | 13 |
Total points | 1061 |
Total rbounds | 606 |
Total assist | 345 |
Total 3 pointers | 115 |
Total blocks | 5 |
Total steals | 73 |
Total faults | 46 |
Total technical faults | 0 |
Total games | 88 |
About career | 2011-2012 Transferat in intersezon de la West Olympia Phoenix la Temerarii |
|
|
Season | 2017-2018 - Div A |
Team | Spartans |
Colors | Blue-White |
GM | 2 |
PM | 5 |
MPM | 2.5 |
R | 10 |
MR | 5 |
A | 6 |
MA | 3 |
3P | 1 |
M3P | 0.5 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 1 |
F | 1 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 8 |
PM | 80 |
MPM | 10 |
R | 73 |
MR | 9.125 |
A | 22 |
MA | 2.75 |
3P | 13 |
M3P | 1.625 |
B | 0 |
MB | 0 |
ST | 21 |
MST | 2.625 |
F | 12 |
MF | 1.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 8 |
PM | 104 |
MPM | 13 |
R | 63 |
MR | 7.875 |
A | 31 |
MA | 3.875 |
3P | 8 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 18 |
MST | 2.25 |
F | 8 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Temerarii |
Colors | Negru-Alb |
GM | 12 |
PM | 69 |
MPM | 5.75 |
R | 38 |
MR | 3.1666666666667 |
A | 19 |
MA | 1.5833333333333 |
3P | 12 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 0.75 |
F | 10 |
MF | 0.83333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A - R |
Team | Temerarii |
Colors | Negru-Alb |
GM | 8 |
PM | 131 |
MPM | 16.375 |
R | 60 |
MR | 7.5 |
A | 25 |
MA | 3.125 |
3P | 10 |
M3P | 1.25 |
B | 0 |
MB | 0 |
ST | 12 |
MST | 1.5 |
F | 15 |
MF | 1.875 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 5 |
PM | 56 |
MPM | 11.2 |
R | 42 |
MR | 8.4 |
A | 22 |
MA | 4.4 |
3P | 7 |
M3P | 1.4 |
B | 0 |
MB | 0 |
ST | 11 |
MST | 2.2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 7 |
PM | 89 |
MPM | 12.714285714286 |
R | 60 |
MR | 8.5714285714286 |
A | 39 |
MA | 5.5714285714286 |
3P | 8 |
M3P | 1.1428571428571 |
B | 1 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Temerarii |
Colors | Negru-Alb |
GM | 7 |
PM | 79 |
MPM | 11.285714285714 |
R | 63 |
MR | 9 |
A | 43 |
MA | 6.1428571428571 |
3P | 9 |
M3P | 1.2857142857143 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | Temerarii |
Colors | Negru-Alb |
GM | 5 |
PM | 78 |
MPM | 15.6 |
R | 33 |
MR | 6.6 |
A | 14 |
MA | 2.8 |
3P | 15 |
M3P | 3 |
B | 1 |
MB | 0.2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 9 |
PM | 99 |
MPM | 11 |
R | 52 |
MR | 5.7777777777778 |
A | 34 |
MA | 3.7777777777778 |
3P | 11 |
M3P | 1.2222222222222 |
B | 1 |
MB | 0.11111111111111 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 9 |
PM | 177 |
MPM | 19.666666666667 |
R | 73 |
MR | 8.1111111111111 |
A | 37 |
MA | 4.1111111111111 |
3P | 12 |
M3P | 1.3333333333333 |
B | 2 |
MB | 0.22222222222222 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 6 |
PM | 60 |
MPM | 10 |
R | 33 |
MR | 5.5 |
A | 41 |
MA | 6.8333333333333 |
3P | 6 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | Denver |
Colors | rosu-alb |
GM | 2 |
PM | 34 |
MPM | 17 |
R | 6 |
MR | 3 |
A | 12 |
MA | 6 |
3P | 3 |
M3P | 1.5 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Denver
|
Gloria
|
14
|
1
|
6
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Denver
|
Temerarii
|
20
|
5
|
6
|
3
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|