Name | Vakarcs Robert |
Born | 1983-01-01 |
Height | 1.90 |
Post | Power Forward / Center |
Jersey Nr. | 24 |
Total points | 1472 |
Total rbounds | 821 |
Total assist | 102 |
Total 3 pointers | 14 |
Total blocks | 73 |
Total steals | 43 |
Total faults | 43 |
Total technical faults | 0 |
Total games | 104 |
About career | 2009-2010 Vicecampion Divizia A cu GKA 2010-2011 Vicecampion Divizia A cu GKA 2011-2012 Division B Silver Medal 2012-2013 Inter League Silver Meda 2012-2013 Participant All Stars Inter League |
|
|
Season | 2017-2018 - Div A |
Team | Spartans |
Colors | Blue-White |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 32 |
MPM | 10.666666666667 |
R | 20 |
MR | 6.6666666666667 |
A | 3 |
MA | 1 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.33333333333333 |
ST | 2 |
MST | 0.66666666666667 |
F | 8 |
MF | 2.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 34 |
MPM | 11.333333333333 |
R | 33 |
MR | 11 |
A | 5 |
MA | 1.6666666666667 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.66666666666667 |
ST | 0 |
MST | 0 |
F | 4 |
MF | 1.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 103 |
MPM | 17.166666666667 |
R | 63 |
MR | 10.5 |
A | 7 |
MA | 1.1666666666667 |
3P | 3 |
M3P | 0.5 |
B | 5 |
MB | 0.83333333333333 |
ST | 10 |
MST | 1.6666666666667 |
F | 10 |
MF | 1.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 5 |
PM | 49 |
MPM | 9.8 |
R | 22 |
MR | 4.4 |
A | 6 |
MA | 1.2 |
3P | 1 |
M3P | 0.2 |
B | 5 |
MB | 1 |
ST | 9 |
MST | 1.8 |
F | 5 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 2 |
PM | 18 |
MPM | 9 |
R | 17 |
MR | 8.5 |
A | 1 |
MA | 0.5 |
3P | 1 |
M3P | 0.5 |
B | 3 |
MB | 1.5 |
ST | 4 |
MST | 2 |
F | 5 |
MF | 2.5 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 6 |
PM | 114 |
MPM | 19 |
R | 46 |
MR | 7.6666666666667 |
A | 10 |
MA | 1.6666666666667 |
3P | 4 |
M3P | 0.66666666666667 |
B | 6 |
MB | 1 |
ST | 11 |
MST | 1.8333333333333 |
F | 11 |
MF | 1.8333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 6 |
PM | 67 |
MPM | 11.166666666667 |
R | 40 |
MR | 6.6666666666667 |
A | 3 |
MA | 0.5 |
3P | 0 |
M3P | 0 |
B | 5 |
MB | 0.83333333333333 |
ST | 7 |
MST | 1.1666666666667 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 7 |
PM | 105 |
MPM | 15 |
R | 69 |
MR | 9.8571428571429 |
A | 12 |
MA | 1.7142857142857 |
3P | 1 |
M3P | 0.14285714285714 |
B | 14 |
MB | 2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 5 |
PM | 83 |
MPM | 16.6 |
R | 43 |
MR | 8.6 |
A | 8 |
MA | 1.6 |
3P | 1 |
M3P | 0.2 |
B | 2 |
MB | 0.4 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 15 |
PM | 223 |
MPM | 14.866666666667 |
R | 145 |
MR | 9.6666666666667 |
A | 16 |
MA | 1.0666666666667 |
3P | 1 |
M3P | 0.066666666666667 |
B | 15 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 10 |
PM | 125 |
MPM | 12.5 |
R | 62 |
MR | 6.2 |
A | 8 |
MA | 0.8 |
3P | 1 |
M3P | 0.1 |
B | 7 |
MB | 0.7 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 13 |
PM | 154 |
MPM | 11.846153846154 |
R | 87 |
MR | 6.6923076923077 |
A | 12 |
MA | 0.92307692307692 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 10 |
PM | 175 |
MPM | 17.5 |
R | 72 |
MR | 7.2 |
A | 7 |
MA | 0.7 |
3P | 0 |
M3P | 0 |
B | 4 |
MB | 0.4 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 7 |
PM | 92 |
MPM | 13.142857142857 |
R | 60 |
MR | 8.5714285714286 |
A | 3 |
MA | 0.42857142857143 |
3P | 1 |
M3P | 0.14285714285714 |
B | 2 |
MB | 0.28571428571429 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
G.K.A.
|
Vest Activ Timisoara
|
6
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
G.K.A.
|
Plumbers
|
6
|
7
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
Unicum
|
12
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Csirifikcio Salonta
|
G.K.A.
|
14
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
G.K.A.
|
Phoenix
|
20
|
13
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 8
|
Tigers
|
G.K.A.
|
7
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
G.K.A.
|
School'
|
27
|
14
|
1
|
1
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 6 |
PM | 98 |
MPM | 16.333333333333 |
R | 42 |
MR | 7 |
A | 1 |
MA | 0.16666666666667 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|