Name | Oxenfeld Ovidiu |
Born | 1983-01-01 |
Height | 1.85 |
Post | Center |
Jersey Nr. | 49 |
Total points | 1197 |
Total rbounds | 1358 |
Total assist | 78 |
Total 3 pointers | 1 |
Total blocks | 86 |
Total steals | 45 |
Total faults | 68 |
Total technical faults | 1 |
Total games | 106 |
About career | 2007-2008 Rebound MVP 2009-2010 Participant la All Stars Game (Div B.) |
|
|
Season | 2017-2018 - Div A |
Team | Bastards |
Colors | Rosu-Alb |
GM | 5 |
PM | 22 |
MPM | 4.4 |
R | 27 |
MR | 5.4 |
A | 5 |
MA | 1 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.2 |
ST | 5 |
MST | 1 |
F | 9 |
MF | 1.8 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 8 |
PM | 29 |
MPM | 3.625 |
R | 87 |
MR | 10.875 |
A | 6 |
MA | 0.75 |
3P | 0 |
M3P | 0 |
B | 3 |
MB | 0.375 |
ST | 3 |
MST | 0.375 |
F | 19 |
MF | 2.375 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Bastards |
Colors | Rosu-Alb |
GM | 7 |
PM | 48 |
MPM | 6.8571428571429 |
R | 70 |
MR | 10 |
A | 4 |
MA | 0.57142857142857 |
3P | 0 |
M3P | 0 |
B | 4 |
MB | 0.57142857142857 |
ST | 3 |
MST | 0.42857142857143 |
F | 11 |
MF | 1.5714285714286 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 9 |
PM | 80 |
MPM | 8.8888888888889 |
R | 115 |
MR | 12.777777777778 |
A | 2 |
MA | 0.22222222222222 |
3P | 0 |
M3P | 0 |
B | 7 |
MB | 0.77777777777778 |
ST | 10 |
MST | 1.1111111111111 |
F | 11 |
MF | 1.2222222222222 |
TF | 1 |
MTF | 0.11111111111111 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 31 |
MPM | 10.333333333333 |
R | 56 |
MR | 18.666666666667 |
A | 2 |
MA | 0.66666666666667 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.33333333333333 |
ST | 3 |
MST | 1 |
F | 6 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 7 |
PM | 65 |
MPM | 9.2857142857143 |
R | 84 |
MR | 12 |
A | 10 |
MA | 1.4285714285714 |
3P | 0 |
M3P | 0 |
B | 8 |
MB | 1.1428571428571 |
ST | 14 |
MST | 2 |
F | 12 |
MF | 1.7142857142857 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 5 |
PM | 32 |
MPM | 6.4 |
R | 51 |
MR | 10.2 |
A | 3 |
MA | 0.6 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.4 |
ST | 7 |
MST | 1.4 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 4 |
PM | 27 |
MPM | 6.75 |
R | 54 |
MR | 13.5 |
A | 1 |
MA | 0.25 |
3P | 0 |
M3P | 0 |
B | 3 |
MB | 0.75 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 35 |
MPM | 11.666666666667 |
R | 29 |
MR | 9.6666666666667 |
A | 1 |
MA | 0.33333333333333 |
3P | 0 |
M3P | 0 |
B | 4 |
MB | 1.3333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 11 |
PM | 97 |
MPM | 8.8181818181818 |
R | 139 |
MR | 12.636363636364 |
A | 6 |
MA | 0.54545454545455 |
3P | 0 |
M3P | 0 |
B | 7 |
MB | 0.63636363636364 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 11 |
PM | 227 |
MPM | 20.636363636364 |
R | 210 |
MR | 19.090909090909 |
A | 12 |
MA | 1.0909090909091 |
3P | 0 |
M3P | 0 |
B | 20 |
MB | 1.8181818181818 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 9 |
PM | 140 |
MPM | 15.555555555556 |
R | 129 |
MR | 14.333333333333 |
A | 10 |
MA | 1.1111111111111 |
3P | 1 |
M3P | 0.11111111111111 |
B | 9 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div B |
Team | Dreamers |
Colors | verde-alb |
GM | 11 |
PM | 211 |
MPM | 19.181818181818 |
R | 144 |
MR | 13.090909090909 |
A | 8 |
MA | 0.72727272727273 |
3P | 0 |
M3P | 0 |
B | 10 |
MB | 0.90909090909091 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div B |
Team | Dreamers |
Colors | verde-alb |
GM | 6 |
PM | 76 |
MPM | 12.666666666667 |
R | 85 |
MR | 14.166666666667 |
A | 5 |
MA | 0.83333333333333 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.33333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 2 (B)
|
Dreamers
|
WolveZ
|
16
|
15
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 3 (B)
|
Dark Wolves
|
Dreamers
|
15
|
19
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 6 (B)
|
Dreamers
|
Destroyers Lipova
|
16
|
16
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 7 (B)
|
Unicum
|
Dreamers
|
11
|
7
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 8 (B)
|
Csirifikcio Salonta
|
Dreamers
|
10
|
16
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 9 (B)
|
Dreamers
|
School'
|
8
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Dreamers |
Colors | verde-alb |
GM | 7 |
PM | 77 |
MPM | 11 |
R | 78 |
MR | 11.142857142857 |
A | 3 |
MA | 0.42857142857143 |
3P | 0 |
M3P | 0 |
B | 5 |
MB | 0.71428571428571 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Sharks
|
Dreamers
|
13
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
BC New Zimand
|
Dreamers
|
7
|
6
|
0
|
0
|
3
|
0
|
0
|
0
|
etapa 3
|
Gloria
|
Dreamers
|
6
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Dreamers
|
WolveZ
|
20
|
24
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Destroyers Lipova
|
Dreamers
|
14
|
14
|
0
|
0
|
2
|
0
|
0
|
0
|
etapa 7
|
Temerarii
|
Dreamers
|
3
|
6
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Pamesa
|
Dreamers
|
14
|
13
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2004-2005 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Denver |
Colors | rosu-alb |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|