Name | Cracana Dorin |
Born | 1986-01-01 |
Height | 1.88 |
Post | Center |
Jersey Nr. | 23 |
Total points | 1896 |
Total rbounds | 935 |
Total assist | 342 |
Total 3 pointers | 77 |
Total blocks | 60 |
Total steals | 93 |
Total faults | 65 |
Total technical faults | 0 |
Total games | 124 |
About career | 2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures 2010-2011 Campion Divizia A cu Younique 2011-2012 Division A Silver Medal 2012-2013 Participant All Stars Game Div A 2012-2013 Division A Silver Medal |
|
|
Season | 2017-2018 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 3 |
PM | 55 |
MPM | 18.333333333333 |
R | 26 |
MR | 8.6666666666667 |
A | 11 |
MA | 3.6666666666667 |
3P | 4 |
M3P | 1.3333333333333 |
B | 5 |
MB | 1.6666666666667 |
ST | 8 |
MST | 2.6666666666667 |
F | 3 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 70 |
MPM | 10 |
R | 42 |
MR | 6 |
A | 25 |
MA | 3.5714285714286 |
3P | 7 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 24 |
MST | 3.4285714285714 |
F | 15 |
MF | 2.1428571428571 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 12 |
PM | 219 |
MPM | 18.25 |
R | 96 |
MR | 8 |
A | 60 |
MA | 5 |
3P | 18 |
M3P | 1.5 |
B | 3 |
MB | 0.25 |
ST | 20 |
MST | 1.6666666666667 |
F | 11 |
MF | 0.91666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 5 |
PM | 67 |
MPM | 13.4 |
R | 26 |
MR | 5.2 |
A | 12 |
MA | 2.4 |
3P | 1 |
M3P | 0.2 |
B | 4 |
MB | 0.8 |
ST | 10 |
MST | 2 |
F | 8 |
MF | 1.6 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 102 |
MPM | 14.571428571429 |
R | 44 |
MR | 6.2857142857143 |
A | 18 |
MA | 2.5714285714286 |
3P | 1 |
M3P | 0.14285714285714 |
B | 2 |
MB | 0.28571428571429 |
ST | 13 |
MST | 1.8571428571429 |
F | 8 |
MF | 1.1428571428571 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 10 |
PM | 193 |
MPM | 19.3 |
R | 66 |
MR | 6.6 |
A | 27 |
MA | 2.7 |
3P | 3 |
M3P | 0.3 |
B | 4 |
MB | 0.4 |
ST | 11 |
MST | 1.1 |
F | 20 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 8 |
PM | 119 |
MPM | 14.875 |
R | 62 |
MR | 7.75 |
A | 12 |
MA | 1.5 |
3P | 2 |
M3P | 0.25 |
B | 2 |
MB | 0.25 |
ST | 7 |
MST | 0.875 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 115 |
MPM | 19.166666666667 |
R | 44 |
MR | 7.3333333333333 |
A | 22 |
MA | 3.6666666666667 |
3P | 6 |
M3P | 1 |
B | 6 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 121 |
MPM | 17.285714285714 |
R | 62 |
MR | 8.8571428571429 |
A | 19 |
MA | 2.7142857142857 |
3P | 4 |
M3P | 0.57142857142857 |
B | 1 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 16 |
PM | 214 |
MPM | 13.375 |
R | 83 |
MR | 5.1875 |
A | 47 |
MA | 2.9375 |
3P | 7 |
M3P | 0.4375 |
B | 2 |
MB | 0.125 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 4 |
PM | 59 |
MPM | 14.75 |
R | 29 |
MR | 7.25 |
A | 9 |
MA | 2.25 |
3P | 3 |
M3P | 0.75 |
B | 1 |
MB | 0.25 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | MP Sport Timisoara |
Colors | albastru-galben |
GM | 10 |
PM | 151 |
MPM | 15.1 |
R | 77 |
MR | 7.7 |
A | 25 |
MA | 2.5 |
3P | 13 |
M3P | 1.3 |
B | 7 |
MB | 0.7 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 13 |
PM | 200 |
MPM | 15.384615384615 |
R | 112 |
MR | 8.6153846153846 |
A | 31 |
MA | 2.3846153846154 |
3P | 7 |
M3P | 0.53846153846154 |
B | 7 |
MB | 0.53846153846154 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 6 |
PM | 37 |
MPM | 6.1666666666667 |
R | 27 |
MR | 4.5 |
A | 3 |
MA | 0.5 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.16666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
G.K.A.
|
Vest Activ Timisoara
|
3
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Dark Wolves
|
7
|
4
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 3
|
G.K.A.
|
Wolves
|
8
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
G.K.A.
|
Plumbers
|
4
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
Unicum
|
9
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Csirifikcio Salonta
|
G.K.A.
|
6
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | S.W.A.T. |
Colors | negru-galben |
GM | 10 |
PM | 174 |
MPM | 17.4 |
R | 139 |
MR | 13.9 |
A | 21 |
MA | 2.1 |
3P | 1 |
M3P | 0.1 |
B | 15 |
MB | 1.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 11
|
Ingerii Nadlac
|
S.W.A.T.
|
24
|
19
|
1
|
0
|
4
|
0
|
0
|
0
|
etapa 12
|
Phoenix
|
S.W.A.T.
|
17
|
5
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 14
|
Wolves
|
S.W.A.T.
|
17
|
13
|
0
|
0
|
3
|
0
|
0
|
0
|
etapa 16
|
S.W.A.T.
|
Jack Daniels
|
21
|
19
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 17
|
S.W.A.T.
|
Dreamers
|
19
|
8
|
6
|
1
|
2
|
0
|
0
|
0
|
etapa 18
|
S.W.A.T.
|
Paok
|
28
|
18
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 19
|
Plumbers
|
S.W.A.T.
|
14
|
17
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 20
|
Gloria
|
S.W.A.T.
|
16
|
14
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 21
|
Denver
|
S.W.A.T.
|
11
|
9
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
BC New Zimand
|
S.W.A.T.
|
7
|
17
|
4
|
0
|
2
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|