Name | Crangasu Codrin |
Born | 1986-01-01 |
Height | 1.95 |
Post | Center / Power Forward |
Jersey Nr. | 66 |
Total points | 1333 |
Total rbounds | 783 |
Total assist | 139 |
Total 3 pointers | 34 |
Total blocks | 178 |
Total steals | 5 |
Total faults | 7 |
Total technical faults | 0 |
Total games | 83 |
About career | 2005-2006 Detine recordul de capace intr-un singur meci 13 (Uncium vs. BC New Zimand) 2005-2006 MVP la Capace 2005-2006 Participant la ALL STARS GAME 2006-2007 Participant la ALL STARS GAME 2006-2007 Campion ABL cu Sharks 2012-2013 Inter League Silver Medal 2012-2013 Inter League Block MVP |
|
|
Season | 2017-2018 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 1 |
PM | 1 |
MPM | 1 |
R | 8 |
MR | 8 |
A | 2 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 1 |
F | 4 |
MF | 4 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 1 |
PM | 18 |
MPM | 18 |
R | 16 |
MR | 16 |
A | 2 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 1 |
F | 2 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 2 |
PM | 25 |
MPM | 12.5 |
R | 16 |
MR | 8 |
A | 2 |
MA | 1 |
3P | 0 |
M3P | 0 |
B | 3 |
MB | 1.5 |
ST | 0 |
MST | 0 |
F | 1 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 4 |
PM | 92 |
MPM | 23 |
R | 39 |
MR | 9.75 |
A | 0 |
MA | 0 |
3P | 6 |
M3P | 1.5 |
B | 3 |
MB | 0.75 |
ST | 3 |
MST | 0.75 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 8 |
PM | 203 |
MPM | 25.375 |
R | 125 |
MR | 15.625 |
A | 17 |
MA | 2.125 |
3P | 4 |
M3P | 0.5 |
B | 25 |
MB | 3.125 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 7 |
PM | 141 |
MPM | 20.142857142857 |
R | 85 |
MR | 12.142857142857 |
A | 10 |
MA | 1.4285714285714 |
3P | 7 |
M3P | 1 |
B | 23 |
MB | 3.2857142857143 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2011-2012 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 8 |
PM | 127 |
MPM | 15.875 |
R | 79 |
MR | 9.875 |
A | 9 |
MA | 1.125 |
3P | 4 |
M3P | 0.5 |
B | 13 |
MB | 1.625 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 9 |
PM | 75 |
MPM | 8.3333333333333 |
R | 77 |
MR | 8.5555555555556 |
A | 13 |
MA | 1.4444444444444 |
3P | 0 |
M3P | 0 |
B | 14 |
MB | 1.5555555555556 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | MP Sport Timisoara |
Colors | albastru-galben |
GM | 5 |
PM | 79 |
MPM | 15.8 |
R | 39 |
MR | 7.8 |
A | 9 |
MA | 1.8 |
3P | 6 |
M3P | 1.2 |
B | 8 |
MB | 1.6 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 10 |
PM | 157 |
MPM | 15.7 |
R | 87 |
MR | 8.7 |
A | 25 |
MA | 2.5 |
3P | 3 |
M3P | 0.3 |
B | 12 |
MB | 1.2 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | Sharks |
Colors | albastru-rosu |
GM | 17 |
PM | 246 |
MPM | 14.470588235294 |
R | 121 |
MR | 7.1176470588235 |
A | 23 |
MA | 1.3529411764706 |
3P | 2 |
M3P | 0.11764705882353 |
B | 40 |
MB | 2.3529411764706 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Temerarii
|
Sharks
|
2
|
3
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 2
|
Sharks
|
L.P.S. 2
|
12
|
4
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 4
|
Sharks
|
Destroyers Lipova
|
16
|
4
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 5
|
Sharks
|
S.W.A.T.
|
10
|
8
|
0
|
0
|
4
|
0
|
0
|
0
|
etapa 7
|
Sharks
|
Unicum
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Sharks
|
Ingerii Nadlac
|
32
|
9
|
1
|
0
|
5
|
0
|
0
|
0
|
etapa 9
|
Sharks
|
Phoenix
|
19
|
6
|
3
|
0
|
3
|
0
|
0
|
0
|
etapa 10
|
Sharks
|
L.P.S. Hero
|
11
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
Sharks
|
Wolves
|
22
|
12
|
5
|
0
|
3
|
0
|
0
|
0
|
etapa 13
|
Sharks
|
Jack Daniels
|
16
|
6
|
4
|
0
|
2
|
0
|
0
|
0
|
etapa 14
|
Sharks
|
Dreamers
|
20
|
11
|
0
|
0
|
4
|
0
|
0
|
0
|
etapa 15
|
Paok
|
Sharks
|
15
|
8
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 16
|
Plumbers
|
Sharks
|
12
|
9
|
0
|
0
|
3
|
0
|
0
|
0
|
etapa 17
|
Sharks
|
Gloria
|
25
|
7
|
4
|
1
|
2
|
0
|
0
|
0
|
etapa 18
|
Sharks
|
Denver
|
3
|
6
|
1
|
0
|
5
|
0
|
0
|
0
|
etapa 19
|
Sharks
|
BC New Zimand
|
22
|
7
|
0
|
0
|
2
|
0
|
0
|
0
|
etapa 21
|
Sharks
|
Hoops
|
6
|
11
|
1
|
0
|
3
|
0
|
0
|
0
|
|
|
Season | 2005-2006 |
Team | Unicum |
Colors | Galben-Negru |
GM | 11 |
PM | 169 |
MPM | 15.363636363636 |
R | 91 |
MR | 8.2727272727273 |
A | 27 |
MA | 2.4545454545455 |
3P | 2 |
M3P | 0.18181818181818 |
B | 37 |
MB | 3.3636363636364 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 2
|
Unicum
|
Jack Daniels
|
12
|
4
|
3
|
0
|
2
|
0
|
0
|
0
|
etapa 4
|
Gloria
|
Unicum
|
11
|
6
|
5
|
0
|
2
|
0
|
0
|
0
|
etapa 5
|
Plumbers
|
Unicum
|
23
|
13
|
4
|
1
|
4
|
0
|
0
|
0
|
etapa 6
|
G.K.A.
|
Unicum
|
7
|
7
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 7
|
Unicum
|
Pamesa
|
9
|
10
|
3
|
0
|
3
|
0
|
0
|
0
|
etapa 8
|
Unicum
|
Dark Wolves
|
12
|
10
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 9
|
Unicum
|
Hoops
|
27
|
13
|
1
|
0
|
2
|
0
|
0
|
0
|
etapa 10
|
Tigers
|
Unicum
|
9
|
3
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 11
|
Denver
|
Unicum
|
10
|
11
|
1
|
0
|
4
|
0
|
0
|
0
|
etapa 12
|
Unicum
|
Temerarii
|
16
|
8
|
3
|
0
|
3
|
0
|
0
|
0
|
etapa 14
|
BC New Zimand
|
Unicum
|
33
|
6
|
2
|
1
|
13
|
0
|
0
|
0
|
|
|