Name | Palcu Cristian |
Born | 1980-01-01 |
Height | 1.80 |
Post | Point Guard Shooting Guard |
Jersey Nr. | 21 |
Total points | 1501 |
Total rbounds | 433 |
Total assist | 368 |
Total 3 pointers | 215 |
Total blocks | 7 |
Total steals | 100 |
Total faults | 53 |
Total technical faults | 0 |
Total games | 115 |
About career | 2006-2007 Vicecampion cu Tigers 2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures |
|
|
Season | 2017-2018 - Div A |
Team | Spartans |
Colors | Blue-White |
GM | 3 |
PM | 13 |
MPM | 4.3333333333333 |
R | 7 |
MR | 2.3333333333333 |
A | 8 |
MA | 2.6666666666667 |
3P | 2 |
M3P | 0.66666666666667 |
B | 0 |
MB | 0 |
ST | 6 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Spartans |
Colors | Blue-White |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Spartans |
Colors | Blue-White |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div B |
Team | Spartans |
Colors | Blue-White |
GM | 15 |
PM | 129 |
MPM | 8.6 |
R | 45 |
MR | 3 |
A | 67 |
MA | 4.4666666666667 |
3P | 15 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 29 |
MST | 1.9333333333333 |
F | 20 |
MF | 1.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Spartans |
Colors | Blue-White |
GM | 6 |
PM | 79 |
MPM | 13.166666666667 |
R | 22 |
MR | 3.6666666666667 |
A | 25 |
MA | 4.1666666666667 |
3P | 12 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 1.5 |
F | 6 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Spartans |
Colors | Blue-White |
GM | 8 |
PM | 109 |
MPM | 13.625 |
R | 34 |
MR | 4.25 |
A | 51 |
MA | 6.375 |
3P | 16 |
M3P | 2 |
B | 1 |
MB | 0.125 |
ST | 19 |
MST | 2.375 |
F | 14 |
MF | 1.75 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B - R |
Team | Spartans |
Colors | Blue-White |
GM | 10 |
PM | 193 |
MPM | 19.3 |
R | 42 |
MR | 4.2 |
A | 56 |
MA | 5.6 |
3P | 19 |
M3P | 1.9 |
B | 1 |
MB | 0.1 |
ST | 24 |
MST | 2.4 |
F | 13 |
MF | 1.3 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Spartans |
Colors | Blue-White |
GM | 7 |
PM | 104 |
MPM | 14.857142857143 |
R | 36 |
MR | 5.1428571428571 |
A | 24 |
MA | 3.4285714285714 |
3P | 4 |
M3P | 0.57142857142857 |
B | 0 |
MB | 0 |
ST | 13 |
MST | 1.8571428571429 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 7 |
PM | 59 |
MPM | 8.4285714285714 |
R | 30 |
MR | 4.2857142857143 |
A | 16 |
MA | 2.2857142857143 |
3P | 11 |
M3P | 1.5714285714286 |
B | 1 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Inter |
Team | Tigers |
Colors | Negru-Albastru |
GM | 9 |
PM | 164 |
MPM | 18.222222222222 |
R | 60 |
MR | 6.6666666666667 |
A | 30 |
MA | 3.3333333333333 |
3P | 23 |
M3P | 2.5555555555556 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 1 |
PM | 14 |
MPM | 14 |
R | 1 |
MR | 1 |
A | 2 |
MA | 2 |
3P | 2 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 13 |
PM | 152 |
MPM | 11.692307692308 |
R | 32 |
MR | 2.4615384615385 |
A | 33 |
MA | 2.5384615384615 |
3P | 26 |
M3P | 2 |
B | 1 |
MB | 0.076923076923077 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 8 |
PM | 100 |
MPM | 12.5 |
R | 26 |
MR | 3.25 |
A | 10 |
MA | 1.25 |
3P | 19 |
M3P | 2.375 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Tigers
|
Dark Wolves
|
14
|
5
|
4
|
3
|
0
|
0
|
0
|
0
|
etapa 2
|
Tigers
|
Csirifikcio Salonta
|
13
|
4
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Vest Activ Timisoara
|
8
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Tigers
|
Wolves
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Tigers
|
School'
|
18
|
4
|
3
|
3
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Phoenix
|
14
|
3
|
2
|
4
|
0
|
0
|
0
|
0
|
etapa 7
|
Tigers
|
Unicum
|
20
|
4
|
0
|
4
|
0
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
Plumbers
|
11
|
2
|
0
|
3
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 7 |
PM | 93 |
MPM | 13.285714285714 |
R | 34 |
MR | 4.8571428571429 |
A | 12 |
MA | 1.7142857142857 |
3P | 17 |
M3P | 2.4285714285714 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 21 |
PM | 292 |
MPM | 13.904761904762 |
R | 64 |
MR | 3.047619047619 |
A | 34 |
MA | 1.6190476190476 |
3P | 49 |
M3P | 2.3333333333333 |
B | 3 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Tigers
|
Dark Wolves
|
13
|
1
|
5
|
2
|
0
|
0
|
0
|
0
|
etapa 2
|
Tigers
|
Temerarii
|
14
|
4
|
0
|
3
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Sharks
|
5
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 4
|
Tigers
|
L.P.S. 2
|
5
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Destroyers Lipova
|
Tigers
|
21
|
2
|
2
|
3
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
S.W.A.T.
|
7
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Taurii Nadlac
|
Tigers
|
17
|
3
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 8
|
Unicum
|
Tigers
|
15
|
1
|
1
|
4
|
1
|
0
|
0
|
0
|
etapa 9
|
Tigers
|
Ingerii Nadlac
|
13
|
3
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 10
|
Tigers
|
Phoenix
|
16
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
etapa 11
|
Tigers
|
L.P.S. Hero
|
7
|
2
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 12
|
Wolves
|
Tigers
|
3
|
3
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
Tigers
|
Jack Daniels
|
6
|
3
|
2
|
2
|
0
|
0
|
0
|
0
|
etapa 15
|
Tigers
|
Dreamers
|
6
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 16
|
Paok
|
Tigers
|
32
|
7
|
4
|
6
|
0
|
0
|
0
|
0
|
etapa 17
|
Tigers
|
Plumbers
|
32
|
9
|
0
|
7
|
0
|
0
|
0
|
0
|
etapa 18
|
Tigers
|
Gloria
|
3
|
3
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 19
|
Tigers
|
Denver
|
29
|
3
|
0
|
9
|
0
|
0
|
0
|
0
|
etapa 20
|
Tigers
|
BC New Zimand
|
26
|
3
|
2
|
4
|
0
|
0
|
0
|
0
|
etapa 22
|
Hoops
|
Tigers
|
6
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 23
|
Tigers
|
Pamesa
|
16
|
2
|
3
|
2
|
0
|
0
|
0
|
0
|
|
|