Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Varga Sandor - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4927889
Photo Gallery Facebook
NameVarga Sandor
Born1965-07-05
Height1.72
PostPoint Guard
Jersey Nr.7
Total points701
Total rbounds265
Total assist266
Total 3 pointers32
Total blocks6
Total steals0
Total faults0
Total technical faults0
Total games102
About career2007-2008 Campion cu Unicum (Divizia B)
2010-2011 Campion cu Unicum (Divizia B) 
Varga Sandor
Season2012-2013 - Div A
TeamTigers
ColorsNegru-Albastru
GM6
PM14
MPM2.3333333333333
R14
MR2.3333333333333
A8
MA1.3333333333333
3P2
M3P0.33333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 1 Tigers Ursuletii Timisoara 2 1 0 0 0 0 0 0
12-13 (A) - Etapa 2 BDP Oradea Tigers 0 0 0 0 0 0 0 0
12-13 (A) - Etapa 3 Tigers ASU Politehnica Timisoara 5 0 2 1 0 0 0 0
12-13 (A) - Etapa 6 Tigers G.K.A. 2 3 3 0 0 0 0 0
12-13 (A) - Etapa 7 Tigers Temerarii 0 1 2 0 0 0 0 0
12-13 (A) - Etapa 9 Tigers Ital KK Hodmezovasarhely 5 9 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Inter
TeamTigers
ColorsNegru-Albastru
GM6
PM13
MPM2.1666666666667
R24
MR4
A14
MA2.3333333333333
3P1
M3P0.16666666666667
B1
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Etapa 1 Tigers Sapa Plumbers 2 3 4 0 1 0 0 0
12-13 (Inter) - Etapa 4 Tigers Condorii Timisoara 5 4 3 1 0 0 0 0
12-13 (Inter) - Etapa 7 Tigers Wolves 4 10 1 0 0 0 0 0
12-13 (Inter) - Etapa 8 Tigers Temerarii 0 3 4 0 0 0 0 0
12-13 (Inter) - Etapa 9 Sapa Plumbers Tigers 2 3 2 0 0 0 0 0
12-13 (Inter) - Etapa 12 Tigers Condorii Timisoara 0 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2011-2012 - Div B
TeamUnicum
ColorsGalben-Negru
GM15
PM39
MPM2.6
R33
MR2.2
A37
MA2.4666666666667
3P1
M3P0.066666666666667
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 1 Vest Activ Timisoara Unicum 6 0 0 0 0 0 0 0
11-12 (B) - Etapa 2 L.P.S. Arad Unicum 0 1 1 0 0 0 0 0
11-12 (B) - Etapa 4 Unicum Fireboys 0 1 4 0 0 0 0 0
11-12 (B) - Etapa 5 Unicum Phoenix 0 3 3 0 0 0 0 0
11-12 (B) - Etapa 6 Unicum B.C. B Light Arad (B) 6 1 6 0 0 0 0 0
11-12 (B) - Etapa 7 Sapa Plumbers Unicum 5 2 6 1 0 0 0 0
11-12 (B) - Etapa 8 Dark Wolves Unicum 0 1 1 0 0 0 0 0
11-12 (B) - Etapa 11 L.P.S. Arad Unicum 6 1 4 0 0 0 0 0
11-12 (B) - Etapa 13 Unicum Fireboys 0 0 2 0 0 0 0 0
11-12 (B) - Etapa 14 Unicum Phoenix 2 2 4 0 0 0 0 0
11-12 (B) - Etapa 15 Vest Activ Timisoara Unicum 0 1 2 0 0 0 0 0
11-12 (B) Etapa Recuperare 1 Unicum Bastards 8 6 2 0 0 0 0 0
11-12 (B) Etapa Recuperare 1 Wolves Unicum 5 7 1 0 0 0 0 0
11-12 (B) Etapa Recuperare 2 Sapa Plumbers Unicum 0 5 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 Wolves Unicum 1 2 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (B) G2 Unicum Sapa Plumbers 6 6 8 0 0 0 0 0
Semifinala 11-12 (B) G3 Sapa Plumbers Unicum 2 2 8 0 0 0 0 0
Season2009-2010 - Div B
TeamUnicum
ColorsGalben-Negru
GM16
PM191
MPM11.9375
R49
MR3.0625
A52
MA3.25
3P9
M3P0.5625
B1
MB0.0625
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Sapa Plumbers Unicum 9 3 2 1 0 0 0 0
09-10 (B) - Etapa 2 Scorpionii Timisoara Unicum 9 3 0 1 0 0 0 0
09-10 (B) - Etapa 6 Fireboys Unicum 24 4 1 3 0 0 0 0
09-10 (B) - Etapa 7 Unicum B.C. B Light Arad 11 5 2 1 0 0 0 0
09-10 (B) - Etapa 8 Sapa Plumbers Unicum 15 3 2 1 0 0 0 0
09-10 (B) - Etapa 9 Scorpionii Timisoara Unicum 10 0 2 0 0 0 0 0
09-10 (B) - Etapa 10 Unicum Dacii 11 4 1 0 0 0 0 0
09-10 (B) - Etapa 12 Unicum Bastards 19 0 13 1 0 0 0 0
09-10 (B) - Etapa 13 Unicum B.C. B Light Arad 6 3 4 0 1 0 0 0
09-10 (B) - Etapa 14 Unicum Fireboys 10 4 4 0 0 0 0 0
09-10 (B) - Etapa 15 Sapa Plumbers Unicum 14 2 3 0 0 0 0 0
09-10 (B) - Etapa 16 Bastards Unicum 13 5 3 1 0 0 0 0
09-10 (B) - Etapa 16 Scorpionii Timisoara Unicum 10 1 3 0 0 0 0 0
09-10 (B) - Etapa 18 Fireboys Unicum 11 4 4 0 0 0 0 0
09-10 (B) - Etapa 19 Unicum Dacii 11 5 4 0 0 0 0 0
09-10 (B) - Etapa 21 B.C. B Light Arad Unicum 8 3 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamUnicum
ColorsGalben-Negru
GM13
PM80
MPM6.1538461538462
R37
MR2.8461538461538
A38
MA2.9230769230769
3P6
M3P0.46153846153846
B2
MB0.15384615384615
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 2 Gloria Unicum 3 6 3 0 0 0 0 0
08-09 (A) - etapa 3 Temerarii Unicum 4 0 1 0 0 0 0 0
08-09 (A) - etapa 4 Denver Unicum 4 0 2 0 0 0 0 0
08-09 (A) - etapa 5 Tigers Unicum 5 4 5 1 0 0 0 0
08-09 (A) - etapa 6 BC New Zimand Unicum 4 5 6 0 1 0 0 0
08-09 (A) - etapa 7 Wolves Unicum 13 2 1 1 0 0 0 0
08-09 (A) - etapa 8 G.K.A. Unicum 15 2 4 1 0 0 0 0
08-09 (A) - etapa 9 Unicum Gloria 0 1 0 0 0 0 0 0
08-09 (A) - etapa 10 Temerarii Unicum 17 8 4 0 0 0 0 0
08-09 (A) - etapa 11 Denver Unicum 5 3 2 1 1 0 0 0
08-09 (A) - etapa 12 Tigers Unicum 2 1 2 0 0 0 0 0
08-09 (A) - etapa 13 BC New Zimand Unicum 0 2 5 0 0 0 0 0
08-09 (A) - etapa 14 Unicum Wolves 8 3 3 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div B
TeamUnicum
ColorsGalben-Negru
GM7
PM59
MPM8.4285714285714
R17
MR2.4285714285714
A14
MA2
3P1
M3P0.14285714285714
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 (B) Unicum Dark Wolves 10 6 1 0 0 0 0 0
etapa 3 (B) Phoenix Unicum 12 1 1 1 0 0 0 0
etapa 4 (B) Unicum School' 4 2 4 0 0 0 0 0
etapa 6 (B) WolveZ Unicum 11 2 3 0 0 0 0 0
etapa 7 (B) Unicum Dreamers 8 0 2 0 0 0 0 0
etapa 8 (B) Csirifikcio Salonta Unicum 12 4 1 0 0 0 0 0
etapa 8 (B) Plumbers Unicum 2 2 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamUnicum
ColorsGalben-Negru
GM8
PM52
MPM6.5
R20
MR2.5
A23
MA2.875
3P5
M3P0.625
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum Wolves 10 5 6 2 0 0 0 0
etapa 2 Unicum School' 5 1 1 0 0 0 0 0
etapa 3 Unicum Phoenix 2 1 1 0 0 0 0 0
etapa 4 Unicum Dark Wolves 5 0 3 0 0 0 0 0
etapa 5 G.K.A. Unicum 3 2 2 0 0 0 0 0
etapa 6 Plumbers Unicum 9 3 3 0 0 0 0 0
etapa 7 Tigers Unicum 14 6 5 3 0 0 0 0
etapa 8 Unicum Csirifikcio Salonta 4 2 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamUnicum
ColorsGalben-Negru
GM19
PM143
MPM7.5263157894737
R51
MR2.6842105263158
A49
MA2.5789473684211
3P4
M3P0.21052631578947
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum BC New Zimand 21 3 3 1 0 0 0 0
etapa 2 G.K.A. Unicum 14 0 2 1 0 0 0 0
etapa 3 Hoops Unicum 8 3 5 0 0 0 0 0
etapa 4 Pamesa Unicum 5 4 1 1 0 0 0 0
etapa 5 Dark Wolves Unicum 6 1 1 0 0 0 0 0
etapa 6 Temerarii Unicum 2 5 1 0 0 0 0 0
etapa 7 Sharks Unicum 4 1 1 0 0 0 0 0
etapa 8 Unicum Tigers 0 0 4 0 0 0 0 0
etapa 10 S.W.A.T. Unicum 11 3 2 0 0 0 0 0
etapa 12 Unicum L.P.S. 2 13 2 3 0 0 0 0 0
etapa 13 Unicum Ingerii Nadlac 10 5 2 0 0 0 0 0
etapa 14 Unicum Phoenix 8 0 2 0 0 0 0 0
etapa 15 Unicum L.P.S. Hero 2 5 0 0 0 0 0 0
etapa 16 Unicum Wolves 4 1 2 0 0 0 0 0
etapa 18 Unicum Jack Daniels 7 3 5 1 0 0 0 0
etapa 20 Paok Unicum 6 3 5 0 0 0 0 0
etapa 21 Plumbers Unicum 6 3 2 0 0 0 0 0
etapa 22 Unicum Gloria 8 5 5 0 0 0 0 0
etapa 23 Unicum Denver 8 4 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamUnicum
ColorsGalben-Negru
GM11
PM105
MPM9.5454545454545
R20
MR1.8181818181818
A31
MA2.8181818181818
3P3
M3P0.27272727272727
B2
MB0.18181818181818
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Unicum Jack Daniels 6 3 2 0 0 0 0 0
etapa 4 Gloria Unicum 4 0 2 0 0 0 0 0
etapa 6 G.K.A. Unicum 6 0 1 0 0 0 0 0
etapa 7 Unicum Pamesa 14 3 3 2 0 0 0 0
etapa 8 Unicum Dark Wolves 6 1 1 0 0 0 0 0
etapa 9 Unicum Hoops 20 8 5 0 0 0 0 0
etapa 10 Tigers Unicum 14 0 2 0 0 0 0 0
etapa 11 Denver Unicum 7 0 4 1 2 0 0 0
etapa 12 Unicum Temerarii 7 2 4 0 0 0 0 0
etapa 13 Wolves Unicum 6 2 1 0 0 0 0 0
etapa 14 BC New Zimand Unicum 15 1 6 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale M1 G.K.A. Unicum 3 0 0 1 0 0 0 0
Semifinale M2 G.K.A. Unicum 12 4 2 3 0 0 0 0
Season2004-2005
TeamUnicum
ColorsGalben-Negru
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2003-2004
TeamUnicum
ColorsGalben-Negru
GM1
PM5
MPM5
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 3 Sharks Unicum 5 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF