Name | Bondor Bogdan |
Born | 1987-08-20 |
Height | 1.90 |
Post | Small Forward |
Jersey Nr. | 10 |
Total points | 983 |
Total rbounds | 444 |
Total assist | 265 |
Total 3 pointers | 149 |
Total blocks | 12 |
Total steals | 50 |
Total faults | 80 |
Total technical faults | 1 |
Total games | 107 |
About career | |
|
|
Season | 2017-2018 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 2 |
PM | 7 |
MPM | 3.5 |
R | 7 |
MR | 3.5 |
A | 1 |
MA | 0.5 |
3P | 2 |
M3P | 1 |
B | 1 |
MB | 0.5 |
ST | 4 |
MST | 2 |
F | 1 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 7 |
PM | 48 |
MPM | 6.8571428571429 |
R | 24 |
MR | 3.4285714285714 |
A | 10 |
MA | 1.4285714285714 |
3P | 14 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 7 |
MST | 1 |
F | 16 |
MF | 2.2857142857143 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 31 |
MPM | 3.875 |
R | 21 |
MR | 2.625 |
A | 12 |
MA | 1.5 |
3P | 7 |
M3P | 0.875 |
B | 0 |
MB | 0 |
ST | 6 |
MST | 0.75 |
F | 17 |
MF | 2.125 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 5 |
PM | 41 |
MPM | 8.2 |
R | 8 |
MR | 1.6 |
A | 7 |
MA | 1.4 |
3P | 9 |
M3P | 1.8 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 1.8 |
F | 8 |
MF | 1.6 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 6 |
PM | 18 |
MPM | 3 |
R | 22 |
MR | 3.6666666666667 |
A | 7 |
MA | 1.1666666666667 |
3P | 3 |
M3P | 0.5 |
B | 0 |
MB | 0 |
ST | 5 |
MST | 0.83333333333333 |
F | 19 |
MF | 3.1666666666667 |
TF | 1 |
MTF | 0.16666666666667 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 7 |
PM | 46 |
MPM | 6.5714285714286 |
R | 29 |
MR | 4.1428571428571 |
A | 15 |
MA | 2.1428571428571 |
3P | 9 |
M3P | 1.2857142857143 |
B | 0 |
MB | 0 |
ST | 13 |
MST | 1.8571428571429 |
F | 19 |
MF | 2.7142857142857 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 3 |
PM | 24 |
MPM | 8 |
R | 17 |
MR | 5.6666666666667 |
A | 8 |
MA | 2.6666666666667 |
3P | 4 |
M3P | 1.3333333333333 |
B | 0 |
MB | 0 |
ST | 6 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 6 |
PM | 51 |
MPM | 8.5 |
R | 18 |
MR | 3 |
A | 8 |
MA | 1.3333333333333 |
3P | 3 |
M3P | 0.5 |
B | 1 |
MB | 0.16666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 8 |
PM | 39 |
MPM | 4.875 |
R | 37 |
MR | 4.625 |
A | 12 |
MA | 1.5 |
3P | 4 |
M3P | 0.5 |
B | 1 |
MB | 0.125 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 13 |
PM | 212 |
MPM | 16.307692307692 |
R | 73 |
MR | 5.6153846153846 |
A | 35 |
MA | 2.6923076923077 |
3P | 28 |
M3P | 2.1538461538462 |
B | 1 |
MB | 0.076923076923077 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 13 |
PM | 124 |
MPM | 9.5384615384615 |
R | 55 |
MR | 4.2307692307692 |
A | 37 |
MA | 2.8461538461538 |
3P | 21 |
M3P | 1.6153846153846 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 7 |
PM | 62 |
MPM | 8.8571428571429 |
R | 33 |
MR | 4.7142857142857 |
A | 17 |
MA | 2.4285714285714 |
3P | 7 |
M3P | 1 |
B | 1 |
MB | 0.14285714285714 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 12 |
PM | 101 |
MPM | 8.4166666666667 |
R | 52 |
MR | 4.3333333333333 |
A | 36 |
MA | 3 |
3P | 19 |
M3P | 1.5833333333333 |
B | 2 |
MB | 0.16666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | L.P.S. Hero |
Colors | alb-rosu |
GM | 10 |
PM | 179 |
MPM | 17.9 |
R | 48 |
MR | 4.8 |
A | 60 |
MA | 6 |
3P | 19 |
M3P | 1.9 |
B | 3 |
MB | 0.3 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 9
|
L.P.S. Hero
|
Temerarii
|
27
|
5
|
3
|
3
|
0
|
0
|
0
|
0
|
etapa 11
|
Tigers
|
L.P.S. Hero
|
13
|
7
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 12
|
Destroyers Lipova
|
L.P.S. Hero
|
12
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Unicum
|
L.P.S. Hero
|
17
|
2
|
8
|
1
|
0
|
0
|
0
|
0
|
etapa 17
|
Phoenix
|
L.P.S. Hero
|
13
|
9
|
9
|
1
|
0
|
0
|
0
|
0
|
etapa 18
|
L.P.S. Hero
|
L.P.S. 2
|
14
|
5
|
5
|
4
|
0
|
0
|
0
|
0
|
etapa 19
|
Wolves
|
L.P.S. Hero
|
17
|
7
|
11
|
1
|
1
|
0
|
0
|
0
|
etapa 21
|
Jack Daniels
|
L.P.S. Hero
|
29
|
3
|
7
|
3
|
1
|
0
|
0
|
0
|
etapa 22
|
Dreamers
|
L.P.S. Hero
|
18
|
4
|
8
|
2
|
0
|
0
|
0
|
0
|
etapa 23
|
Paok
|
L.P.S. Hero
|
19
|
3
|
4
|
2
|
1
|
0
|
0
|
0
|
|
|