Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Litiu Mihai - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4929795
Photo Gallery Facebook
NameLitiu Mihai
Born1980-05-31
Height1.84
PostPower Forward
Jersey Nr.4
Total points720
Total rbounds853
Total assist105
Total 3 pointers20
Total blocks49
Total steals35
Total faults101
Total technical faults0
Total games167
About career2005-2006 - Vicecampion ABL cu Sharks
 
Litiu Mihai
Season2017-2018 - Div A
TeamBastards
ColorsRosu-Alb
GM5
PM12
MPM2.4
R14
MR2.8
A3
MA0.6
3P1
M3P0.2
B0
MB0
ST1
MST0.2
F4
MF0.8
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 4 Spartans Condorii Timisoara 0 3 1 0 0 0 1 0
17-18 (A) - Round 4 Younique Basketball OSUT Bastards 0 3 1 0 0 0 1 0
17-18 (A) - Round 5 Valbon Bastards 3 2 0 0 0 0 0 0
17-18 (A) - Round 6 Spartans Bastards 5 1 0 1 0 0 1 0
17-18 (A) - Round 7 Bastards Condorii Timisoara 4 5 1 0 0 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamBastards
ColorsRosu-Alb
GM8
PM15
MPM1.875
R32
MR4
A2
MA0.25
3P1
M3P0.125
B0
MB0
ST0
MST0
F15
MF1.875
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Bastards Rasii Timisoara 1 3 0 0 0 0 3 0
16-17 (B) - Round 2 Scorpionii Timisoara Bastards 4 3 0 0 0 0 2 0
16-17 (B) - Round 4 Spartans Bastards 0 4 0 0 0 0 0 0
16-17 (B) - Round 6 Bastards Valbon 2 3 5 1 1 0 0 3 0
16-17 (B) - Round 7 Expendables Bastards 0 9 0 0 0 0 2 0
16-17 (B) - Round 8 Bastards Phoenix 1 2 0 0 0 0 3 0
16-17 (B) - Round 9 Allblacks Timisoara Bastards 6 6 1 0 0 0 1 0
16-17 (B) - Round 12 Plumbers Bastards 0 0 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamBastards
ColorsRosu-Alb
GM8
PM4
MPM0.5
R24
MR3
A3
MA0.375
3P0
M3P0
B0
MB0
ST2
MST0.25
F8
MF1
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 1 Rasii Timisoara Bastards 0 8 0 0 0 0 0 0
16-17 (Inter) - Round 2 Spartans Bastards 0 0 0 0 0 0 1 0
16-17 (Inter) - Round 6 Plumbers Bastards 0 1 0 0 0 0 0 0
16-17 (Inter) - Round 7 Valbon 2 Bastards 0 3 1 0 0 2 2 0
16-17 (Inter) - Round 8 Bastards Rasii Timisoara 4 6 1 0 0 0 2 0
16-17 (Inter) - Round 10 Bastards Valbon 2 0 2 0 0 0 0 1 0
16-17 (Inter) - Round 12 Bastards Spartans 0 3 1 0 0 0 2 0
16-17 (Inter) - Round 13 Plumbers Bastards 0 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 0 1 0 0 0 0 1 0
Season2015-2016 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM63
MPM4.5
R82
MR5.8571428571429
A7
MA0.5
3P2
M3P0.14285714285714
B0
MB0
ST15
MST1.0714285714286
F28
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 2 Bastards Kosarkasi Klub Coka 2 7 8 0 0 0 3 5 0
15-16 (B) - Round 4 Spartans Bastards 7 5 1 0 0 2 1 0
15-16 (B) - Round 5 Valbon 2 Bastards 12 10 0 0 0 3 4 0
15-16 (B) - Round 6 Condorii Timisoara Bastards 2 11 0 0 0 2 1 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 6 4 1 0 0 0 1 0
15-16 (B) - Round 8 Bastards Expendables 6 4 0 1 0 0 0 0
15-16 (B) - Round 9 Baschet Club Best Arad Bastards 1 3 0 0 0 2 3 0
15-16 (B) - Round 12 Baschet Club Best Arad Bastards 6 2 0 1 0 0 2 0
15-16 (B) - Round 13 Spartans Bastards 4 6 1 0 0 0 2 0
15-16 (B) - Round 14 Valbon 2 Bastards 2 2 1 0 0 0 3 0
15-16 (B) - Round 15 Phoenix Bastards 0 7 0 0 0 0 2 0
15-16 (B) - Round 17 Condorii Timisoara Bastards 2 4 0 0 0 0 0 0
15-16 (B) - Round 18 Bastards Expendables 1 4 2 0 0 0 1 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 7 12 1 0 0 3 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamBastards
ColorsRosu-Alb
GM7
PM34
MPM4.8571428571429
R38
MR5.4285714285714
A4
MA0.57142857142857
3P0
M3P0
B2
MB0.28571428571429
ST4
MST0.57142857142857
F15
MF2.1428571428571
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 2 Spartans Bastards 7 3 1 0 1 1 3 0
14-15 (B) - Round 3 Baschet Club Best Arad Bastards 9 6 0 0 0 0 3 0
14-15 (B) - Round 5 Scorpionii Timisoara Bastards 3 5 0 0 0 0 3 0
14-15 (B) - Round 6 Valbon 2 Bastards 12 4 1 0 0 1 2 0
14-15 (B) - Round 7 Bastards Expendables 0 6 1 0 0 1 0 0
14-15 (B) - Round 7 Phoenix Bastards 2 1 0 0 0 1 3 0
14-15 (B) - Round 8 S&F Bastards 1 13 1 0 1 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B - R
TeamBastards
ColorsRosu-Alb
GM10
PM60
MPM6
R61
MR6.1
A2
MA0.2
3P1
M3P0.1
B5
MB0.5
ST8
MST0.8
F17
MF1.7
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B - R) - Round 1 Expendables Bastards 4 9 0 0 1 0 1 0
14-15 (B - R) - Round 2 Bastards Spartans 4 3 0 0 0 1 1 0
14-15 (B - R) - Round 4 Bastards Phoenix 5 2 0 0 2 0 0 0
14-15 (B - R) - Round 5 Bastards Baschet Club Best Arad 5 4 1 0 0 1 3 0
14-15 (B - R) - Round 7 Bastards Valbon 2 8 7 1 0 1 2 2 0
14-15 (B - R) - Round 8 Bastards Expendables 7 11 0 0 1 0 3 0
14-15 (B - R) - Round 9 Bastards Valbon 2 0 2 0 0 0 0 2 0
14-15 (B - R) - Round 10 Baschet Club Best Arad Bastards 8 4 0 0 0 0 2 0
14-15 (B - R) - Round 11 Bastards Phoenix 8 11 0 0 0 3 1 0
14-15 (B - R) - Round 11 Bastards Spartans 11 8 0 1 0 1 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div B) - Semifinals Spartans Bastards 12 6 0 0 0 0 1 0
14-15 (Div B) - Consolation game Bastards Baschet Club Best Arad 1 6 0 0 0 1 2 0
Season2013-2014 - Div B - R
TeamBastards
ColorsRosu-Alb
GM9
PM49
MPM5.4444444444444
R62
MR6.8888888888889
A9
MA1
3P3
M3P0.33333333333333
B3
MB0.33333333333333
ST5
MST0.55555555555556
F14
MF1.5555555555556
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B - R) - Round 2 Phoenix Bastards 7 4 1 0 0 0 3 0
13-14 (B - R) - Round 3 Bastards Young Basketball Team 4 10 2 0 1 2 0 0
13-14 (B - R) - Round 4 Spartans Bastards 6 3 2 2 0 2 1 0
13-14 (B - R) - Round 5 Expendables Bastards 4 7 0 0 0 0 1 0
13-14 (B - R) - Round 7 Phoenix Bastards 4 12 1 0 1 0 1 0
13-14 (B - R) - Round 9 Bastards Spartans 7 5 1 1 0 0 2 0
13-14 (B - R) - Round 10 Bastards Expendables 8 8 2 0 1 0 0 0
13-14 (B - R) - Round 11 Young Basketball Team Bastards 2 9 0 0 0 1 5 0
13-14 (B - R) - Round 13 Bastards Sakalii Timisoara 7 4 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Finals (G2) Spartans Bastards 3 4 1 0 0 2 3 0
Season2013-2014 - Div B
TeamBastards
ColorsRosu-Alb
GM6
PM22
MPM3.6666666666667
R24
MR4
A2
MA0.33333333333333
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Young Basketball Team Bastards 3 0 0 0 0 0 0 0
13-14 (B) - Round 3 Bastards West Olympia Phoenix 3 3 0 0 0 0 0 0
13-14 (B) - Round 4 Bastards Wolves 4 3 1 0 0 0 0 0
13-14 (B) - Round 5 Bastards Fireboys 6 6 1 0 0 0 0 0
13-14 (B) - Round 6 Bastards Phoenix 0 2 0 0 0 0 0 0
13-14 (B) - Round 7 Spartans Bastards 6 10 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamBastards
ColorsRosu-Alb
GM9
PM28
MPM3.1111111111111
R54
MR6
A11
MA1.2222222222222
3P0
M3P0
B6
MB0.66666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Bastards Condorii Timisoara 0 6 2 0 3 0 0 0
12-13 (B) - Etapa 2 Bastards B.C. B Light Arad (B) 6 6 1 0 0 0 0 0
12-13 (B) - Etapa 3 Bastards Wolves 2 5 2 0 0 0 0 0
12-13 (B) - Etapa 4 Fireboys Bastards 2 11 1 0 0 0 0 0
12-13 (B) - Etapa 5 Bastards Young Basketball Team 7 7 1 0 0 0 0 0
12-13 (B) - Etapa 6 Bastards Scorpionii Timisoara 0 2 2 0 1 0 0 0
12-13 (B) - Etapa 7 Sakalii Timisoara Bastards 6 4 1 0 0 0 0 0
12-13 (B) - Etapa 9 Phoenix Bastards 5 5 1 0 1 0 0 0
12-13 (B) - Etapa 10 Sapa Plumbers Bastards 0 8 0 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B - R
TeamBastards
ColorsRosu-Alb
GM6
PM26
MPM4.3333333333333
R36
MR6
A5
MA0.83333333333333
3P1
M3P0.16666666666667
B2
MB0.33333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Etapa 2 Fireboys Bastards 2 6 0 0 1 0 0 0
12-13 (B - R) - Etapa 3 Bastards B.C. B Light Arad (B) 1 3 4 0 0 0 0 0
12-13 (B - R) - Etapa 4 Bastards Sakalii Timisoara 3 4 0 0 0 0 0 0
12-13 (B - R) - Etapa 7 Bastards Phoenix 2 4 0 0 1 0 0 0
12-13 (B - R) - Etapa 8 Scorpionii Timisoara Bastards 8 9 0 0 0 0 0 0
12-13 (B - R) - Etapa 8 Bastards Young Basketball Team 10 10 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Sferturi Bastards Phoenix 0 1 1 0 0 0 0 0
12-13 (B - R) - Semifinale G1 B.C. B Light Arad (B) Bastards 0 3 0 0 0 0 0 0
12-13 (B - R) - Semifinale G2 Bastards B.C. B Light Arad (B) 1 1 0 0 0 0 0 0
12-13 (B - R) - Semifinale G3 Bastards B.C. B Light Arad (B) 2 5 0 0 0 0 0 0
Season2011-2012 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM51
MPM3.6428571428571
R62
MR4.4285714285714
A5
MA0.35714285714286
3P2
M3P0.14285714285714
B3
MB0.21428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 1 L.P.S. Arad Bastards 4 5 0 0 0 0 0 0
11-12 (B) - Etapa 2 Fireboys Bastards 0 6 0 0 0 0 0 0
11-12 (B) - Etapa 3 Dark Wolves Bastards 7 4 3 1 1 0 0 0
11-12 (B) - Etapa 5 Bastards B.C. B Light Arad (B) 7 10 0 0 0 0 0 0
11-12 (B) - Etapa 7 Wolves Bastards 0 0 0 0 1 0 0 0
11-12 (B) - Etapa 8 Vest Activ Timisoara Bastards 0 6 1 0 0 0 0 0
11-12 (B) - Etapa 11 Bastards Fireboys 5 0 0 0 0 0 0 0
11-12 (B) - Etapa 14 B.C. B Light Arad (B) Bastards 2 4 0 0 0 0 0 0
11-12 (B) - Etapa 15 Sapa Plumbers Bastards 2 6 0 0 0 0 0 0
11-12 (B) - Etapa 17 Dark Wolves Bastards 0 7 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 1 Unicum Bastards 5 1 0 1 0 0 0 0
11-12 (B) Etapa Recuperare 1 Sapa Plumbers Bastards 0 1 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 2 Bastards Wolves 2 2 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 L.P.S. Arad Bastards 17 10 1 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM81
MPM5.7857142857143
R94
MR6.7142857142857
A14
MA1
3P3
M3P0.21428571428571
B12
MB0.85714285714286
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Bastards Phoenix 12 5 0 1 1 0 0 0
10-11 (B) - Etapa 2 Gloria Bastards 9 9 2 0 1 0 0 0
10-11 (B) - Etapa 4 Fireboys Bastards 4 10 2 0 3 0 0 0
10-11 (B) - Etapa 5 Unicum Bastards 8 2 0 0 0 0 0 0
10-11 (B) - Etapa 6 Sapa Plumbers Bastards 5 9 1 0 1 0 0 0
10-11 (B) - Etapa 7 Scorpionii Timisoara Bastards 2 5 1 0 0 0 0 0
10-11 (B) - Etapa 8 Bastards B.C. B Light Arad (B) 2 6 1 0 0 0 0 0
10-11 (B) - Etapa 9 Bastards Dacii 12 16 4 0 1 0 0 0
10-11 (B) - Etapa 10 Bastards Phoenix 0 7 0 0 3 0 0 0
10-11 (B) - Etapa 11 Gloria Bastards 9 7 1 0 0 0 0 0
10-11 (B) - Etapa 14 Bastards Unicum 9 4 0 1 2 0 0 0
10-11 (B) - Etapa 15 Sapa Plumbers Bastards 0 5 1 0 0 0 0 0
10-11 (B) - Etapa 16 Bastards Scorpionii Timisoara 4 2 0 0 0 0 0 0
10-11 (B) - Recuperare Retur Bastards Dacii 5 7 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div B
TeamBastards
ColorsRosu-Alb
GM12
PM56
MPM4.6666666666667
R73
MR6.0833333333333
A12
MA1
3P3
M3P0.25
B4
MB0.33333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 2 Bastards Fireboys 8 5 2 0 0 0 0 0
09-10 (B) - Etapa 3 Sapa Plumbers Bastards 5 3 1 0 0 0 0 0
09-10 (B) - Etapa 7 Scorpionii Timisoara Bastards 5 6 0 1 0 0 0 0
09-10 (B) - Etapa 9 Fireboys Bastards 2 6 2 0 1 0 0 0
09-10 (B) - Etapa 10 Sapa Plumbers Bastards 2 1 0 0 0 0 0 0
09-10 (B) - Etapa 13 Bastards B.C. B Light Arad 9 14 1 0 0 0 0 0
09-10 (B) - Etapa 15 Dacii Bastards 3 4 2 0 0 0 0 0
09-10 (B) - Etapa 16 Bastards Fireboys 7 7 1 1 1 0 0 0
09-10 (B) - Etapa 16 Bastards Unicum 2 5 0 0 0 0 0 0
09-10 (B) - Etapa 17 Dacii Bastards 8 11 2 1 1 0 0 0
09-10 (B) - Etapa 18 Sapa Plumbers Bastards 3 5 0 0 1 0 0 0
09-10 (B) - Etapa 19 Bastards Scorpionii Timisoara 2 6 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div B
TeamDreamers
Colorsverde-alb
GM11
PM86
MPM7.8181818181818
R55
MR5
A8
MA0.72727272727273
3P1
M3P0.090909090909091
B7
MB0.63636363636364
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 2 Destroyers Lipova Dreamers 5 1 0 0 1 0 0 0
08-09 (B) - etapa 4 Dark Wolves Dreamers 4 6 0 1 0 0 0 0
08-09 (B) - etapa 5 Plumbers Dreamers 8 10 0 0 2 0 0 0
08-09 (B) - etapa 6 Dreamers B.C. B Light Arad 3 3 1 0 0 0 0 0
08-09 (B) - etapa 7 Dreamers School' 0 6 2 0 0 0 0 0
08-09 (B) - etapa 9 Fireboys Dreamers 14 8 2 0 1 0 0 0
08-09 (B) - etapa 10 MP Sport Timisoara Dreamers 4 3 2 0 0 0 0 0
08-09 (B) - etapa 11 Destroyers Lipova Dreamers 16 5 0 0 0 0 0 0
08-09 (B) - etapa 12 Phoenix Dreamers 16 9 1 0 3 0 0 0
08-09 (B) - etapa 13 Dark Wolves Dreamers 9 2 0 0 0 0 0 0
08-09 (B) - etapa 14 Plumbers Dreamers 7 2 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div B
TeamDreamers
Colorsverde-alb
GM6
PM18
MPM3
R25
MR4.1666666666667
A5
MA0.83333333333333
3P0
M3P0
B2
MB0.33333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 3 (B) Dark Wolves Dreamers 4 8 1 0 1 0 0 0
etapa 4 (B) Plumbers Dreamers 4 6 1 0 0 0 0 0
etapa 6 (B) Dreamers Destroyers Lipova 7 9 2 0 0 0 0 0
etapa 7 (B) Unicum Dreamers 1 1 1 0 0 0 0 0
etapa 8 (B) Csirifikcio Salonta Dreamers 1 0 0 0 1 0 0 0
etapa 9 (B) Dreamers School' 1 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamDreamers
Colorsverde-alb
GM5
PM25
MPM5
R20
MR4
A2
MA0.4
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Sharks Dreamers 4 4 1 0 0 0 0 0
etapa 2 BC New Zimand Dreamers 0 3 0 0 0 0 0 0
etapa 4 Dreamers WolveZ 13 6 0 0 0 0 0 0
etapa 7 Temerarii Dreamers 8 4 1 0 0 0 0 0
etapa 8 Denver Dreamers 0 3 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamDreamers
Colorsverde-alb
GM14
PM68
MPM4.8571428571429
R64
MR4.5714285714286
A9
MA0.64285714285714
3P2
M3P0.14285714285714
B1
MB0.071428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Jack Daniels Dreamers 5 6 1 0 0 0 0 0
etapa 3 Dreamers L.P.S. 2 5 3 0 0 0 0 0 0
etapa 5 Dreamers Plumbers 1 3 0 0 1 0 0 0
etapa 6 Dreamers Gloria 2 3 0 0 0 0 0 0
etapa 7 Dreamers Denver 4 4 1 0 0 0 0 0
etapa 9 Dreamers G.K.A. 6 5 0 0 0 0 0 0
etapa 10 Dreamers Hoops 5 3 2 0 0 0 0 0
etapa 11 Pamesa Dreamers 2 5 1 0 0 0 0 0
etapa 12 Dark Wolves Dreamers 3 10 0 0 0 0 0 0
etapa 14 Sharks Dreamers 0 3 0 0 0 0 0 0
etapa 16 Destroyers Lipova Dreamers 6 6 1 0 0 0 0 0
etapa 17 S.W.A.T. Dreamers 9 6 3 0 0 0 0 0
etapa 22 Dreamers L.P.S. Hero 6 3 0 0 0 0 0 0
etapa 23 Dreamers Wolves 14 4 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamSharks
Colorsalbastru-rosu
GM9
PM22
MPM2.4444444444444
R33
MR3.6666666666667
A2
MA0.22222222222222
3P0
M3P0
B2
MB0.22222222222222
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Sharks Dark Wolves 0 2 0 0 1 0 0 0
etapa 4 Sharks Tigers 0 2 0 0 0 0 0 0
etapa 7 Wolves Sharks 0 0 0 0 0 0 0 0
etapa 8 BC New Zimand Sharks 2 1 0 0 0 0 0 0
etapa 9 Sharks Arad Express 5 5 0 0 1 0 0 0
etapa 11 Sharks Jack Daniels 2 4 1 0 0 0 0 0
etapa 12 Sharks Hoops 6 1 0 0 0 0 0 0
etapa 13 Sharks Gloria 5 6 0 0 0 0 0 0
etapa 14 Plumbers Sharks 2 12 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale M1 Sharks Temerarii 2 0 0 0 0 0 0 0
Finala Meciul 1 G.K.A. Sharks 2 2 0 0 0 0 0 0
Season2004-2005
TeamSharks
Colorsalbastru-rosu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF