Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Tisca Negru Adrian - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4928179
Photo Gallery Facebook
NameTisca Negru Adrian
Born1984-11-11
Height1.85
PostShooting Guard
Jersey Nr.0
Total points3833
Total rbounds1073
Total assist452
Total 3 pointers229
Total blocks34
Total steals202
Total faults152
Total technical faults0
Total games167
About career2008-2009 Participant la All Stars Game
2008-2009 MVP Of The Season (Div B.)
2009-2010 Participant la All Stars Game
2009-2010 MVP Of The Season (Div B.)
2009-2010 Point Wizard MVP (Div B.)
2010-2011 MVP Of The Season (Div B.)
2010-2011 Point Wizard MVP (Div B.)
2010-2011 Participant All Stars Game
2011-2012 Division B Silver Medal
2012-2013 Inter League Silver Medal
2012-2013 Participant All Stars Game 
Tisca Negru Adrian
Season2017-2018 - Div A
TeamSpartans
ColorsBlue-White
GM1
PM15
MPM15
R4
MR4
A10
MA10
3P2
M3P2
B0
MB0
ST2
MST2
F2
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 4 Spartans Condorii Timisoara 15 4 10 2 0 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamBastards
ColorsRosu-Alb
GM7
PM201
MPM28.714285714286
R84
MR12
A17
MA2.4285714285714
3P13
M3P1.8571428571429
B2
MB0.28571428571429
ST35
MST5
F21
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Bastards Rasii Timisoara 31 15 0 3 0 3 2 0
16-17 (B) - Round 2 Scorpionii Timisoara Bastards 28 13 0 2 0 3 3 0
16-17 (B) - Round 3 Baschet Club Best Arad Bastards 45 11 2 2 0 8 2 0
16-17 (B) - Round 4 Spartans Bastards 31 14 8 3 0 3 4 0
16-17 (B) - Round 6 Bastards Valbon 2 22 8 0 0 1 7 5 0
16-17 (B) - Round 9 Allblacks Timisoara Bastards 22 11 2 0 1 8 2 0
16-17 (B) - Round 12 Plumbers Bastards 22 12 5 3 0 3 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamBastards
ColorsRosu-Alb
GM6
PM168
MPM28
R57
MR9.5
A19
MA3.1666666666667
3P11
M3P1.8333333333333
B1
MB0.16666666666667
ST10
MST1.6666666666667
F16
MF2.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) - Round 2 Spartans Bastards 21 10 2 2 1 1 1 0
16-17 (Inter) - Round 7 Valbon 2 Bastards 46 10 3 4 0 1 4 0
16-17 (Inter) - Round 8 Bastards Rasii Timisoara 31 17 5 3 0 0 2 0
16-17 (Inter) - Round 10 Bastards Valbon 2 31 8 3 0 0 5 4 0
16-17 (Inter) - Round 12 Bastards Spartans 8 5 4 0 0 0 1 0
16-17 (Inter) - Round 13 Plumbers Bastards 31 7 2 2 0 3 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (Inter) Semifinals Plumbers Bastards 31 11 3 2 0 1 3 0
16-17 (Inter) Final Spartans Bastards 23 3 1 5 0 1 4 0
Season2015-2016 - Div B
TeamPhoenix
ColorsBlomaren-Albastru Deschis
GM13
PM299
MPM23
R109
MR8.3846153846154
A26
MA2
3P23
M3P1.7692307692308
B1
MB0.076923076923077
ST47
MST3.6153846153846
F36
MF2.7692307692308
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Condorii Timisoara Phoenix 39 6 3 3 0 4 4 0
15-16 (B) - Round 3 Phoenix Bastards 13 4 1 1 0 7 1 0
15-16 (B) - Round 6 Phoenix Spartans 20 14 1 4 0 5 4 0
15-16 (B) - Round 7 Valbon 2 Phoenix 16 11 2 1 0 3 1 0
15-16 (B) - Round 10 Kosarkasi Klub Coka 2 Phoenix 29 12 5 2 0 3 5 0
15-16 (B) - Round 12 Spartans Phoenix 21 8 2 4 0 3 4 0
15-16 (B) - Round 13 Baschet Club Best Arad Phoenix 34 7 1 2 0 4 4 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 34 8 1 0 0 4 0 0
15-16 (B) - Round 15 Phoenix Bastards 17 2 1 1 0 4 4 0
15-16 (B) - Round 16 Condorii Timisoara Phoenix 19 9 3 1 0 3 4 0
15-16 (B) - Round 17 Phoenix Valbon 2 17 11 1 0 1 1 4 0
15-16 (B) - Round 19 Phoenix Expendables 18 6 2 2 0 0 0 0
15-16 (B) - Round 21 Baschet Club Best Arad Phoenix 22 11 3 2 0 6 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamPhoenix
ColorsBlomaren-Albastru Deschis
GM6
PM130
MPM21.666666666667
R63
MR10.5
A19
MA3.1666666666667
3P5
M3P0.83333333333333
B2
MB0.33333333333333
ST16
MST2.6666666666667
F18
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 1 Scorpionii Timisoara Phoenix 7 11 0 0 1 4 3 0
14-15 (B) - Round 3 Phoenix Expendables 12 10 4 0 0 1 1 0
14-15 (B) - Round 4 Baschet Club Best Arad Phoenix 42 14 2 0 0 5 5 0
14-15 (B) - Round 5 Phoenix S&F 21 8 5 3 1 0 4 0
14-15 (B) - Round 7 Phoenix Bastards 14 7 7 0 0 2 2 0
14-15 (B) - Round 8 Spartans Phoenix 34 13 1 2 0 4 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B - R
TeamPhoenix
ColorsBlomaren-Albastru Deschis
GM9
PM274
MPM30.444444444444
R88
MR9.7777777777778
A32
MA3.5555555555556
3P9
M3P1
B7
MB0.77777777777778
ST54
MST6
F27
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B - R) - Round 1 Baschet Club Best Arad Phoenix 14 9 3 0 0 6 5 0
14-15 (B - R) - Round 2 Phoenix Expendables 27 8 6 1 0 5 0 0
14-15 (B - R) - Round 3 Phoenix Valbon 2 27 4 2 1 1 12 0 0
14-15 (B - R) - Round 4 Bastards Phoenix 20 10 5 2 2 6 4 0
14-15 (B - R) - Round 6 Spartans Phoenix 29 10 2 1 0 3 5 0
14-15 (B - R) - Round 7 Baschet Club Best Arad Phoenix 60 11 3 2 0 7 4 0
14-15 (B - R) - Round 9 Spartans Phoenix 40 11 5 1 0 4 4 0
14-15 (B - R) - Round 11 Phoenix Valbon 2 27 10 1 0 3 6 2 0
14-15 (B - R) - Round 11 Bastards Phoenix 30 15 5 1 1 5 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div B) - Semifinals Phoenix Baschet Club Best Arad 58 5 4 1 1 3 3 0
14-15 (Div B) - Final game Spartans Phoenix 56 9 3 7 1 3 4 0
Season2013-2014 - Inter
TeamSapa Plumbers
ColorsAlb-Albastru
GM9
PM112
MPM12.444444444444
R67
MR7.4444444444444
A35
MA3.8888888888889
3P6
M3P0.66666666666667
B0
MB0
ST22
MST2.4444444444444
F32
MF3.5555555555556
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Round 4 Sapa Plumbers Fireboys 26 13 7 2 0 4 3 0
13-14 (Inter) - Round 5 Sapa Plumbers Scorpionii Timisoara 11 13 3 0 0 3 4 0
13-14 (Inter) - Round 7 Sapa Plumbers West Olympia Phoenix 19 3 2 1 0 1 4 0
13-14 (Inter) - Round 8 Sapa Plumbers Fireboys 19 8 6 2 0 5 4 0
13-14 (Inter) - Round 9 Sapa Plumbers Scorpionii Timisoara 18 7 3 0 0 3 2 0
13-14 (Inter) - Round 11 Sapa Plumbers Wolves 0 7 3 0 0 3 5 0
13-14 (Inter) - Round 12 Sapa Plumbers Fireboys 9 5 8 1 0 1 3 0
13-14 (Inter) - Round 13 Sapa Plumbers West Olympia Phoenix 6 7 2 0 0 2 3 0
13-14 (Inter) - Round 14 Sapa Plumbers Wolves 4 4 1 0 0 0 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Semifinals G1 Sapa Plumbers West Olympia Phoenix 14 7 4 2 0 2 5 0
Season2013-2014 - Div A
TeamSapa Plumbers
ColorsAlb-Albastru
GM6
PM109
MPM18.166666666667
R42
MR7
A12
MA2
3P7
M3P1.1666666666667
B1
MB0.16666666666667
ST16
MST2.6666666666667
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 1 Bodrogi Bau Vasarhelyi KK Sapa Plumbers 17 8 1 1 0 2 0 0
13-14 (A) - Round 5 Sapa Plumbers Younique Basketball OSUT 18 7 3 2 0 2 0 0
13-14 (A) - Round 6 Sapa Plumbers Valbon 9 7 2 1 0 0 0 0
13-14 (A) - Round 8 Sapa Plumbers Temerarii 16 6 2 1 1 5 0 0
13-14 (A) - Round 8 Ursuletii Timisoara Sapa Plumbers 27 7 3 2 0 4 0 0
13-14 (A) - Round 9 Sapa Plumbers Scorpionii Timisoara 22 7 1 0 0 3 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM9
PM131
MPM14.555555555556
R29
MR3.2222222222222
A22
MA2.4444444444444
3P7
M3P0.77777777777778
B1
MB0.11111111111111
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Sapa Plumbers B.C. B Light Arad (B) 19 2 3 1 1 0 0 0
12-13 (B) - Etapa 2 Sapa Plumbers Sakalii Timisoara 16 3 3 0 0 0 0 0
12-13 (B) - Etapa 3 Sapa Plumbers Fireboys 13 0 1 3 0 0 0 0
12-13 (B) - Etapa 4 Sapa Plumbers Scorpionii Timisoara 12 2 2 1 0 0 0 0
12-13 (B) - Etapa 5 Sapa Plumbers Young Basketball Team 24 4 6 2 0 0 0 0
12-13 (B) - Etapa 6 Sapa Plumbers Phoenix 16 5 3 0 0 0 0 0
12-13 (B) - Etapa 9 Sapa Plumbers Condorii Timisoara 16 3 2 0 0 0 0 0
12-13 (B) - Etapa 10 Sapa Plumbers Bastards 11 6 1 0 0 0 0 0
12-13 (B) - Etapa 11 Sapa Plumbers Wolves 4 4 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Inter
TeamSapa Plumbers
ColorsAlb-Albastru
GM6
PM105
MPM17.5
R36
MR6
A11
MA1.8333333333333
3P6
M3P1
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Etapa 1 Tigers Sapa Plumbers 12 6 3 0 0 0 0 0
12-13 (Inter) - Etapa 4 Sapa Plumbers Wolves 8 8 0 0 0 0 0 0
12-13 (Inter) - Etapa 8 Sapa Plumbers Condorii Timisoara 13 6 1 0 0 0 0 0
12-13 (Inter) - Etapa 9 Sapa Plumbers Tigers 10 3 3 0 0 0 0 0
12-13 (Inter) - Etapa 11 Sapa Plumbers Temerarii 19 8 3 3 0 0 0 0
12-13 (Inter) - Etapa 14 Ital KK Hodmezovasarhely Sapa Plumbers 43 5 1 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Semifinala Sapa Plumbers Temerarii 45 6 3 2 0 0 0 0
12-13 (Inter) Finala Wolves Sapa Plumbers 30 10 2 4 0 0 0 0
Season2011-2012 - Div B
TeamSapa Plumbers
ColorsAlb-Albastru
GM18
PM393
MPM21.833333333333
R108
MR6
A57
MA3.1666666666667
3P20
M3P1.1111111111111
B3
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 2 Sapa Plumbers Wolves 21 5 3 2 0 0 0 0
11-12 (B) - Etapa 3 Sapa Plumbers Dark Wolves 19 8 4 1 0 0 0 0
11-12 (B) - Etapa 4 Vest Activ Timisoara Sapa Plumbers 24 2 0 0 0 0 0 0
11-12 (B) - Etapa 5 L.P.S. Arad Sapa Plumbers 19 5 3 1 0 0 0 0
11-12 (B) - Etapa 6 Sapa Plumbers Fireboys 22 0 3 3 0 0 0 0
11-12 (B) - Etapa 7 Sapa Plumbers Unicum 9 7 5 2 1 0 0 0
11-12 (B) - Etapa 8 Sapa Plumbers B.C. B Light Arad (B) 40 7 7 1 1 0 0 0
11-12 (B) - Etapa 9 Sapa Plumbers Phoenix 18 5 4 0 0 0 0 0
11-12 (B) - Etapa 10 Sapa Plumbers Fireboys 13 10 5 1 0 0 0 0
11-12 (B) - Etapa 12 Sapa Plumbers Dark Wolves 25 4 3 1 1 0 0 0
11-12 (B) - Etapa 14 L.P.S. Arad Sapa Plumbers 35 5 0 0 0 0 0 0
11-12 (B) - Etapa 14 Sapa Plumbers Vest Activ Timisoara 18 4 2 0 0 0 0 0
11-12 (B) - Etapa 15 Sapa Plumbers Bastards 24 8 2 1 0 0 0 0
11-12 (B) - Etapa 16 Sapa Plumbers B.C. B Light Arad (B) 36 6 1 0 0 0 0 0
11-12 (B) - Etapa 17 Sapa Plumbers Phoenix 22 11 8 2 0 0 0 0
11-12 (B) Etapa Recuperare 1 Sapa Plumbers Bastards 16 8 1 3 0 0 0 0
11-12 (B) Etapa Recuperare 2 Sapa Plumbers Unicum 17 8 3 1 0 0 0 0
11-12 (B) Etapa Recuperare 3 Sapa Plumbers Wolves 15 5 3 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (B) G2 Unicum Sapa Plumbers 6 1 1 0 0 0 0 0
Semifinala 11-12 (B) G3 Sapa Plumbers Unicum 24 8 3 1 0 0 0 0
Finala 11-12 (B) G1 Wolves Sapa Plumbers 0 5 0 0 0 0 0 0
Finala 11-12 (B) G2 Sapa Plumbers Wolves 10 3 0 1 0 0 0 0
Season2010-2011 - Div B
TeamFireboys
ColorsRosu-Galben
GM13
PM405
MPM31.153846153846
R110
MR8.4615384615385
A49
MA3.7692307692308
3P25
M3P1.9230769230769
B4
MB0.30769230769231
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Fireboys Unicum 37 6 3 3 0 0 0 0
10-11 (B) - Etapa 2 Fireboys Scorpionii Timisoara 20 7 5 1 0 0 0 0
10-11 (B) - Etapa 3 Sapa Plumbers Fireboys 33 11 2 2 0 0 0 0
10-11 (B) - Etapa 4 Fireboys Bastards 30 14 2 2 1 0 0 0
10-11 (B) - Etapa 5 B.C. B Light Arad (B) Fireboys 32 12 2 4 0 0 0 0
10-11 (B) - Etapa 6 Fireboys Dacii 34 6 4 1 0 0 0 0
10-11 (B) - Etapa 7 Gloria Fireboys 27 8 3 1 0 0 0 0
10-11 (B) - Etapa 8 Fireboys Phoenix 41 5 2 2 0 0 0 0
10-11 (B) - Etapa 10 Unicum Fireboys 43 6 3 2 1 0 0 0
10-11 (B) - Etapa 11 Scorpionii Timisoara Fireboys 33 3 1 1 0 0 0 0
10-11 (B) - Etapa 12 Sapa Plumbers Fireboys 25 4 4 2 0 0 0 0
10-11 (B) - Etapa 15 Dacii Fireboys 32 6 6 2 2 0 0 0
10-11 (B) - Etapa 17 Phoenix Fireboys 18 22 12 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (B) G1 Fireboys Unicum 31 9 4 1 0 0 0 0
Semifinala 10-11 (B) G3 Fireboys Unicum 31 7 4 4 0 0 0 0
Season2009-2010 - Div B
TeamFireboys
ColorsRosu-Galben
GM16
PM567
MPM35.4375
R99
MR6.1875
A74
MA4.625
3P33
M3P2.0625
B2
MB0.125
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Dacii Fireboys 35 13 3 3 0 0 0 0
09-10 (B) - Etapa 2 Bastards Fireboys 32 4 3 1 0 0 0 0
09-10 (B) - Etapa 4 Fireboys Scorpionii Timisoara 16 6 7 0 0 0 0 0
09-10 (B) - Etapa 6 Fireboys Unicum 54 7 9 6 0 0 0 0
09-10 (B) - Etapa 7 Sapa Plumbers Fireboys 41 6 7 4 0 0 0 0
09-10 (B) - Etapa 8 Dacii Fireboys 36 6 3 1 0 0 0 0
09-10 (B) - Etapa 9 Fireboys Bastards 39 8 4 0 0 0 0 0
09-10 (B) - Etapa 10 Fireboys B.C. B Light Arad 36 7 1 3 1 0 0 0
09-10 (B) - Etapa 11 Scorpionii Timisoara Fireboys 35 7 5 1 0 0 0 0
09-10 (B) - Etapa 14 Sapa Plumbers Fireboys 37 13 3 3 0 0 0 0
09-10 (B) - Etapa 14 Unicum Fireboys 43 7 7 4 0 0 0 0
09-10 (B) - Etapa 15 Dacii Fireboys 15 2 6 1 0 0 0 0
09-10 (B) - Etapa 15 B.C. B Light Arad Fireboys 40 0 7 2 0 0 0 0
09-10 (B) - Etapa 16 Bastards Fireboys 30 5 4 0 0 0 0 0
09-10 (B) - Etapa 19 Sapa Plumbers Fireboys 38 2 3 1 0 0 0 0
09-10 (B) - Etapa 20 Scorpionii Timisoara Fireboys 40 6 2 3 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 09-10 (G1) Sapa Plumbers Fireboys 35 8 4 2 1 0 0 0
Semifinala 09-10 (G2) Sapa Plumbers Fireboys 30 10 7 2 1 0 0 0
Season2008-2009 - Div B
TeamFireboys
ColorsRosu-Galben
GM13
PM436
MPM33.538461538462
R90
MR6.9230769230769
A27
MA2.0769230769231
3P14
M3P1.0769230769231
B5
MB0.38461538461538
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 Fireboys School' 26 3 1 1 0 0 0 0
08-09 (B) - etapa 2 Dark Wolves Fireboys 22 2 2 0 0 0 0 0
08-09 (B) - etapa 3 Destroyers Lipova Fireboys 35 2 2 1 1 0 0 0
08-09 (B) - etapa 4 Plumbers Fireboys 21 14 1 0 3 0 0 0
08-09 (B) - etapa 7 MP Sport Timisoara Fireboys 36 7 1 1 0 0 0 0
08-09 (B) - etapa 8 Phoenix Fireboys 33 3 1 3 0 0 0 0
08-09 (B) - etapa 9 Fireboys Dreamers 35 11 2 0 1 0 0 0
08-09 (B) - etapa 11 Dark Wolves Fireboys 37 6 7 3 0 0 0 0
08-09 (B) - etapa 12 Fireboys Destroyers Lipova 42 5 1 1 0 0 0 0
08-09 (B) - etapa 13 Plumbers Fireboys 35 9 2 2 0 0 0 0
08-09 (B) - etapa 14 B.C. B Light Arad Fireboys 42 14 3 2 0 0 0 0
08-09 (B) - etapa 16 MP Sport Timisoara Fireboys 39 7 1 0 0 0 0 0
08-09 (B) - etapa 18 Fireboys Dreamers 33 7 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Finala Mica Div.B Plumbers Fireboys 25 5 3 1 0 0 0 0
Season2007-2008
TeamBC New Zimand
Colorsgri-galben
GM7
PM102
MPM14.571428571429
R18
MR2.5714285714286
A9
MA1.2857142857143
3P10
M3P1.4285714285714
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 BC New Zimand Pamesa 6 2 1 0 0 0 0 0
etapa 2 BC New Zimand Dreamers 4 0 1 0 0 0 0 0
etapa 3 BC New Zimand Destroyers Lipova 10 4 1 0 0 0 0 0
etapa 6 Denver BC New Zimand 21 3 2 3 0 0 0 0
etapa 7 Gloria BC New Zimand 8 3 0 1 0 0 0 0
etapa 8 Temerarii BC New Zimand 33 3 1 6 0 0 0 0
etapa 9 BC New Zimand WolveZ 20 3 3 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamBC New Zimand
Colorsgri-galben
GM6
PM117
MPM19.5
R18
MR3
A14
MA2.3333333333333
3P11
M3P1.8333333333333
B1
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 (A) Temerarii BC New Zimand 23 3 4 3 0 0 0 0
etapa 3 (A) Wolves BC New Zimand 9 2 0 0 0 0 0 0
etapa 4 (A) Gloria BC New Zimand 22 5 4 3 0 0 0 0
etapa 5 (A) BC New Zimand Vest Activ Timisoara 32 4 1 2 0 0 0 0
etapa 8 (A) G.K.A. BC New Zimand 12 1 1 2 0 0 0 0
etapa 9 (A) BC New Zimand Denver 19 3 4 1 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamBC New Zimand
Colorsgri-galben
GM19
PM235
MPM12.368421052632
R45
MR2.3684210526316
A16
MA0.84210526315789
3P23
M3P1.2105263157895
B4
MB0.21052631578947
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum BC New Zimand 4 0 5 0 0 0 0 0
etapa 2 Ingerii Nadlac BC New Zimand 9 4 0 1 0 0 0 0
etapa 3 BC New Zimand Phoenix 2 3 0 0 3 0 0 0
etapa 4 BC New Zimand L.P.S. Hero 2 1 1 0 1 0 0 0
etapa 5 BC New Zimand Wolves 10 2 0 1 0 0 0 0
etapa 7 Jack Daniels BC New Zimand 10 0 0 2 0 0 0 0
etapa 8 Dreamers BC New Zimand 4 0 0 1 0 0 0 0
etapa 9 BC New Zimand Paok 20 4 1 0 0 0 0 0
etapa 10 Plumbers BC New Zimand 7 3 0 1 0 0 0 0
etapa 11 BC New Zimand Gloria 6 1 0 0 0 0 0 0
etapa 13 BC New Zimand L.P.S. 2 23 0 2 1 0 0 0 0
etapa 14 G.K.A. BC New Zimand 32 4 1 5 0 0 0 0
etapa 15 BC New Zimand Hoops 21 4 0 1 0 0 0 0
etapa 16 BC New Zimand Pamesa 7 3 2 0 0 0 0 0
etapa 17 BC New Zimand Dark Wolves 16 3 3 2 0 0 0 0
etapa 19 Sharks BC New Zimand 10 2 0 2 0 0 0 0
etapa 20 Tigers BC New Zimand 13 2 0 2 0 0 0 0
etapa 21 BC New Zimand Destroyers Lipova 16 4 0 2 0 0 0 0
etapa 22 BC New Zimand S.W.A.T. 23 5 1 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamBC New Zimand
Colorsgri-galben
GM3
PM34
MPM11.333333333333
R6
MR2
A3
MA1
3P4
M3P1.3333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 10 Plumbers BC New Zimand 19 2 1 1 0 0 0 0
etapa 11 G.K.A. BC New Zimand 7 2 1 1 0 0 0 0
etapa 14 BC New Zimand Unicum 8 2 1 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF