Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Horia Vlad - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4927830
Photo Gallery Facebook
NameHoria Vlad
Born1990-02-11
Height1,78
PostShooting Guard
Jersey Nr.11
Total points483
Total rbounds148
Total assist70
Total 3 pointers31
Total blocks4
Total steals0
Total faults0
Total technical faults0
Total games68
About career2010-2011 Locul III in Div B cu echipa Dacii 
Horia Vlad
Season2010-2011 - Div B
TeamDacii
Colorsalbastru-rosu
GM13
PM85
MPM6.5384615384615
R29
MR2.2307692307692
A13
MA1
3P10
M3P0.76923076923077
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 2 Dacii B.C. B Light Arad (B) 4 2 2 0 0 0 0 0
10-11 (B) - Etapa 3 Gloria Dacii 23 0 3 4 0 0 0 0
10-11 (B) - Etapa 4 Dacii Phoenix 2 6 0 0 0 0 0 0
10-11 (B) - Etapa 6 Fireboys Dacii 15 2 2 5 0 0 0 0
10-11 (B) - Etapa 8 Sapa Plumbers Dacii 13 1 1 1 0 0 0 0
10-11 (B) - Etapa 9 Bastards Dacii 3 7 2 0 0 0 0 0
10-11 (B) - Etapa 11 B.C. B Light Arad (B) Dacii 3 0 1 0 0 0 0 0
10-11 (B) - Etapa 12 Gloria Dacii 12 2 1 0 0 0 0 0
10-11 (B) - Etapa 15 Dacii Fireboys 2 2 0 0 0 0 0 0
10-11 (B) - Etapa 16 Phoenix Dacii 0 2 1 0 0 0 0 0
10-11 (B) - Etapa 18 Dacii Scorpionii Timisoara 2 3 0 0 0 0 0 0
10-11 (B) - Recuperare Retur Bastards Dacii 6 1 0 0 0 0 0 0
10-11 (B) - Recuperare Retur Dacii Unicum 0 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (B) G1 Dacii Scorpionii Timisoara 2 1 1 0 0 0 0 0
Semifinala 10-11 (B) G2 Dacii Scorpionii Timisoara 1 4 1 0 0 0 0 0
Season2009-2010 - Div B
TeamDacii
Colorsalbastru-rosu
GM17
PM186
MPM10.941176470588
R61
MR3.5882352941176
A29
MA1.7058823529412
3P13
M3P0.76470588235294
B3
MB0.17647058823529
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 1 Dacii Fireboys 2 1 0 0 0 0 0 0
09-10 (B) - Etapa 3 Unicum Dacii 18 6 3 0 0 0 0 0
09-10 (B) - Etapa 4 Dacii Bastards 26 8 0 0 1 0 0 0
09-10 (B) - Etapa 5 Dacii B.C. B Light Arad 14 12 0 1 0 0 0 0
09-10 (B) - Etapa 6 Scorpionii Timisoara Dacii 16 2 2 0 0 0 0 0
09-10 (B) - Etapa 8 Dacii Fireboys 19 4 4 1 0 0 0 0
09-10 (B) - Etapa 9 Sapa Plumbers Dacii 6 1 1 0 0 0 0 0
09-10 (B) - Etapa 10 Unicum Dacii 2 6 2 0 0 0 0 0
09-10 (B) - Etapa 12 Dacii B.C. B Light Arad 6 4 2 1 0 0 0 0
09-10 (B) - Etapa 13 Dacii Scorpionii Timisoara 4 4 0 0 0 0 0 0
09-10 (B) - Etapa 15 Dacii Fireboys 9 2 1 2 1 0 0 0
09-10 (B) - Etapa 15 Dacii Bastards 16 3 5 3 0 0 0 0
09-10 (B) - Etapa 17 Sapa Plumbers Dacii 14 0 5 2 1 0 0 0
09-10 (B) - Etapa 17 Dacii Bastards 10 2 0 0 0 0 0 0
09-10 (B) - Etapa 18 Scorpionii Timisoara Dacii 0 2 2 0 0 0 0 0
09-10 (B) - Etapa 19 Unicum Dacii 12 0 1 2 0 0 0 0
09-10 (B) - Etapa 20 Dacii B.C. B Light Arad 12 4 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamGloria
Colorsportocaliu-negru
GM9
PM31
MPM3.4444444444444
R15
MR1.6666666666667
A2
MA0.22222222222222
3P1
M3P0.11111111111111
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 Gloria Wolves 2 1 0 0 0 0 0 0
08-09 (A) - etapa 2 Gloria Unicum 6 2 1 0 0 0 0 0
08-09 (A) - etapa 3 Gloria Denver 0 1 0 0 0 0 0 0
08-09 (A) - etapa 4 Gloria BC New Zimand 8 4 1 0 0 0 0 0
08-09 (A) - etapa 6 Temerarii Gloria 0 1 0 0 0 0 0 0
08-09 (A) - etapa 7 Gloria Tigers 0 1 0 0 0 0 0 0
08-09 (A) - etapa 8 Gloria Wolves 2 1 0 0 0 0 0 0
08-09 (A) - etapa 10 Gloria Denver 8 3 0 0 0 0 0 0
08-09 (A) - etapa 11 Gloria BC New Zimand 5 1 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G2) (A) G.K.A. Gloria 1 1 1 0 0 0 0 0
Semifinal 08-09 (G3) (A) G.K.A. Gloria 12 3 2 1 0 0 0 0
Finala Mica Div.A Gloria Temerarii 0 5 1 0 1 0 0 0
Season2007-2008
TeamGloria
Colorsportocaliu-negru
GM1
PM1
MPM1
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 8 Pamesa Gloria 1 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamGloria
Colorsportocaliu-negru
GM4
PM8
MPM2
R9
MR2.25
A3
MA0.75
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) Gloria Wolves 0 5 1 0 0 0 0 0
etapa 3 (A) Gloria Vest Activ Timisoara 0 1 1 0 0 0 0 0
etapa 6 (A) Gloria G.K.A. 4 3 0 0 0 0 0 0
etapa 9 (A) Gloria Temerarii 4 0 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamGloria
Colorsportocaliu-negru
GM15
PM112
MPM7.4666666666667
R25
MR1.6666666666667
A16
MA1.0666666666667
3P4
M3P0.26666666666667
B1
MB0.066666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Gloria Phoenix 8 0 2 0 0 0 0 0
etapa 2 Gloria L.P.S. Hero 11 4 2 0 0 0 0 0
etapa 3 Wolves Gloria 14 2 3 1 0 0 0 0
etapa 5 Jack Daniels Gloria 4 2 1 0 0 0 0 0
etapa 6 Dreamers Gloria 8 2 0 0 0 0 0 0
etapa 10 Denver Gloria 2 1 0 0 1 0 0 0
etapa 13 Gloria Hoops 6 0 0 0 0 0 0 0
etapa 14 Gloria Pamesa 0 1 0 0 0 0 0 0
etapa 15 Gloria Dark Wolves 6 0 2 0 0 0 0 0
etapa 16 Gloria Temerarii 7 3 4 1 0 0 0 0
etapa 17 Sharks Gloria 2 1 0 0 0 0 0 0
etapa 18 Tigers Gloria 6 0 0 0 0 0 0 0
etapa 19 Gloria Destroyers Lipova 5 1 2 0 0 0 0 0
etapa 20 Gloria S.W.A.T. 13 6 0 0 0 0 0 0
etapa 22 Unicum Gloria 20 2 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamGloria
Colorsportocaliu-negru
GM9
PM60
MPM6.6666666666667
R9
MR1
A7
MA0.77777777777778
3P3
M3P0.33333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Gloria G.K.A. 0 3 0 0 0 0 0 0
etapa 2 Gloria Pamesa 2 1 3 0 0 0 0 0
etapa 3 Gloria Dark Wolves 5 2 0 0 0 0 0 0
etapa 5 Tigers Gloria 0 1 0 0 0 0 0 0
etapa 7 Temerarii Gloria 20 0 0 2 0 0 0 0
etapa 8 Gloria Wolves 7 0 1 1 0 0 0 0
etapa 9 Gloria BC New Zimand 10 1 0 0 0 0 0 0
etapa 11 Gloria BC Press 13 1 3 0 0 0 0 0
etapa 12 Jack Daniels Gloria 3 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF