Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Bandula Sergiu - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4927853
Photo Gallery Facebook
NameBandula Sergiu
Born1990-10-27
Height1.88
PostSmall Forward
Jersey Nr.24
Total points1655
Total rbounds796
Total assist155
Total 3 pointers102
Total blocks39
Total steals20
Total faults39
Total technical faults0
Total games125
About career 
Bandula Sergiu
Season2016-2017 - Div A
TeamValbon
ColorsAlb-Rosu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div A
TeamValbon
ColorsAlb-Rosu
GM10
PM87
MPM8.7
R55
MR5.5
A11
MA1.1
3P6
M3P0.6
B0
MB0
ST5
MST0.5
F13
MF1.3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 4 Valbon Younique Basketball OSUT 10 1 1 0 0 1 4 0
15-16 (A) - Round 5 Temerarii Valbon 9 6 1 0 0 0 1 0
15-16 (A) - Round 7 Valbon Plumbers 7 5 0 1 0 0 0 0
15-16 (A) - Round 8 Valbon Kosarkasi Klub Coka 14 4 1 1 0 1 1 0
15-16 (A) - Round 9 S&F Valbon 9 8 1 0 0 2 0 0
15-16 (A) - Round 11 Valbon Wolves 2 7 1 0 0 0 2 0
15-16 (A) - Round 14 Plumbers Valbon 13 9 4 2 0 1 2 0
15-16 (A) - Round 18 Valbon Wolves 12 3 1 2 0 0 2 0
15-16 (A) - Round 20 Valbon S&F 9 9 0 0 0 0 1 0
15-16 (A) - Round 21 Valbon Temerarii 2 3 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamValbon
ColorsAlb-Rosu
GM6
PM112
MPM18.666666666667
R45
MR7.5
A14
MA2.3333333333333
3P5
M3P0.83333333333333
B2
MB0.33333333333333
ST3
MST0.5
F5
MF0.83333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 2 Sapa Plumbers Valbon 19 5 3 1 0 1 0 0
14-15 (A) - Round 4 Valbon Younique Basketball OSUT 7 8 3 1 0 0 0 0
14-15 (A) - Round 5 Novi Sad Valbon 21 6 3 1 1 1 2 0
14-15 (A) - Round 6 Ursuletii Timisoara Valbon 11 5 0 1 0 0 1 0
14-15 (A) - Round 6 Valbon Young Basketball Team 33 13 2 0 1 1 2 0
14-15 (A) - Round 9 Valbon Wolves 21 8 3 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM6
PM87
MPM14.5
R47
MR7.8333333333333
A5
MA0.83333333333333
3P1
M3P0.16666666666667
B1
MB0.16666666666667
ST4
MST0.66666666666667
F7
MF1.1666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A - R) - Round 1 Temerarii Valbon 15 7 2 0 1 2 3 0
14-15 (A - R) - Round 2 Younique Basketball OSUT Valbon 11 14 1 0 0 1 0 0
14-15 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 7 8 0 0 0 1 0 0
14-15 (A - R) - Round 6 Sapa Plumbers Valbon 20 3 1 0 0 0 3 0
14-15 (A - R) - Round 7 Temerarii Valbon 15 6 1 1 0 0 1 0
14-15 (A - R) - Round 8 Kosarkasi Klub Coka Valbon 19 9 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div A) - Semifinals Valbon Younique Basketball OSUT 0 1 1 0 0 0 0 0
14-15 (Div A) - Final game Valbon Kosarkasi Klub Coka 4 3 0 0 0 1 2 0
Season2013-2014 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM8
PM118
MPM14.75
R63
MR7.875
A11
MA1.375
3P10
M3P1.25
B5
MB0.625
ST6
MST0.75
F14
MF1.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Round 1 Valbon Younique Basketball OSUT 11 9 1 1 0 0 0 0
13-14 (A - R) - Round 3 Temerarii Valbon 22 9 4 2 0 3 1 0
13-14 (A - R) - Round 4 Younique Basketball OSUT Valbon 19 7 1 3 2 1 4 0
13-14 (A - R) - Round 5 Valbon Ursuletii Timisoara 3 8 0 0 0 0 2 0
13-14 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 27 14 1 2 0 0 3 0
13-14 (A - R) - Round 8 Bodrogi Bau Vasarhelyi KK Valbon 13 3 1 1 0 1 1 0
13-14 (A - R) - Round 9 Valbon Ursuletii Timisoara 6 2 2 0 1 1 2 0
13-14 (A - R) - Semifinals G2 Valbon Younique Basketball OSUT 17 11 1 1 2 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Semifinals G1 Valbon Younique Basketball OSUT 19 11 1 0 1 0 3 0
Season2013-2014 - Div A
TeamValbon
ColorsAlb-Rosu
GM5
PM72
MPM14.4
R49
MR9.8
A5
MA1
3P8
M3P1.6
B1
MB0.2
ST2
MST0.4
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 3 Temerarii Valbon 24 12 0 3 0 0 0 0
13-14 (A) - Round 5 Valbon Ursuletii Timisoara 8 9 0 2 0 1 0 0
13-14 (A) - Round 6 Sapa Plumbers Valbon 13 3 2 2 1 0 0 0
13-14 (A) - Round 7 Bodrogi Bau Vasarhelyi KK Valbon 13 11 3 1 0 1 0 0
13-14 (A) - Round 10 Younique Basketball OSUT Valbon 14 14 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A
TeamValbon
ColorsAlb-Rosu
GM7
PM174
MPM24.857142857143
R79
MR11.285714285714
A5
MA0.71428571428571
3P6
M3P0.85714285714286
B2
MB0.28571428571429
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 1 Valbon Ital KK Hodmezovasarhely 19 8 0 0 0 0 0 0
12-13 (A) - Etapa 2 ASU Politehnica Timisoara Valbon 32 19 0 1 0 0 0 0
12-13 (A) - Etapa 4 Younique Basketball OSUT Valbon 26 10 0 0 1 0 0 0
12-13 (A) - Etapa 6 Valbon Ursuletii Timisoara 18 8 0 0 0 0 0 0
12-13 (A) - Etapa 7 Valbon BDP Oradea 15 8 0 2 0 0 0 0
12-13 (A) - Etapa 11 Valbon Temerarii 40 16 4 2 1 0 0 0
12-13 (A) - Etapa 11 G.K.A. Valbon 24 10 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM3
PM47
MPM15.666666666667
R15
MR5
A1
MA0.33333333333333
3P7
M3P2.3333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Etapa 8 Valbon ASU Politehnica Timisoara 8 6 1 0 0 0 0 0
12-13 (A - R) - Etapa 12 Valbon Ursuletii Timisoara 23 5 0 5 0 0 0 0
12-13 (A - R) - Etapa 13 ASU Politehnica Timisoara Valbon 16 4 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2011-2012 - Div A
TeamWest Olympia Phoenix
ColorsAlb-Rosu
GM14
PM239
MPM17.071428571429
R129
MR9.2142857142857
A20
MA1.4285714285714
3P12
M3P0.85714285714286
B3
MB0.21428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 West Olympia Phoenix G.K.A. 14 7 0 1 0 0 0 0
11-12 (A) - Etapa 2 Valbon West Olympia Phoenix 17 14 0 0 0 0 0 0
11-12 (A) - Etapa 3 Tigers West Olympia Phoenix 26 18 0 1 0 0 0 0
11-12 (A) - Etapa 4 West Olympia Phoenix MP Sport Timisoara 18 13 1 2 1 0 0 0
11-12 (A) - Etapa 5 West Olympia Phoenix Temerarii 18 10 5 0 1 0 0 0
11-12 (A) - Etapa 7 Scorpionii Timisoara West Olympia Phoenix 20 4 0 2 0 0 0 0
11-12 (A) - Etapa 9 West Olympia Phoenix Scorpionii Timisoara 4 6 2 0 0 0 0 0
11-12 (A) - Etapa 10 West Olympia Phoenix G.K.A. 27 6 2 2 0 0 0 0
11-12 (A) - Etapa 11 Valbon West Olympia Phoenix 13 7 1 0 0 0 0 0
11-12 (A) - Etapa 12 Tigers West Olympia Phoenix 22 10 3 1 0 0 0 0
11-12 (A) - Etapa 13 West Olympia Phoenix Temerarii 15 7 5 0 0 0 0 0
11-12 (A) - Etapa 15 Younique Basketball OSUT West Olympia Phoenix 23 11 0 2 0 0 0 0
11-12 (A) - Etapa 15 MP Sport Timisoara West Olympia Phoenix 15 10 0 1 0 0 0 0
11-12 (A) Etapa Recuperare 1 West Olympia Phoenix Ursuletii Timisoara 7 6 1 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div A
TeamGloria
Colorsportocaliu-negru
GM10
PM152
MPM15.2
R83
MR8.3
A18
MA1.8
3P10
M3P1
B5
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 2 Gloria BC New Zimand 19 14 5 0 1 0 0 0
09-10 (A) - Etapa 4 Gloria Temerarii 22 2 3 1 0 0 0 0
09-10 (A) - Etapa 5 Tigers Gloria 8 4 2 0 0 0 0 0
09-10 (A) - Etapa 8 Gloria Wolves 13 8 1 3 3 0 0 0
09-10 (A) - Etapa 10 Gloria Phoenix 8 5 0 0 0 0 0 0
09-10 (A) - Etapa 11 Gloria BC New Zimand 8 9 2 0 0 0 0 0
09-10 (A) - Etapa 13 Gloria Temerarii 13 16 2 1 0 0 0 0
09-10 (A) - Etapa 14 Gloria Tigers 25 6 1 2 1 0 0 0
09-10 (A) - Etapa 15 Gloria G.K.A. 19 14 1 0 0 0 0 0
09-10 (A) - Etapa 20 Ursuletii Timisoara Gloria 17 5 1 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamGloria
Colorsportocaliu-negru
GM13
PM169
MPM13
R64
MR4.9230769230769
A21
MA1.6153846153846
3P10
M3P0.76923076923077
B1
MB0.076923076923077
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 Gloria Wolves 10 3 0 0 0 0 0 0
08-09 (A) - etapa 3 Gloria Denver 16 6 1 0 0 0 0 0
08-09 (A) - etapa 4 Gloria BC New Zimand 9 3 1 1 0 0 0 0
08-09 (A) - etapa 5 G.K.A. Gloria 19 6 2 1 0 0 0 0
08-09 (A) - etapa 6 Temerarii Gloria 17 2 0 2 0 0 0 0
08-09 (A) - etapa 7 Gloria Tigers 13 3 1 0 0 0 0 0
08-09 (A) - etapa 8 Gloria Wolves 10 8 5 1 0 0 0 0
08-09 (A) - etapa 9 Unicum Gloria 22 12 3 0 1 0 0 0
08-09 (A) - etapa 10 Gloria Denver 12 4 3 1 0 0 0 0
08-09 (A) - etapa 11 Gloria BC New Zimand 19 4 1 3 0 0 0 0
08-09 (A) - etapa 12 Gloria G.K.A. 0 3 1 0 0 0 0 0
08-09 (A) - etapa 13 Gloria Temerarii 10 3 1 1 0 0 0 0
08-09 (A) - etapa 14 Tigers Gloria 12 7 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G2) (A) G.K.A. Gloria 8 4 0 0 0 0 0 0
Semifinal 08-09 (G3) (A) G.K.A. Gloria 12 3 1 1 0 0 0 0
Finala Mica Div.A Gloria Temerarii 23 8 1 4 1 0 0 0
Season2007-2008
TeamGloria
Colorsportocaliu-negru
GM7
PM91
MPM13
R31
MR4.4285714285714
A17
MA2.4285714285714
3P5
M3P0.71428571428571
B2
MB0.28571428571429
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver Gloria 9 2 3 2 0 0 0 0
etapa 2 Gloria WolveZ 10 4 3 0 0 0 0 0
etapa 3 Gloria Dreamers 17 7 1 0 1 0 0 0
etapa 4 Gloria Destroyers Lipova 18 7 2 0 0 0 0 0
etapa 7 Gloria BC New Zimand 19 5 5 1 0 0 0 0
etapa 8 Pamesa Gloria 16 2 2 2 1 0 0 0
etapa 9 Temerarii Gloria 2 4 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamGloria
Colorsportocaliu-negru
GM6
PM72
MPM12
R34
MR5.6666666666667
A2
MA0.33333333333333
3P7
M3P1.1666666666667
B3
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) Gloria Wolves 16 5 0 2 1 0 0 0
etapa 3 (A) Gloria Vest Activ Timisoara 2 3 0 0 0 0 0 0
etapa 4 (A) Gloria BC New Zimand 9 7 0 0 1 0 0 0
etapa 6 (A) Gloria G.K.A. 11 4 0 1 0 0 0 0
etapa 7 (A) Gloria Denver 15 5 1 1 0 0 0 0
etapa 9 (A) Gloria Temerarii 19 10 1 3 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamGloria
Colorsportocaliu-negru
GM16
PM128
MPM8
R64
MR4
A7
MA0.4375
3P8
M3P0.5
B8
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Gloria Phoenix 7 4 0 0 0 0 0 0
etapa 2 Gloria L.P.S. Hero 8 0 0 1 1 0 0 0
etapa 3 Wolves Gloria 5 2 0 1 0 0 0 0
etapa 5 Jack Daniels Gloria 5 3 3 1 0 0 0 0
etapa 6 Dreamers Gloria 6 2 0 0 2 0 0 0
etapa 8 Plumbers Gloria 13 4 1 2 1 0 0 0
etapa 9 L.P.S. 2 Gloria 7 4 0 1 0 0 0 0
etapa 10 Denver Gloria 4 3 0 0 1 0 0 0
etapa 11 BC New Zimand Gloria 9 5 0 0 0 0 0 0
etapa 12 G.K.A. Gloria 8 4 0 0 1 0 0 0
etapa 13 Gloria Hoops 11 6 0 0 2 0 0 0
etapa 14 Gloria Pamesa 4 2 2 0 0 0 0 0
etapa 15 Gloria Dark Wolves 4 8 0 0 0 0 0 0
etapa 16 Gloria Temerarii 17 6 0 2 0 0 0 0
etapa 17 Sharks Gloria 14 9 0 0 0 0 0 0
etapa 18 Tigers Gloria 6 2 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamGloria
Colorsportocaliu-negru
GM14
PM107
MPM7.6428571428571
R38
MR2.7142857142857
A18
MA1.2857142857143
3P7
M3P0.5
B6
MB0.42857142857143
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Gloria G.K.A. 12 9 4 1 0 0 0 0
etapa 2 Gloria Pamesa 13 4 0 1 1 0 0 0
etapa 3 Gloria Dark Wolves 2 1 0 0 0 0 0 0
etapa 5 Tigers Gloria 7 3 0 1 0 0 0 0
etapa 6 Denver Gloria 7 0 1 1 1 0 0 0
etapa 7 Temerarii Gloria 4 2 2 0 0 0 0 0
etapa 8 Gloria Wolves 12 2 4 0 0 0 0 0
etapa 9 Gloria BC New Zimand 10 4 0 0 2 0 0 0
etapa 10 Gloria Arad Express 2 5 0 0 1 0 0 0
etapa 11 Gloria BC Press 4 3 1 0 0 0 0 0
etapa 12 Jack Daniels Gloria 4 2 3 0 0 0 0 0
etapa 13 Sharks Gloria 4 0 1 1 0 0 0 0
etapa 14 Gloria Hoops 15 2 2 1 0 0 0 0
etapa 15 Plumbers Gloria 11 1 0 1 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF