| Name | Bandula Sergiu |
| Born | 1990-10-27 |
| Height | 1.88 |
| Post | Small Forward |
| Jersey Nr. | 24 |
| Total points | 1655 |
| Total rbounds | 796 |
| Total assist | 155 |
| Total 3 pointers | 102 |
| Total blocks | 39 |
| Total steals | 20 |
| Total faults | 39 |
| Total technical faults | 0 |
| Total games | 125 |
| About career | |
|
|
| Season | 2016-2017 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2015-2016 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 10 |
| PM | 87 |
| MPM | 8.7 |
| R | 55 |
| MR | 5.5 |
| A | 11 |
| MA | 1.1 |
| 3P | 6 |
| M3P | 0.6 |
| B | 0 |
| MB | 0 |
| ST | 5 |
| MST | 0.5 |
| F | 13 |
| MF | 1.3 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 6 |
| PM | 112 |
| MPM | 18.666666666667 |
| R | 45 |
| MR | 7.5 |
| A | 14 |
| MA | 2.3333333333333 |
| 3P | 5 |
| M3P | 0.83333333333333 |
| B | 2 |
| MB | 0.33333333333333 |
| ST | 3 |
| MST | 0.5 |
| F | 5 |
| MF | 0.83333333333333 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 6 |
| PM | 87 |
| MPM | 14.5 |
| R | 47 |
| MR | 7.8333333333333 |
| A | 5 |
| MA | 0.83333333333333 |
| 3P | 1 |
| M3P | 0.16666666666667 |
| B | 1 |
| MB | 0.16666666666667 |
| ST | 4 |
| MST | 0.66666666666667 |
| F | 7 |
| MF | 1.1666666666667 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 8 |
| PM | 118 |
| MPM | 14.75 |
| R | 63 |
| MR | 7.875 |
| A | 11 |
| MA | 1.375 |
| 3P | 10 |
| M3P | 1.25 |
| B | 5 |
| MB | 0.625 |
| ST | 6 |
| MST | 0.75 |
| F | 14 |
| MF | 1.75 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 5 |
| PM | 72 |
| MPM | 14.4 |
| R | 49 |
| MR | 9.8 |
| A | 5 |
| MA | 1 |
| 3P | 8 |
| M3P | 1.6 |
| B | 1 |
| MB | 0.2 |
| ST | 2 |
| MST | 0.4 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 7 |
| PM | 174 |
| MPM | 24.857142857143 |
| R | 79 |
| MR | 11.285714285714 |
| A | 5 |
| MA | 0.71428571428571 |
| 3P | 6 |
| M3P | 0.85714285714286 |
| B | 2 |
| MB | 0.28571428571429 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 3 |
| PM | 47 |
| MPM | 15.666666666667 |
| R | 15 |
| MR | 5 |
| A | 1 |
| MA | 0.33333333333333 |
| 3P | 7 |
| M3P | 2.3333333333333 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2011-2012 - Div A |
| Team | West Olympia Phoenix |
| Colors | Alb-Rosu |
| GM | 14 |
| PM | 239 |
| MPM | 17.071428571429 |
| R | 129 |
| MR | 9.2142857142857 |
| A | 20 |
| MA | 1.4285714285714 |
| 3P | 12 |
| M3P | 0.85714285714286 |
| B | 3 |
| MB | 0.21428571428571 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2009-2010 - Div A |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 10 |
| PM | 152 |
| MPM | 15.2 |
| R | 83 |
| MR | 8.3 |
| A | 18 |
| MA | 1.8 |
| 3P | 10 |
| M3P | 1 |
| B | 5 |
| MB | 0.5 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2008-2009 - Div A |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 13 |
| PM | 169 |
| MPM | 13 |
| R | 64 |
| MR | 4.9230769230769 |
| A | 21 |
| MA | 1.6153846153846 |
| 3P | 10 |
| M3P | 0.76923076923077 |
| B | 1 |
| MB | 0.076923076923077 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2007-2008 |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 7 |
| PM | 91 |
| MPM | 13 |
| R | 31 |
| MR | 4.4285714285714 |
| A | 17 |
| MA | 2.4285714285714 |
| 3P | 5 |
| M3P | 0.71428571428571 |
| B | 2 |
| MB | 0.28571428571429 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Denver
|
Gloria
|
9
|
2
|
3
|
2
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Gloria
|
WolveZ
|
10
|
4
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 3
|
Gloria
|
Dreamers
|
17
|
7
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 4
|
Gloria
|
Destroyers Lipova
|
18
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Gloria
|
BC New Zimand
|
19
|
5
|
5
|
1
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Pamesa
|
Gloria
|
16
|
2
|
2
|
2
|
1
|
0
|
0
|
0
|
|
etapa 9
|
Temerarii
|
Gloria
|
2
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 - Div A |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 6 |
| PM | 72 |
| MPM | 12 |
| R | 34 |
| MR | 5.6666666666667 |
| A | 2 |
| MA | 0.33333333333333 |
| 3P | 7 |
| M3P | 1.1666666666667 |
| B | 3 |
| MB | 0.5 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2006-2007 |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 16 |
| PM | 128 |
| MPM | 8 |
| R | 64 |
| MR | 4 |
| A | 7 |
| MA | 0.4375 |
| 3P | 8 |
| M3P | 0.5 |
| B | 8 |
| MB | 0.5 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Gloria
|
Phoenix
|
7
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Gloria
|
L.P.S. Hero
|
8
|
0
|
0
|
1
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Wolves
|
Gloria
|
5
|
2
|
0
|
1
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Jack Daniels
|
Gloria
|
5
|
3
|
3
|
1
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Dreamers
|
Gloria
|
6
|
2
|
0
|
0
|
2
|
0
|
0
|
0
|
|
etapa 8
|
Plumbers
|
Gloria
|
13
|
4
|
1
|
2
|
1
|
0
|
0
|
0
|
|
etapa 9
|
L.P.S. 2
|
Gloria
|
7
|
4
|
0
|
1
|
0
|
0
|
0
|
0
|
|
etapa 10
|
Denver
|
Gloria
|
4
|
3
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 11
|
BC New Zimand
|
Gloria
|
9
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 12
|
G.K.A.
|
Gloria
|
8
|
4
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 13
|
Gloria
|
Hoops
|
11
|
6
|
0
|
0
|
2
|
0
|
0
|
0
|
|
etapa 14
|
Gloria
|
Pamesa
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Gloria
|
Dark Wolves
|
4
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 16
|
Gloria
|
Temerarii
|
17
|
6
|
0
|
2
|
0
|
0
|
0
|
0
|
|
etapa 17
|
Sharks
|
Gloria
|
14
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 18
|
Tigers
|
Gloria
|
6
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2005-2006 |
| Team | Gloria |
| Colors | portocaliu-negru |
| GM | 14 |
| PM | 107 |
| MPM | 7.6428571428571 |
| R | 38 |
| MR | 2.7142857142857 |
| A | 18 |
| MA | 1.2857142857143 |
| 3P | 7 |
| M3P | 0.5 |
| B | 6 |
| MB | 0.42857142857143 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Gloria
|
G.K.A.
|
12
|
9
|
4
|
1
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Gloria
|
Pamesa
|
13
|
4
|
0
|
1
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Gloria
|
Dark Wolves
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Tigers
|
Gloria
|
7
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Denver
|
Gloria
|
7
|
0
|
1
|
1
|
1
|
0
|
0
|
0
|
|
etapa 7
|
Temerarii
|
Gloria
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Gloria
|
Wolves
|
12
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Gloria
|
BC New Zimand
|
10
|
4
|
0
|
0
|
2
|
0
|
0
|
0
|
|
etapa 10
|
Gloria
|
Arad Express
|
2
|
5
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 11
|
Gloria
|
BC Press
|
4
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 12
|
Jack Daniels
|
Gloria
|
4
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Sharks
|
Gloria
|
4
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Gloria
|
Hoops
|
15
|
2
|
2
|
1
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Plumbers
|
Gloria
|
11
|
1
|
0
|
1
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|