| Name | Stefan Cosmin |
| Born | 1983-07-27 |
| Height | 1.75 |
| Post | Point Guard |
| Jersey Nr. | 11 |
| Total points | 1271 |
| Total rbounds | 604 |
| Total assist | 532 |
| Total 3 pointers | 130 |
| Total blocks | 13 |
| Total steals | 51 |
| Total faults | 32 |
| Total technical faults | 0 |
| Total games | 121 |
| About career | 2005-2006 - Participant ALL STARS GAME 2005-2006 - Vicecampion ABL cu Sharks 2008-2009 Campion Divizia A cu GKA 2008-2009 Campion Divizia A cu GKA 2009-2010 Participant la All Stars Game 2009-2010 Vicecampion Divizia A cu GKA |
|
|
| Season | 2017-2018 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 4 |
| PM | 42 |
| MPM | 10.5 |
| R | 18 |
| MR | 4.5 |
| A | 8 |
| MA | 2 |
| 3P | 5 |
| M3P | 1.25 |
| B | 0 |
| MB | 0 |
| ST | 17 |
| MST | 4.25 |
| F | 3 |
| MF | 0.75 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 5 |
| PM | 58 |
| MPM | 11.6 |
| R | 17 |
| MR | 3.4 |
| A | 12 |
| MA | 2.4 |
| 3P | 5 |
| M3P | 1 |
| B | 1 |
| MB | 0.2 |
| ST | 7 |
| MST | 1.4 |
| F | 4 |
| MF | 0.8 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 2 |
| PM | 12 |
| MPM | 6 |
| R | 9 |
| MR | 4.5 |
| A | 2 |
| MA | 1 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 1 |
| MST | 0.5 |
| F | 7 |
| MF | 3.5 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2013-2014 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 8 |
| PM | 61 |
| MPM | 7.625 |
| R | 35 |
| MR | 4.375 |
| A | 21 |
| MA | 2.625 |
| 3P | 10 |
| M3P | 1.25 |
| B | 1 |
| MB | 0.125 |
| ST | 17 |
| MST | 2.125 |
| F | 18 |
| MF | 2.25 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div A |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 5 |
| PM | 90 |
| MPM | 18 |
| R | 29 |
| MR | 5.8 |
| A | 7 |
| MA | 1.4 |
| 3P | 14 |
| M3P | 2.8 |
| B | 0 |
| MB | 0 |
| ST | 9 |
| MST | 1.8 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div B |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 5 |
| PM | 55 |
| MPM | 11 |
| R | 33 |
| MR | 6.6 |
| A | 32 |
| MA | 6.4 |
| 3P | 10 |
| M3P | 2 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div A - R |
| Team | Valbon |
| Colors | Alb-Rosu |
| GM | 4 |
| PM | 49 |
| MPM | 12.25 |
| R | 10 |
| MR | 2.5 |
| A | 10 |
| MA | 2.5 |
| 3P | 7 |
| M3P | 1.75 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2011-2012 - Div B |
| Team | Sapa Plumbers |
| Colors | Alb-Albastru |
| GM | 11 |
| PM | 95 |
| MPM | 8.6363636363636 |
| R | 75 |
| MR | 6.8181818181818 |
| A | 73 |
| MA | 6.6363636363636 |
| 3P | 6 |
| M3P | 0.54545454545455 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2010-2011 - Div A |
| Team | Temerarii |
| Colors | Negru-Alb |
| GM | 13 |
| PM | 71 |
| MPM | 5.4615384615385 |
| R | 98 |
| MR | 7.5384615384615 |
| A | 60 |
| MA | 4.6153846153846 |
| 3P | 5 |
| M3P | 0.38461538461538 |
| B | 1 |
| MB | 0.076923076923077 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2009-2010 - Div A |
| Team | G.K.A. |
| Colors | albastru-galben |
| GM | 14 |
| PM | 154 |
| MPM | 11 |
| R | 82 |
| MR | 5.8571428571429 |
| A | 57 |
| MA | 4.0714285714286 |
| 3P | 17 |
| M3P | 1.2142857142857 |
| B | 3 |
| MB | 0.21428571428571 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2008-2009 - Div A |
| Team | G.K.A. |
| Colors | albastru-galben |
| GM | 8 |
| PM | 54 |
| MPM | 6.75 |
| R | 30 |
| MR | 3.75 |
| A | 38 |
| MA | 4.75 |
| 3P | 6 |
| M3P | 0.75 |
| B | 3 |
| MB | 0.375 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2007-2008 |
| Team | G.K.A. |
| Colors | albastru-galben |
| GM | 7 |
| PM | 44 |
| MPM | 6.2857142857143 |
| R | 33 |
| MR | 4.7142857142857 |
| A | 36 |
| MA | 5.1428571428571 |
| 3P | 2 |
| M3P | 0.28571428571429 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Sharks
|
Dreamers
|
8
|
8
|
3
|
1
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Denver
|
Sharks
|
13
|
4
|
5
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
G.K.A.
|
Unicum
|
2
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Csirifikcio Salonta
|
G.K.A.
|
7
|
3
|
5
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
G.K.A.
|
Phoenix
|
4
|
9
|
11
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Tigers
|
G.K.A.
|
5
|
3
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 9
|
G.K.A.
|
School'
|
5
|
5
|
9
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 - Div A |
| Team | G.K.A. |
| Colors | albastru-galben |
| GM | 6 |
| PM | 59 |
| MPM | 9.8333333333333 |
| R | 28 |
| MR | 4.6666666666667 |
| A | 23 |
| MA | 3.8333333333333 |
| 3P | 10 |
| M3P | 1.6666666666667 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2006-2007 |
| Team | Sharks |
| Colors | albastru-rosu |
| GM | 18 |
| PM | 261 |
| MPM | 14.5 |
| R | 66 |
| MR | 3.6666666666667 |
| A | 85 |
| MA | 4.7222222222222 |
| 3P | 20 |
| M3P | 1.1111111111111 |
| B | 3 |
| MB | 0.16666666666667 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Temerarii
|
Sharks
|
11
|
5
|
5
|
1
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Sharks
|
L.P.S. 2
|
26
|
2
|
6
|
2
|
2
|
0
|
0
|
0
|
|
etapa 3
|
Tigers
|
Sharks
|
5
|
1
|
4
|
1
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Sharks
|
Destroyers Lipova
|
30
|
6
|
4
|
2
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Sharks
|
S.W.A.T.
|
17
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Sharks
|
Unicum
|
2
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Sharks
|
Phoenix
|
10
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 10
|
Sharks
|
L.P.S. Hero
|
14
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 11
|
Sharks
|
Wolves
|
11
|
6
|
7
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Sharks
|
Jack Daniels
|
17
|
2
|
7
|
0
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Sharks
|
Dreamers
|
13
|
2
|
5
|
1
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Paok
|
Sharks
|
18
|
3
|
5
|
3
|
0
|
0
|
0
|
0
|
|
etapa 16
|
Plumbers
|
Sharks
|
19
|
3
|
3
|
2
|
0
|
0
|
0
|
0
|
|
etapa 17
|
Sharks
|
Gloria
|
4
|
5
|
16
|
0
|
1
|
0
|
0
|
0
|
|
etapa 18
|
Sharks
|
Denver
|
13
|
3
|
3
|
1
|
0
|
0
|
0
|
0
|
|
etapa 19
|
Sharks
|
BC New Zimand
|
22
|
6
|
2
|
5
|
0
|
0
|
0
|
0
|
|
etapa 20
|
Sharks
|
G.K.A.
|
11
|
4
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 23
|
Sharks
|
Dark Wolves
|
18
|
9
|
6
|
0
|
0
|
0
|
0
|
0
|
|
|
| Season | 2005-2006 |
| Team | Sharks |
| Colors | albastru-rosu |
| GM | 11 |
| PM | 166 |
| MPM | 15.090909090909 |
| R | 41 |
| MR | 3.7272727272727 |
| A | 68 |
| MA | 6.1818181818182 |
| 3P | 13 |
| M3P | 1.1818181818182 |
| B | 1 |
| MB | 0.090909090909091 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Pamesa
|
Sharks
|
9
|
4
|
10
|
1
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Sharks
|
Dark Wolves
|
7
|
5
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Sharks
|
Tigers
|
6
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Denver
|
Sharks
|
30
|
1
|
1
|
5
|
1
|
0
|
0
|
0
|
|
etapa 6
|
Temerarii
|
Sharks
|
7
|
1
|
3
|
1
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Wolves
|
Sharks
|
15
|
2
|
9
|
1
|
0
|
0
|
0
|
0
|
|
etapa 8
|
BC New Zimand
|
Sharks
|
13
|
4
|
10
|
1
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Sharks
|
Arad Express
|
24
|
5
|
8
|
0
|
0
|
0
|
0
|
0
|
|
etapa 11
|
Sharks
|
Jack Daniels
|
23
|
5
|
11
|
3
|
0
|
0
|
0
|
0
|
|
etapa 12
|
Sharks
|
Hoops
|
17
|
5
|
4
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Sharks
|
Gloria
|
15
|
7
|
7
|
1
|
0
|
0
|
0
|
0
|
|
|