Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Brebenaru Radu - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4939739
Photo Gallery Facebook
NameBrebenaru Radu
Born1982-03-26
Height1,80
PostPoint Guard
Jersey Nr.10
Total points1509
Total rbounds405
Total assist431
Total 3 pointers148
Total blocks11
Total steals0
Total faults0
Total technical faults0
Total games101
About career2003-2004 Campion la concursul de aruncari de la 3 puncte
2003-2004 Campion ABL cu Sharks
2004-2005 Participant All Stras Game
2004-2005 Campion ABL cu Sharks
2005-2006 Participant All Stars Game
2005-2006 Locul 2 ABL cu Sharks
2006.septembrie - Membru al echipei ABL Arad la turneul national de la Arad
2005-2006 - 11 aruncari de 3 puncte marcate (Plumbers vs. Sharks)
2005-2006 - MVP la rubrica pase decisive
2006-2007 Participant la ALL STARS GAME
2006-2007 Campion ABL cu Sharks
2007-2008 Campion cu GKA Div A
2008-2009 Campion cu GKA Div A
2009-2010 Participant la All Stars Game
2009-2010 Vicecampion cu GKA Div A
2010-2011 Vicecampion Divizia A cu GKA 
Brebenaru Radu
Season2012-2013 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM7
PM64
MPM9.1428571428571
R25
MR3.5714285714286
A26
MA3.7142857142857
3P8
M3P1.1428571428571
B1
MB0.14285714285714
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 3 Temerarii G.K.A. 15 5 8 1 0 0 0 0
12-13 (A) - Etapa 5 G.K.A. Younique Basketball OSUT 2 3 2 0 0 0 0 0
12-13 (A) - Etapa 6 Tigers G.K.A. 13 11 2 3 0 0 0 0
12-13 (A) - Etapa 7 G.K.A. ASU Politehnica Timisoara 7 3 5 0 1 0 0 0
12-13 (A) - Etapa 10 G.K.A. Ursuletii Timisoara 17 1 2 4 0 0 0 0
12-13 (A) - Etapa 11 G.K.A. Valbon 6 0 5 0 0 0 0 0
12-13 (A) - Etapa 11 BDP Oradea G.K.A. 4 2 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A - R
TeamG.K.A.
Colorsalbastru-galben
GM1
PM2
MPM2
R0
MR0
A2
MA2
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Etapa 5 Younique Basketball OSUT G.K.A. 2 0 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2011-2012 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM14
PM196
MPM14
R66
MR4.7142857142857
A43
MA3.0714285714286
3P32
M3P2.2857142857143
B2
MB0.14285714285714
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 West Olympia Phoenix G.K.A. 7 4 5 1 0 0 0 0
11-12 (A) - Etapa 3 Valbon G.K.A. 10 4 4 1 0 0 0 0
11-12 (A) - Etapa 5 Tigers G.K.A. 11 6 4 2 1 0 0 0
11-12 (A) - Etapa 6 Ursuletii Timisoara G.K.A. 14 8 1 1 0 0 0 0
11-12 (A) - Etapa 8 Tigers G.K.A. 4 6 3 0 0 0 0 0
11-12 (A) - Etapa 9 Younique Basketball OSUT G.K.A. 7 4 4 1 0 0 0 0
11-12 (A) - Etapa 11 G.K.A. Younique Basketball OSUT 15 1 0 4 1 0 0 0
11-12 (A) - Etapa 13 Valbon G.K.A. 23 4 0 3 0 0 0 0
11-12 (A) - Etapa 15 Temerarii G.K.A. 27 9 6 5 0 0 0 0
11-12 (A) - Etapa 16 MP Sport Timisoara G.K.A. 18 2 4 3 0 0 0 0
11-12 (A) - Etapa 18 G.K.A. Scorpionii Timisoara 11 2 6 1 0 0 0 0
11-12 (A) Etapa Recuperare 1 Scorpionii Timisoara G.K.A. 6 2 3 1 0 0 0 0
11-12 (A) Etapa Recuperare 3 Ursuletii Timisoara G.K.A. 25 6 1 5 0 0 0 0
11-12 (A) Etapa Recuperare 4 Temerarii G.K.A. 18 8 2 4 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 11-12 (A) G2 G.K.A. Scorpionii Timisoara 11 5 5 2 0 0 0 0
Finala 11-12 (A) G1 G.K.A. Younique Basketball OSUT 6 9 4 2 0 0 0 0
Finala 11-12 (A) G3 G.K.A. Younique Basketball OSUT 13 4 6 3 0 0 0 0
Season2010-2011 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM12
PM162
MPM13.5
R64
MR5.3333333333333
A61
MA5.0833333333333
3P20
M3P1.6666666666667
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 1 Ghiba Birta G.K.A. 17 6 11 3 0 0 0 0
10-11 (A) - Etapa 2 Valbon G.K.A. 11 5 7 0 0 0 0 0
10-11 (A) - Etapa 5 G.K.A. Temerarii 11 15 4 1 0 0 0 0
10-11 (A) - Etapa 8 Younique Basketball OSUT G.K.A. 9 4 5 1 0 0 0 0
10-11 (A) - Etapa 8 G.K.A. Ursuletii Timisoara 16 1 2 2 0 0 0 0
10-11 (A) - Etapa 11 G.K.A. Valbon 11 4 2 1 0 0 0 0
10-11 (A) - Etapa 14 Ghiba Birta G.K.A. 16 8 8 2 0 0 0 0
10-11 (A) - Etapa 15 G.K.A. Wolves 15 2 6 3 0 0 0 0
10-11 (A) - Etapa 16 G.K.A. Tigers 18 7 5 3 0 0 0 0
10-11 (A) - Etapa 18 G.K.A. Temerarii 3 2 7 0 0 0 0 0
10-11 (A) - Etapa 18 G.K.A. Ursuletii Timisoara 10 6 2 2 0 0 0 0
10-11 (A) Recuperare G.K.A. Wolves 25 4 2 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (A) G1 Wolves G.K.A. 6 6 4 0 0 0 0 0
Semifinala 10-11 (A) G2 Wolves G.K.A. 2 6 4 0 0 0 0 0
Season2009-2010 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM15
PM199
MPM13.266666666667
R84
MR5.6
A69
MA4.6
3P16
M3P1.0666666666667
B2
MB0.13333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 1 Tigers G.K.A. 18 8 3 1 1 0 0 0
09-10 (A) - Etapa 2 G.K.A. Phoenix 10 7 5 1 0 0 0 0
09-10 (A) - Etapa 3 G.K.A. MP Sport Timisoara 7 2 2 1 0 0 0 0
09-10 (A) - Etapa 4 G.K.A. Wolves 4 2 1 0 0 0 0 0
09-10 (A) - Etapa 6 Gloria G.K.A. 7 4 5 1 0 0 0 0
09-10 (A) - Etapa 7 G.K.A. BC New Zimand 26 11 4 0 0 0 0 0
09-10 (A) - Etapa 9 Temerarii G.K.A. 17 7 3 1 0 0 0 0
09-10 (A) - Etapa 10 Tigers G.K.A. 12 4 3 0 0 0 0 0
09-10 (A) - Etapa 11 G.K.A. Phoenix 15 3 7 1 0 0 0 0
09-10 (A) - Etapa 12 G.K.A. MP Sport Timisoara 10 7 9 0 0 0 0 0
09-10 (A) - Etapa 14 G.K.A. Wolves 13 2 3 2 0 0 0 0
09-10 (A) - Etapa 15 Gloria G.K.A. 29 3 3 6 0 0 0 0
09-10 (A) - Etapa 17 G.K.A. Ursuletii Timisoara 15 8 7 2 0 0 0 0
09-10 (A) - Etapa 17 BC New Zimand G.K.A. 8 13 9 0 0 0 0 0
09-10 (A) - Etapa 18 G.K.A. Temerarii 8 3 5 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 09-10 (G1) G.K.A. Temerarii 18 3 5 2 1 0 0 0
Semifinala 09-10 (G2) Temerarii G.K.A. 17 1 3 2 0 0 0 0
Semifinala 09-10 (G3) G.K.A. Temerarii 24 7 0 1 0 0 0 0
Finala 09-10 (G1) G.K.A. Phoenix 14 2 4 0 0 0 0 0
Finala 09-10 (G2) G.K.A. Phoenix 8 7 5 1 0 0 0 0
Season2008-2009 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM9
PM106
MPM11.777777777778
R28
MR3.1111111111111
A40
MA4.4444444444444
3P9
M3P1
B1
MB0.11111111111111
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 2 G.K.A. Temerarii 19 0 12 3 0 0 0 0
08-09 (A) - etapa 5 G.K.A. Gloria 13 6 3 0 0 0 0 0
08-09 (A) - etapa 5 G.K.A. Gloria 12 3 5 1 0 0 0 0
08-09 (A) - etapa 6 G.K.A. Denver 13 6 3 1 1 0 0 0
08-09 (A) - etapa 8 G.K.A. Unicum 11 1 2 1 0 0 0 0
08-09 (A) - etapa 9 G.K.A. Temerarii 21 8 8 3 0 0 0 0
08-09 (A) - etapa 11 Wolves G.K.A. 3 2 1 0 0 0 0 0
08-09 (A) - etapa 12 Gloria G.K.A. 7 1 2 0 0 0 0 0
08-09 (A) - etapa 13 Denver G.K.A. 7 1 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G2) (A) G.K.A. Gloria 6 4 4 0 0 0 0 0
Semifinal 08-09 (G3) (A) G.K.A. Gloria 10 0 2 0 0 0 0 0
Finala Div A (08-09) G1 G.K.A. BC New Zimand 23 1 3 4 0 0 0 0
Finala Div A (08-09) G2 G.K.A. BC New Zimand 18 4 5 2 0 0 0 0
Season2007-2008
TeamTigers
ColorsNegru-Albastru
GM6
PM68
MPM11.333333333333
R24
MR4
A18
MA3
3P4
M3P0.66666666666667
B1
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Sharks Dreamers 15 7 4 0 0 0 0 0
etapa 2 Denver Sharks 13 4 3 1 0 0 0 0
etapa 3 Pamesa Sharks 17 5 3 1 0 0 0 0
etapa 5 Tigers School' 10 5 2 0 1 0 0 0
etapa 7 Tigers Unicum 5 1 5 1 0 0 0 0
etapa 8 Tigers G.K.A. 8 2 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamTigers
ColorsNegru-Albastru
GM7
PM78
MPM11.142857142857
R33
MR4.7142857142857
A26
MA3.7142857142857
3P4
M3P0.57142857142857
B2
MB0.28571428571429
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) Tigers BC New Zimand 4 3 4 0 0 0 0 0
etapa 3 (A) Tigers G.K.A. 6 3 6 0 0 0 0 0
etapa 4 (A) Tigers Denver 24 6 4 2 1 0 0 0
etapa 5 (A) Tigers Pamesa 2 2 4 0 0 0 0 0
etapa 6 (A) Tigers Temerarii 10 6 2 0 0 0 0 0
etapa 7 (A) Wolves Tigers 15 10 3 0 1 0 0 0
etapa 9 (A) Tigers Vest Activ Timisoara 17 3 3 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamSharks
Colorsalbastru-rosu
GM17
PM317
MPM18.647058823529
R50
MR2.9411764705882
A71
MA4.1764705882353
3P28
M3P1.6470588235294
B2
MB0.11764705882353
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Temerarii Sharks 10 6 1 1 0 0 0 0
etapa 2 Sharks L.P.S. 2 33 2 8 3 1 0 0 0
etapa 3 Tigers Sharks 14 0 2 2 0 0 0 0
etapa 4 Sharks Destroyers Lipova 24 3 3 2 0 0 0 0
etapa 5 Sharks S.W.A.T. 42 6 2 4 0 0 0 0
etapa 7 Sharks Unicum 17 4 5 1 0 0 0 0
etapa 8 Sharks Ingerii Nadlac 16 1 9 1 1 0 0 0
etapa 9 Sharks Phoenix 10 3 4 2 0 0 0 0
etapa 10 Sharks L.P.S. Hero 13 4 2 1 0 0 0 0
etapa 13 Sharks Jack Daniels 8 1 9 0 0 0 0 0
etapa 15 Paok Sharks 26 5 3 4 0 0 0 0
etapa 16 Plumbers Sharks 13 1 5 1 0 0 0 0
etapa 17 Sharks Gloria 24 2 3 1 0 0 0 0
etapa 19 Sharks BC New Zimand 11 2 4 0 0 0 0 0
etapa 20 Sharks G.K.A. 13 3 4 1 0 0 0 0
etapa 21 Sharks Hoops 17 2 6 2 0 0 0 0
etapa 23 Sharks Dark Wolves 26 5 1 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale 06-07 -G1 Denver Sharks 14 2 2 2 0 0 0 0
Semifinale 06-07 -G2 Denver Sharks 22 5 5 4 1 0 0 0
Finala 06-07 G1 Tigers Sharks 11 5 1 0 0 0 0 0
Finala 06-07 G2 Tigers Sharks 20 3 4 0 0 0 0 0
Finala 06-07 G3 Tigers Sharks 22 3 5 0 0 0 0 0
Season2005-2006
TeamSharks
Colorsalbastru-rosu
GM11
PM263
MPM23.909090909091
R31
MR2.8181818181818
A75
MA6.8181818181818
3P21
M3P1.9090909090909
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Sharks Dark Wolves 22 5 4 0 0 0 0 0
etapa 4 Sharks Tigers 17 0 7 0 0 0 0 0
etapa 5 Denver Sharks 7 0 11 1 0 0 0 0
etapa 6 Temerarii Sharks 13 0 5 1 0 0 0 0
etapa 7 Wolves Sharks 21 3 2 0 0 0 0 0
etapa 8 BC New Zimand Sharks 32 6 8 1 0 0 0 0
etapa 9 Sharks Arad Express 36 3 7 4 0 0 0 0
etapa 11 Sharks Jack Daniels 25 7 13 1 0 0 0 0
etapa 12 Sharks Hoops 25 2 7 0 0 0 0 0
etapa 13 Sharks Gloria 22 3 5 2 0 0 0 0
etapa 14 Plumbers Sharks 43 2 6 11 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale M1 Sharks Temerarii 27 5 8 2 0 0 0 0
Semifinale M2 Temerarii Sharks 28 6 10 0 0 0 0 0
Semifinale M3 Sharks Temerarii 20 11 7 0 0 0 0 0
Finala Meciul 1 G.K.A. Sharks 28 4 3 4 0 0 0 0
Finala Meciul 3 G.K.A. Sharks 32 6 4 2 0 0 0 0
Season2004-2005
TeamSharks
Colorsalbastru-rosu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2003-2004
TeamSharks
Colorsalbastru-rosu
GM2
PM54
MPM27
R0
MR0
A0
MA0
3P6
M3P3
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Bad Boys Sharks 34 0 0 4 0 0 0 0
etapa 3 Sharks Unicum 20 0 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF