Name | Mesesan Liviu |
Born | 1974-01-01 |
Height | 1.69 |
Post | Shooting Guard |
Jersey Nr. | 8 |
Total points | 1378 |
Total rbounds | 436 |
Total assist | 336 |
Total 3 pointers | 273 |
Total blocks | 2 |
Total steals | 72 |
Total faults | 73 |
Total technical faults | 0 |
Total games | 159 |
About career | 2006-2007 In perioada de transfer trecut de la S.W.A.T. la BC New Zimand 2008-2009 In perioada de transfer a trecut de la Unicum la Fireboys 2008-2009 3 Point MVP 2012-2013 Participant All Stars Game |
|
|
Season | 2017-2018 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 4 |
PM | 46 |
MPM | 11.5 |
R | 16 |
MR | 4 |
A | 6 |
MA | 1.5 |
3P | 13 |
M3P | 3.25 |
B | 0 |
MB | 0 |
ST | 7 |
MST | 1.75 |
F | 5 |
MF | 1.25 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 14 |
MPM | 2.8 |
R | 20 |
MR | 4 |
A | 5 |
MA | 1 |
3P | 1 |
M3P | 0.2 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 0.4 |
F | 10 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 74 |
MPM | 12.333333333333 |
R | 24 |
MR | 4 |
A | 18 |
MA | 3 |
3P | 15 |
M3P | 2.5 |
B | 0 |
MB | 0 |
ST | 19 |
MST | 3.1666666666667 |
F | 10 |
MF | 1.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 13 |
PM | 93 |
MPM | 7.1538461538462 |
R | 32 |
MR | 2.4615384615385 |
A | 22 |
MA | 1.6923076923077 |
3P | 24 |
M3P | 1.8461538461538 |
B | 0 |
MB | 0 |
ST | 14 |
MST | 1.0769230769231 |
F | 25 |
MF | 1.9230769230769 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 28 |
MPM | 4.6666666666667 |
R | 10 |
MR | 1.6666666666667 |
A | 9 |
MA | 1.5 |
3P | 6 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.5 |
F | 11 |
MF | 1.8333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 50 |
MPM | 8.3333333333333 |
R | 11 |
MR | 1.8333333333333 |
A | 10 |
MA | 1.6666666666667 |
3P | 9 |
M3P | 1.5 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 1.5 |
F | 4 |
MF | 0.66666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 6 |
PM | 77 |
MPM | 12.833333333333 |
R | 24 |
MR | 4 |
A | 17 |
MA | 2.8333333333333 |
3P | 14 |
M3P | 2.3333333333333 |
B | 1 |
MB | 0.16666666666667 |
ST | 12 |
MST | 2 |
F | 8 |
MF | 1.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 4 |
PM | 28 |
MPM | 7 |
R | 13 |
MR | 3.25 |
A | 10 |
MA | 2.5 |
3P | 8 |
M3P | 2 |
B | 1 |
MB | 0.25 |
ST | 6 |
MST | 1.5 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 9 |
PM | 69 |
MPM | 7.6666666666667 |
R | 25 |
MR | 2.7777777777778 |
A | 20 |
MA | 2.2222222222222 |
3P | 13 |
M3P | 1.4444444444444 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 5 |
PM | 68 |
MPM | 13.6 |
R | 22 |
MR | 4.4 |
A | 22 |
MA | 4.4 |
3P | 10 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2011-2012 - Div B |
Team | Dark Wolves |
Colors | verde-galben |
GM | 15 |
PM | 193 |
MPM | 12.866666666667 |
R | 81 |
MR | 5.4 |
A | 52 |
MA | 3.4666666666667 |
3P | 33 |
M3P | 2.2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 16 |
PM | 137 |
MPM | 8.5625 |
R | 36 |
MR | 2.25 |
A | 35 |
MA | 2.1875 |
3P | 24 |
M3P | 1.5 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 13 |
PM | 126 |
MPM | 9.6923076923077 |
R | 33 |
MR | 2.5384615384615 |
A | 28 |
MA | 2.1538461538462 |
3P | 26 |
M3P | 2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 9 |
PM | 151 |
MPM | 16.777777777778 |
R | 27 |
MR | 3 |
A | 26 |
MA | 2.8888888888889 |
3P | 33 |
M3P | 3.6666666666667 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 - Div B |
Team | WolveZ |
Colors | alb-albastru |
GM | 8 |
PM | 57 |
MPM | 7.125 |
R | 12 |
MR | 1.5 |
A | 12 |
MA | 1.5 |
3P | 11 |
M3P | 1.375 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | WolveZ |
Colors | alb-albastru |
GM | 8 |
PM | 47 |
MPM | 5.875 |
R | 18 |
MR | 2.25 |
A | 15 |
MA | 1.875 |
3P | 7 |
M3P | 0.875 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
School'
|
Phoenix
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Gloria
|
WolveZ
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Plumbers
|
Phoenix
|
12
|
1
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 4
|
Csirifikcio Salonta
|
Phoenix
|
9
|
4
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Phoenix
|
Vest Activ Timisoara
|
5
|
6
|
4
|
1
|
0
|
0
|
0
|
0
|
etapa 6
|
Destroyers Lipova
|
WolveZ
|
2
|
1
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
Phoenix
|
3
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
BC New Zimand
|
WolveZ
|
6
|
3
|
2
|
2
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | S.W.A.T. |
Colors | negru-galben |
GM | 17 |
PM | 58 |
MPM | 3.4117647058824 |
R | 20 |
MR | 1.1764705882353 |
A | 14 |
MA | 0.82352941176471 |
3P | 12 |
M3P | 0.70588235294118 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
S.W.A.T.
|
Hoops
|
3
|
0
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 3
|
Dark Wolves
|
S.W.A.T.
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Sharks
|
S.W.A.T.
|
7
|
1
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 6
|
Tigers
|
S.W.A.T.
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
S.W.A.T.
|
Destroyers Lipova
|
3
|
4
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 8
|
S.W.A.T.
|
L.P.S. 2
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 10
|
S.W.A.T.
|
Unicum
|
9
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 11
|
BC New Zimand
|
Gloria
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
Denver
|
BC New Zimand
|
3
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 13
|
L.P.S. Hero
|
S.W.A.T.
|
8
|
1
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 16
|
S.W.A.T.
|
Jack Daniels
|
6
|
0
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 18
|
S.W.A.T.
|
Paok
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 19
|
Plumbers
|
S.W.A.T.
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 20
|
Gloria
|
S.W.A.T.
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 21
|
Denver
|
S.W.A.T.
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
BC New Zimand
|
S.W.A.T.
|
3
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 23
|
G.K.A.
|
S.W.A.T.
|
3
|
2
|
0
|
1
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Pamesa |
Colors | albastru deschis-blomaren |
GM | 9 |
PM | 62 |
MPM | 6.8888888888889 |
R | 12 |
MR | 1.3333333333333 |
A | 15 |
MA | 1.6666666666667 |
3P | 14 |
M3P | 1.5555555555556 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 4
|
Pamesa
|
G.K.A.
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Pamesa
|
Hoops
|
11
|
1
|
4
|
3
|
0
|
0
|
0
|
0
|
etapa 6
|
Pamesa
|
Dark Wolves
|
6
|
3
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 7
|
Unicum
|
Pamesa
|
3
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 11
|
Wolves
|
Pamesa
|
5
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 12
|
BC New Zimand
|
Pamesa
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Pamesa
|
Arad Express
|
15
|
1
|
2
|
5
|
0
|
0
|
0
|
0
|
etapa 14
|
Pamesa
|
BC Press
|
15
|
0
|
5
|
2
|
0
|
0
|
0
|
0
|
etapa 15
|
Pamesa
|
Jack Daniels
|
5
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|