Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Sita Bogdan - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4927831
Photo Gallery Facebook
NameSita Bogdan
Born1981-01-01
Height1.90
PostPower Forward
Jersey Nr.10
Total points1527
Total rbounds648
Total assist157
Total 3 pointers41
Total blocks15
Total steals0
Total faults0
Total technical faults0
Total games93
About career2006-2007 Participant la ALL STARS GAME 
Sita Bogdan
Season2012-2013 - Div A
TeamTigers
ColorsNegru-Albastru
GM4
PM83
MPM20.75
R22
MR5.5
A7
MA1.75
3P4
M3P1
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 2 BDP Oradea Tigers 14 5 0 1 0 0 0 0
12-13 (A) - Etapa 3 Tigers ASU Politehnica Timisoara 24 3 2 2 0 0 0 0
12-13 (A) - Etapa 6 Tigers G.K.A. 27 8 1 1 0 0 0 0
12-13 (A) - Etapa 7 Tigers Temerarii 18 6 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Inter
TeamTigers
ColorsNegru-Albastru
GM2
PM31
MPM15.5
R22
MR11
A3
MA1.5
3P1
M3P0.5
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Etapa 1 Tigers Sapa Plumbers 13 11 2 1 0 0 0 0
12-13 (Inter) - Etapa 7 Ital KK Hodmezovasarhely Tigers 18 11 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2011-2012 - Div A
TeamTigers
ColorsNegru-Albastru
GM12
PM199
MPM16.583333333333
R94
MR7.8333333333333
A18
MA1.5
3P8
M3P0.66666666666667
B3
MB0.25
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 Ursuletii Timisoara Tigers 13 9 1 1 0 0 0 0
11-12 (A) - Etapa 4 Tigers Valbon 14 5 1 1 0 0 0 0
11-12 (A) - Etapa 5 Tigers G.K.A. 15 9 5 1 0 0 0 0
11-12 (A) - Etapa 6 MP Sport Timisoara Tigers 18 9 3 0 1 0 0 0
11-12 (A) - Etapa 7 Tigers Temerarii 16 6 0 1 0 0 0 0
11-12 (A) - Etapa 8 Tigers G.K.A. 12 6 3 0 1 0 0 0
11-12 (A) - Etapa 10 Tigers Ursuletii Timisoara 10 7 0 0 0 0 0 0
11-12 (A) - Etapa 12 Tigers West Olympia Phoenix 17 10 2 0 0 0 0 0
11-12 (A) - Etapa 13 Tigers Valbon 31 13 1 1 1 0 0 0
11-12 (A) - Etapa 15 Tigers Scorpionii Timisoara 28 5 1 2 0 0 0 0
11-12 (A) - Etapa 17 Tigers Younique Basketball OSUT 17 12 1 1 0 0 0 0
11-12 (A) Etapa Recuperare 1 Younique Basketball OSUT Tigers 8 3 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div A
TeamTigers
ColorsNegru-Albastru
GM12
PM184
MPM15.333333333333
R82
MR6.8333333333333
A18
MA1.5
3P5
M3P0.41666666666667
B1
MB0.083333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 2 Tigers Temerarii 6 4 0 0 0 0 0 0
10-11 (A) - Etapa 4 Tigers Wolves 14 9 1 0 0 0 0 0
10-11 (A) - Etapa 6 Tigers Younique Basketball OSUT 11 12 3 0 0 0 0 0
10-11 (A) - Etapa 7 G.K.A. Tigers 28 13 1 1 0 0 0 0
10-11 (A) - Etapa 8 Tigers Valbon 8 3 0 0 0 0 0 0
10-11 (A) - Etapa 9 Tigers Ghiba Birta 16 5 4 0 0 0 0 0
10-11 (A) - Etapa 11 Tigers Temerarii 13 6 2 1 1 0 0 0
10-11 (A) - Etapa 13 Tigers Younique Basketball OSUT 9 3 2 0 0 0 0 0
10-11 (A) - Etapa 14 Ursuletii Timisoara Tigers 16 6 0 0 0 0 0 0
10-11 (A) - Etapa 16 G.K.A. Tigers 18 9 2 0 0 0 0 0
10-11 (A) - Etapa 18 Tigers Valbon 18 10 3 1 0 0 0 0
10-11 (A) - Recuperare Retur Ursuletii Timisoara Tigers 27 2 0 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div A
TeamTigers
ColorsNegru-Albastru
GM10
PM133
MPM13.3
R56
MR5.6
A16
MA1.6
3P2
M3P0.2
B2
MB0.2
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 5 Tigers Gloria 19 10 1 0 0 0 0 0
09-10 (A) - Etapa 6 Tigers BC New Zimand 21 7 5 0 0 0 0 0
09-10 (A) - Etapa 9 Tigers Phoenix 5 1 0 0 0 0 0 0
09-10 (A) - Etapa 10 Tigers G.K.A. 21 5 3 0 0 0 0 0
09-10 (A) - Etapa 11 Tigers MP Sport Timisoara 22 7 0 0 0 0 0 0
09-10 (A) - Etapa 12 Tigers Wolves 11 7 2 1 0 0 0 0
09-10 (A) - Etapa 14 Gloria Tigers 6 4 1 0 0 0 0 0
09-10 (A) - Etapa 14 Ursuletii Timisoara Tigers 9 3 2 1 0 0 0 0
09-10 (A) - Etapa 16 Tigers Phoenix 10 7 2 0 1 0 0 0
09-10 (A) - Etapa 20 Temerarii Tigers 9 5 0 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div B
TeamDark Wolves
Colorsverde-galben
GM12
PM211
MPM17.583333333333
R119
MR9.9166666666667
A17
MA1.4166666666667
3P1
M3P0.083333333333333
B1
MB0.083333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 Dark Wolves Destroyers Lipova 12 12 1 0 0 0 0 0
08-09 (B) - etapa 2 Dark Wolves Fireboys 19 11 2 0 1 0 0 0
08-09 (B) - etapa 3 Dark Wolves B.C. B Light Arad 6 3 0 0 0 0 0 0
08-09 (B) - etapa 6 Dark Wolves Phoenix 11 8 2 0 0 0 0 0
08-09 (B) - etapa 7 Plumbers Dark Wolves 16 9 0 0 0 0 0 0
08-09 (B) - etapa 8 Dark Wolves School' 16 7 0 1 0 0 0 0
08-09 (B) - etapa 10 Dark Wolves Destroyers Lipova 30 16 4 0 0 0 0 0
08-09 (B) - etapa 11 Dark Wolves Fireboys 23 8 1 0 0 0 0 0
08-09 (B) - etapa 12 Dark Wolves B.C. B Light Arad 14 17 2 0 0 0 0 0
08-09 (B) - etapa 13 Dark Wolves Dreamers 23 11 2 0 0 0 0 0
08-09 (B) - etapa 15 Dark Wolves Phoenix 22 6 2 0 0 0 0 0
08-09 (B) - etapa 16 Plumbers Dark Wolves 19 11 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Finala Div B (08-09) G1 Dark Wolves Phoenix 8 5 2 0 0 0 0 0
Finala Div B (08-09) G2 Dark Wolves Phoenix 23 10 4 1 0 0 0 0
Season2007-2008
TeamPamesa
Colorsalbastru deschis-blomaren
GM8
PM153
MPM19.125
R63
MR7.875
A22
MA2.75
3P2
M3P0.25
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 BC New Zimand Pamesa 15 8 0 0 0 0 0 0
etapa 3 Pamesa Sharks 19 6 1 0 0 0 0 0
etapa 4 Denver Pamesa 16 3 4 0 0 0 0 0
etapa 5 Pamesa WolveZ 29 10 7 0 0 0 0 0
etapa 6 Pamesa Temerarii 14 10 1 1 0 0 0 0
etapa 7 Destroyers Lipova Pamesa 19 9 3 0 0 0 0 0
etapa 8 Pamesa Gloria 17 5 2 0 0 0 0 0
etapa 9 Pamesa Dreamers 24 12 4 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Baraj 07-08 Plumbers Pamesa 33 7 1 0 0 0 0 0
Season2007-2008 - Div A
TeamPamesa
Colorsalbastru deschis-blomaren
GM5
PM81
MPM16.2
R27
MR5.4
A7
MA1.4
3P3
M3P0.6
B1
MB0.2
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) G.K.A. Pamesa 10 5 1 0 0 0 0 0
etapa 2 (A) Gloria Pamesa 4 2 3 0 0 0 0 0
etapa 4 (A) Vest Activ Timisoara Pamesa 22 8 1 2 1 0 0 0
etapa 5 (A) Tigers Pamesa 13 7 1 0 0 0 0 0
etapa 7 (A) Temerarii Pamesa 32 5 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamPamesa
Colorsalbastru deschis-blomaren
GM17
PM316
MPM18.588235294118
R105
MR6.1764705882353
A28
MA1.6470588235294
3P12
M3P0.70588235294118
B5
MB0.29411764705882
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Pamesa Destroyers Lipova 41 15 6 1 0 0 0 0
etapa 4 Pamesa Unicum 23 8 4 2 0 0 0 0
etapa 5 Pamesa Ingerii Nadlac 20 7 1 0 0 0 0 0
etapa 6 Pamesa Phoenix 20 7 1 1 0 0 0 0
etapa 7 Pamesa L.P.S. Hero 18 8 1 1 1 0 0 0
etapa 8 Pamesa Wolves 19 3 2 1 0 0 0 0
etapa 10 Jack Daniels Pamesa 24 2 1 2 0 0 0 0
etapa 11 Pamesa Dreamers 17 7 2 1 1 0 0 0
etapa 12 Paok Pamesa 11 6 0 0 0 0 0 0
etapa 13 Plumbers Pamesa 18 5 1 0 0 0 0 0
etapa 14 Gloria Pamesa 15 4 2 1 1 0 0 0
etapa 16 BC New Zimand Pamesa 4 5 2 0 1 0 0 0
etapa 17 G.K.A. Pamesa 12 5 2 0 0 0 0 0
etapa 18 Pamesa Hoops 36 6 1 2 1 0 0 0
etapa 20 Pamesa Dark Wolves 11 3 0 0 0 0 0 0
etapa 21 Pamesa Temerarii 7 9 0 0 0 0 0 0
etapa 23 Tigers Pamesa 20 5 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamPamesa
Colorsalbastru deschis-blomaren
GM11
PM136
MPM12.363636363636
R58
MR5.2727272727273
A21
MA1.9090909090909
3P3
M3P0.27272727272727
B2
MB0.18181818181818
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Pamesa Sharks 8 4 0 2 0 0 0 0
etapa 2 Gloria Pamesa 16 5 3 0 0 0 0 0
etapa 3 Plumbers Pamesa 8 9 4 0 0 0 0 0
etapa 4 Pamesa G.K.A. 16 6 3 0 1 0 0 0
etapa 5 Pamesa Hoops 20 8 2 0 0 0 0 0
etapa 8 Tigers Pamesa 4 3 2 0 0 0 0 0
etapa 9 Denver Pamesa 19 7 2 0 0 0 0 0
etapa 10 Pamesa Temerarii 10 6 0 1 0 0 0 0
etapa 11 Wolves Pamesa 14 5 0 0 0 0 0 0
etapa 12 BC New Zimand Pamesa 0 1 0 0 0 0 0 0
etapa 13 Pamesa Arad Express 21 4 5 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF