| Name | Talpos Andrei |
| Born | 1985-12-19 |
| Height | 1.85 |
| Post | Small Forward |
| Jersey Nr. | 3 |
| Total points | 1567 |
| Total rbounds | 1483 |
| Total assist | 286 |
| Total 3 pointers | 7 |
| Total blocks | 185 |
| Total steals | 79 |
| Total faults | 55 |
| Total technical faults | 0 |
| Total games | 125 |
| About career | 2011-2012 Rebound MVP Divizia B 2011-2012 Campion Divizia B 2012-2013 Rebound MVP 2012-2013 Participant All Stars Game 2012-2013 Campion Inter League |
|
|
| Season | 2016-2017 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 1 |
| PM | 8 |
| MPM | 8 |
| R | 8 |
| MR | 8 |
| A | 2 |
| MA | 2 |
| 3P | 0 |
| M3P | 0 |
| B | 4 |
| MB | 4 |
| ST | 2 |
| MST | 2 |
| F | 1 |
| MF | 1 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2015-2016 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 11 |
| PM | 97 |
| MPM | 8.8181818181818 |
| R | 121 |
| MR | 11 |
| A | 18 |
| MA | 1.6363636363636 |
| 3P | 1 |
| M3P | 0.090909090909091 |
| B | 6 |
| MB | 0.54545454545455 |
| ST | 26 |
| MST | 2.3636363636364 |
| F | 21 |
| MF | 1.9090909090909 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 6 |
| PM | 74 |
| MPM | 12.333333333333 |
| R | 69 |
| MR | 11.5 |
| A | 10 |
| MA | 1.6666666666667 |
| 3P | 1 |
| M3P | 0.16666666666667 |
| B | 7 |
| MB | 1.1666666666667 |
| ST | 17 |
| MST | 2.8333333333333 |
| F | 11 |
| MF | 1.8333333333333 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 4 |
| PM | 80 |
| MPM | 20 |
| R | 55 |
| MR | 13.75 |
| A | 9 |
| MA | 2.25 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 8 |
| MST | 2 |
| F | 7 |
| MF | 1.75 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A - R |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2013-2014 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 8 |
| PM | 100 |
| MPM | 12.5 |
| R | 93 |
| MR | 11.625 |
| A | 24 |
| MA | 3 |
| 3P | 0 |
| M3P | 0 |
| B | 5 |
| MB | 0.625 |
| ST | 6 |
| MST | 0.75 |
| F | 15 |
| MF | 1.875 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 7 |
| PM | 89 |
| MPM | 12.714285714286 |
| R | 103 |
| MR | 14.714285714286 |
| A | 27 |
| MA | 3.8571428571429 |
| 3P | 0 |
| M3P | 0 |
| B | 10 |
| MB | 1.4285714285714 |
| ST | 20 |
| MST | 2.8571428571429 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 7 |
| PM | 122 |
| MPM | 17.428571428571 |
| R | 146 |
| MR | 20.857142857143 |
| A | 34 |
| MA | 4.8571428571429 |
| 3P | 0 |
| M3P | 0 |
| B | 18 |
| MB | 2.5714285714286 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 9 |
| PM | 107 |
| MPM | 11.888888888889 |
| R | 152 |
| MR | 16.888888888889 |
| A | 23 |
| MA | 2.5555555555556 |
| 3P | 0 |
| M3P | 0 |
| B | 16 |
| MB | 1.7777777777778 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2011-2012 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 15 |
| PM | 308 |
| MPM | 20.533333333333 |
| R | 267 |
| MR | 17.8 |
| A | 59 |
| MA | 3.9333333333333 |
| 3P | 0 |
| M3P | 0 |
| B | 21 |
| MB | 1.4 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2010-2011 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 12 |
| PM | 217 |
| MPM | 18.083333333333 |
| R | 94 |
| MR | 7.8333333333333 |
| A | 22 |
| MA | 1.8333333333333 |
| 3P | 4 |
| M3P | 0.33333333333333 |
| B | 11 |
| MB | 0.91666666666667 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2009-2010 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
|
| Season | 2007-2008 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 9 |
| PM | 61 |
| MPM | 6.7777777777778 |
| R | 35 |
| MR | 3.8888888888889 |
| A | 13 |
| MA | 1.4444444444444 |
| 3P | 1 |
| M3P | 0.11111111111111 |
| B | 6 |
| MB | 0.66666666666667 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Unicum
|
Wolves
|
14
|
3
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 2
|
Wolves
|
Vest Activ Timisoara
|
4
|
4
|
1
|
1
|
0
|
0
|
0
|
0
|
|
etapa 3
|
G.K.A.
|
Wolves
|
12
|
9
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Tigers
|
Wolves
|
1
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Plumbers
|
Wolves
|
8
|
3
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 6
|
Wolves
|
School'
|
6
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Dark Wolves
|
Wolves
|
8
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Wolves
|
Phoenix
|
8
|
2
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 9
|
Csirifikcio Salonta
|
Wolves
|
0
|
6
|
4
|
0
|
3
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 4 |
| PM | 20 |
| MPM | 5 |
| R | 19 |
| MR | 4.75 |
| A | 2 |
| MA | 0.5 |
| 3P | 0 |
| M3P | 0 |
| B | 3 |
| MB | 0.75 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2006-2007 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 21 |
| PM | 224 |
| MPM | 10.666666666667 |
| R | 250 |
| MR | 11.904761904762 |
| A | 31 |
| MA | 1.4761904761905 |
| 3P | 0 |
| M3P | 0 |
| B | 47 |
| MB | 2.2380952380952 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Wolves
|
Paok
|
10
|
11
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 2
|
Plumbers
|
Wolves
|
7
|
10
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Wolves
|
Gloria
|
13
|
14
|
2
|
0
|
2
|
0
|
0
|
0
|
|
etapa 4
|
Denver
|
Wolves
|
4
|
5
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 5
|
BC New Zimand
|
Wolves
|
16
|
13
|
2
|
0
|
3
|
0
|
0
|
0
|
|
etapa 6
|
G.K.A.
|
Wolves
|
16
|
8
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Hoops
|
Wolves
|
16
|
21
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Pamesa
|
Wolves
|
6
|
14
|
1
|
0
|
4
|
0
|
0
|
0
|
|
etapa 9
|
Dark Wolves
|
Wolves
|
16
|
16
|
3
|
0
|
0
|
0
|
0
|
0
|
|
etapa 10
|
Temerarii
|
Wolves
|
10
|
6
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 11
|
Sharks
|
Wolves
|
6
|
12
|
0
|
0
|
4
|
0
|
0
|
0
|
|
etapa 12
|
Wolves
|
Tigers
|
4
|
13
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 13
|
Wolves
|
Destroyers Lipova
|
12
|
12
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 14
|
Wolves
|
S.W.A.T.
|
12
|
11
|
4
|
0
|
1
|
0
|
0
|
0
|
|
etapa 16
|
Unicum
|
Wolves
|
3
|
13
|
1
|
0
|
3
|
0
|
0
|
0
|
|
etapa 17
|
Wolves
|
Ingerii Nadlac
|
20
|
14
|
2
|
0
|
5
|
0
|
0
|
0
|
|
etapa 18
|
Wolves
|
Phoenix
|
13
|
13
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 19
|
Wolves
|
L.P.S. Hero
|
4
|
12
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 20
|
Wolves
|
L.P.S. 2
|
16
|
14
|
1
|
0
|
8
|
0
|
0
|
0
|
|
etapa 22
|
Wolves
|
Jack Daniels
|
10
|
11
|
0
|
0
|
2
|
0
|
0
|
0
|
|
etapa 23
|
Dreamers
|
Wolves
|
10
|
7
|
0
|
0
|
5
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Sferturi 06-07
|
Tigers
|
Wolves
|
17
|
11
|
0
|
0
|
1
|
0
|
0
|
0
|
|
| Season | 2005-2006 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 11 |
| PM | 60 |
| MPM | 5.4545454545455 |
| R | 71 |
| MR | 6.4545454545455 |
| A | 12 |
| MA | 1.0909090909091 |
| 3P | 0 |
| M3P | 0 |
| B | 31 |
| MB | 2.8181818181818 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Plumbers
|
Hoops
|
4
|
11
|
0
|
0
|
9
|
0
|
0
|
0
|
|
etapa 2
|
Wolves
|
Hoops
|
4
|
4
|
1
|
0
|
3
|
0
|
0
|
0
|
|
etapa 4
|
Wolves
|
Arad Express
|
2
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Wolves
|
BC Press
|
2
|
6
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 6
|
Wolves
|
Jack Daniels
|
8
|
6
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 7
|
Wolves
|
Sharks
|
4
|
1
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 11
|
Wolves
|
Pamesa
|
4
|
6
|
2
|
0
|
8
|
0
|
0
|
0
|
|
etapa 12
|
Dark Wolves
|
Wolves
|
6
|
9
|
3
|
0
|
4
|
0
|
0
|
0
|
|
etapa 13
|
Wolves
|
Unicum
|
18
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Tigers
|
Wolves
|
4
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Denver
|
Wolves
|
4
|
9
|
3
|
0
|
4
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2004-2005 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|