Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Pop Eduard - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885795
Photo Gallery Facebook
NamePop Eduard
Born2002-04-20
Height155
PostPoint Guard
Jersey Nr.23
Total points367
Total rbounds132
Total assist78
Total 3 pointers12
Total blocks5
Total steals137
Total faults81
Total technical faults0
Total games35
About career 
Pop Eduard
Season2017-2018 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM5
PM64
MPM12.8
R21
MR4.2
A13
MA2.6
3P2
M3P0.4
B0
MB0
ST17
MST3.4
F8
MF1.6
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (B) - Round 1 Baschet Club Best Arad Phoenix 16 7 3 0 0 2 1 0
17-18 (B) - Round 2 Baschet Club Best Arad Rasii Timisoara 8 8 3 0 0 4 4 0
17-18 (B) - Round 4 Baschet Club Best Arad Expendables 4 1 1 0 0 2 0 0
17-18 (B) - Round 5 Allblacks Timisoara Baschet Club Best Arad 21 3 2 1 0 5 3 0
17-18 (B) - Round 6 Valbon 2 Baschet Club Best Arad 15 2 4 1 0 4 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM9
PM64
MPM7.1111111111111
R21
MR2.3333333333333
A17
MA1.8888888888889
3P2
M3P0.22222222222222
B1
MB0.11111111111111
ST37
MST4.1111111111111
F19
MF2.1111111111111
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 0 0 1 0 0 1 3 0
16-17 (B) - Round 2 Allblacks Timisoara Baschet Club Best Arad 6 2 0 0 0 3 2 0
16-17 (B) - Round 3 Baschet Club Best Arad Bastards 7 3 1 0 0 8 1 0
16-17 (B) - Round 4 Baschet Club Best Arad Phoenix 6 2 4 0 0 5 4 0
16-17 (B) - Round 5 Baschet Club Best Arad Expendables 11 1 4 1 0 5 3 0
16-17 (B) - Round 6 Spartans Baschet Club Best Arad 1 2 3 0 0 1 1 0
16-17 (B) - Round 8 Rasii Timisoara Baschet Club Best Arad 12 6 3 0 0 9 3 0
16-17 (B) - Round 9 Baschet Club Best Arad Scorpionii Timisoara 6 0 1 1 0 4 1 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 15 5 0 0 1 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B - R
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM7
PM90
MPM12.857142857143
R43
MR6.1428571428571
A31
MA4.4285714285714
3P3
M3P0.42857142857143
B2
MB0.28571428571429
ST32
MST4.5714285714286
F15
MF2.1428571428571
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B - R) - Round 2 Baschet Club Best Arad Phoenix 14 6 6 0 0 5 2 0
16-17 (B - R) - Round 3 Baschet Club Best Arad Allblacks Timisoara 4 6 3 0 0 2 2 0
16-17 (R - B) - Round 5 Scorpionii Timisoara Baschet Club Best Arad 10 6 3 1 1 5 3 0
16-17 (R - B) - Round 8 Phoenix Baschet Club Best Arad 20 11 2 1 0 0 2 0
16-17 (R - B) - Round 9 Expendables Baschet Club Best Arad 20 2 8 0 0 8 1 0
16-17 (B - R) - Round 10 Baschet Club Best Arad Allblacks Timisoara 10 5 4 0 1 4 1 0
16-17 (B - R) - Round 12 Baschet Club Best Arad Scorpionii Timisoara 12 7 5 1 0 8 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) Semifinals Allblacks Timisoara Baschet Club Best Arad 17 8 0 1 0 3 2 0
16-17 (B) Final Scorpionii Timisoara Baschet Club Best Arad 11 3 3 1 0 1 4 0
Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM6
PM30
MPM5
R12
MR2
A1
MA0.16666666666667
3P0
M3P0
B0
MB0
ST7
MST1.1666666666667
F15
MF2.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 4 1 0 0 0 0 3 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 0 2 0 0 0 0 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 4 1 0 0 0 7 2 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Vest Activ Timisoara 4 1 0 0 0 0 3 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 8 4 0 0 0 0 3 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 10 3 1 0 0 0 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-B
TeamBaschet Club Best Arad 02-03
ColorsOrange-Black
GM8
PM119
MPM14.875
R35
MR4.375
A16
MA2
3P5
M3P0.625
B2
MB0.25
ST44
MST5.5
F24
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-B) - Round 2 Hodmezovasarhelyi Tornadok Baschet Club Best Arad 02-03 14 8 4 0 0 8 3 0
14-15 (JL-B) - Round 2 Baschet Club Best Arad 02-03 MP Sport Timisoara 1 6 6 2 0 0 4 3 0
14-15 (JL-B) - Round 4 Hodmezovasarhelyi Tornadok Baschet Club Best Arad 02-03 16 1 1 0 0 3 4 0
14-15 (JL-B) - Round 4 New Generation Timisoara Baschet Club Best Arad 02-03 15 5 0 0 0 9 3 0
14-15 (JL-B) - Round 4 Hodmezovasarheyli Kosarsuli Baschet Club Best Arad 02-03 31 3 1 4 1 6 4 0
14-15 (JL-B) - Round 4 Bekes SZSK Baschet Club Best Arad 02-03 16 1 1 0 0 2 3 0
14-15 (JL-B) - Round 4 Baschet Club Best Arad 02-03 New Generation Timisoara 13 5 5 1 1 4 3 0
14-15 (JL-B) - Round 4 MP Sport Timisoara 1 Baschet Club Best Arad 02-03 8 6 2 0 0 8 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF