Name | Tomka Ede |
Born | 1984-09-16 |
Height | 1.84 |
Post | Power Forward |
Jersey Nr. | 34 |
Total points | 643 |
Total rbounds | 600 |
Total assist | 214 |
Total 3 pointers | 40 |
Total blocks | 14 |
Total steals | 84 |
Total faults | 94 |
Total technical faults | 0 |
Total games | 138 |
About career | |
|
|
Season | 2017-2018 - Div A |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 2 |
PM | 7 |
MPM | 3.5 |
R | 4 |
MR | 2 |
A | 2 |
MA | 1 |
3P | 1 |
M3P | 0.5 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.5 |
F | 4 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Plumbers |
Colors | portocaliu-grii |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div A |
Team | S&F |
Colors | Red-Green |
GM | 9 |
PM | 47 |
MPM | 5.2222222222222 |
R | 40 |
MR | 4.4444444444444 |
A | 9 |
MA | 1 |
3P | 2 |
M3P | 0.22222222222222 |
B | 0 |
MB | 0 |
ST | 22 |
MST | 2.4444444444444 |
F | 28 |
MF | 3.1111111111111 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Inter |
Team | S&F |
Colors | Red-Green |
GM | 9 |
PM | 46 |
MPM | 5.1111111111111 |
R | 48 |
MR | 5.3333333333333 |
A | 17 |
MA | 1.8888888888889 |
3P | 6 |
M3P | 0.66666666666667 |
B | 0 |
MB | 0 |
ST | 19 |
MST | 2.1111111111111 |
F | 25 |
MF | 2.7777777777778 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | S&F |
Colors | Red-Green |
GM | 7 |
PM | 32 |
MPM | 4.5714285714286 |
R | 47 |
MR | 6.7142857142857 |
A | 14 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 19 |
MST | 2.7142857142857 |
F | 18 |
MF | 2.5714285714286 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Inter |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 8 |
PM | 24 |
MPM | 3 |
R | 39 |
MR | 4.875 |
A | 13 |
MA | 1.625 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 12 |
MST | 1.5 |
F | 19 |
MF | 2.375 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 6 |
PM | 18 |
MPM | 3 |
R | 24 |
MR | 4 |
A | 10 |
MA | 1.6666666666667 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.16666666666667 |
ST | 11 |
MST | 1.8333333333333 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 9 |
PM | 38 |
MPM | 4.2222222222222 |
R | 53 |
MR | 5.8888888888889 |
A | 26 |
MA | 2.8888888888889 |
3P | 1 |
M3P | 0.11111111111111 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Fireboys |
Colors | Rosu-Galben |
GM | 6 |
PM | 30 |
MPM | 5 |
R | 20 |
MR | 3.3333333333333 |
A | 5 |
MA | 0.83333333333333 |
3P | 1 |
M3P | 0.16666666666667 |
B | 3 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div B |
Team | Unicum |
Colors | Galben-Negru |
GM | 15 |
PM | 68 |
MPM | 4.5333333333333 |
R | 75 |
MR | 5 |
A | 37 |
MA | 2.4666666666667 |
3P | 4 |
M3P | 0.26666666666667 |
B | 2 |
MB | 0.13333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div B |
Team | Sapa Plumbers |
Colors | Alb-Albastru |
GM | 12 |
PM | 39 |
MPM | 3.25 |
R | 45 |
MR | 3.75 |
A | 17 |
MA | 1.4166666666667 |
3P | 4 |
M3P | 0.33333333333333 |
B | 3 |
MB | 0.25 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 9 |
PM | 74 |
MPM | 8.2222222222222 |
R | 50 |
MR | 5.5555555555556 |
A | 10 |
MA | 1.1111111111111 |
3P | 7 |
M3P | 0.77777777777778 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2008-2009 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 6 |
PM | 43 |
MPM | 7.1666666666667 |
R | 26 |
MR | 4.3333333333333 |
A | 13 |
MA | 2.1666666666667 |
3P | 3 |
M3P | 0.5 |
B | 1 |
MB | 0.16666666666667 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 |
Team | BC New Zimand |
Colors | gri-galben |
GM | 3 |
PM | 6 |
MPM | 2 |
R | 5 |
MR | 1.6666666666667 |
A | 1 |
MA | 0.33333333333333 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 6
|
Denver
|
BC New Zimand
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Temerarii
|
BC New Zimand
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
BC New Zimand
|
WolveZ
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | BC New Zimand |
Colors | gri-galben |
GM | 6 |
PM | 14 |
MPM | 2.3333333333333 |
R | 22 |
MR | 3.6666666666667 |
A | 8 |
MA | 1.3333333333333 |
3P | 1 |
M3P | 0.16666666666667 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1 (A)
|
Tigers
|
BC New Zimand
|
0
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 2 (A)
|
Temerarii
|
BC New Zimand
|
5
|
5
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 3 (A)
|
Wolves
|
BC New Zimand
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5 (A)
|
BC New Zimand
|
Vest Activ Timisoara
|
0
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 8 (A)
|
G.K.A.
|
BC New Zimand
|
2
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 9 (A)
|
BC New Zimand
|
Denver
|
5
|
2
|
2
|
1
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | Jack Daniels |
Colors | alb-albastru |
GM | 19 |
PM | 87 |
MPM | 4.5789473684211 |
R | 60 |
MR | 3.1578947368421 |
A | 17 |
MA | 0.89473684210526 |
3P | 4 |
M3P | 0.21052631578947 |
B | 3 |
MB | 0.15789473684211 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Jack Daniels
|
L.P.S. 2
|
10
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
etapa 2
|
Jack Daniels
|
Dreamers
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Jack Daniels
|
Paok
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Jack Daniels
|
Plumbers
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Jack Daniels
|
Denver
|
4
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Jack Daniels
|
BC New Zimand
|
0
|
7
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Jack Daniels
|
G.K.A.
|
4
|
0
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
Hoops
|
Jack Daniels
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 10
|
Jack Daniels
|
Pamesa
|
10
|
7
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
Jack Daniels
|
Dark Wolves
|
4
|
1
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 12
|
Temerarii
|
Jack Daniels
|
4
|
7
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 13
|
Sharks
|
Jack Daniels
|
7
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
Tigers
|
Jack Daniels
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Jack Daniels
|
Destroyers Lipova
|
4
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 16
|
S.W.A.T.
|
Jack Daniels
|
7
|
4
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 18
|
Unicum
|
Jack Daniels
|
4
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 19
|
Jack Daniels
|
Ingerii Nadlac
|
3
|
7
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 20
|
Phoenix
|
Jack Daniels
|
6
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
Wolves
|
Jack Daniels
|
6
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Jack Daniels |
Colors | alb-albastru |
GM | 12 |
PM | 70 |
MPM | 5.8333333333333 |
R | 42 |
MR | 3.5 |
A | 15 |
MA | 1.25 |
3P | 6 |
M3P | 0.5 |
B | 1 |
MB | 0.083333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Dark Wolves
|
Jack Daniels
|
3
|
5
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Unicum
|
Jack Daniels
|
12
|
6
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Jack Daniels
|
5
|
4
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 4
|
Denver
|
Jack Daniels
|
10
|
4
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Temerarii
|
Jack Daniels
|
6
|
4
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 6
|
Wolves
|
Jack Daniels
|
4
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
BC New Zimand
|
Jack Daniels
|
6
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 8
|
Arad Express
|
Jack Daniels
|
6
|
4
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 10
|
Jack Daniels
|
Hoops
|
6
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
Sharks
|
Jack Daniels
|
8
|
3
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
Jack Daniels
|
Gloria
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Jack Daniels
|
Plumbers
|
2
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|