Name | Szekely Istvan |
Born | 1984-12-12 |
Height | 1.78 |
Post | Point Guard |
Jersey Nr. | 12 |
Total points | 111 |
Total rbounds | 134 |
Total assist | 65 |
Total 3 pointers | 9 |
Total blocks | 3 |
Total steals | 19 |
Total faults | 11 |
Total technical faults | 0 |
Total games | 63 |
About career | |
|
|
Season | 2017-2018 - Div A |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 4 |
MPM | 1.3333333333333 |
R | 2 |
MR | 0.66666666666667 |
A | 5 |
MA | 1.6666666666667 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 0.66666666666667 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 3 |
MPM | 1 |
R | 1 |
MR | 0.33333333333333 |
A | 2 |
MA | 0.66666666666667 |
3P | 1 |
M3P | 0.33333333333333 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.33333333333333 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Bastards |
Colors | Rosu-Alb |
GM | 3 |
PM | 0 |
MPM | 0 |
R | 6 |
MR | 2 |
A | 1 |
MA | 0.33333333333333 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 3 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 2 |
PM | 4 |
MPM | 2 |
R | 2 |
MR | 1 |
A | 1 |
MA | 0.5 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 1 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 7 |
PM | 8 |
MPM | 1.1428571428571 |
R | 25 |
MR | 3.5714285714286 |
A | 7 |
MA | 1 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.14285714285714 |
ST | 11 |
MST | 1.5714285714286 |
F | 5 |
MF | 0.71428571428571 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 6 |
PM | 2 |
MPM | 0.33333333333333 |
R | 7 |
MR | 1.1666666666667 |
A | 1 |
MA | 0.16666666666667 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.5 |
F | 1 |
MF | 0.16666666666667 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 1 |
PM | 2 |
MPM | 2 |
R | 3 |
MR | 3 |
A | 2 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 2 |
F | 1 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B |
Team | Bastards |
Colors | Rosu-Alb |
GM | 6 |
PM | 8 |
MPM | 1.3333333333333 |
R | 9 |
MR | 1.5 |
A | 2 |
MA | 0.33333333333333 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div B - R |
Team | Bastards |
Colors | Rosu-Alb |
GM | 5 |
PM | 9 |
MPM | 1.8 |
R | 5 |
MR | 1 |
A | 4 |
MA | 0.8 |
3P | 1 |
M3P | 0.2 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2006-2007 |
Team | Jack Daniels |
Colors | alb-albastru |
GM | 14 |
PM | 28 |
MPM | 2 |
R | 39 |
MR | 2.7857142857143 |
A | 21 |
MA | 1.5 |
3P | 2 |
M3P | 0.14285714285714 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Jack Daniels
|
L.P.S. 2
|
2
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
Jack Daniels
|
Dreamers
|
0
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Jack Daniels
|
Paok
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
Jack Daniels
|
Gloria
|
0
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Jack Daniels
|
Denver
|
4
|
5
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
Jack Daniels
|
BC New Zimand
|
0
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Jack Daniels
|
G.K.A.
|
3
|
4
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 9
|
Hoops
|
Jack Daniels
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 10
|
Jack Daniels
|
Pamesa
|
0
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
Jack Daniels
|
Dark Wolves
|
5
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Sharks
|
Jack Daniels
|
5
|
1
|
3
|
1
|
0
|
0
|
0
|
0
|
etapa 14
|
Tigers
|
Jack Daniels
|
5
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 15
|
Jack Daniels
|
Destroyers Lipova
|
2
|
3
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 19
|
Jack Daniels
|
Ingerii Nadlac
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | Jack Daniels |
Colors | alb-albastru |
GM | 13 |
PM | 43 |
MPM | 3.3076923076923 |
R | 35 |
MR | 2.6923076923077 |
A | 19 |
MA | 1.4615384615385 |
3P | 5 |
M3P | 0.38461538461538 |
B | 2 |
MB | 0.15384615384615 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Dark Wolves
|
Jack Daniels
|
7
|
2
|
0
|
1
|
0
|
0
|
0
|
0
|
etapa 2
|
Unicum
|
Jack Daniels
|
0
|
4
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
Tigers
|
Jack Daniels
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 4
|
Denver
|
Jack Daniels
|
7
|
4
|
2
|
1
|
0
|
0
|
0
|
0
|
etapa 5
|
Temerarii
|
Jack Daniels
|
2
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
Wolves
|
Jack Daniels
|
5
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
etapa 7
|
BC New Zimand
|
Jack Daniels
|
4
|
4
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 8
|
Arad Express
|
Jack Daniels
|
2
|
1
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 10
|
Jack Daniels
|
Hoops
|
8
|
1
|
2
|
2
|
0
|
0
|
0
|
0
|
etapa 12
|
Jack Daniels
|
Gloria
|
0
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 13
|
Jack Daniels
|
Plumbers
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 14
|
G.K.A.
|
Jack Daniels
|
2
|
1
|
2
|
0
|
1
|
0
|
0
|
0
|
etapa 15
|
Pamesa
|
Jack Daniels
|
2
|
7
|
2
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Bad Boys |
Colors | negru-galben |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|