Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Moca Alexandru - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4882467
Photo Gallery Facebook
NameMoca Alexandru
Born0000-00-00
Height1.75
PostSmall Forward
Jersey Nr.9
Total points67
Total rbounds41
Total assist5
Total 3 pointers0
Total blocks0
Total steals17
Total faults31
Total technical faults0
Total games24
About career 
Moca Alexandru
Season2017-2018 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM2
PM0
MPM0
R4
MR2
A0
MA0
3P0
M3P0
B0
MB0
ST1
MST0.5
F1
MF0.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (B) - Round 4 Baschet Club Best Arad Expendables 0 1 0 0 0 0 1 0
17-18 (B) - Round 6 Valbon 2 Baschet Club Best Arad 0 3 0 0 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM12
PM25
MPM2.0833333333333
R19
MR1.5833333333333
A3
MA0.25
3P0
M3P0
B0
MB0
ST9
MST0.75
F15
MF1.25
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Baschet Club Best Arad 00 Spartans 0 0 0 0 0 0 0 0
15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 2 0 0 0 0 0 1 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 2 0 0 0 0 0 0 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 0 1 0 0 0 1 1 0
15-16 (B) - Round 6 Baschet Club Best Arad Baschet Club Best Arad 00 6 1 0 0 0 0 2 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 2 5 0 0 0 4 3 0
15-16 (B) - Round 9 Baschet Club Best Arad 00 Expendables 7 2 1 0 0 1 0 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 4 6 1 0 0 1 1 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 0 0 0 0 0 0 2 0
15-16 (B) - Round 15 Baschet Club Best Arad 00 Expendables 0 1 0 0 0 0 1 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 0 0 1 0 0 0 0 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 2 3 0 0 0 2 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM10
PM42
MPM4.2
R18
MR1.8
A2
MA0.2
3P0
M3P0
B0
MB0
ST7
MST0.7
F15
MF1.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 9 1 1 0 0 0 1 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 4 2 0 0 0 0 5 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 0 1 0 0 0 0 1 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 11 5 1 0 0 4 3 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 4 1 0 0 0 0 2 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 4 3 0 0 0 0 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Vest Activ Timisoara 0 1 0 0 0 0 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 0 1 0 0 0 1 0 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 6 3 0 0 0 1 1 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 4 0 0 0 0 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF