| Name | Sandru Marius |
| Born | 1980-01-01 |
| Height | 1.85 |
| Post | Center |
| Jersey Nr. | 33 |
| Total points | 2713 |
| Total rbounds | 2402 |
| Total assist | 305 |
| Total 3 pointers | 55 |
| Total blocks | 179 |
| Total steals | 142 |
| Total faults | 177 |
| Total technical faults | 1 |
| Total games | 178 |
| About career | 2005-2006 - participant All Star game 2006-2007 - Vicecampion cu Tigers 2009-2010 Participant La All Stars Game Divizia A 2010-2011 Participant La All Stars Game Divizia A |
|
|
| Season | 2017-2018 - Div A |
| Team | Spartans |
| Colors | Blue-White |
| GM | 3 |
| PM | 18 |
| MPM | 6 |
| R | 28 |
| MR | 9.3333333333333 |
| A | 7 |
| MA | 2.3333333333333 |
| 3P | 2 |
| M3P | 0.66666666666667 |
| B | 1 |
| MB | 0.33333333333333 |
| ST | 4 |
| MST | 1.3333333333333 |
| F | 9 |
| MF | 3 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2016-2017 - Div B |
| Team | Spartans |
| Colors | Blue-White |
| GM | 9 |
| PM | 99 |
| MPM | 11 |
| R | 91 |
| MR | 10.111111111111 |
| A | 23 |
| MA | 2.5555555555556 |
| 3P | 1 |
| M3P | 0.11111111111111 |
| B | 9 |
| MB | 1 |
| ST | 7 |
| MST | 0.77777777777778 |
| F | 26 |
| MF | 2.8888888888889 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2016-2017 - Inter |
| Team | Spartans |
| Colors | Blue-White |
| GM | 7 |
| PM | 77 |
| MPM | 11 |
| R | 85 |
| MR | 12.142857142857 |
| A | 11 |
| MA | 1.5714285714286 |
| 3P | 5 |
| M3P | 0.71428571428571 |
| B | 7 |
| MB | 1 |
| ST | 8 |
| MST | 1.1428571428571 |
| F | 27 |
| MF | 3.8571428571429 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2015-2016 - Div B |
| Team | Spartans |
| Colors | Blue-White |
| GM | 17 |
| PM | 299 |
| MPM | 17.588235294118 |
| R | 312 |
| MR | 18.352941176471 |
| A | 32 |
| MA | 1.8823529411765 |
| 3P | 3 |
| M3P | 0.17647058823529 |
| B | 15 |
| MB | 0.88235294117647 |
| ST | 31 |
| MST | 1.8235294117647 |
| F | 54 |
| MF | 3.1764705882353 |
| TF | 1 |
| MTF | 0.058823529411765 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div B |
| Team | Spartans |
| Colors | Blue-White |
| GM | 6 |
| PM | 123 |
| MPM | 20.5 |
| R | 104 |
| MR | 17.333333333333 |
| A | 9 |
| MA | 1.5 |
| 3P | 3 |
| M3P | 0.5 |
| B | 7 |
| MB | 1.1666666666667 |
| ST | 13 |
| MST | 2.1666666666667 |
| F | 12 |
| MF | 2 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div B - R |
| Team | Spartans |
| Colors | Blue-White |
| GM | 9 |
| PM | 193 |
| MPM | 21.444444444444 |
| R | 176 |
| MR | 19.555555555556 |
| A | 32 |
| MA | 3.5555555555556 |
| 3P | 1 |
| M3P | 0.11111111111111 |
| B | 22 |
| MB | 2.4444444444444 |
| ST | 32 |
| MST | 3.5555555555556 |
| F | 22 |
| MF | 2.4444444444444 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div B - R |
| Team | Spartans |
| Colors | Blue-White |
| GM | 10 |
| PM | 264 |
| MPM | 26.4 |
| R | 234 |
| MR | 23.4 |
| A | 37 |
| MA | 3.7 |
| 3P | 4 |
| M3P | 0.4 |
| B | 24 |
| MB | 2.4 |
| ST | 25 |
| MST | 2.5 |
| F | 27 |
| MF | 2.7 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div B |
| Team | Spartans |
| Colors | Blue-White |
| GM | 7 |
| PM | 133 |
| MPM | 19 |
| R | 129 |
| MR | 18.428571428571 |
| A | 21 |
| MA | 3 |
| 3P | 0 |
| M3P | 0 |
| B | 5 |
| MB | 0.71428571428571 |
| ST | 22 |
| MST | 3.1428571428571 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 7 |
| PM | 112 |
| MPM | 16 |
| R | 87 |
| MR | 12.428571428571 |
| A | 11 |
| MA | 1.5714285714286 |
| 3P | 6 |
| M3P | 0.85714285714286 |
| B | 11 |
| MB | 1.5714285714286 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Inter |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 7 |
| PM | 102 |
| MPM | 14.571428571429 |
| R | 95 |
| MR | 13.571428571429 |
| A | 8 |
| MA | 1.1428571428571 |
| 3P | 5 |
| M3P | 0.71428571428571 |
| B | 11 |
| MB | 1.5714285714286 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2011-2012 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 13 |
| PM | 191 |
| MPM | 14.692307692308 |
| R | 152 |
| MR | 11.692307692308 |
| A | 12 |
| MA | 0.92307692307692 |
| 3P | 1 |
| M3P | 0.076923076923077 |
| B | 9 |
| MB | 0.69230769230769 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2010-2011 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 11 |
| PM | 179 |
| MPM | 16.272727272727 |
| R | 119 |
| MR | 10.818181818182 |
| A | 20 |
| MA | 1.8181818181818 |
| 3P | 9 |
| M3P | 0.81818181818182 |
| B | 9 |
| MB | 0.81818181818182 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2009-2010 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 14 |
| PM | 167 |
| MPM | 11.928571428571 |
| R | 136 |
| MR | 9.7142857142857 |
| A | 23 |
| MA | 1.6428571428571 |
| 3P | 8 |
| M3P | 0.57142857142857 |
| B | 7 |
| MB | 0.5 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2008-2009 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 14 |
| PM | 166 |
| MPM | 11.857142857143 |
| R | 168 |
| MR | 12 |
| A | 13 |
| MA | 0.92857142857143 |
| 3P | 6 |
| M3P | 0.42857142857143 |
| B | 10 |
| MB | 0.71428571428571 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 7 |
| PM | 75 |
| MPM | 10.714285714286 |
| R | 71 |
| MR | 10.142857142857 |
| A | 9 |
| MA | 1.2857142857143 |
| 3P | 0 |
| M3P | 0 |
| B | 6 |
| MB | 0.85714285714286 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Tigers
|
Dark Wolves
|
12
|
12
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Tigers
|
Csirifikcio Salonta
|
9
|
11
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 5
|
Tigers
|
School'
|
22
|
14
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 6
|
Tigers
|
Phoenix
|
15
|
11
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Tigers
|
Unicum
|
11
|
8
|
2
|
0
|
2
|
0
|
0
|
0
|
|
etapa 8
|
Tigers
|
G.K.A.
|
2
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Tigers
|
Plumbers
|
4
|
11
|
2
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 - Div A |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 3 |
| PM | 40 |
| MPM | 13.333333333333 |
| R | 21 |
| MR | 7 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2006-2007 |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 20 |
| PM | 288 |
| MPM | 14.4 |
| R | 216 |
| MR | 10.8 |
| A | 19 |
| MA | 0.95 |
| 3P | 1 |
| M3P | 0.05 |
| B | 15 |
| MB | 0.75 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Tigers
|
Dark Wolves
|
9
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 2
|
Tigers
|
Temerarii
|
0
|
8
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Tigers
|
Sharks
|
4
|
9
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 4
|
Tigers
|
L.P.S. 2
|
24
|
13
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 5
|
Destroyers Lipova
|
Tigers
|
20
|
16
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Tigers
|
S.W.A.T.
|
16
|
13
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 7
|
Taurii Nadlac
|
Tigers
|
16
|
9
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Unicum
|
Tigers
|
14
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Tigers
|
Ingerii Nadlac
|
17
|
19
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 10
|
Tigers
|
Phoenix
|
20
|
16
|
2
|
0
|
2
|
0
|
0
|
0
|
|
etapa 11
|
Tigers
|
L.P.S. Hero
|
17
|
6
|
0
|
1
|
1
|
0
|
0
|
0
|
|
etapa 12
|
Wolves
|
Tigers
|
19
|
14
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Tigers
|
Jack Daniels
|
26
|
12
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 15
|
Tigers
|
Dreamers
|
22
|
12
|
5
|
0
|
0
|
0
|
0
|
0
|
|
etapa 16
|
Paok
|
Tigers
|
15
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 18
|
Tigers
|
Gloria
|
12
|
14
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 19
|
Tigers
|
Denver
|
10
|
6
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 20
|
Tigers
|
BC New Zimand
|
13
|
8
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 22
|
Hoops
|
Tigers
|
8
|
5
|
2
|
0
|
4
|
0
|
0
|
0
|
|
etapa 23
|
Tigers
|
Pamesa
|
6
|
6
|
0
|
0
|
1
|
0
|
0
|
0
|
|
|
| Season | 2005-2006 |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 14 |
| PM | 187 |
| MPM | 13.357142857143 |
| R | 178 |
| MR | 12.714285714286 |
| A | 18 |
| MA | 1.2857142857143 |
| 3P | 0 |
| M3P | 0 |
| B | 11 |
| MB | 0.78571428571429 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Tigers
|
Arad Express
|
21
|
19
|
5
|
0
|
2
|
0
|
0
|
0
|
|
etapa 2
|
Tigers
|
BC Press
|
8
|
7
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 3
|
Tigers
|
Jack Daniels
|
19
|
9
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Sharks
|
Tigers
|
8
|
13
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Tigers
|
Gloria
|
11
|
10
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 6
|
Tigers
|
Plumbers
|
11
|
12
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Tigers
|
G.K.A.
|
16
|
9
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 8
|
Tigers
|
Pamesa
|
18
|
13
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Tigers
|
Dark Wolves
|
10
|
21
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 10
|
Tigers
|
Unicum
|
8
|
16
|
1
|
0
|
2
|
0
|
0
|
0
|
|
etapa 12
|
Tigers
|
Denver
|
18
|
12
|
0
|
0
|
1
|
0
|
0
|
0
|
|
etapa 13
|
Tigers
|
Temerarii
|
9
|
9
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 14
|
Tigers
|
Wolves
|
16
|
13
|
2
|
0
|
1
|
0
|
0
|
0
|
|
etapa 15
|
Tigers
|
BC New Zimand
|
14
|
15
|
2
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Sferturi
|
Tigers
|
Temerarii
|
10
|
10
|
2
|
0
|
3
|
0
|
0
|
0
|
|
| Season | 2004-2005 |
| Team | Tigers |
| Colors | Negru-Albastru |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|