Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Timoty Sebastian - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885513
Photo Gallery Facebook
NameTimoty Sebastian
Born1973-10-13
Height1.92
PostCenter
Jersey Nr.4
Total points1565
Total rbounds1180
Total assist186
Total 3 pointers72
Total blocks53
Total steals48
Total faults41
Total technical faults0
Total games134
About career2012-2013 Participant All Stars Game
2012-2013 Rebound MVP 
Timoty Sebastian
Season2015-2016 - Div A
TeamS&F
ColorsRed-Green
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Inter
TeamS&F
ColorsRed-Green
GM6
PM81
MPM13.5
R34
MR5.6666666666667
A11
MA1.8333333333333
3P7
M3P1.1666666666667
B1
MB0.16666666666667
ST3
MST0.5
F10
MF1.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Inter) - Round 2 S&F Young Basketball Team 21 7 4 2 1 0 3 0
14-15 (Inter) - Round 3 Novi Sad S&F 11 5 1 1 0 0 0 0
14-15 (Inter) - Round 4 S&F Wolves 18 6 1 2 0 3 1 0
14-15 (Inter) - Round 5 S&F MP Sport Timisoara 15 6 1 1 0 0 1 0
14-15 (Inter) - Round 6 Wolves S&F 7 4 1 0 0 0 4 0
14-15 (Inter) - Round 10 Scorpionii Timisoara S&F 9 6 3 1 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamS&F
ColorsRed-Green
GM8
PM174
MPM21.75
R113
MR14.125
A11
MA1.375
3P5
M3P0.625
B3
MB0.375
ST29
MST3.625
F16
MF2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 2 Baschet Club Best Arad S&F 27 18 2 2 0 8 4 0
14-15 (B) - Round 4 S&F Expendables 18 19 1 0 0 0 1 0
14-15 (B) - Round 4 Spartans S&F 4 5 2 0 0 4 4 0
14-15 (B) - Round 5 Phoenix S&F 27 16 0 1 0 2 1 0
14-15 (B) - Round 6 Valbon 2 S&F 34 15 1 1 0 5 0 0
14-15 (B) - Round 7 MP Sport Timisoara S&F 22 15 1 1 2 1 1 0
14-15 (B) - Round 8 S&F Bastards 20 14 2 0 1 5 2 0
14-15 (B) - Round 9 Scorpionii Timisoara S&F 22 11 2 0 0 4 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Inter
TeamFireboys
ColorsRosu-Galben
GM7
PM74
MPM10.571428571429
R43
MR6.1428571428571
A8
MA1.1428571428571
3P1
M3P0.14285714285714
B2
MB0.28571428571429
ST5
MST0.71428571428571
F15
MF2.1428571428571
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (Inter) - Round 1 Fireboys Scorpionii Timisoara 13 6 0 1 0 0 1 0
13-14 (Inter) - Round 4 Sapa Plumbers Fireboys 10 4 0 0 0 1 4 0
13-14 (Inter) - Round 5 Fireboys Wolves 15 5 2 0 2 2 0 0
13-14 (Inter) - Round 8 Sapa Plumbers Fireboys 4 3 1 0 0 1 2 0
13-14 (Inter) - Round 12 Scorpionii Timisoara Fireboys 12 8 3 0 0 0 4 0
13-14 (Inter) - Round 13 Fireboys Scorpionii Timisoara 8 10 1 0 0 1 2 0
13-14 (Inter) - Round 14 Fireboys West Olympia Phoenix 12 7 1 0 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div B
TeamFireboys
ColorsRosu-Galben
GM7
PM102
MPM14.571428571429
R62
MR8.8571428571429
A9
MA1.2857142857143
3P7
M3P1
B1
MB0.14285714285714
ST11
MST1.5714285714286
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Phoenix Fireboys 11 6 0 0 0 1 0 0
13-14 (B) - Round 2 Spartans Fireboys 16 18 3 2 0 2 0 0
13-14 (B) - Round 3 Fireboys Young Basketball Team 18 10 0 2 1 3 0 0
13-14 (B) - Round 4 Fireboys Sakalii Timisoara 23 7 3 1 0 1 0 0
13-14 (B) - Round 5 Bastards Fireboys 18 6 2 0 0 3 0 0
13-14 (B) - Round 6 Fireboys Wolves 6 6 0 0 0 0 0 0
13-14 (B) - Round 7 Fireboys West Olympia Phoenix 10 9 1 2 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamFireboys
ColorsRosu-Galben
GM7
PM87
MPM12.428571428571
R71
MR10.142857142857
A18
MA2.5714285714286
3P1
M3P0.14285714285714
B5
MB0.71428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 2 Fireboys Phoenix 9 10 3 1 1 0 0 0
12-13 (B) - Etapa 3 Sapa Plumbers Fireboys 2 4 4 0 0 0 0 0
12-13 (B) - Etapa 5 B.C. B Light Arad (B) Fireboys 18 13 3 0 0 0 0 0
12-13 (B) - Etapa 6 Fireboys Wolves 10 5 4 0 0 0 0 0
12-13 (B) - Etapa 7 Young Basketball Team Fireboys 25 17 2 0 4 0 0 0
12-13 (B) - Etapa 10 Sakalii Timisoara Fireboys 14 7 1 0 0 0 0 0
12-13 (B) - Etapa 11 Fireboys Scorpionii Timisoara 9 15 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B - R
TeamFireboys
ColorsRosu-Galben
GM5
PM71
MPM14.2
R85
MR17
A9
MA1.8
3P3
M3P0.6
B3
MB0.6
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Etapa 2 Fireboys Bastards 14 15 1 2 1 0 0 0
12-13 (B - R) - Etapa 3 Fireboys Phoenix 11 17 1 0 1 0 0 0
12-13 (B - R) - Etapa 3 Fireboys Young Basketball Team 17 19 4 0 1 0 0 0
12-13 (B - R) - Etapa 5 Sakalii Timisoara Fireboys 8 17 2 0 0 0 0 0
12-13 (B - R) - Etapa 9 Fireboys B.C. B Light Arad (B) 21 17 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Semifinale G1 Fireboys Scorpionii Timisoara 13 9 0 0 1 0 0 0
12-13 (B - R) - Semifinale G2 Fireboys Scorpionii Timisoara 14 12 2 0 1 0 0 0
12-13 (B - R) - Finala Fireboys B.C. B Light Arad (B) 5 21 2 0 2 0 0 0
Season2011-2012 - Div B
TeamFireboys
ColorsRosu-Galben
GM17
PM295
MPM17.352941176471
R165
MR9.7058823529412
A29
MA1.7058823529412
3P23
M3P1.3529411764706
B10
MB0.58823529411765
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 2 Fireboys Bastards 11 7 1 3 1 0 0 0
11-12 (B) - Etapa 3 Vest Activ Timisoara Fireboys 14 13 0 0 1 0 0 0
11-12 (B) - Etapa 3 L.P.S. Arad Fireboys 30 10 1 3 1 0 0 0
11-12 (B) - Etapa 4 Unicum Fireboys 5 6 0 1 0 0 0 0
11-12 (B) - Etapa 5 Dark Wolves Fireboys 22 14 3 2 0 0 0 0
11-12 (B) - Etapa 6 Phoenix Fireboys 12 4 3 2 0 0 0 0
11-12 (B) - Etapa 6 Sapa Plumbers Fireboys 6 14 1 0 1 0 0 0
11-12 (B) - Etapa 8 Wolves Fireboys 24 8 0 4 0 0 0 0
11-12 (B) - Etapa 10 Sapa Plumbers Fireboys 15 5 0 1 2 0 0 0
11-12 (B) - Etapa 11 Bastards Fireboys 32 12 3 2 1 0 0 0
11-12 (B) - Etapa 12 Wolves Fireboys 12 5 0 0 1 0 0 0
11-12 (B) - Etapa 13 Unicum Fireboys 19 12 1 1 0 0 0 0
11-12 (B) - Etapa 14 Dark Wolves Fireboys 15 8 3 1 1 0 0 0
11-12 (B) - Etapa 17 L.P.S. Arad Fireboys 22 12 2 1 1 0 0 0
11-12 (B) - Etapa 18 B.C. B Light Arad (B) Fireboys 23 15 2 1 0 0 0 0
11-12 (B) Etapa Recuperare 1 B.C. B Light Arad (B) Fireboys 22 12 7 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 Vest Activ Timisoara Fireboys 11 8 2 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div B
TeamFireboys
ColorsRosu-Galben
GM16
PM144
MPM9
R146
MR9.125
A39
MA2.4375
3P3
M3P0.1875
B8
MB0.5
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Fireboys Unicum 3 11 4 0 1 0 0 0
10-11 (B) - Etapa 2 Fireboys Scorpionii Timisoara 6 6 3 0 0 0 0 0
10-11 (B) - Etapa 3 Sapa Plumbers Fireboys 4 8 0 0 0 0 0 0
10-11 (B) - Etapa 4 Fireboys Bastards 7 10 1 0 0 0 0 0
10-11 (B) - Etapa 5 B.C. B Light Arad (B) Fireboys 2 18 0 0 1 0 0 0
10-11 (B) - Etapa 6 Fireboys Dacii 3 6 1 0 0 0 0 0
10-11 (B) - Etapa 7 Gloria Fireboys 20 18 3 0 0 0 0 0
10-11 (B) - Etapa 8 Fireboys Phoenix 3 5 2 0 1 0 0 0
10-11 (B) - Etapa 10 Unicum Fireboys 6 4 0 0 1 0 0 0
10-11 (B) - Etapa 11 Scorpionii Timisoara Fireboys 2 3 1 0 0 0 0 0
10-11 (B) - Etapa 12 Sapa Plumbers Fireboys 1 7 1 0 0 0 0 0
10-11 (B) - Etapa 13 Bastards Fireboys 23 8 2 0 0 0 0 0
10-11 (B) - Etapa 14 B.C. B Light Arad (B) Fireboys 30 9 2 3 3 0 0 0
10-11 (B) - Etapa 15 Dacii Fireboys 14 12 2 0 1 0 0 0
10-11 (B) - Etapa 16 Gloria Fireboys 14 8 5 0 0 0 0 0
10-11 (B) - Etapa 17 Phoenix Fireboys 6 13 12 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (B) G1 Fireboys Unicum 2 12 0 0 2 0 0 0
Semifinala 10-11 (B) G2 Unicum Fireboys 13 15 0 3 0 0 0 0
Semifinala 10-11 (B) G3 Fireboys Unicum 9 12 2 0 2 0 0 0
Season2009-2010 - Div A
TeamBC New Zimand
Colorsgri-galben
GM1
PM5
MPM5
R7
MR7
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 3 BC New Zimand Phoenix 5 7 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamBC New Zimand
Colorsgri-galben
GM12
PM62
MPM5.1666666666667
R61
MR5.0833333333333
A15
MA1.25
3P1
M3P0.083333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 BC New Zimand Temerarii 3 7 0 0 0 0 0 0
08-09 (A) - etapa 2 Tigers BC New Zimand 4 4 0 0 0 0 0 0
08-09 (A) - etapa 3 Wolves BC New Zimand 2 4 2 0 0 0 0 0
08-09 (A) - etapa 4 Gloria BC New Zimand 6 4 1 0 0 0 0 0
08-09 (A) - etapa 5 BC New Zimand Denver 1 8 1 0 0 0 0 0
08-09 (A) - etapa 8 Temerarii BC New Zimand 7 7 2 1 0 0 0 0
08-09 (A) - etapa 9 Tigers BC New Zimand 8 7 2 0 0 0 0 0
08-09 (A) - etapa 10 Wolves BC New Zimand 6 2 0 0 0 0 0 0
08-09 (A) - etapa 11 Gloria BC New Zimand 5 5 0 0 0 0 0 0
08-09 (A) - etapa 12 BC New Zimand Denver 6 6 4 0 0 0 0 0
08-09 (A) - etapa 13 BC New Zimand Unicum 9 6 2 0 0 0 0 0
08-09 (A) - etapa 14 BC New Zimand G.K.A. 5 1 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G1) (A) Temerarii BC New Zimand 2 0 0 0 0 0 0 0
Semifinal 08-09 (G2) (A) Temerarii BC New Zimand 5 2 0 0 0 0 0 0
Finala Div A (08-09) G1 G.K.A. BC New Zimand 3 2 0 0 0 0 0 0
Finala Div A (08-09) G2 G.K.A. BC New Zimand 0 2 0 0 1 0 0 0
Season2007-2008
TeamBC New Zimand
Colorsgri-galben
GM7
PM74
MPM10.571428571429
R42
MR6
A8
MA1.1428571428571
3P5
M3P0.71428571428571
B4
MB0.57142857142857
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 BC New Zimand Pamesa 7 3 1 1 0 0 0 0
etapa 2 BC New Zimand Dreamers 15 4 3 2 0 0 0 0
etapa 3 BC New Zimand Destroyers Lipova 6 5 1 0 0 0 0 0
etapa 6 Denver BC New Zimand 7 2 0 0 2 0 0 0
etapa 7 Gloria BC New Zimand 14 5 0 0 0 0 0 0
etapa 8 Temerarii BC New Zimand 9 9 1 1 1 0 0 0
etapa 9 BC New Zimand WolveZ 16 14 2 1 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamBC New Zimand
Colorsgri-galben
GM6
PM86
MPM14.333333333333
R40
MR6.6666666666667
A10
MA1.6666666666667
3P7
M3P1.1666666666667
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) Tigers BC New Zimand 20 7 3 2 0 0 0 0
etapa 2 (A) Temerarii BC New Zimand 15 7 2 2 0 0 0 0
etapa 3 (A) Wolves BC New Zimand 6 4 1 0 0 0 0 0
etapa 4 (A) Gloria BC New Zimand 13 8 2 1 0 0 0 0
etapa 5 (A) BC New Zimand Vest Activ Timisoara 17 7 0 2 0 0 0 0
etapa 9 (A) BC New Zimand Denver 15 7 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamBC New Zimand
Colorsgri-galben
GM20
PM182
MPM9.1
R161
MR8.05
A11
MA0.55
3P6
M3P0.3
B5
MB0.25
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum BC New Zimand 11 4 1 0 0 0 0 0
etapa 2 Ingerii Nadlac BC New Zimand 7 3 2 0 0 0 0 0
etapa 3 BC New Zimand Phoenix 2 7 0 0 0 0 0 0
etapa 4 BC New Zimand L.P.S. Hero 4 5 1 0 0 0 0 0
etapa 5 BC New Zimand Wolves 6 16 1 0 0 0 0 0
etapa 7 Jack Daniels BC New Zimand 12 6 0 0 0 0 0 0
etapa 8 Dreamers BC New Zimand 8 13 0 0 0 0 0 0
etapa 9 BC New Zimand Paok 10 11 1 0 0 0 0 0
etapa 10 Plumbers BC New Zimand 13 7 1 1 0 0 0 0
etapa 11 BC New Zimand Gloria 4 6 0 0 0 0 0 0
etapa 12 Denver BC New Zimand 11 9 1 0 0 0 0 0
etapa 13 BC New Zimand L.P.S. 2 13 10 0 1 1 0 0 0
etapa 14 G.K.A. BC New Zimand 2 6 2 0 2 0 0 0
etapa 15 BC New Zimand Hoops 8 9 0 0 0 0 0 0
etapa 16 BC New Zimand Pamesa 0 7 0 0 1 0 0 0
etapa 17 BC New Zimand Dark Wolves 20 10 0 2 0 0 0 0
etapa 19 Sharks BC New Zimand 18 6 0 2 0 0 0 0
etapa 20 Tigers BC New Zimand 10 2 1 0 1 0 0 0
etapa 21 BC New Zimand Destroyers Lipova 15 14 0 0 0 0 0 0
etapa 22 BC New Zimand S.W.A.T. 8 10 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamDenver
Colorsrosu-alb
GM15
PM128
MPM8.5333333333333
R150
MR10
A8
MA0.53333333333333
3P3
M3P0.2
B11
MB0.73333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Denver BC New Zimand 16 14 0 0 0 0 0 0
etapa 2 Denver Arad Express 11 16 1 0 2 0 0 0
etapa 3 Denver BC Press 6 5 0 0 1 0 0 0
etapa 4 Denver Jack Daniels 13 14 1 0 1 0 0 0
etapa 5 Denver Sharks 2 7 1 0 1 0 0 0
etapa 6 Denver Gloria 11 5 0 0 2 0 0 0
etapa 7 Plumbers Denver 4 11 0 0 0 0 0 0
etapa 8 Denver G.K.A. 6 10 0 0 0 0 0 0
etapa 9 Denver Pamesa 2 5 0 3 0 0 0 0
etapa 10 Denver Dark Wolves 6 12 0 0 1 0 0 0
etapa 11 Denver Unicum 18 10 0 0 0 0 0 0
etapa 12 Tigers Denver 2 3 0 0 0 0 0 0
etapa 13 Denver Hoops 8 17 3 0 0 0 0 0
etapa 14 Denver Temerarii 11 9 1 0 2 0 0 0
etapa 15 Denver Wolves 12 12 1 0 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Sferturi G.K.A. Denver 6 4 0 0 0 0 0 0