Name | Nechifor Alexandru |
Born | 1999-01-01 |
Height | 1.70 |
Post | Small Forward |
Jersey Nr. | 18 |
Total points | 37 |
Total rbounds | 40 |
Total assist | 4 |
Total 3 pointers | 3 |
Total blocks | 3 |
Total steals | 11 |
Total faults | 15 |
Total technical faults | 0 |
Total games | 24 |
About career | |
|
|
Season | 2017-2018 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 1 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
17-18 (B) - Round 6
|
Valbon 2
|
Baschet Club Best Arad
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 4 |
PM | 4 |
MPM | 1 |
R | 11 |
MR | 2.75 |
A | 1 |
MA | 0.25 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.75 |
F | 1 |
MF | 0.25 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Inter |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 4 |
PM | 9 |
MPM | 2.25 |
R | 3 |
MR | 0.75 |
A | 0 |
MA | 0 |
3P | 1 |
M3P | 0.25 |
B | 2 |
MB | 0.5 |
ST | 4 |
MST | 1 |
F | 5 |
MF | 1.25 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 8 |
PM | 14 |
MPM | 1.75 |
R | 14 |
MR | 1.75 |
A | 3 |
MA | 0.375 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.375 |
F | 7 |
MF | 0.875 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 5 |
PM | 10 |
MPM | 2 |
R | 7 |
MR | 1.4 |
A | 0 |
MA | 0 |
3P | 2 |
M3P | 0.4 |
B | 0 |
MB | 0 |
ST | 1 |
MST | 0.2 |
F | 2 |
MF | 0.4 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div B - R |
Team | Valbon 2 |
Colors | Verde-Alb |
GM | 2 |
PM | 0 |
MPM | 0 |
R | 5 |
MR | 2.5 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|