| Name | Serac Sergiu |
| Born | 1989-06-04 |
| Height | 1.84 |
| Post | Power Forward |
| Jersey Nr. | 7 |
| Total points | 805 |
| Total rbounds | 702 |
| Total assist | 165 |
| Total 3 pointers | 25 |
| Total blocks | 16 |
| Total steals | 54 |
| Total faults | 80 |
| Total technical faults | 0 |
| Total games | 97 |
| About career | 2011-2012 Campion Divizia B 2012-2013 Campion Inter League |
|
|
| Season | 2016-2017 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 2 |
| PM | 24 |
| MPM | 12 |
| R | 13 |
| MR | 6.5 |
| A | 0 |
| MA | 0 |
| 3P | 1 |
| M3P | 0.5 |
| B | 1 |
| MB | 0.5 |
| ST | 1 |
| MST | 0.5 |
| F | 2 |
| MF | 1 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2015-2016 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 9 |
| PM | 85 |
| MPM | 9.4444444444444 |
| R | 46 |
| MR | 5.1111111111111 |
| A | 12 |
| MA | 1.3333333333333 |
| 3P | 3 |
| M3P | 0.33333333333333 |
| B | 0 |
| MB | 0 |
| ST | 12 |
| MST | 1.3333333333333 |
| F | 20 |
| MF | 2.2222222222222 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 8 |
| PM | 85 |
| MPM | 10.625 |
| R | 92 |
| MR | 11.5 |
| A | 21 |
| MA | 2.625 |
| 3P | 1 |
| M3P | 0.125 |
| B | 0 |
| MB | 0 |
| ST | 9 |
| MST | 1.125 |
| F | 24 |
| MF | 3 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 4 |
| PM | 58 |
| MPM | 14.5 |
| R | 36 |
| MR | 9 |
| A | 7 |
| MA | 1.75 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 6 |
| MST | 1.5 |
| F | 8 |
| MF | 2 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2014-2015 - Div A - R |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 0 |
| PM | 0 |
| MPM | 0 |
| R | 0 |
| MR | 0 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | |
| F | 0 |
| MF | |
| TF | 0 |
| MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2013-2014 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 7 |
| PM | 110 |
| MPM | 15.714285714286 |
| R | 69 |
| MR | 9.8571428571429 |
| A | 18 |
| MA | 2.5714285714286 |
| 3P | 3 |
| M3P | 0.42857142857143 |
| B | 1 |
| MB | 0.14285714285714 |
| ST | 12 |
| MST | 1.7142857142857 |
| F | 26 |
| MF | 3.7142857142857 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2013-2014 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 6 |
| PM | 113 |
| MPM | 18.833333333333 |
| R | 70 |
| MR | 11.666666666667 |
| A | 14 |
| MA | 2.3333333333333 |
| 3P | 8 |
| M3P | 1.3333333333333 |
| B | 1 |
| MB | 0.16666666666667 |
| ST | 14 |
| MST | 2.3333333333333 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 4 |
| PM | 56 |
| MPM | 14 |
| R | 54 |
| MR | 13.5 |
| A | 10 |
| MA | 2.5 |
| 3P | 0 |
| M3P | 0 |
| B | 2 |
| MB | 0.5 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2012-2013 - Inter |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 7 |
| PM | 57 |
| MPM | 8.1428571428571 |
| R | 73 |
| MR | 10.428571428571 |
| A | 10 |
| MA | 1.4285714285714 |
| 3P | 4 |
| M3P | 0.57142857142857 |
| B | 4 |
| MB | 0.57142857142857 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2011-2012 - Div B |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 11 |
| PM | 101 |
| MPM | 9.1818181818182 |
| R | 82 |
| MR | 7.4545454545455 |
| A | 33 |
| MA | 3 |
| 3P | 0 |
| M3P | 0 |
| B | 1 |
| MB | 0.090909090909091 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2010-2011 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 11 |
| PM | 36 |
| MPM | 3.2727272727273 |
| R | 69 |
| MR | 6.2727272727273 |
| A | 11 |
| MA | 1 |
| 3P | 3 |
| M3P | 0.27272727272727 |
| B | 2 |
| MB | 0.18181818181818 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
|
| Season | 2009-2010 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 8 |
| PM | 19 |
| MPM | 2.375 |
| R | 18 |
| MR | 2.25 |
| A | 5 |
| MA | 0.625 |
| 3P | 2 |
| M3P | 0.25 |
| B | 1 |
| MB | 0.125 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2008-2009 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 2 |
| PM | 2 |
| MPM | 1 |
| R | 2 |
| MR | 1 |
| A | 2 |
| MA | 1 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 5 |
| PM | 18 |
| MPM | 3.6 |
| R | 14 |
| MR | 2.8 |
| A | 7 |
| MA | 1.4 |
| 3P | 0 |
| M3P | 0 |
| B | 2 |
| MB | 0.4 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 1
|
Unicum
|
Wolves
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Tigers
|
Wolves
|
0
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 5
|
Plumbers
|
Wolves
|
6
|
3
|
4
|
0
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Wolves
|
School'
|
2
|
2
|
1
|
0
|
1
|
0
|
0
|
0
|
|
etapa 8
|
Wolves
|
Phoenix
|
10
|
5
|
1
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2007-2008 - Div A |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 1 |
| PM | 2 |
| MPM | 2 |
| R | 3 |
| MR | 3 |
| A | 0 |
| MA | 0 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 8 (A)
|
Wolves
|
Temerarii
|
2
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2006-2007 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 2 |
| PM | 4 |
| MPM | 2 |
| R | 8 |
| MR | 4 |
| A | 2 |
| MA | 1 |
| 3P | 0 |
| M3P | 0 |
| B | 0 |
| MB | 0 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 16
|
Unicum
|
Wolves
|
4
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 17
|
Wolves
|
Ingerii Nadlac
|
0
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
| Season | 2005-2006 |
| Team | Wolves |
| Colors | Rosu-Negru |
| GM | 10 |
| PM | 35 |
| MPM | 3.5 |
| R | 53 |
| MR | 5.3 |
| A | 13 |
| MA | 1.3 |
| 3P | 0 |
| M3P | 0 |
| B | 1 |
| MB | 0.1 |
| ST | 0 |
| MST | 0 |
| F | 0 |
| MF | 0 |
| TF | 0 |
| MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
etapa 2
|
Wolves
|
Hoops
|
13
|
7
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 3
|
Wolves
|
BC New Zimand
|
4
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 4
|
Wolves
|
Arad Express
|
4
|
5
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 6
|
Wolves
|
Jack Daniels
|
3
|
6
|
1
|
0
|
0
|
0
|
0
|
0
|
|
etapa 7
|
Wolves
|
Sharks
|
3
|
8
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 9
|
Wolves
|
Plumbers
|
2
|
14
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 11
|
Wolves
|
Pamesa
|
0
|
2
|
2
|
0
|
0
|
0
|
0
|
0
|
|
etapa 12
|
Dark Wolves
|
Wolves
|
0
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 13
|
Wolves
|
Unicum
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
|
etapa 15
|
Denver
|
Wolves
|
6
|
3
|
2
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|