Name | Petrita Sergiu |
Born | 1990-01-01 |
Height | 1.80 |
Post | Shooting Guard |
Jersey Nr. | 12 |
Total points | 183 |
Total rbounds | 161 |
Total assist | 30 |
Total 3 pointers | 10 |
Total blocks | 4 |
Total steals | 37 |
Total faults | 37 |
Total technical faults | 0 |
Total games | 37 |
About career | |
|
|
Season | 2016-2017 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 1 |
PM | 6 |
MPM | 6 |
R | 6 |
MR | 6 |
A | 0 |
MA | 0 |
3P | 1 |
M3P | 1 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 2 |
F | 2 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 11 |
PM | 50 |
MPM | 4.5454545454545 |
R | 36 |
MR | 3.2727272727273 |
A | 9 |
MA | 0.81818181818182 |
3P | 4 |
M3P | 0.36363636363636 |
B | 1 |
MB | 0.090909090909091 |
ST | 13 |
MST | 1.1818181818182 |
F | 12 |
MF | 1.0909090909091 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Inter |
Team | Wolves |
Colors | Rosu-Negru |
GM | 8 |
PM | 49 |
MPM | 6.125 |
R | 41 |
MR | 5.125 |
A | 11 |
MA | 1.375 |
3P | 1 |
M3P | 0.125 |
B | 0 |
MB | 0 |
ST | 9 |
MST | 1.125 |
F | 12 |
MF | 1.5 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Wolves |
Colors | Rosu-Negru |
GM | 6 |
PM | 31 |
MPM | 5.1666666666667 |
R | 27 |
MR | 4.5 |
A | 7 |
MA | 1.1666666666667 |
3P | 2 |
M3P | 0.33333333333333 |
B | 2 |
MB | 0.33333333333333 |
ST | 3 |
MST | 0.5 |
F | 7 |
MF | 1.1666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Inter |
Team | Wolves |
Colors | Rosu-Negru |
GM | 8 |
PM | 35 |
MPM | 4.375 |
R | 36 |
MR | 4.5 |
A | 2 |
MA | 0.25 |
3P | 0 |
M3P | 0 |
B | 1 |
MB | 0.125 |
ST | 8 |
MST | 1 |
F | 4 |
MF | 0.5 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div B |
Team | Wolves |
Colors | Rosu-Negru |
GM | 3 |
PM | 12 |
MPM | 4 |
R | 15 |
MR | 5 |
A | 1 |
MA | 0.33333333333333 |
3P | 2 |
M3P | 0.66666666666667 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 0.66666666666667 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|