Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Filimon Mihai - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885806
Photo Gallery Facebook
NameFilimon Mihai
Born2000-05-26
Height1.85
PostCenter
Jersey Nr.61
Total points33
Total rbounds70
Total assist8
Total 3 pointers0
Total blocks0
Total steals11
Total faults15
Total technical faults0
Total games38
About career 
Filimon Mihai
Season2016-2017 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM2
PM0
MPM0
R2
MR1
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 1 Plumbers Baschet Club Best Arad 0 1 0 0 0 0 0 0
16-17 (B) - Round 2 Allblacks Timisoara Baschet Club Best Arad 0 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B - R
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM13
PM5
MPM0.38461538461538
R24
MR1.8461538461538
A2
MA0.15384615384615
3P0
M3P0
B0
MB0
ST3
MST0.23076923076923
F6
MF0.46153846153846
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Baschet Club Best Arad 00 Spartans 2 2 0 0 0 1 1 0
15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 0 3 0 0 0 0 0 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 0 1 0 0 0 0 0 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 0 0 0 0 0 0 0 0
15-16 (B) - Round 5 Condorii Timisoara Baschet Club Best Arad 00 1 0 0 0 0 0 2 0
15-16 (B) - Round 6 Baschet Club Best Arad Baschet Club Best Arad 00 0 2 0 0 0 0 0 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 0 7 1 0 0 2 1 0
15-16 (B) - Round 9 Baschet Club Best Arad 00 Expendables 0 2 0 0 0 0 0 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 0 3 0 0 0 0 0 0
15-16 (B) - Round 13 Condorii Timisoara Baschet Club Best Arad 00 2 0 1 0 0 0 1 0
15-16 (B) - Round 15 Baschet Club Best Arad 00 Expendables 0 4 0 0 0 0 1 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 0 0 0 0 0 0 0 0
15-16 (B) - Round 18 Baschet Club Best Arad 00 Spartans 0 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM9
PM22
MPM2.4444444444444
R19
MR2.1111111111111
A1
MA0.11111111111111
3P0
M3P0
B0
MB0
ST6
MST0.66666666666667
F5
MF0.55555555555556
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 4 2 0 0 0 0 1 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 2 1 0 0 0 0 0 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 0 2 0 0 0 2 1 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 6 0 0 0 0 1 1 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 2 3 0 0 0 0 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 0 4 0 0 0 1 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 0 2 0 0 0 0 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Vest Activ Timisoara 4 2 0 0 0 0 1 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 4 3 1 0 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM14
PM6
MPM0.42857142857143
R25
MR1.7857142857143
A5
MA0.35714285714286
3P0
M3P0
B0
MB0
ST2
MST0.14285714285714
F4
MF0.28571428571429
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Kosarkasi Klub Coka 00 0 1 0 0 0 0 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 0 0 0 0 0 0 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 CS Viitorul Deva 00 0 2 0 0 0 0 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 0 0 0 0 0 0 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Baschet Club Best Arad 00 2 3 1 0 0 1 0 0
13-14 (JL-B) - Round 3 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 00 2 3 0 0 0 0 0 0
13-14 (JL-B) - Round 3 New Generation Timisoara Baschet Club Best Arad 00 2 3 0 0 0 0 0 0
13-14 (JL-B) - Round 3 Pro Baschet Lugoj Baschet Club Best Arad 00 0 0 0 0 0 0 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 0 1 0 0 0 0 0 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 0 8 1 0 0 0 1 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 CS Viitorul Deva 00 0 1 3 0 0 1 0 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 0 1 0 0 0 0 1 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 0 1 0 0 0 0 1 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 0 1 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF