Name | Filimon Mihai |
Born | 2000-05-26 |
Height | 1.85 |
Post | Center |
Jersey Nr. | 61 |
Total points | 33 |
Total rbounds | 70 |
Total assist | 8 |
Total 3 pointers | 0 |
Total blocks | 0 |
Total steals | 11 |
Total faults | 15 |
Total technical faults | 0 |
Total games | 38 |
About career | |
|
|
Season | 2016-2017 - Div B |
Team | Baschet Club Best Arad |
Colors | Negru-Portocaliu |
GM | 2 |
PM | 0 |
MPM | 0 |
R | 2 |
MR | 1 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div B - R |
Team | Baschet Club Best Arad |
Colors | Negru-Portocaliu |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2015-2016 - Div B |
Team | Baschet Club Best Arad 00 |
Colors | Black-Orange |
GM | 13 |
PM | 5 |
MPM | 0.38461538461538 |
R | 24 |
MR | 1.8461538461538 |
A | 2 |
MA | 0.15384615384615 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 0.23076923076923 |
F | 6 |
MF | 0.46153846153846 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - JL-A |
Team | Baschet Club Best Arad 00 |
Colors | Black-Orange |
GM | 9 |
PM | 22 |
MPM | 2.4444444444444 |
R | 19 |
MR | 2.1111111111111 |
A | 1 |
MA | 0.11111111111111 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 6 |
MST | 0.66666666666667 |
F | 5 |
MF | 0.55555555555556 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Junior League B |
Team | Baschet Club Best Arad 00 |
Colors | Black-Orange |
GM | 14 |
PM | 6 |
MPM | 0.42857142857143 |
R | 25 |
MR | 1.7857142857143 |
A | 5 |
MA | 0.35714285714286 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 2 |
MST | 0.14285714285714 |
F | 4 |
MF | 0.28571428571429 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|