Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Mocritchi Cristian - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4910106
Photo Gallery Facebook
NameMocritchi Cristian
Born2000-03-10
Height1.79
PostPower Forward
Jersey Nr.6
Total points555
Total rbounds320
Total assist97
Total 3 pointers32
Total blocks61
Total steals77
Total faults71
Total technical faults0
Total games35
About career 
Mocritchi Cristian
Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM13
PM292
MPM22.461538461538
R184
MR14.153846153846
A48
MA3.6923076923077
3P25
M3P1.9230769230769
B27
MB2.0769230769231
ST35
MST2.6923076923077
F41
MF3.1538461538462
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 1 Baschet Club Best Arad 00 Spartans 18 8 0 4 1 3 3 0
15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 26 16 2 1 0 0 4 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 12 14 3 0 2 2 3 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 25 15 3 4 3 2 4 0
15-16 (B) - Round 5 Condorii Timisoara Baschet Club Best Arad 00 29 16 3 2 0 2 3 0
15-16 (B) - Round 6 Baschet Club Best Arad Baschet Club Best Arad 00 25 14 2 1 5 2 4 0
15-16 (B) - Round 9 Baschet Club Best Arad 00 Expendables 30 19 6 2 3 4 1 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 15 12 5 0 8 4 5 0
15-16 (B) - Round 13 Condorii Timisoara Baschet Club Best Arad 00 11 7 7 1 0 1 2 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 28 18 4 4 0 2 3 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 31 18 4 0 2 3 1 0
15-16 (B) - Round 18 Baschet Club Best Arad 00 Spartans 12 10 2 3 2 3 3 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 30 17 7 3 1 7 5 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM6
PM104
MPM17.333333333333
R40
MR6.6666666666667
A9
MA1.5
3P1
M3P0.16666666666667
B14
MB2.3333333333333
ST11
MST1.8333333333333
F8
MF1.3333333333333
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 12 2 0 0 0 0 0 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 7 4 0 0 1 1 2 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 17 7 4 0 4 5 2 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 31 10 3 1 7 3 3 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 21 7 1 0 0 1 0 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 16 10 1 0 2 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM16
PM159
MPM9.9375
R96
MR6
A40
MA2.5
3P6
M3P0.375
B20
MB1.25
ST31
MST1.9375
F22
MF1.375
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Kosarkasi Klub Coka 00 0 3 0 0 0 2 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 8 6 2 0 1 1 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 8 8 7 6 2 2 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Baschet Club Best Arad 00 16 6 3 0 0 3 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 CS Viitorul Deva 00 12 4 4 0 1 6 0 0
13-14 (JL-B) - Round 3 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 00 22 8 3 0 2 3 0 0
13-14 (JL-B) - Round 3 New Generation Timisoara Baschet Club Best Arad 00 13 7 4 0 1 1 0 0
13-14 (JL-B) - Round 3 Pro Baschet Lugoj Baschet Club Best Arad 00 5 5 1 0 1 4 0 0
13-14 (JL-B) - Round 4 Szentesi KK 00 Baschet Club Best Arad 00 3 7 2 0 2 0 5 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 12 4 2 0 0 1 2 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 CS Viitorul Deva 00 8 7 2 0 0 0 1 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 16 4 0 0 0 2 0 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 10 9 4 0 1 2 4 0
13-14 (JL-B) - Round 5 Kosarkasi Klub Coka 00 Baschet Club Best Arad 00 7 3 4 0 1 1 4 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 9 7 2 0 3 3 2 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 10 8 0 0 5 0 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF