Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Julean Kevin - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885746
Photo Gallery Facebook
NameJulean Kevin
Born2000-12-25
Height1.75
PostShooting Guard / Power Forward
Jersey Nr.13
Total points181
Total rbounds239
Total assist18
Total 3 pointers0
Total blocks6
Total steals56
Total faults104
Total technical faults1
Total games43
About career 
Julean Kevin
Season2016-2017 - Div B
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM5
PM8
MPM1.6
R30
MR6
A1
MA0.2
3P0
M3P0
B1
MB0.2
ST8
MST1.6
F18
MF3.6
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B) - Round 2 Allblacks Timisoara Baschet Club Best Arad 0 6 0 0 0 2 4 0
16-17 (B) - Round 6 Spartans Baschet Club Best Arad 4 2 0 0 0 2 3 0
16-17 (B) - Round 8 Rasii Timisoara Baschet Club Best Arad 2 12 1 0 0 1 4 0
16-17 (B) - Round 9 Baschet Club Best Arad Scorpionii Timisoara 2 4 0 0 1 2 3 0
16-17 (B) - Round 12 Valbon 2 Baschet Club Best Arad 0 6 0 0 0 1 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div B - R
TeamBaschet Club Best Arad
ColorsNegru-Portocaliu
GM2
PM4
MPM2
R6
MR3
A0
MA0
3P0
M3P0
B0
MB0
ST1
MST0.5
F7
MF3.5
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (B - R) - Round 2 Baschet Club Best Arad Phoenix 0 1 0 0 0 1 5 0
16-17 (R - B) - Round 5 Scorpionii Timisoara Baschet Club Best Arad 4 5 0 0 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM10
PM46
MPM4.6
R81
MR8.1
A5
MA0.5
3P0
M3P0
B4
MB0.4
ST15
MST1.5
F38
MF3.8
TF1
MTF0.1

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 2 Kosarkasi Klub Coka 2 Baschet Club Best Arad 00 6 5 0 0 1 1 3 0
15-16 (B) - Round 3 Baschet Club Best Arad 00 Valbon 2 1 9 0 0 0 1 2 0
15-16 (B) - Round 4 Baschet Club Best Arad 00 Phoenix 4 4 0 0 0 1 5 0
15-16 (B) - Round 12 Valbon 2 Baschet Club Best Arad 00 0 8 0 0 0 2 5 0
15-16 (B) - Round 13 Condorii Timisoara Baschet Club Best Arad 00 3 5 0 0 1 0 5 0
15-16 (B) - Round 14 Baschet Club Best Arad 00 Phoenix 4 10 2 0 0 3 5 0
15-16 (B) - Round 15 Baschet Club Best Arad 00 Expendables 10 19 2 0 0 2 3 0
15-16 (B) - Round 17 Baschet Club Best Arad Baschet Club Best Arad 00 12 13 0 0 2 2 1 0
15-16 (B) - Round 18 Baschet Club Best Arad 00 Spartans 2 3 1 0 0 1 4 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 4 5 0 0 0 2 5 1

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM10
PM96
MPM9.6
R63
MR6.3
A2
MA0.2
3P0
M3P0
B0
MB0
ST15
MST1.5
F23
MF2.3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 5 6 1 0 0 1 2 0
14-15 (JL-A) - Round 1 Baschet Club Best Arad 00 Vest Activ Timisoara 27 9 0 0 0 0 1 0
14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 6 4 0 0 0 3 1 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 2 3 0 0 0 0 4 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 10 6 0 0 0 1 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 4 3 0 0 0 0 3 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Vest Activ Timisoara 27 9 0 0 0 0 1 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 11 14 1 0 0 6 4 0
14-15 (JL-A) - Round 5 MP Sport Timisoara Juniori Baschet Club Best Arad 00 4 7 0 0 0 1 5 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 0 2 0 0 0 3 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM16
PM27
MPM1.6875
R59
MR3.6875
A10
MA0.625
3P0
M3P0
B1
MB0.0625
ST17
MST1.0625
F18
MF1.125
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Kosarkasi Klub Coka 00 0 3 0 0 0 0 0 0
13-14 (JL-B) - Round 1 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 2 3 0 0 0 1 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 CS Viitorul Deva 00 1 3 1 0 0 1 0 0
13-14 (JL-B) - Round 2 Baschet Club Best Arad 00 Valbon Pecica 00 0 3 2 0 0 1 0 0
13-14 (JL-B) - Round 2 MP Sport Timisoara Juniori 00 Baschet Club Best Arad 00 4 5 0 0 0 3 0 0
13-14 (JL-B) - Round 3 Baschet Club Best Arad 00 MP Sport Timisoara Juniori 00 6 7 2 0 1 1 0 0
13-14 (JL-B) - Round 3 New Generation Timisoara Baschet Club Best Arad 00 0 7 0 0 0 1 0 0
13-14 (JL-B) - Round 3 Pro Baschet Lugoj Baschet Club Best Arad 00 2 6 1 0 0 2 0 0
13-14 (JL-B) - Round 4 Szentesi KK 00 Baschet Club Best Arad 00 0 3 0 0 0 1 3 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 5 8 0 0 0 1 1 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 CS Viitorul Deva 00 0 0 2 0 0 1 3 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 0 2 0 0 0 0 2 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 0 3 0 0 0 1 1 0
13-14 (JL-B) - Round 5 Kosarkasi Klub Coka 00 Baschet Club Best Arad 00 2 3 0 0 0 0 3 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 3 1 2 0 0 1 3 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 2 2 0 0 0 2 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF