Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Stoica David - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4925607
Photo Gallery Facebook
NameStoica David
Born2000-04-06
Height1.72
PostPoint Guard
Jersey Nr.0
Total points106
Total rbounds34
Total assist9
Total 3 pointers0
Total blocks0
Total steals29
Total faults18
Total technical faults0
Total games13
About career 
Stoica David
Season2014-2015 - JL-A
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM5
PM47
MPM9.4
R19
MR3.8
A5
MA1
3P0
M3P0
B0
MB0
ST16
MST3.2
F4
MF0.8
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (JL-A) - Round 2 MP Sport Timisoara Juniori Baschet Club Best Arad 00 21 5 2 0 0 9 1 0
14-15 (JL-A) - Round 2 Hodmezovasarhelyi Kosarsuli 00 Baschet Club Best Arad 00 5 5 0 0 0 0 1 0
14-15 (JL-A) - Round 3 Jump Basketball Timisoara Baschet Club Best Arad 00 0 1 0 0 0 1 0 0
14-15 (JL-A) - Round 4 Baschet Club Best Arad 00 Valbon Juniors 6 3 0 0 0 0 2 0
14-15 (JL-A) - Round 5 Jump Basketball Timisoara Baschet Club Best Arad 00 15 5 3 0 0 6 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Junior League B
TeamBaschet Club Best Arad 00
ColorsBlack-Orange
GM8
PM59
MPM7.375
R15
MR1.875
A4
MA0.5
3P0
M3P0
B0
MB0
ST13
MST1.625
F14
MF1.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 Hodmezovasarhelyi Kosarsuli 00 3 1 0 0 0 1 3 0
13-14 (JL-B) - Round 4 Szentesi KK 00 Baschet Club Best Arad 00 9 5 0 0 0 3 2 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 New Generation Timisoara 2 1 0 0 0 0 1 0
13-14 (JL-B) - Round 4 Baschet Club Best Arad 00 CS Viitorul Deva 00 9 1 0 0 0 1 2 0
13-14 (JL-B) - Round 5 Szentesi KK 00 Baschet Club Best Arad 00 9 2 2 0 0 4 1 0
13-14 (JL-B) - Round 5 Baschet Club Best Arad 00 Bekes SZSK 00 15 3 1 0 0 2 2 0
13-14 (JL-B) - Round 5 Kosarkasi Klub Coka 00 Baschet Club Best Arad 00 8 1 1 0 0 2 2 0
13-14 (JL-B) - Round 6 Valbon Pecica 00 Baschet Club Best Arad 00 4 1 0 0 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF