Name | Giunta Frederico |
Born | 1991-01-01 |
Height | 1.85 |
Post | Power Forward |
Jersey Nr. | 11 |
Total points | 173 |
Total rbounds | 114 |
Total assist | 12 |
Total 3 pointers | 3 |
Total blocks | 12 |
Total steals | 18 |
Total faults | 15 |
Total technical faults | 0 |
Total games | 9 |
About career | |
|
|
Season | 2017-2018 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
|
Season | 2015-2016 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 5 |
PM | 81 |
MPM | 16.2 |
R | 47 |
MR | 9.4 |
A | 7 |
MA | 1.4 |
3P | 1 |
M3P | 0.2 |
B | 8 |
MB | 1.6 |
ST | 9 |
MST | 1.8 |
F | 10 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Valbon |
Colors | Alb-Rosu |
GM | 3 |
PM | 59 |
MPM | 19.666666666667 |
R | 43 |
MR | 14.333333333333 |
A | 3 |
MA | 1 |
3P | 2 |
M3P | 0.66666666666667 |
B | 2 |
MB | 0.66666666666667 |
ST | 7 |
MST | 2.3333333333333 |
F | 5 |
MF | 1.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Valbon |
Colors | Alb-Rosu |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
|
Season | 2013-2014 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 1 |
PM | 33 |
MPM | 33 |
R | 24 |
MR | 24 |
A | 2 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 2 |
ST | 2 |
MST | 2 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
13-14 (B) - Round 2
|
Phoenix
|
West Olympia Phoenix
|
33
|
24
|
2
|
0
|
2
|
2
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|