Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Rennich Zsolt - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885577
Photo Gallery Facebook
NameRennich Zsolt
Born1982-04-07
Height1.75
PostPoint Guard
Jersey Nr.7
Total points719
Total rbounds256
Total assist95
Total 3 pointers131
Total blocks1
Total steals27
Total faults26
Total technical faults0
Total games148
About career 
Rennich Zsolt
Season2016-2017 - Div B
TeamBastards
ColorsRosu-Alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Inter
TeamBastards
ColorsRosu-Alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2015-2016 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM50
MPM3.5714285714286
R22
MR1.5714285714286
A4
MA0.28571428571429
3P9
M3P0.64285714285714
B0
MB0
ST10
MST0.71428571428571
F5
MF0.35714285714286
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (B) - Round 2 Bastards Kosarkasi Klub Coka 2 2 2 0 0 0 3 0 0
15-16 (B) - Round 3 Phoenix Bastards 0 2 1 0 0 0 0 0
15-16 (B) - Round 4 Spartans Bastards 6 1 0 2 0 0 0 0
15-16 (B) - Round 5 Valbon 2 Bastards 5 1 0 1 0 0 1 0
15-16 (B) - Round 6 Condorii Timisoara Bastards 9 2 0 3 0 1 0 0
15-16 (B) - Round 7 Baschet Club Best Arad 00 Bastards 0 3 0 0 0 2 0 0
15-16 (B) - Round 8 Bastards Expendables 5 1 1 1 0 2 0 0
15-16 (B) - Round 9 Baschet Club Best Arad Bastards 0 3 1 0 0 1 0 0
15-16 (B) - Round 12 Baschet Club Best Arad Bastards 7 1 0 1 0 1 1 0
15-16 (B) - Round 13 Spartans Bastards 6 1 0 0 0 0 0 0
15-16 (B) - Round 14 Valbon 2 Bastards 6 0 1 0 0 0 0 0
15-16 (B) - Round 15 Phoenix Bastards 3 1 0 1 0 0 1 0
15-16 (B) - Round 18 Bastards Expendables 1 3 0 0 0 0 0 0
15-16 (B) - Round 19 Baschet Club Best Arad 00 Bastards 0 1 0 0 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B
TeamBastards
ColorsRosu-Alb
GM8
PM28
MPM3.5
R17
MR2.125
A3
MA0.375
3P5
M3P0.625
B0
MB0
ST4
MST0.5
F10
MF1.25
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B) - Round 2 Spartans Bastards 5 4 1 1 0 0 1 0
14-15 (B) - Round 3 Baschet Club Best Arad Bastards 1 2 0 0 0 0 2 0
14-15 (B) - Round 4 MP Sport Timisoara Bastards 5 5 0 1 0 3 3 0
14-15 (B) - Round 5 Scorpionii Timisoara Bastards 2 1 0 0 0 0 0 0
14-15 (B) - Round 6 Valbon 2 Bastards 2 1 1 0 0 1 3 0
14-15 (B) - Round 7 Phoenix Bastards 2 2 0 0 0 0 0 0
14-15 (B) - Round 7 Bastards Expendables 5 2 0 1 0 0 1 0
14-15 (B) - Round 8 S&F Bastards 6 0 1 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div B - R
TeamBastards
ColorsRosu-Alb
GM9
PM33
MPM3.6666666666667
R14
MR1.5555555555556
A1
MA0.11111111111111
3P9
M3P1
B0
MB0
ST4
MST0.44444444444444
F5
MF0.55555555555556
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (B - R) - Round 1 Expendables Bastards 2 1 0 0 0 0 0 0
14-15 (B - R) - Round 2 Bastards Spartans 6 1 0 2 0 1 3 0
14-15 (B - R) - Round 4 Bastards Phoenix 9 2 0 3 0 0 1 0
14-15 (B - R) - Round 5 Bastards Baschet Club Best Arad 2 0 0 0 0 0 0 0
14-15 (B - R) - Round 7 Bastards Valbon 2 3 1 0 1 0 1 0 0
14-15 (B - R) - Round 8 Bastards Expendables 3 2 0 1 0 2 0 0
14-15 (B - R) - Round 10 Baschet Club Best Arad Bastards 3 0 1 1 0 0 0 0
14-15 (B - R) - Round 11 Bastards Phoenix 0 3 0 0 0 0 0 0
14-15 (B - R) - Round 11 Bastards Spartans 5 4 0 1 0 0 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div B) - Semifinals Spartans Bastards 0 1 0 0 0 0 0 0
14-15 (Div B) - Consolation game Bastards Baschet Club Best Arad 0 2 1 0 0 3 3 0
Season2013-2014 - Div B - R
TeamBastards
ColorsRosu-Alb
GM7
PM29
MPM4.1428571428571
R12
MR1.7142857142857
A1
MA0.14285714285714
3P5
M3P0.71428571428571
B0
MB0
ST4
MST0.57142857142857
F6
MF0.85714285714286
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B - R) - Round 2 Phoenix Bastards 2 3 1 0 0 0 0 0
13-14 (B - R) - Round 3 Bastards Young Basketball Team 3 1 0 1 0 1 0 0
13-14 (B - R) - Round 5 Expendables Bastards 6 1 0 0 0 1 1 0
13-14 (B - R) - Round 6 Sakalii Timisoara Bastards 0 1 0 0 0 0 2 0
13-14 (B - R) - Round 9 Bastards Spartans 8 1 0 2 0 0 1 0
13-14 (B - R) - Round 10 Bastards Expendables 10 2 0 2 0 2 2 0
13-14 (B - R) - Round 11 Young Basketball Team Bastards 0 3 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div B
TeamBastards
ColorsRosu-Alb
GM7
PM27
MPM3.8571428571429
R11
MR1.5714285714286
A3
MA0.42857142857143
3P7
M3P1
B0
MB0
ST5
MST0.71428571428571
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (B) - Round 1 Young Basketball Team Bastards 0 2 0 0 0 1 0 0
13-14 (B) - Round 2 Sakalii Timisoara Bastards 3 4 1 1 0 0 0 0
13-14 (B) - Round 3 Bastards West Olympia Phoenix 0 0 0 0 0 0 0 0
13-14 (B) - Round 4 Bastards Wolves 3 1 0 1 0 0 0 0
13-14 (B) - Round 5 Bastards Fireboys 14 2 1 4 0 2 0 0
13-14 (B) - Round 6 Bastards Phoenix 3 0 0 1 0 1 0 0
13-14 (B) - Round 7 Spartans Bastards 4 2 1 0 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B
TeamBastards
ColorsRosu-Alb
GM3
PM24
MPM8
R7
MR2.3333333333333
A2
MA0.66666666666667
3P8
M3P2.6666666666667
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B) - Etapa 1 Bastards Condorii Timisoara 15 0 0 5 0 0 0 0
12-13 (B) - Etapa 2 Bastards B.C. B Light Arad (B) 6 5 2 2 0 0 0 0
12-13 (B) - Etapa 3 Bastards Wolves 3 2 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div B - R
TeamBastards
ColorsRosu-Alb
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (B - R) - Semifinale G1 B.C. B Light Arad (B) Bastards 3 0 0 1 0 0 0 0
12-13 (B - R) - Semifinale G3 Bastards B.C. B Light Arad (B) 0 0 0 0 0 0 0 0
Season2011-2012 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM54
MPM3.8571428571429
R18
MR1.2857142857143
A8
MA0.57142857142857
3P12
M3P0.85714285714286
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (B) - Etapa 2 Fireboys Bastards 0 1 0 0 0 0 0 0
11-12 (B) - Etapa 4 Phoenix Bastards 2 3 2 0 0 0 0 0
11-12 (B) - Etapa 5 Bastards B.C. B Light Arad (B) 3 3 1 1 0 0 0 0
11-12 (B) - Etapa 7 Wolves Bastards 0 1 0 0 0 0 0 0
11-12 (B) - Etapa 8 Vest Activ Timisoara Bastards 11 4 0 1 0 0 0 0
11-12 (B) - Etapa 11 Bastards Fireboys 3 1 1 1 0 0 0 0
11-12 (B) - Etapa 14 B.C. B Light Arad (B) Bastards 4 0 2 0 0 0 0 0
11-12 (B) - Etapa 15 Sapa Plumbers Bastards 8 0 2 2 0 0 0 0
11-12 (B) - Etapa 17 Dark Wolves Bastards 9 0 0 3 0 0 0 0
11-12 (B) - Etapa 18 Vest Activ Timisoara Bastards 3 2 0 1 0 0 0 0
11-12 (B) Etapa Recuperare 1 Sapa Plumbers Bastards 3 2 0 1 0 0 0 0
11-12 (B) Etapa Recuperare 1 Unicum Bastards 6 1 0 2 0 0 0 0
11-12 (B) Etapa Recuperare 2 Bastards Wolves 0 0 0 0 0 0 0 0
11-12 (B) Etapa Recuperare 3 L.P.S. Arad Bastards 2 0 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div B
TeamBastards
ColorsRosu-Alb
GM15
PM89
MPM5.9333333333333
R23
MR1.5333333333333
A16
MA1.0666666666667
3P14
M3P0.93333333333333
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (B) - Etapa 1 Bastards Phoenix 0 0 1 0 0 0 0 0
10-11 (B) - Etapa 2 Gloria Bastards 6 7 2 0 0 0 0 0
10-11 (B) - Etapa 4 Fireboys Bastards 13 2 1 3 0 0 0 0
10-11 (B) - Etapa 5 Unicum Bastards 11 1 0 3 0 0 0 0
10-11 (B) - Etapa 6 Sapa Plumbers Bastards 2 2 2 0 0 0 0 0
10-11 (B) - Etapa 7 Scorpionii Timisoara Bastards 4 2 1 1 0 0 0 0
10-11 (B) - Etapa 8 Bastards B.C. B Light Arad (B) 16 1 1 0 0 0 0 0
10-11 (B) - Etapa 9 Bastards Dacii 2 0 2 0 0 0 0 0
10-11 (B) - Etapa 10 Bastards Phoenix 0 1 2 0 0 0 0 0
10-11 (B) - Etapa 11 Gloria Bastards 3 1 2 1 0 0 0 0
10-11 (B) - Etapa 14 Bastards Unicum 7 1 0 1 0 0 0 0
10-11 (B) - Etapa 15 Sapa Plumbers Bastards 5 1 0 1 0 0 0 0
10-11 (B) - Etapa 16 Bastards Scorpionii Timisoara 0 0 0 0 0 0 0 0
10-11 (B) - Etapa 17 Bastards B.C. B Light Arad (B) 15 3 1 3 0 0 0 0
10-11 (B) - Recuperare Retur Bastards Dacii 5 1 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div B
TeamBastards
ColorsRosu-Alb
GM14
PM27
MPM1.9285714285714
R25
MR1.7857142857143
A1
MA0.071428571428571
3P5
M3P0.35714285714286
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (B) - Etapa 2 Bastards Fireboys 5 2 0 1 0 0 0 0
09-10 (B) - Etapa 3 Sapa Plumbers Bastards 0 1 0 0 0 0 0 0
09-10 (B) - Etapa 4 Dacii Bastards 2 1 0 0 0 0 0 0
09-10 (B) - Etapa 9 Fireboys Bastards 0 1 0 0 0 0 0 0
09-10 (B) - Etapa 10 Sapa Plumbers Bastards 0 2 0 0 0 0 0 0
09-10 (B) - Etapa 12 Unicum Bastards 2 1 0 0 0 0 0 0
09-10 (B) - Etapa 13 Bastards B.C. B Light Arad 8 2 0 2 0 0 0 0
09-10 (B) - Etapa 15 Dacii Bastards 0 1 0 0 0 0 0 0
09-10 (B) - Etapa 16 Bastards Fireboys 0 0 0 0 0 0 0 0
09-10 (B) - Etapa 17 Dacii Bastards 3 2 0 1 0 0 0 0
09-10 (B) - Etapa 18 Sapa Plumbers Bastards 3 2 0 1 0 0 0 0
09-10 (B) - Etapa 19 Bastards Scorpionii Timisoara 0 2 0 0 0 0 0 0
09-10 (B) - Etapa 21 Bastards B.C. B Light Arad 2 8 0 0 0 0 0 0
09-10 (B) - Etapa 21 Scorpionii Timisoara Bastards 2 0 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div B
TeamDreamers
Colorsverde-alb
GM14
PM72
MPM5.1428571428571
R32
MR2.2857142857143
A17
MA1.2142857142857
3P11
M3P0.78571428571429
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (B) - etapa 1 MP Sport Timisoara Dreamers 2 4 0 0 0 0 0 0
08-09 (B) - etapa 2 Destroyers Lipova Dreamers 4 4 0 1 0 0 0 0
08-09 (B) - etapa 4 Dark Wolves Dreamers 5 2 0 1 0 0 0 0
08-09 (B) - etapa 5 Plumbers Dreamers 6 3 0 2 0 0 0 0
08-09 (B) - etapa 6 Dreamers B.C. B Light Arad 0 1 1 0 0 0 0 0
08-09 (B) - etapa 7 Dreamers School' 2 1 0 0 0 0 0 0
08-09 (B) - etapa 9 Fireboys Dreamers 9 4 3 1 0 0 0 0
08-09 (B) - etapa 10 MP Sport Timisoara Dreamers 6 2 5 0 0 0 0 0
08-09 (B) - etapa 11 Destroyers Lipova Dreamers 5 2 2 1 0 0 0 0
08-09 (B) - etapa 12 Phoenix Dreamers 10 3 1 2 0 0 0 0
08-09 (B) - etapa 13 Dark Wolves Dreamers 0 0 0 0 0 0 0 0
08-09 (B) - etapa 14 Plumbers Dreamers 3 2 0 1 0 0 0 0
08-09 (B) - etapa 15 B.C. B Light Arad Dreamers 11 1 3 1 0 0 0 0
08-09 (B) - etapa 18 Fireboys Dreamers 9 3 2 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div B
TeamDreamers
Colorsverde-alb
GM7
PM41
MPM5.8571428571429
R9
MR1.2857142857143
A6
MA0.85714285714286
3P9
M3P1.2857142857143
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 (B) Dreamers WolveZ 5 3 1 1 0 0 0 0
etapa 3 (B) Dark Wolves Dreamers 2 4 1 0 0 0 0 0
etapa 4 (B) Plumbers Dreamers 4 0 1 0 0 0 0 0
etapa 6 (B) Dreamers Destroyers Lipova 15 0 2 5 0 0 0 0
etapa 7 (B) Unicum Dreamers 8 2 0 2 0 0 0 0
etapa 8 (B) Csirifikcio Salonta Dreamers 5 0 0 1 0 0 0 0
etapa 9 (B) Dreamers School' 2 0 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008
TeamDreamers
Colorsverde-alb
GM8
PM42
MPM5.25
R18
MR2.25
A12
MA1.5
3P8
M3P1
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Sharks Dreamers 2 5 1 0 0 0 0 0
etapa 2 BC New Zimand Dreamers 6 0 2 2 0 0 0 0
etapa 3 Gloria Dreamers 4 2 0 0 0 0 0 0
etapa 4 Dreamers WolveZ 7 5 1 1 0 0 0 0
etapa 5 Destroyers Lipova Dreamers 6 2 3 0 0 0 0 0
etapa 7 Temerarii Dreamers 2 2 1 0 0 0 0 0
etapa 8 Denver Dreamers 6 1 2 2 0 0 0 0
etapa 9 Pamesa Dreamers 9 1 2 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamDreamers
Colorsverde-alb
GM18
PM123
MPM6.8333333333333
R28
MR1.5555555555556
A12
MA0.66666666666667
3P16
M3P0.88888888888889
B1
MB0.055555555555556
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 2 Jack Daniels Dreamers 8 2 0 0 0 0 0 0
etapa 3 Dreamers L.P.S. 2 2 2 0 0 0 0 0 0
etapa 5 Dreamers Plumbers 4 1 0 1 0 0 0 0
etapa 6 Dreamers Gloria 0 2 1 0 0 0 0 0
etapa 7 Dreamers Denver 2 1 1 0 0 0 0 0
etapa 8 Dreamers BC New Zimand 16 3 0 4 0 0 0 0
etapa 9 Dreamers G.K.A. 4 2 0 0 0 0 0 0
etapa 10 Dreamers Hoops 5 1 2 1 0 0 0 0
etapa 11 Pamesa Dreamers 4 1 2 0 1 0 0 0
etapa 12 Dark Wolves Dreamers 4 1 1 0 0 0 0 0
etapa 13 Temerarii Dreamers 11 1 0 1 0 0 0 0
etapa 14 Sharks Dreamers 13 1 2 3 0 0 0 0
etapa 15 Tigers Dreamers 6 2 0 0 0 0 0 0
etapa 16 Destroyers Lipova Dreamers 10 0 3 0 0 0 0 0
etapa 17 S.W.A.T. Dreamers 2 2 0 0 0 0 0 0
etapa 21 Dreamers Phoenix 10 3 0 2 0 0 0 0
etapa 22 Dreamers L.P.S. Hero 9 2 0 1 0 0 0 0
etapa 23 Dreamers Wolves 13 1 0 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamBC Press
Colorsrosu-negru
GM10
PM80
MPM8
R20
MR2
A9
MA0.9
3P13
M3P1.3
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Unicum BC Press 0 3 0 0 0 0 0 0
etapa 3 Denver BC Press 2 1 2 0 0 0 0 0
etapa 4 Temerarii BC Press 23 4 0 3 0 0 0 0
etapa 5 Wolves BC Press 0 0 0 0 0 0 0 0
etapa 6 BC New Zimand BC Press 6 1 2 0 0 0 0 0
etapa 8 BC Press Hoops 12 3 2 3 0 0 0 0
etapa 12 BC Press Plumbers 12 0 1 2 0 0 0 0
etapa 13 G.K.A. BC Press 7 1 1 1 0 0 0 0
etapa 14 Pamesa BC Press 2 4 1 0 0 0 0 0
etapa 15 Dark Wolves BC Press 16 3 0 4 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2004-2005
TeamBC Press
Colorsrosu-negru
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2003-2004
TeamBad Boys
Colorsnegru-galben
GM0
PM0
MPM0
R0
MR0
A0
MA0
3P0
M3P0
B0
MB0
ST0
MST
F0
MF
TF0
MTF

Round

Game

PM

R

A

3P

B

ST

F

TF

Round

Game

PM

R

A

3P

B

ST

F

TF