Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Patrascu Mihai - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4929782
Photo Gallery Facebook
NamePatrascu Mihai
Born1984-08-19
Height1.74
PostPoint Guard
Jersey Nr.4
Total points1432
Total rbounds447
Total assist415
Total 3 pointers231
Total blocks7
Total steals73
Total faults52
Total technical faults0
Total games147
About career2005-2006 Campion cu G.K.A.
2007-2008 Participant La All Stars Game
2007-2008 Campion cu G.K.A.
2008-2009 Campion Divizia A cu G.K.A.
2009-2010 Vicecampion Divizia A cu GKA
2010-2011 Vicecampion Divizia A cu GKA
2012-2013 Campion Inter League cu Wolves 
Patrascu Mihai
Season2017-2018 - Div A
TeamValbon
ColorsAlb-Rosu
GM3
PM26
MPM8.6666666666667
R14
MR4.6666666666667
A10
MA3.3333333333333
3P5
M3P1.6666666666667
B0
MB0
ST1
MST0.33333333333333
F9
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 2 Valbon Condorii Timisoara 5 2 1 1 0 0 3 0
17-18 (A) - Round 3 Spartans Valbon 14 9 6 2 0 1 4 0
17-18 (A) - Round 6 Valbon Plumbers 7 3 3 2 0 0 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div A
TeamValbon
ColorsAlb-Rosu
GM8
PM57
MPM7.125
R34
MR4.25
A13
MA1.625
3P12
M3P1.5
B1
MB0.125
ST12
MST1.5
F9
MF1.125
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (A) - Round 1 Bekes SZSK Valbon 7 3 1 0 0 2 0 0
16-17 (A) - Round 2 Valbon SCHMAC - Cluj Napoca 5 3 0 1 0 0 1 0
16-17 (A) - Round 3 Kosarkasi Klub Coka Valbon 11 5 1 3 0 2 3 0
16-17 (A) - Round 5 Valbon Younique Basketball OSUT 8 5 1 2 0 1 1 0
16-17 (A) - Round 9 SCHMAC - Cluj Napoca Valbon 6 2 1 2 1 3 1 0
16-17 (A) - Round 10 Valbon Condorii Timisoara 8 7 6 0 0 3 0 0
16-17 (A) - Round 15 Bekes SZSK Valbon 6 2 2 2 0 0 2 0
16-17 (A) - Round 17 Valbon Kosarkasi Klub Coka 6 7 1 2 0 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (A) - Semifinals G1 Younique Basketball OSUT Valbon 3 4 0 1 1 2 2 0
16-17 (A) - Semifinals G2 Younique Basketball OSUT Valbon 16 4 1 4 0 2 3 0
Season2015-2016 - Div A
TeamValbon
ColorsAlb-Rosu
GM11
PM111
MPM10.090909090909
R34
MR3.0909090909091
A22
MA2
3P20
M3P1.8181818181818
B0
MB0
ST29
MST2.6363636363636
F10
MF0.90909090909091
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 1 Scorpionii Timisoara Valbon 5 3 3 1 0 3 1 0
15-16 (A) - Round 4 Valbon Younique Basketball OSUT 2 3 0 0 0 0 0 0
15-16 (A) - Round 5 Temerarii Valbon 17 2 0 1 0 2 1 0
15-16 (A) - Round 7 Valbon Plumbers 2 3 3 0 0 2 1 0
15-16 (A) - Round 8 Valbon Kosarkasi Klub Coka 10 4 0 2 0 3 1 0
15-16 (A) - Round 9 S&F Valbon 17 3 2 5 0 4 2 0
15-16 (A) - Round 11 Valbon Wolves 9 2 2 1 0 3 0 0
15-16 (A) - Round 14 Plumbers Valbon 19 5 1 4 0 2 1 0
15-16 (A) - Round 18 Valbon Wolves 12 3 5 2 0 6 0 0
15-16 (A) - Round 21 Valbon Temerarii 18 5 6 4 0 3 2 0
15-16 (A) - Semifinals Wolves Valbon 0 1 0 0 0 1 1 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamValbon
ColorsAlb-Rosu
GM7
PM82
MPM11.714285714286
R23
MR3.2857142857143
A16
MA2.2857142857143
3P17
M3P2.4285714285714
B0
MB0
ST9
MST1.2857142857143
F5
MF0.71428571428571
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 2 Sapa Plumbers Valbon 5 3 1 1 0 0 0 0
14-15 (A) - Round 4 Valbon Younique Basketball OSUT 11 8 1 2 0 2 2 0
14-15 (A) - Round 5 Novi Sad Valbon 4 2 3 0 0 2 1 0
14-15 (A) - Round 6 Valbon Young Basketball Team 11 3 8 2 0 2 0 0
14-15 (A) - Round 6 Ursuletii Timisoara Valbon 15 4 0 3 0 1 0 0
14-15 (A) - Round 7 Kosarkasi Klub Coka Valbon 9 1 3 2 0 1 2 0
14-15 (A) - Round 11 Temerarii Valbon 27 2 0 7 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM7
PM41
MPM5.8571428571429
R31
MR4.4285714285714
A10
MA1.4285714285714
3P10
M3P1.4285714285714
B1
MB0.14285714285714
ST11
MST1.5714285714286
F9
MF1.2857142857143
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A - R) - Round 1 Temerarii Valbon 12 7 3 1 0 0 2 0
14-15 (A - R) - Round 2 Younique Basketball OSUT Valbon 6 5 0 2 0 2 0 0
14-15 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 3 4 3 1 0 1 2 0
14-15 (A - R) - Round 6 Sapa Plumbers Valbon 6 3 0 2 0 0 1 0
14-15 (A - R) - Round 8 Kosarkasi Klub Coka Valbon 3 4 0 1 0 3 0 0
14-15 (A - R) - Round 10 Valbon Younique Basketball OSUT 0 1 2 0 0 3 1 0
14-15 (A - R) - Round 10 Sapa Plumbers Valbon 11 7 2 3 1 2 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div A) - Semifinals Valbon Younique Basketball OSUT 8 3 8 2 0 3 3 0
14-15 (Div A) - Final game Valbon Kosarkasi Klub Coka 2 3 2 0 0 1 0 0
Season2013-2014 - Div A - R
TeamTemerarii
ColorsNegru-Alb
GM6
PM41
MPM6.8333333333333
R21
MR3.5
A15
MA2.5
3P7
M3P1.1666666666667
B0
MB0
ST9
MST1.5
F10
MF1.6666666666667
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Round 2 Bodrogi Bau Vasarhelyi KK Temerarii 2 7 4 0 0 1 0 0
13-14 (A - R) - Round 3 Temerarii Valbon 3 2 2 0 0 3 1 0
13-14 (A - R) - Round 6 Temerarii Ursuletii Timisoara 6 3 0 2 0 2 3 0
13-14 (A - R) - Round 11 Younique Basketball OSUT Temerarii 6 2 4 0 0 1 4 0
13-14 (A - R) - Round 13 Temerarii Ursuletii Timisoara 16 3 5 4 0 1 2 0
13-14 (A - R) - Round 13 Temerarii Kosarkasi Klub Coka 8 4 0 1 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2013-2014 - Div A
TeamTemerarii
ColorsNegru-Alb
GM3
PM26
MPM8.6666666666667
R12
MR4
A5
MA1.6666666666667
3P4
M3P1.3333333333333
B0
MB0
ST2
MST0.66666666666667
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 3 Temerarii Valbon 10 1 1 2 0 0 0 0
13-14 (A) - Round 5 Temerarii Scorpionii Timisoara 6 4 2 0 0 1 0 0
13-14 (A) - Round 8 Sapa Plumbers Temerarii 10 7 2 2 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM7
PM71
MPM10.142857142857
R19
MR2.7142857142857
A15
MA2.1428571428571
3P10
M3P1.4285714285714
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 1 G.K.A. Ital KK Hodmezovasarhely 9 2 3 1 0 0 0 0
12-13 (A) - Etapa 3 Temerarii G.K.A. 17 7 5 3 0 0 0 0
12-13 (A) - Etapa 5 G.K.A. Younique Basketball OSUT 6 2 2 1 0 0 0 0
12-13 (A) - Etapa 6 Tigers G.K.A. 6 1 2 0 0 0 0 0
12-13 (A) - Etapa 10 G.K.A. Ursuletii Timisoara 0 4 1 0 0 0 0 0
12-13 (A) - Etapa 11 BDP Oradea G.K.A. 12 1 1 2 0 0 0 0
12-13 (A) - Etapa 11 G.K.A. Valbon 21 2 1 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Inter
TeamWolves
ColorsRosu-Negru
GM4
PM39
MPM9.75
R10
MR2.5
A10
MA2.5
3P7
M3P1.75
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Etapa 9 Wolves Temerarii 11 4 2 1 0 0 0 0
12-13 (Inter) - Etapa 11 Wolves Condorii Timisoara 18 3 3 4 0 0 0 0
12-13 (Inter) - Etapa 12 Sapa Plumbers Wolves 6 1 5 2 0 0 0 0
12-13 (Inter) - Etapa 13 Tigers Wolves 4 2 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (Inter) - Semifinala Wolves Condorii Timisoara 7 3 3 1 0 0 0 0
Season2011-2012 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM14
PM163
MPM11.642857142857
R37
MR2.6428571428571
A31
MA2.2142857142857
3P22
M3P1.5714285714286
B1
MB0.071428571428571
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 1 West Olympia Phoenix G.K.A. 14 4 2 1 0 0 0 0
11-12 (A) - Etapa 3 Valbon G.K.A. 18 3 3 3 1 0 0 0
11-12 (A) - Etapa 5 Tigers G.K.A. 21 6 1 3 0 0 0 0
11-12 (A) - Etapa 6 Ursuletii Timisoara G.K.A. 8 0 3 1 0 0 0 0
11-12 (A) - Etapa 8 Tigers G.K.A. 2 3 0 0 0 0 0 0
11-12 (A) - Etapa 9 Younique Basketball OSUT G.K.A. 13 1 1 3 0 0 0 0
11-12 (A) - Etapa 10 West Olympia Phoenix G.K.A. 4 2 1 0 0 0 0 0
11-12 (A) - Etapa 11 G.K.A. Younique Basketball OSUT 8 3 4 0 0 0 0 0
11-12 (A) - Etapa 13 Valbon G.K.A. 16 5 3 4 0 0 0 0
11-12 (A) - Etapa 15 Temerarii G.K.A. 27 3 6 3 0 0 0 0
11-12 (A) - Etapa 16 MP Sport Timisoara G.K.A. 2 1 2 0 0 0 0 0
11-12 (A) - Etapa 18 G.K.A. Scorpionii Timisoara 13 2 3 1 0 0 0 0
11-12 (A) Etapa Recuperare 1 Scorpionii Timisoara G.K.A. 7 1 2 2 0 0 0 0
11-12 (A) Etapa Recuperare 4 Temerarii G.K.A. 10 3 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Finala 11-12 (A) G1 G.K.A. Younique Basketball OSUT 5 2 1 1 0 0 0 0
Finala 11-12 (A) G2 Younique Basketball OSUT G.K.A. 6 3 2 2 0 0 0 0
Finala 11-12 (A) G3 G.K.A. Younique Basketball OSUT 11 3 4 1 0 0 0 0
Season2010-2011 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM13
PM165
MPM12.692307692308
R57
MR4.3846153846154
A45
MA3.4615384615385
3P24
M3P1.8461538461538
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 1 Ghiba Birta G.K.A. 8 6 2 0 0 0 0 0
10-11 (A) - Etapa 2 Valbon G.K.A. 7 5 5 1 0 0 0 0
10-11 (A) - Etapa 5 G.K.A. Temerarii 18 11 0 3 0 0 0 0
10-11 (A) - Etapa 7 G.K.A. Tigers 21 4 3 5 0 0 0 0
10-11 (A) - Etapa 8 Younique Basketball OSUT G.K.A. 10 2 4 2 0 0 0 0
10-11 (A) - Etapa 8 G.K.A. Ursuletii Timisoara 11 7 4 1 0 0 0 0
10-11 (A) - Etapa 11 G.K.A. Valbon 10 2 2 2 0 0 0 0
10-11 (A) - Etapa 14 Ghiba Birta G.K.A. 22 1 10 2 0 0 0 0
10-11 (A) - Etapa 15 G.K.A. Wolves 9 4 1 1 0 0 0 0
10-11 (A) - Etapa 16 G.K.A. Tigers 23 7 9 3 0 0 0 0
10-11 (A) - Etapa 18 G.K.A. Ursuletii Timisoara 7 1 2 1 0 0 0 0
10-11 (A) - Etapa 18 G.K.A. Temerarii 10 4 2 2 0 0 0 0
10-11 (A) Recuperare G.K.A. Wolves 9 3 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 10-11 (A) G1 Wolves G.K.A. 11 2 1 1 0 0 0 0
Semifinala 10-11 (A) G2 Wolves G.K.A. 17 2 0 3 0 0 0 0
Semifinala 10-11 (A) G3 G.K.A. Wolves 15 5 0 1 0 0 0 0
10-11 (A) Finala G1 G.K.A. Younique Basketball OSUT 10 3 3 1 0 0 0 0
Season2009-2010 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM16
PM216
MPM13.5
R46
MR2.875
A52
MA3.25
3P25
M3P1.5625
B3
MB0.1875
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 1 Tigers G.K.A. 12 4 3 2 0 0 0 0
09-10 (A) - Etapa 2 G.K.A. Phoenix 18 2 1 0 3 0 0 0
09-10 (A) - Etapa 3 G.K.A. MP Sport Timisoara 10 1 2 1 0 0 0 0
09-10 (A) - Etapa 4 G.K.A. Wolves 2 1 0 0 0 0 0 0
09-10 (A) - Etapa 6 Gloria G.K.A. 5 4 0 1 0 0 0 0
09-10 (A) - Etapa 7 G.K.A. BC New Zimand 9 4 2 2 0 0 0 0
09-10 (A) - Etapa 8 Ursuletii Timisoara G.K.A. 21 2 8 1 0 0 0 0
09-10 (A) - Etapa 9 Temerarii G.K.A. 18 2 3 1 0 0 0 0
09-10 (A) - Etapa 10 Tigers G.K.A. 2 2 4 0 0 0 0 0
09-10 (A) - Etapa 11 G.K.A. Phoenix 11 0 1 3 0 0 0 0
09-10 (A) - Etapa 12 G.K.A. MP Sport Timisoara 27 6 4 3 0 0 0 0
09-10 (A) - Etapa 14 G.K.A. Wolves 18 6 6 4 0 0 0 0
09-10 (A) - Etapa 15 Gloria G.K.A. 16 1 2 3 0 0 0 0
09-10 (A) - Etapa 17 BC New Zimand G.K.A. 19 3 10 2 0 0 0 0
09-10 (A) - Etapa 17 G.K.A. Ursuletii Timisoara 18 5 4 2 0 0 0 0
09-10 (A) - Etapa 18 G.K.A. Temerarii 10 3 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinala 09-10 (G1) G.K.A. Temerarii 6 2 4 1 0 0 0 0
Semifinala 09-10 (G2) Temerarii G.K.A. 6 2 2 1 0 0 0 0
Semifinala 09-10 (G3) G.K.A. Temerarii 10 5 3 2 0 0 0 0
Finala 09-10 (G1) G.K.A. Phoenix 7 5 1 2 0 0 0 0
Finala 09-10 (G2) G.K.A. Phoenix 7 2 4 1 1 0 0 0
Season2008-2009 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM10
PM99
MPM9.9
R23
MR2.3
A24
MA2.4
3P15
M3P1.5
B1
MB0.1
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 G.K.A. Unicum 11 1 5 0 0 0 0 0
08-09 (A) - etapa 2 G.K.A. Temerarii 18 2 3 4 0 0 0 0
08-09 (A) - etapa 3 Tigers G.K.A. 17 3 2 3 0 0 0 0
08-09 (A) - etapa 6 G.K.A. Denver 5 3 3 1 1 0 0 0
08-09 (A) - etapa 8 G.K.A. Unicum 11 2 3 2 0 0 0 0
08-09 (A) - etapa 9 G.K.A. Temerarii 2 1 2 0 0 0 0 0
08-09 (A) - etapa 10 Tigers G.K.A. 9 0 3 0 0 0 0 0
08-09 (A) - etapa 11 Wolves G.K.A. 8 5 3 1 0 0 0 0
08-09 (A) - etapa 12 Gloria G.K.A. 13 4 0 3 0 0 0 0
08-09 (A) - etapa 14 BC New Zimand G.K.A. 5 2 0 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G2) (A) G.K.A. Gloria 13 0 2 1 0 0 0 0
Semifinal 08-09 (G3) (A) G.K.A. Gloria 10 3 3 3 0 0 0 0
Finala Div A (08-09) G1 G.K.A. BC New Zimand 2 1 4 0 0 0 0 0
Finala Div A (08-09) G2 G.K.A. BC New Zimand 6 1 4 0 0 0 0 0
Season2007-2008
TeamG.K.A.
Colorsalbastru-galben
GM8
PM66
MPM8.25
R18
MR2.25
A29
MA3.625
3P7
M3P0.875
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 G.K.A. Vest Activ Timisoara 0 1 2 0 0 0 0 0
etapa 2 G.K.A. Dark Wolves 4 3 2 0 0 0 0 0
etapa 4 G.K.A. Plumbers 15 0 3 1 0 0 0 0
etapa 5 G.K.A. Unicum 3 3 6 1 0 0 0 0
etapa 6 Csirifikcio Salonta G.K.A. 13 4 3 1 0 0 0 0
etapa 7 G.K.A. Phoenix 9 1 4 0 0 0 0 0
etapa 8 Tigers G.K.A. 4 3 2 0 0 0 0 0
etapa 9 G.K.A. School' 18 3 7 4 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM7
PM53
MPM7.5714285714286
R26
MR3.7142857142857
A30
MA4.2857142857143
3P9
M3P1.2857142857143
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) G.K.A. Pamesa 8 3 6 0 0 0 0 0
etapa 2 (A) G.K.A. Denver 11 5 4 2 0 0 0 0
etapa 3 (A) Tigers G.K.A. 8 3 7 1 0 0 0 0
etapa 4 (A) Temerarii G.K.A. 10 2 6 3 0 0 0 0
etapa 6 (A) Gloria G.K.A. 7 6 3 2 0 0 0 0
etapa 7 (A) G.K.A. Vest Activ Timisoara 2 1 1 0 0 0 0 0
etapa 8 (A) G.K.A. BC New Zimand 7 6 3 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamG.K.A.
Colorsalbastru-galben
GM16
PM93
MPM5.8125
R33
MR2.0625
A57
MA3.5625
3P19
M3P1.1875
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 G.K.A. Taurii Nadlac 3 3 1 1 0 0 0 0
etapa 4 G.K.A. Phoenix 0 0 4 0 0 0 0 0
etapa 5 G.K.A. L.P.S. Hero 6 4 1 2 0 0 0 0
etapa 6 G.K.A. Wolves 3 1 2 1 0 0 0 0
etapa 8 Jack Daniels G.K.A. 3 1 3 1 0 0 0 0
etapa 9 Dreamers G.K.A. 2 2 3 0 0 0 0 0
etapa 10 G.K.A. Paok 21 7 10 1 0 0 0 0
etapa 12 G.K.A. Gloria 9 3 3 2 0 0 0 0
etapa 13 Denver G.K.A. 9 2 3 2 0 0 0 0
etapa 14 G.K.A. BC New Zimand 0 1 6 0 0 0 0 0
etapa 15 L.P.S. 2 G.K.A. 5 1 3 1 0 0 0 0
etapa 17 G.K.A. Pamesa 9 1 3 1 0 0 0 0
etapa 19 G.K.A. Temerarii 3 2 5 1 0 0 0 0
etapa 20 Sharks G.K.A. 6 1 3 2 0 0 0 0
etapa 22 G.K.A. Destroyers Lipova 6 1 2 2 0 0 0 0
etapa 23 G.K.A. S.W.A.T. 8 3 5 2 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Sferturi 06-07 L.P.S. Hero G.K.A. 3 1 2 1 0 0 0 0
Season2005-2006
TeamG.K.A.
Colorsalbastru-galben
GM7
PM83
MPM11.857142857143
R9
MR1.2857142857143
A31
MA4.4285714285714
3P18
M3P2.5714285714286
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 3 G.K.A. Hoops 5 0 8 1 0 0 0 0
etapa 4 Pamesa G.K.A. 24 1 2 4 0 0 0 0
etapa 5 G.K.A. Dark Wolves 10 0 3 2 0 0 0 0
etapa 6 G.K.A. Unicum 9 1 2 2 0 0 0 0
etapa 9 G.K.A. Temerarii 14 1 2 4 0 0 0 0
etapa 13 G.K.A. BC Press 12 1 5 2 0 0 0 0
etapa 14 G.K.A. Jack Daniels 9 5 9 3 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale M1 G.K.A. Unicum 11 0 0 3 0 0 0 0
Semifinale M2 G.K.A. Unicum 6 7 1 1 0 0 0 0
Semifinale M3 Sharks Temerarii 9 0 1 2 0 0 0 0
Finala Meciul 1 G.K.A. Sharks 11 4 1 3 0 0 0 0
Finala Meciul 3 G.K.A. Sharks 9 0 1 2 0 0 0 0