Notice: Undefined variable: contor in /home/dega/public_html/_abla_ro/abla_1player.php on line 23
Cojocaru Claudiu - Jucator ABLA

Parteneri
ABL Facebook
Visitors:
4885826
Photo Gallery Facebook
NameCojocaru Claudiu
Born1986-07-29
Height1.75
PostShooting Guard
Jersey Nr.14
Total points1808
Total rbounds532
Total assist488
Total 3 pointers164
Total blocks14
Total steals77
Total faults91
Total technical faults0
Total games156
About career2005-2006 Campion cu G.K.A.
2006.august - Membru al echipei ABL Arad la turneul national Targu Mures
2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures
2006.septembrie - Membru al echipei ABL Arad la turneul national Arad
2007-2008 Campion cu GKA Div A
2008-2009 Campion cu GKA Div A
2009-2010 Locul 3 Div A cu Wolves
2012-2013 Participant All Stars Game Div A 
Cojocaru Claudiu
Season2017-2018 - Div A
TeamValbon
ColorsAlb-Rosu
GM3
PM24
MPM8
R15
MR5
A6
MA2
3P2
M3P0.66666666666667
B1
MB0.33333333333333
ST6
MST2
F3
MF1
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

17-18 (A) - Round 2 Valbon Condorii Timisoara 2 4 0 0 0 1 3 0
17-18 (A) - Round 3 Spartans Valbon 12 4 4 2 0 3 0 0
17-18 (A) - Round 6 Valbon Plumbers 10 7 2 0 1 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2016-2017 - Div A
TeamValbon
ColorsAlb-Rosu
GM9
PM69
MPM7.6666666666667
R29
MR3.2222222222222
A12
MA1.3333333333333
3P13
M3P1.4444444444444
B0
MB0
ST15
MST1.6666666666667
F23
MF2.5555555555556
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (A) - Round 1 Bekes SZSK Valbon 0 1 0 0 0 0 1 0
16-17 (A) - Round 2 Valbon SCHMAC - Cluj Napoca 4 3 2 0 0 0 2 0
16-17 (A) - Round 3 Kosarkasi Klub Coka Valbon 15 3 2 3 0 1 3 0
16-17 (A) - Round 5 Valbon Younique Basketball OSUT 7 3 1 1 0 1 4 0
16-17 (A) - Round 6 Valbon Condorii Timisoara 16 5 4 2 0 5 2 0
16-17 (A) - Round 9 SCHMAC - Cluj Napoca Valbon 3 3 0 1 0 3 1 0
16-17 (A) - Round 10 Valbon Condorii Timisoara 7 4 3 1 0 2 2 0
16-17 (A) - Round 15 Bekes SZSK Valbon 5 5 0 1 0 3 5 0
16-17 (A) - Round 17 Valbon Kosarkasi Klub Coka 12 2 0 4 0 0 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

16-17 (A) - Semifinals G1 Younique Basketball OSUT Valbon 4 5 1 0 0 1 1 0
16-17 (A) - Semifinals G2 Younique Basketball OSUT Valbon 7 1 0 1 0 1 0 0
Season2015-2016 - Div A
TeamValbon
ColorsAlb-Rosu
GM10
PM126
MPM12.6
R25
MR2.5
A27
MA2.7
3P18
M3P1.8
B0
MB0
ST11
MST1.1
F22
MF2.2
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

15-16 (A) - Round 4 Valbon Younique Basketball OSUT 0 2 2 0 0 0 4 0
15-16 (A) - Round 5 Temerarii Valbon 13 3 0 3 0 2 2 0
15-16 (A) - Round 7 Valbon Plumbers 19 0 5 3 0 1 1 0
15-16 (A) - Round 8 Valbon Kosarkasi Klub Coka 3 2 4 1 0 1 4 0
15-16 (A) - Round 11 Valbon Wolves 21 3 4 3 0 1 1 0
15-16 (A) - Round 17 Younique Basketball OSUT Valbon 9 4 3 1 0 1 2 0
15-16 (A) - Round 20 Valbon S&F 16 3 5 2 0 3 0 0
15-16 (A) - Round 21 Valbon Temerarii 22 3 1 4 0 1 1 0
15-16 (A) - Semifinals Wolves Valbon 15 3 1 1 0 1 3 0
15-16 (A) - Final game Valbon Younique Basketball OSUT 8 2 2 0 0 0 4 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A
TeamValbon
ColorsAlb-Rosu
GM4
PM37
MPM9.25
R17
MR4.25
A16
MA4
3P5
M3P1.25
B0
MB0
ST6
MST1.5
F3
MF0.75
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A) - Round 6 Valbon Young Basketball Team 7 4 5 1 0 4 0 0
14-15 (A) - Round 7 Kosarkasi Klub Coka Valbon 5 4 3 1 0 0 3 0
14-15 (A) - Round 9 Valbon Wolves 4 2 3 0 0 1 0 0
14-15 (A) - Round 11 Temerarii Valbon 21 7 5 3 0 1 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2014-2015 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM7
PM57
MPM8.1428571428571
R18
MR2.5714285714286
A11
MA1.5714285714286
3P5
M3P0.71428571428571
B1
MB0.14285714285714
ST9
MST1.2857142857143
F21
MF3
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (A - R) - Round 2 Younique Basketball OSUT Valbon 4 4 0 0 0 0 0 0
14-15 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 3 3 2 0 0 0 4 0
14-15 (A - R) - Round 6 Sapa Plumbers Valbon 12 3 1 1 1 1 2 0
14-15 (A - R) - Round 7 Temerarii Valbon 12 2 3 1 0 2 4 0
14-15 (A - R) - Round 8 Kosarkasi Klub Coka Valbon 3 1 1 1 0 0 5 0
14-15 (A - R) - Round 10 Valbon Younique Basketball OSUT 10 3 1 1 0 2 4 0
14-15 (A - R) - Round 10 Sapa Plumbers Valbon 13 2 3 1 0 4 2 0

Round

Game

PM

R

A

3P

B

ST

F

TF

14-15 (Div A) - Semifinals Valbon Younique Basketball OSUT 6 2 2 0 0 2 2 0
14-15 (Div A) - Final game Valbon Kosarkasi Klub Coka 0 3 0 0 0 0 1 0
Season2013-2014 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM10
PM143
MPM14.3
R31
MR3.1
A37
MA3.7
3P13
M3P1.3
B1
MB0.1
ST16
MST1.6
F19
MF1.9
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Round 1 Valbon Younique Basketball OSUT 9 3 2 1 0 0 0 0
13-14 (A - R) - Round 3 Temerarii Valbon 25 2 3 5 0 2 3 0
13-14 (A - R) - Round 4 Younique Basketball OSUT Valbon 17 2 5 2 0 0 2 0
13-14 (A - R) - Round 5 Valbon Ursuletii Timisoara 18 4 3 2 1 0 3 0
13-14 (A - R) - Round 5 Kosarkasi Klub Coka Valbon 18 4 4 0 0 0 2 0
13-14 (A - R) - Round 7 Temerarii Valbon 14 5 4 1 0 8 2 0
13-14 (A - R) - Round 8 Bodrogi Bau Vasarhelyi KK Valbon 16 4 6 0 0 1 2 0
13-14 (A - R) - Round 9 Valbon Ursuletii Timisoara 13 3 3 1 0 1 1 0
13-14 (A - R) - Round 13 Valbon Kosarkasi Klub Coka 7 3 6 1 0 4 1 0
13-14 (A - R) - Semifinals G2 Valbon Younique Basketball OSUT 6 1 1 0 0 0 3 0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A - R) - Semifinals G1 Valbon Younique Basketball OSUT 8 1 1 1 0 1 2 0
Season2013-2014 - Div A
TeamValbon
ColorsAlb-Rosu
GM6
PM72
MPM12
R32
MR5.3333333333333
A25
MA4.1666666666667
3P4
M3P0.66666666666667
B1
MB0.16666666666667
ST14
MST2.3333333333333
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

13-14 (A) - Round 3 Temerarii Valbon 7 7 5 1 1 5 0 0
13-14 (A) - Round 5 Valbon Ursuletii Timisoara 10 4 3 1 0 4 0 0
13-14 (A) - Round 6 Sapa Plumbers Valbon 16 7 8 0 0 1 0 0
13-14 (A) - Round 7 Bodrogi Bau Vasarhelyi KK Valbon 5 5 2 0 0 0 0 0
13-14 (A) - Round 8 Valbon Scorpionii Timisoara 15 4 4 1 0 2 0 0
13-14 (A) - Round 10 Younique Basketball OSUT Valbon 19 5 3 1 0 2 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A
TeamValbon
ColorsAlb-Rosu
GM6
PM121
MPM20.166666666667
R29
MR4.8333333333333
A27
MA4.5
3P9
M3P1.5
B1
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A) - Etapa 1 Valbon Ital KK Hodmezovasarhely 25 6 3 1 0 0 0 0
12-13 (A) - Etapa 2 ASU Politehnica Timisoara Valbon 16 9 4 0 0 0 0 0
12-13 (A) - Etapa 6 Valbon Ursuletii Timisoara 24 2 2 1 0 0 0 0
12-13 (A) - Etapa 7 Valbon BDP Oradea 21 1 5 3 1 0 0 0
12-13 (A) - Etapa 11 Valbon Temerarii 22 7 9 4 0 0 0 0
12-13 (A) - Etapa 11 G.K.A. Valbon 13 4 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2012-2013 - Div A - R
TeamValbon
ColorsAlb-Rosu
GM8
PM83
MPM10.375
R22
MR2.75
A26
MA3.25
3P4
M3P0.5
B2
MB0.25
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Etapa 3 Younique Basketball OSUT Valbon 15 2 3 1 0 0 0 0
12-13 (A - R) - Etapa 3 BDP Oradea Valbon 14 3 4 1 1 0 0 0
12-13 (A - R) - Etapa 5 Valbon Ursuletii Timisoara 6 3 7 0 0 0 0 0
12-13 (A - R) - Etapa 6 BDP Oradea Valbon 13 1 2 1 0 0 0 0
12-13 (A - R) - Etapa 7 Younique Basketball OSUT Valbon 4 3 4 0 0 0 0 0
12-13 (A - R) - Etapa 8 Valbon ASU Politehnica Timisoara 9 1 1 0 0 0 0 0
12-13 (A - R) - Etapa 12 Valbon Ursuletii Timisoara 13 5 5 1 1 0 0 0
12-13 (A - R) - Etapa 13 ASU Politehnica Timisoara Valbon 9 4 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

12-13 (A - R) - Semifinala Younique Basketball OSUT Valbon 4 3 4 0 0 0 0 0
Season2011-2012 - Div A
TeamValbon
ColorsAlb-Rosu
GM13
PM165
MPM12.692307692308
R55
MR4.2307692307692
A55
MA4.2307692307692
3P11
M3P0.84615384615385
B1
MB0.076923076923077
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

11-12 (A) - Etapa 2 Valbon West Olympia Phoenix 17 2 4 0 0 0 0 0
11-12 (A) - Etapa 3 Valbon G.K.A. 4 2 5 0 0 0 0 0
11-12 (A) - Etapa 4 Tigers Valbon 9 4 6 0 0 0 0 0
11-12 (A) - Etapa 5 Valbon MP Sport Timisoara 6 4 5 0 0 0 0 0
11-12 (A) - Etapa 9 Ursuletii Timisoara Valbon 3 5 3 0 0 0 0 0
11-12 (A) - Etapa 11 Valbon West Olympia Phoenix 16 1 2 1 0 0 0 0
11-12 (A) - Etapa 13 Valbon G.K.A. 11 2 7 2 0 0 0 0
11-12 (A) - Etapa 13 Tigers Valbon 20 2 7 3 0 0 0 0
11-12 (A) - Etapa 17 Valbon Younique Basketball OSUT 25 7 3 5 1 0 0 0
11-12 (A) - Etapa 18 MP Sport Timisoara Valbon 11 6 1 0 0 0 0 0
11-12 (A) Etapa Recuperare 1 Temerarii Valbon 20 6 6 0 0 0 0 0
11-12 (A) Etapa Recuperare 2 Temerarii Valbon 13 7 5 0 0 0 0 0
11-12 (A) Etapa Recuperare 2 Valbon Scorpionii Timisoara 10 7 1 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2010-2011 - Div A
TeamValbon
ColorsAlb-Rosu
GM13
PM214
MPM16.461538461538
R61
MR4.6923076923077
A51
MA3.9230769230769
3P24
M3P1.8461538461538
B1
MB0.076923076923077
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

10-11 (A) - Etapa 1 Ursuletii Timisoara Valbon 13 3 2 1 0 0 0 0
10-11 (A) - Etapa 2 Valbon G.K.A. 25 4 4 6 0 0 0 0
10-11 (A) - Etapa 3 Valbon Ghiba Birta 22 4 8 0 0 0 0 0
10-11 (A) - Etapa 4 Valbon Temerarii 8 2 3 0 0 0 0 0
10-11 (A) - Etapa 7 Valbon Wolves 12 3 0 1 0 0 0 0
10-11 (A) - Etapa 11 G.K.A. Valbon 24 10 6 4 0 0 0 0
10-11 (A) - Etapa 12 Valbon Ghiba Birta 20 4 5 1 0 0 0 0
10-11 (A) - Etapa 14 Younique Basketball OSUT Valbon 6 4 3 2 0 0 0 0
10-11 (A) - Etapa 15 Younique Basketball OSUT Valbon 10 4 2 2 0 0 0 0
10-11 (A) - Etapa 16 Valbon Wolves 17 5 2 0 0 0 0 0
10-11 (A) - Etapa 18 Tigers Valbon 20 5 6 4 0 0 0 0
10-11 (A) - Recuperare Retur Valbon Temerarii 16 5 5 0 0 0 0 0
10-11 (A) - Recuperare Retur Ursuletii Timisoara Valbon 21 8 5 3 1 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2009-2010 - Div A
TeamWolves
ColorsRosu-Negru
GM12
PM145
MPM12.083333333333
R39
MR3.25
A54
MA4.5
3P12
M3P1
B1
MB0.083333333333333
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

09-10 (A) - Etapa 1 Ursuletii Timisoara Wolves 15 9 3 0 0 0 0 0
09-10 (A) - Etapa 3 Tigers Wolves 13 2 1 0 0 0 0 0
09-10 (A) - Etapa 4 G.K.A. Wolves 5 2 4 0 0 0 0 0
09-10 (A) - Etapa 6 Wolves Phoenix 14 7 1 1 0 0 0 0
09-10 (A) - Etapa 8 Gloria Wolves 2 1 4 0 0 0 0 0
09-10 (A) - Etapa 10 Ursuletii Timisoara Wolves 18 2 5 1 0 0 0 0
09-10 (A) - Etapa 11 Temerarii Wolves 10 2 4 1 0 0 0 0
09-10 (A) - Etapa 12 Tigers Wolves 7 4 6 0 1 0 0 0
09-10 (A) - Etapa 13 Wolves MP Sport Timisoara 11 4 10 1 0 0 0 0
09-10 (A) - Etapa 14 G.K.A. Wolves 18 1 5 2 0 0 0 0
09-10 (A) - Etapa 15 Wolves Phoenix 19 1 4 5 0 0 0 0
09-10 (A) - Etapa 16 Gloria Wolves 13 4 7 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2008-2009 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM10
PM102
MPM10.2
R22
MR2.2
A19
MA1.9
3P7
M3P0.7
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

08-09 (A) - etapa 1 G.K.A. Unicum 11 1 3 1 0 0 0 0
08-09 (A) - etapa 3 Tigers G.K.A. 5 4 3 1 0 0 0 0
08-09 (A) - etapa 5 G.K.A. Gloria 11 3 3 0 0 0 0 0
08-09 (A) - etapa 8 G.K.A. Unicum 15 2 3 1 0 0 0 0
08-09 (A) - etapa 9 G.K.A. Temerarii 4 0 2 0 0 0 0 0
08-09 (A) - etapa 10 Tigers G.K.A. 11 0 2 0 0 0 0 0
08-09 (A) - etapa 11 Wolves G.K.A. 11 4 1 1 0 0 0 0
08-09 (A) - etapa 12 Gloria G.K.A. 9 2 1 0 0 0 0 0
08-09 (A) - etapa 13 Denver G.K.A. 18 3 0 2 0 0 0 0
08-09 (A) - etapa 14 BC New Zimand G.K.A. 7 3 1 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinal 08-09 (G2) (A) G.K.A. Gloria 0 2 2 0 0 0 0 0
Finala Div A (08-09) G1 G.K.A. BC New Zimand 1 3 0 0 0 0 0 0
Finala Div A (08-09) G2 G.K.A. BC New Zimand 7 2 0 0 0 0 0 0
Season2007-2008
TeamG.K.A.
Colorsalbastru-galben
GM8
PM89
MPM11.125
R28
MR3.5
A14
MA1.75
3P10
M3P1.25
B0
MB0
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 G.K.A. Vest Activ Timisoara 4 2 0 0 0 0 0 0
etapa 2 G.K.A. Dark Wolves 8 4 2 0 0 0 0 0
etapa 3 G.K.A. Wolves 17 4 2 2 0 0 0 0
etapa 4 G.K.A. Plumbers 7 2 3 2 0 0 0 0
etapa 5 G.K.A. Unicum 5 6 1 0 0 0 0 0
etapa 6 Csirifikcio Salonta G.K.A. 17 5 1 4 0 0 0 0
etapa 7 G.K.A. Phoenix 12 1 1 1 0 0 0 0
etapa 9 G.K.A. School' 19 4 4 1 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2007-2008 - Div A
TeamG.K.A.
Colorsalbastru-galben
GM6
PM52
MPM8.6666666666667
R21
MR3.5
A13
MA2.1666666666667
3P2
M3P0.33333333333333
B1
MB0.16666666666667
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 (A) G.K.A. Pamesa 19 3 5 0 0 0 0 0
etapa 2 (A) G.K.A. Denver 11 8 1 0 0 0 0 0
etapa 3 (A) Tigers G.K.A. 6 4 6 2 1 0 0 0
etapa 4 (A) Temerarii G.K.A. 10 3 1 0 0 0 0 0
etapa 6 (A) Gloria G.K.A. 5 2 0 0 0 0 0 0
etapa 7 (A) G.K.A. Vest Activ Timisoara 1 1 0 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2006-2007
TeamG.K.A.
Colorsalbastru-galben
GM18
PM153
MPM8.5
R49
MR2.7222222222222
A50
MA2.7777777777778
3P14
M3P0.77777777777778
B2
MB0.11111111111111
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 G.K.A. Taurii Nadlac 9 2 2 0 0 0 0 0
etapa 2 G.K.A. Unicum 6 0 1 0 0 0 0 0
etapa 4 G.K.A. Phoenix 22 0 3 4 0 0 0 0
etapa 5 G.K.A. L.P.S. Hero 5 1 2 0 0 0 0 0
etapa 6 G.K.A. Wolves 13 5 2 3 0 0 0 0
etapa 8 Jack Daniels G.K.A. 12 1 4 0 0 0 0 0
etapa 9 Dreamers G.K.A. 5 5 2 0 0 0 0 0
etapa 10 G.K.A. Paok 14 4 6 0 0 0 0 0
etapa 11 G.K.A. Plumbers 6 7 4 0 0 0 0 0
etapa 12 G.K.A. Gloria 12 2 3 0 0 0 0 0
etapa 13 Denver G.K.A. 5 1 1 1 1 0 0 0
etapa 14 G.K.A. BC New Zimand 14 3 2 4 0 0 0 0
etapa 15 L.P.S. 2 G.K.A. 5 1 2 1 0 0 0 0
etapa 17 G.K.A. Pamesa 4 3 4 0 1 0 0 0
etapa 19 G.K.A. Temerarii 5 4 6 1 0 0 0 0
etapa 20 Sharks G.K.A. 0 2 1 0 0 0 0 0
etapa 22 G.K.A. Destroyers Lipova 12 5 1 0 0 0 0 0
etapa 23 G.K.A. S.W.A.T. 4 3 4 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Season2005-2006
TeamG.K.A.
Colorsalbastru-galben
GM13
PM156
MPM12
R39
MR3
A45
MA3.4615384615385
3P11
M3P0.84615384615385
B1
MB0.076923076923077
ST0
MST0
F0
MF0
TF0
MTF0

Round

Game

PM

R

A

3P

B

ST

F

TF

etapa 1 Gloria G.K.A. 10 1 7 0 0 0 0 0
etapa 2 G.K.A. Plumbers 4 2 1 0 0 0 0 0
etapa 3 G.K.A. Hoops 37 7 2 4 0 0 0 0
etapa 4 Pamesa G.K.A. 3 2 1 1 0 0 0 0
etapa 5 G.K.A. Dark Wolves 8 1 3 0 0 0 0 0
etapa 6 G.K.A. Unicum 5 1 0 1 0 0 0 0
etapa 7 Tigers G.K.A. 6 0 2 0 0 0 0 0
etapa 8 Denver G.K.A. 15 2 4 1 0 0 0 0
etapa 9 G.K.A. Temerarii 9 5 6 1 0 0 0 0
etapa 11 G.K.A. BC New Zimand 5 0 2 1 0 0 0 0
etapa 12 G.K.A. Arad Express 27 5 4 1 0 0 0 0
etapa 13 G.K.A. BC Press 19 7 11 1 1 0 0 0
etapa 14 G.K.A. Jack Daniels 8 6 2 0 0 0 0 0

Round

Game

PM

R

A

3P

B

ST

F

TF

Semifinale M1 G.K.A. Unicum 0 1 2 0 0 0 0 0
Semifinale M2 G.K.A. Unicum 0 0 2 0 0 0 0 0
Finala Meciul 1 G.K.A. Sharks 5 1 0 0 0 0 0 0
Finala Meciul 3 G.K.A. Sharks 12 4 1 3 0 0 0 0