Name | Zamfir Andrei |
Born | 1981-11-01 |
Height | 1.77 |
Post | Point Guard |
Jersey Nr. | 8 |
Total points | 758 |
Total rbounds | 232 |
Total assist | 270 |
Total 3 pointers | 80 |
Total blocks | 32 |
Total steals | 0 |
Total faults | 0 |
Total technical faults | 0 |
Total games | 65 |
About career | 2008-2009 Campion Divizia B cu Phoenix 2009-2010 Campion Divizia A cu Phoenix |
|
|
Season | 2011-2012 - Div A |
Team | Tigers |
Colors | Negru-Albastru |
GM | 12 |
PM | 101 |
MPM | 8.4166666666667 |
R | 53 |
MR | 4.4166666666667 |
A | 31 |
MA | 2.5833333333333 |
3P | 8 |
M3P | 0.66666666666667 |
B | 10 |
MB | 0.83333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2010-2011 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 14 |
PM | 275 |
MPM | 19.642857142857 |
R | 73 |
MR | 5.2142857142857 |
A | 75 |
MA | 5.3571428571429 |
3P | 31 |
M3P | 2.2142857142857 |
B | 12 |
MB | 0.85714285714286 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2009-2010 - Div A |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 8 |
PM | 51 |
MPM | 6.375 |
R | 15 |
MR | 1.875 |
A | 24 |
MA | 3 |
3P | 10 |
M3P | 1.25 |
B | 1 |
MB | 0.125 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div B |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 14 |
PM | 144 |
MPM | 10.285714285714 |
R | 48 |
MR | 3.4285714285714 |
A | 80 |
MA | 5.7142857142857 |
3P | 19 |
M3P | 1.3571428571429 |
B | 4 |
MB | 0.28571428571429 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2006-2007 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 7 |
PM | 31 |
MPM | 4.4285714285714 |
R | 11 |
MR | 1.5714285714286 |
A | 11 |
MA | 1.5714285714286 |
3P | 1 |
M3P | 0.14285714285714 |
B | 2 |
MB | 0.28571428571429 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
G.K.A.
|
Taurii Nadlac
|
11
|
2
|
1
|
1
|
1
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Unicum
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
L.P.S. Hero
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
Phoenix
|
S.W.A.T.
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 17
|
G.K.A.
|
Pamesa
|
10
|
4
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 20
|
Sharks
|
G.K.A.
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 22
|
G.K.A.
|
Destroyers Lipova
|
7
|
4
|
6
|
0
|
1
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2005-2006 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 10 |
PM | 156 |
MPM | 15.6 |
R | 32 |
MR | 3.2 |
A | 49 |
MA | 4.9 |
3P | 11 |
M3P | 1.1 |
B | 3 |
MB | 0.3 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Gloria
|
G.K.A.
|
15
|
2
|
5
|
0
|
1
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Plumbers
|
5
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
Dark Wolves
|
25
|
1
|
5
|
4
|
0
|
0
|
0
|
0
|
etapa 6
|
G.K.A.
|
Unicum
|
6
|
1
|
1
|
2
|
0
|
0
|
0
|
0
|
etapa 7
|
Tigers
|
G.K.A.
|
18
|
0
|
0
|
4
|
0
|
0
|
0
|
0
|
etapa 8
|
Denver
|
G.K.A.
|
11
|
0
|
4
|
1
|
0
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
BC New Zimand
|
17
|
3
|
9
|
0
|
0
|
0
|
0
|
0
|
etapa 12
|
G.K.A.
|
Arad Express
|
20
|
11
|
11
|
0
|
1
|
0
|
0
|
0
|
etapa 13
|
G.K.A.
|
BC Press
|
17
|
6
|
8
|
0
|
1
|
0
|
0
|
0
|
etapa 14
|
G.K.A.
|
Jack Daniels
|
22
|
8
|
5
|
0
|
0
|
0
|
0
|
0
|
|
|
Season | 2004-2005 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|