Name | Totoreanu Radu |
Born | 1983-09-19 |
Height | 1.93 |
Post | Center |
Jersey Nr. | 15 |
Total points | 2418 |
Total rbounds | 1506 |
Total assist | 175 |
Total 3 pointers | 39 |
Total blocks | 89 |
Total steals | 58 |
Total faults | 70 |
Total technical faults | 2 |
Total games | 137 |
About career | 2005-2006 Participant la All Stars Game 2006.august - Membru al echipei ABL Arad la turneul national de la Tirgu Mures 2007.septembrie - Membru al echipei ABL Arad la turneul national de la Tirgu Mures 2008-2009 Campion Divizia A cu GKA 2009-2010 Campion Divizia A cu Phoenix 2010-2011 Participant All Stars Game 2010-2011 All Stars Game MVP 2010-2011 Campion cu Younique Basketball (Div A) 2011-2012 Division A Silver Medal 2012-2013 Participant All Stars Div A 2012-2013 All Stars Game MVP Div A 2012-2013 Division A Silver Medal |
|
|
Season | 2017-2018 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 3 |
PM | 67 |
MPM | 22.333333333333 |
R | 36 |
MR | 12 |
A | 2 |
MA | 0.66666666666667 |
3P | 1 |
M3P | 0.33333333333333 |
B | 3 |
MB | 1 |
ST | 0 |
MST | 0 |
F | 7 |
MF | 2.3333333333333 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2016-2017 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 128 |
MPM | 21.333333333333 |
R | 88 |
MR | 14.666666666667 |
A | 9 |
MA | 1.5 |
3P | 2 |
M3P | 0.33333333333333 |
B | 2 |
MB | 0.33333333333333 |
ST | 11 |
MST | 1.8333333333333 |
F | 16 |
MF | 2.6666666666667 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 9 |
PM | 139 |
MPM | 15.444444444444 |
R | 77 |
MR | 8.5555555555556 |
A | 17 |
MA | 1.8888888888889 |
3P | 5 |
M3P | 0.55555555555556 |
B | 2 |
MB | 0.22222222222222 |
ST | 13 |
MST | 1.4444444444444 |
F | 22 |
MF | 2.4444444444444 |
TF | 2 |
MTF | 0.22222222222222 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 2 |
PM | 17 |
MPM | 8.5 |
R | 11 |
MR | 5.5 |
A | 4 |
MA | 2 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 3 |
MST | 1.5 |
F | 2 |
MF | 1 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 82 |
MPM | 11.714285714286 |
R | 52 |
MR | 7.4285714285714 |
A | 5 |
MA | 0.71428571428571 |
3P | 1 |
M3P | 0.14285714285714 |
B | 2 |
MB | 0.28571428571429 |
ST | 6 |
MST | 0.85714285714286 |
F | 10 |
MF | 1.4285714285714 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 7 |
PM | 121 |
MPM | 17.285714285714 |
R | 82 |
MR | 11.714285714286 |
A | 6 |
MA | 0.85714285714286 |
3P | 4 |
M3P | 0.57142857142857 |
B | 7 |
MB | 1 |
ST | 11 |
MST | 1.5714285714286 |
F | 13 |
MF | 1.8571428571429 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 8 |
PM | 151 |
MPM | 18.875 |
R | 109 |
MR | 13.625 |
A | 8 |
MA | 1 |
3P | 2 |
M3P | 0.25 |
B | 7 |
MB | 0.875 |
ST | 14 |
MST | 1.75 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 6 |
PM | 96 |
MPM | 16 |
R | 70 |
MR | 11.666666666667 |
A | 13 |
MA | 2.1666666666667 |
3P | 4 |
M3P | 0.66666666666667 |
B | 2 |
MB | 0.33333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2012-2013 - Div A - R |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 8 |
PM | 108 |
MPM | 13.5 |
R | 90 |
MR | 11.25 |
A | 9 |
MA | 1.125 |
3P | 0 |
M3P | 0 |
B | 2 |
MB | 0.25 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2011-2012 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 15 |
PM | 281 |
MPM | 18.733333333333 |
R | 182 |
MR | 12.133333333333 |
A | 26 |
MA | 1.7333333333333 |
3P | 2 |
M3P | 0.13333333333333 |
B | 8 |
MB | 0.53333333333333 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2010-2011 - Div A |
Team | Younique Basketball OSUT |
Colors | Alb-Albastru Deschis |
GM | 11 |
PM | 263 |
MPM | 23.909090909091 |
R | 125 |
MR | 11.363636363636 |
A | 15 |
MA | 1.3636363636364 |
3P | 6 |
M3P | 0.54545454545455 |
B | 8 |
MB | 0.72727272727273 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2009-2010 - Div A |
Team | Phoenix |
Colors | Blomaren-Albastru Deschis |
GM | 13 |
PM | 255 |
MPM | 19.615384615385 |
R | 146 |
MR | 11.230769230769 |
A | 19 |
MA | 1.4615384615385 |
3P | 9 |
M3P | 0.69230769230769 |
B | 10 |
MB | 0.76923076923077 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2008-2009 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 11 |
PM | 150 |
MPM | 13.636363636364 |
R | 110 |
MR | 10 |
A | 10 |
MA | 0.90909090909091 |
3P | 0 |
M3P | 0 |
B | 5 |
MB | 0.45454545454545 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2007-2008 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 9 |
PM | 146 |
MPM | 16.222222222222 |
R | 97 |
MR | 10.777777777778 |
A | 6 |
MA | 0.66666666666667 |
3P | 0 |
M3P | 0 |
B | 10 |
MB | 1.1111111111111 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
G.K.A.
|
Vest Activ Timisoara
|
16
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Dark Wolves
|
14
|
12
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 3
|
G.K.A.
|
Wolves
|
11
|
12
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 4
|
G.K.A.
|
Plumbers
|
12
|
8
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
Unicum
|
14
|
12
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 6
|
Csirifikcio Salonta
|
G.K.A.
|
18
|
8
|
0
|
0
|
0
|
0
|
0
|
0
|
etapa 7
|
G.K.A.
|
Phoenix
|
23
|
7
|
1
|
0
|
4
|
0
|
0
|
0
|
etapa 8
|
Tigers
|
G.K.A.
|
14
|
12
|
1
|
0
|
0
|
0
|
0
|
0
|
etapa 9
|
G.K.A.
|
School'
|
24
|
18
|
3
|
0
|
3
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2007-2008 - Div A |
Team | G.K.A. |
Colors | albastru-galben |
GM | 7 |
PM | 135 |
MPM | 19.285714285714 |
R | 75 |
MR | 10.714285714286 |
A | 7 |
MA | 1 |
3P | 3 |
M3P | 0.42857142857143 |
B | 4 |
MB | 0.57142857142857 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2006-2007 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 6 |
PM | 56 |
MPM | 9.3333333333333 |
R | 38 |
MR | 6.3333333333333 |
A | 8 |
MA | 1.3333333333333 |
3P | 0 |
M3P | 0 |
B | 3 |
MB | 0.5 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 2
|
G.K.A.
|
Unicum
|
7
|
2
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 5
|
G.K.A.
|
L.P.S. Hero
|
16
|
3
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
G.K.A.
|
Wolves
|
4
|
5
|
3
|
0
|
0
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
Plumbers
|
11
|
10
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 17
|
G.K.A.
|
Pamesa
|
9
|
13
|
3
|
0
|
1
|
0
|
0
|
0
|
etapa 19
|
G.K.A.
|
Temerarii
|
9
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
Sferturi 06-07
|
L.P.S. Hero
|
G.K.A.
|
14
|
7
|
1
|
0
|
2
|
0
|
0
|
0
|
|
Season | 2005-2006 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 9 |
PM | 223 |
MPM | 24.777777777778 |
R | 118 |
MR | 13.111111111111 |
A | 11 |
MA | 1.2222222222222 |
3P | 0 |
M3P | 0 |
B | 14 |
MB | 1.5555555555556 |
ST | 0 |
MST | 0 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
etapa 1
|
Gloria
|
G.K.A.
|
28
|
9
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 2
|
G.K.A.
|
Plumbers
|
22
|
13
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 3
|
G.K.A.
|
Hoops
|
33
|
23
|
1
|
0
|
5
|
0
|
0
|
0
|
etapa 4
|
Pamesa
|
G.K.A.
|
21
|
12
|
2
|
0
|
0
|
0
|
0
|
0
|
etapa 6
|
G.K.A.
|
Unicum
|
21
|
12
|
3
|
0
|
4
|
0
|
0
|
0
|
etapa 7
|
Tigers
|
G.K.A.
|
22
|
8
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 9
|
G.K.A.
|
Temerarii
|
16
|
9
|
0
|
0
|
1
|
0
|
0
|
0
|
etapa 11
|
G.K.A.
|
BC New Zimand
|
29
|
16
|
1
|
0
|
1
|
0
|
0
|
0
|
etapa 13
|
G.K.A.
|
BC Press
|
31
|
16
|
1
|
0
|
1
|
0
|
0
|
0
|
|
|
Season | 2004-2005 |
Team | G.K.A. |
Colors | albastru-galben |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2003-2004 |
Team | Tigers |
Colors | Negru-Albastru |
GM | 0 |
PM | 0 |
MPM | 0 |
R | 0 |
MR | 0 |
A | 0 |
MA | 0 |
3P | 0 |
M3P | 0 |
B | 0 |
MB | 0 |
ST | 0 |
MST | |
F | 0 |
MF | |
TF | 0 |
MTF | |
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|