Name | Djurin Nenad |
Born | 1984-01-01 |
Height | 1.95 |
Post | Power Forward |
Jersey Nr. | 10 |
Total points | 976 |
Total rbounds | 539 |
Total assist | 186 |
Total 3 pointers | 39 |
Total blocks | 27 |
Total steals | 100 |
Total faults | 95 |
Total technical faults | 0 |
Total games | 49 |
About career | |
|
|
Season | 2016-2017 - Div A |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 12 |
PM | 207 |
MPM | 17.25 |
R | 144 |
MR | 12 |
A | 34 |
MA | 2.8333333333333 |
3P | 8 |
M3P | 0.66666666666667 |
B | 4 |
MB | 0.33333333333333 |
ST | 17 |
MST | 1.4166666666667 |
F | 24 |
MF | 2 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2015-2016 - Div A |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 10 |
PM | 212 |
MPM | 21.2 |
R | 132 |
MR | 13.2 |
A | 35 |
MA | 3.5 |
3P | 7 |
M3P | 0.7 |
B | 7 |
MB | 0.7 |
ST | 32 |
MST | 3.2 |
F | 24 |
MF | 2.4 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 5 |
PM | 110 |
MPM | 22 |
R | 62 |
MR | 12.4 |
A | 31 |
MA | 6.2 |
3P | 6 |
M3P | 1.2 |
B | 0 |
MB | 0 |
ST | 10 |
MST | 2 |
F | 11 |
MF | 2.2 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2014-2015 - Div A - R |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 8 |
PM | 140 |
MPM | 17.5 |
R | 69 |
MR | 8.625 |
A | 29 |
MA | 3.625 |
3P | 8 |
M3P | 1 |
B | 2 |
MB | 0.25 |
ST | 17 |
MST | 2.125 |
F | 17 |
MF | 2.125 |
TF | 0 |
MTF | 0 |
|
|
|
Season | 2013-2014 - Div A - R |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 8 |
PM | 181 |
MPM | 22.625 |
R | 78 |
MR | 9.75 |
A | 36 |
MA | 4.5 |
3P | 5 |
M3P | 0.625 |
B | 9 |
MB | 1.125 |
ST | 15 |
MST | 1.875 |
F | 19 |
MF | 2.375 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|
Season | 2013-2014 - Div A |
Team | Kosarkasi Klub Coka |
Colors | Red - Blue |
GM | 6 |
PM | 126 |
MPM | 21 |
R | 54 |
MR | 9 |
A | 21 |
MA | 3.5 |
3P | 5 |
M3P | 0.83333333333333 |
B | 5 |
MB | 0.83333333333333 |
ST | 9 |
MST | 1.5 |
F | 0 |
MF | 0 |
TF | 0 |
MTF | 0 |
|
|
Round
|
Game
|
PM
|
R
|
A
|
3P
|
B
|
ST
|
F
|
TF
|
|